Grand Prix Carl Decker: Heiser Farm
Dayton, OR.
September 29, 2018
Part of the Grand Prix Carl Decker
For results questions, please contact Jen Featheringill
Updated December 31, 2018 at 7:01 PM
Athena
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 581 | Heather VanValkenburg | Cyclepath PDX Racing | 43 | Vancouver | 4 | 43:18 |
2 | 575 | Sonja Ebert | Dialed Cycling Team | 41 | Vancouver | 4 | 44:15 |
3 | 579 | Dorothy Topper | Team Finger p/b Double Mountain Brewery | 43 | White Salmon | 4 | 44:18 |
4 | 576 | Sarah Umberhandt | Stumptown Cycling Club | 42 | Portland | 4 | 46:58 |
5 | 580 | Maia Hampson | 3 | 41:36 | |||
6 | 578 | Kim Gerhardt | 50 | Portland | 3 | 43:14 | |
7 | 577 | Nancy Grossman | Team Planet X USA p/b Xiologix | 58 | Tigard | 2 | 42:39 |
Clydesdale
Elite Junior Men
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 506 | Evan Lilly | Bend Endurance Academy | 17 | bend | 5 | 44:06 |
2 | 505 | Jackson Loftus | Team Lazy Tarantulas | 15 | Portland | 5 | 45:43 |
3 | 503 | Sam Day | Bend Endurance Academy | 15 | Bend | 5 | 45:51 |
4 | 504 | Lucian Spampinato | Bend Endurance Academy | 17 | Bend | 5 | 46:52 |
Junior Men 3/4/5
Junior Women 3/4/5
Masters 35+ 1/2
Masters 35+ 4
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 88 | Tony Thayer | Grouptrail Cycling | 35 | Portland | 5 | 42:33 | |
2 | 40 | Joseph Tysoe | Rodeo Clown Ciclismo | 47 | Portland | 5 | 42:45 | warning: number placement |
3 | 66 | Michael Kolb | ANTHM Collective | 41 | Portland | 5 | 43:07 | |
4 | 46 | Ben Mergen | Team Planet X USA p/b Xiologix | 43 | Corbett | 5 | 43:36 | |
5 | 69 | Nikolaus Kashey | 46 | Portland | 5 | 43:38 | ||
6 | 118 | Bill Messer | 51 | Portland | 5 | 44:15 | ||
7 | 68 | Andre Vogs | BBC Beaverton Bicycle Club | 45 | Beaverton | 5 | 44:21 | |
8 | 123 | Gregg Rice | Team Lazy Tarantulas | 44 | Portland | 5 | 44:40 | |
9 | 31 | Whitney Phillips | Dialed Cycling Team | 54 | Camas | 5 | 44:49 | |
10 | 57 | Joshua Boelter | Cyclepath PDX Racing | 42 | Portland | 5 | 44:51 | |
11 | 24 | Tony Pitone | 50 | Portland | 5 | 45:01 | ||
12 | 49 | D'Arcy Owen | Grouptrail Cycling | 46 | West Linn | 5 | 45:06 | |
13 | 110 | Adam Vanarsdall | 46 | Portland | 5 | 45:31 | ||
14 | 5 | David Kaysen | Dialed Cycling Team | 54 | Portland | 5 | 45:42 | |
15 | 100 | John Lopez | Trusty Switchblade | 39 | Portland | 5 | 45:42 | |
16 | 102 | Eric Aldinger | Team Finger p/b Double Mountain Brewery | 47 | Portland | 5 | 45:42 | |
17 | 18 | Barry Pieratt | Half Fast Velo presented by Ninkasi Brewing | 40 | Oregon City | 5 | 45:43 | |
18 | 10 | Joe Pinzone | Threshold Velo | 50 | Vancouver | 5 | 46:07 | |
19 | 79 | Greg Myers | 46 | West Linn | 5 | 46:27 | ||
20 | 19 | Toby Contreras | 47 | Portland | 5 | 46:43 | ||
21 | 105 | John Pettitt | ANTHM Collective | 43 | Portland | 5 | 46:57 | |
22 | 120 | Jose Torres | 49 | Camas | 5 | 47:02 | ||
23 | 32 | Matthew Jetton | 49 | portland | 5 | 47:21 | ||
24 | 1 | Brad Alderman | Team Planet X USA p/b Xiologix | 38 | Brush Prairie | 5 | 47:32 | |
25 | 111 | Michael Clark | Stumptown Cycling Club | 49 | Portland | 5 | 47:40 | |
26 | 17 | Stephen Carter | The Spokesmen | 39 | Camas | 5 | 47:55 | |
27 | 51 | Joseph French | Swift Racing | 44 | Portland | 5 | 48:04 | |
28 | 2 | Jason Jones | Team Planet X USA p/b Xiologix | 44 | Portland | 5 | 48:05 | |
29 | 13 | John Wilger | Team Oregon p/b Rodda Paint | 39 | Forest Grove | 5 | 48:07 | |
30 | 58 | Steven Soto | Team Planet X USA p/b Xiologix | 45 | Sherwood | 5 | 48:09 | |
31 | 59 | James Lais | 49 | PORTLAND | 5 | 48:11 | ||
32 | 107 | Craig DeAmbrose | Trusty Switchblade | 41 | Portland | 5 | 48:29 | |
33 | 25 | Thomas Smith | Bicycleway.com/OPS/Mountain Crossing | 57 | Eugene | 5 | 48:35 | |
34 | 124 | Scott LaPlante | Indy | 45 | Tualatin | 5 | 49:59 | |
35 | 116 | Jordan Boutilier | Marys Bicycle Club | 39 | Corvallis | 5 | 49:59 | |
36 | 114 | Jeff Christensen | Half Penny Cycling Team | 55 | Keizer | 4 | 39:14 | |
37 | 28 | Jeff Dill | ANTHM Collective | 46 | Portland | 4 | 39:31 | |
38 | 6 | Albert Passadore | Hammer Velo | 46 | Portland | 4 | 39:32 | |
39 | 119 | Robert Mansolillo | 4 | 39:33 | warning: number placement | |||
40 | 112 | Jordan Staples | Sage Titanium | 39 | Vancouver | 4 | 39:46 | |
41 | 121 | Corey McManus | 4 | 39:54 | ||||
42 | 37 | Mark Sather | Team 10 Barrel | 47 | Tigard | 4 | 40:11 | |
43 | 26 | Robert Copenhaver | Grouptrail Cycling | 44 | Portland | 4 | 40:46 | |
44 | 113 | Luke Bergerson | Capitol Velo | 45 | Aumsville | 4 | 41:27 | |
45 | 115 | Jeff Clay | 49 | Powell Butte | 4 | 41:44 | ||
46 | 70 | Thomas Tritz | 47 | Portland | 4 | 42:03 | ||
47 | 117 | Bjoern Brunner | 49 | Portland | 4 | 42:07 | warning: no shoulder number | |
48 | 122 | Andrew Duncan | BeerMongers | 43 | Portland | 4 | 43:06 | |
49 | 109 | Ted Taylor | Deschutes Brewery | 46 | Bend | 4 | 43:16 | |
50 | 29 | Scott Coleman | Team Planet X USA p/b Xiologix | 48 | Beaverton | 4 | 43:21 | |
51 | 15 | Mark Hand | Team Planet X USA p/b Xiologix | 59 | Tigard | 4 | 43:45 | |
52 | 21 | Andrew Kaylor | Team Planet X USA p/b Xiologix | 49 | Beaverton | 4 | 47:49 | |
DNF | 23 | Christophe Berteau-pavy | 52 | portland | 1 | 47:49 |
Masters 35+ Category 3
Masters 50+
Masters 60+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 829 | John Wilson | Team S+M | 60 | Corvallis | 5 | 43:47 |
2 | 800 | Mark Schwyhart | Team S+M | 65 | Portland | 5 | 45:36 |
3 | 820 | Joe Field | Field/Jerger | 61 | Portland | 5 | 45:45 |
4 | 831 | Michael Longmire | Revenge Cycling & Racing | 64 | Corvallis | 5 | 46:35 |
5 | 823 | Mark Lipchick | Eugene Velo Fast Carbon Race Team | 60 | eugene | 5 | 46:48 |
6 | 816 | David Luoma | Cyclepath PDX Racing | 61 | Portland | 5 | 47:11 |
7 | 821 | Joe Hamilton | Rebound/Tireless Velo | 62 | Vancouver | 5 | 47:31 |
8 | 826 | Hugh Givens | bicycleattorney.com | 61 | Portland | 4 | 39:20 |
9 | 806 | Mark Hildebrandt | Cyclepath PDX Racing | 62 | Tigard | 4 | 39:23 |
10 | 801 | Ron Strasser | Team S+M | 69 | Portland | 4 | 39:28 |
11 | 804 | Jeff Hollister | Team Oregon p/b Rodda Paint | 60 | Portland | 4 | 39:44 |
12 | 828 | Paul Mautner | Veloforma | 60 | Portland | 4 | 39:59 |
13 | 834 | Ed Rogers | Ace Window Tinting | 64 | Bend | 4 | 40:24 |
14 | 833 | Howard Cohen | Team Finger p/b Double Mountain Brewery | 60 | Hood River | 4 | 40:46 |
15 | 822 | John Nicholas | DNR Cycling | 63 | portland | 4 | 43:23 |
16 | 817 | Adam Tate | Eugene Velo Racing | 64 | Eugene | 4 | 44:47 |
17 | 832 | Tom Meier | 63 | Corvallis | 4 | 46:16 |
Masters Women 35+ 1/2
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 16 | Carrie Day | Deschutes Brewery | 46 | Bend | 5 | 44:26 |
2 | 13 | Jessica Gill | Team Oregon p/b Rodda Paint | 41 | Happy Valley | 5 | 45:04 |
3 | 20 | Stephanie Uetrecht | Fulcrum Properties/WebCyclery | 48 | Bend | 5 | 45:05 |
4 | 25 | Erinne Goodell | Team Slow | 38 | Portland | 5 | 45:54 |
5 | 6 | Kimberly Sass | Sorella Forte | 39 | Portland | 5 | 46:49 |
6 | 8 | Patricia Strange | Deschutes Brewery | 47 | Bend | 5 | 47:33 |
7 | 23 | Brittany Stover | Team AF | 44 | Portland | 5 | 47:55 |
8 | 11 | susan Renn | Team Slow | 49 | Portland | 5 | 48:44 |
9 | 4 | Susan Koonce | Sorella Forte | 45 | Portland | 5 | 48:44 |
10 | 3 | Rebecca Hillary | Team AF | 42 | Portland | 4 | 40:26 |
Masters Women 35+ 3
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 512 | Mari Little | BeerMongers | 39 | Portland | 5 | 47:45 |
2 | 503 | Pam Power | Bonk Collective | 36 | Beaverton | 5 | 48:00 |
3 | 521 | Beth Flanagan | BeerMongers | 41 | Portland | 4 | 39:39 |
4 | 509 | Kristi Cushman | West Coast Women's Cycling p/b Oakshire Brewing | 39 | Portland | 4 | 40:13 |
5 | 515 | Cecilia P Becerra | BikeFlights.com | 48 | Portland | 4 | 40:29 |
6 | 519 | Autumn Shreve | Team AF | 38 | Portland | 4 | 40:46 |
7 | 526 | Amy Engstrom | 49 | 4 | 41:10 | ||
8 | 530 | Carrie Hutchison | 4 | 41:52 | |||
9 | 529 | Mel Walker | 39 | Portland | 4 | 42:06 | |
10 | 528 | Patti Wolfe | Co-Motion Factory Racing Team | 49 | Redmond | 4 | 43:06 |
11 | 500 | Renee Beard | 50 | Eugene | 4 | 43:11 | |
12 | 531 | Elaine Prause | Gründelbrüisers/Stewie Bicycles | 47 | PORTLAND | 4 | 43:20 |
13 | 507 | Danielle Reynolds | Team Lazy Tarantulas | 45 | Portland | 4 | 46:19 |
Masters Women 50+
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 603 | Carolyn Daubeny | Deschutes Brewery | 54 | Bend | 4 | 39:57 | warning: hair |
2 | 609 | Cheryl Stockton | 55 | Bend | 4 | 40:55 | ||
3 | 615 | Leslie Carlson | Sweetpea Ladies Auxiliary | 53 | Portland | 4 | 41:32 | |
4 | 616 | Cary Schusterman | Sunnyside Sports | 52 | Bend | 4 | 42:05 | warning: no shoulder number |
5 | 605 | Donna Metz | bicycleattorney.com | 54 | Renton | 4 | 44:29 |
Masters Women 60+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 608 | Susan Foster | Deschutes Brewery | 60 | Bend | 4 | 40:04 |
2 | 610 | Pam Reid | Team Rose City | 61 | Portland | 4 | 43:43 |
Men 1/2
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 47 | Sean Babcock | Team S+M | 35 | Corvallis | 8 | 0:59:22 | |
2 | 3 | Robert Cummings | Mettle Cycling | 24 | Potsdam | 8 | 0:59:22 | |
3 | 10 | Jeremy Russell | River City Bicycles/Bike Law | 36 | Portland | 8 | 1:00:01 | |
4 | 8 | Stephen Hartzel | Breadwinner Cycles | 35 | Portland | 8 | 1:00:17 | |
5 | 22 | Mitchell Trux | PDX TI | 38 | Portland | 8 | 1:00:23 | |
6 | 30 | Kurt Wolfgang | 33 | Portland | 8 | 1:00:35 | ||
7 | 5 | Max Ritzow | PDX TI | 17 | Eugene | 8 | 1:00:42 | |
8 | 25 | Molly Cameron | Point S Nokian | 42 | Portland | 8 | 1:00:47 | |
9 | 1 | Felipe Nystrom | Team Western Bikeworks | 35 | Portland | 8 | 1:00:54 | |
10 | 32 | Ryder Uetrecht | Top Club | 16 | Bend | 8 | 1:01:02 | |
11 | 13 | Andrew Coe | PDX TI | 37 | Portland | 8 | 1:01:35 | |
12 | 44 | Brad Petersen | Bonk Collective | 30 | Beaverton | 8 | 1:02:56 | |
13 | 45 | Ben Pederson | Grouptrail Cycling | 34 | Portland | 8 | 1:03:22 | |
14 | 11 | Erik Hammerquist | TCNF.LEGAL Racing Team | 20 | Salem | 8 | 1:03:42 | warning: no shoulder number |
15 | 29 | Paul Furst | Dialed Cycling Team | 20 | Vancouver | 8 | 1:04:29 | |
16 | 46 | Jacob Rathe | 27 | Portland | 8 | 1:04:49 | ||
17 | 2 | Shannon Skerritt | Trek Cyclocross Collective | 47 | Portland | 8 | 1:04:50 | |
18 | 28 | Scott Kocher | Therapeutic Associates Racing p/b Pacific Office | 43 | Portland | 8 | 1:05:08 |
Men 2/3
Men 4
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 17 | Andrzej Stadnik | Unattached | 29 | Lake Oswego | 5 | 44:16 |
2 | 32 | Sean Wallace | Fast Fun Nice Racing Team p/b Wattie Ink | 33 | Portland | 5 | 44:21 |
3 | 14 | Scott Scholz | Therapeutic Associates Racing p/b Pacific Office | 35 | Portland | 5 | 44:38 |
4 | 13 | Brian Fahey | Bonk Collective | 34 | Beaverton | 5 | 44:45 |
5 | 11 | Daniel Peterson | Hammer Velo | 31 | Portland | 5 | 46:04 |
6 | 22 | Brady Cowing | Team 10 Barrel | 43 | portland | 5 | 46:27 |
7 | 10 | Andy Borell | Perthes Awareness p/b PANW | 31 | Portland | 5 | 46:54 |
8 | 1 | Joshua Dinwiddie | 34 | Portland | 5 | 47:33 | |
9 | 37 | Ben Gagosian | Swift Racing | 34 | Portland | 5 | 48:39 |
10 | 27 | Eric Steimer | Team 10 Barrel | 33 | Beaverton | 5 | 48:44 |
11 | 35 | Ryan Seward | Fat, Slow & Sons | 32 | Portland | 4 | 40:47 |
12 | 3 | Steven Westberg | Deschutes Brewery | 50 | Bend | 4 | 41:21 |
13 | 34 | Bryce Bierwirth | 18 | Eugene | 4 | 41:48 | |
14 | 36 | Fabio Bellini | Capitol Velo | 37 | Keizer | 4 | 47:14 |
Men 5
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Drew Hankins | Mettle Cycling | 30 | Portland | 5 | 45:45 | |
2 | 41 | Jonathan Coy | Team Finger p/b Double Mountain Brewery | 37 | Mosier | 5 | 46:10 | |
3 | 97 | Tim Simundza | 35 | PORTLAND | 5 | 46:15 | ||
4 | 27 | Jonathan Meyer | Dialed Cycling Team | 31 | Vancouver | 5 | 46:29 | |
5 | 34 | Patrick Johnson | Team 10 Barrel | 38 | Portland | 5 | 46:34 | |
6 | 115 | Ezekiel McFadin | Team McFadin | 44 | Portland | 5 | 46:57 | |
7 | 62 | Dean Proteau | Speedvagen | 35 | Portland | 5 | 47:26 | |
8 | 1 | Ian Stromquist | Team Finger p/b Double Mountain Brewery | 41 | Hood River | 5 | 48:02 | |
9 | 13 | Josue Jimenez | TEAM MOUNTAIN VIEW CYCLES | 33 | Bingen | 5 | 48:57 | |
10 | 25 | Mark westerfield | Dialed Cycling Team | 46 | Tigard | 5 | 49:52 | |
11 | 113 | Thomas Hope | 21 | Portland | 5 | 50:10 | ||
12 | 117 | Jorge Kaufmann | Team Oregon p/b Rodda Paint | 43 | portland | 5 | 50:13 | |
13 | 31 | Alastair Cox | 30 | Beaverton | 5 | 50:17 | ||
14 | 5 | Connor Shimamoto | 24 | Portland | 5 | 50:18 | ||
15 | 65 | Jon Palmer | 42 | Portland | 5 | 50:28 | ||
16 | 3 | Dan Froelich | 34 | Beaverton | 5 | 50:42 | ||
17 | 18 | Ryan Clay | 34 | Portland | 5 | 50:44 | ||
18 | 20 | Alex Wilson | Hammer Velo | 35 | Portland | 5 | 51:02 | |
19 | 6 | Adam Andrus | Swift Racing | 29 | Portland | 5 | 51:11 | |
20 | 112 | Andrew LaVeine | Dialed Cycling Team | 51 | Newberg | 5 | 51:13 | |
21 | 661 | Brady Rice | Team Lazy Tarantulas | 13 | Portland | 5 | 51:31 | warning: incorrect category number |
22 | 78 | Matthew Sperry | Team Finger p/b Double Mountain Brewery | 37 | Hood River | 5 | 51:37 | |
23 | 66 | Peter Benziger | Team Finger p/b Double Mountain Brewery | 37 | Hood River | 5 | 51:44 | |
24 | 116 | Erik Neilson | 5 | 52:01 | ||||
25 | 81 | Shaun Stiles | 40 | VANCOUVER | 5 | 52:07 | ||
26 | 2 | Joe Derting | Fast Fun Nice Racing Team p/b Wattie Ink | 53 | Sherwood | 5 | 52:07 | |
27 | 86 | Jeff Gepper | 31 | Eugene | 4 | 43:30 | ||
28 | 99 | Rodney Billowitz | Slippery Sasquatch Racing | 53 | Bend | 4 | 43:56 | |
29 | 110 | Patrick Ross | 32 | Vancouver | 4 | 44:01 | ||
30 | 93 | Anthony Smith | 52 | 4 | 44:17 | |||
31 | 55 | Dominic Chung | 45 | 4 | 45:57 | |||
32 | 109 | Larry Coates | Wall-To-Wall Home Inspections | 45 | West Linn | 4 | 45:59 | |
33 | 111 | Michael Ybaben | Wall-To-Wall Home Inspections | 55 | Beaverton | 4 | 46:00 | |
34 | 106 | Benjamin Jaspers | Speedvagen | 38 | Portland | 4 | 46:01 | |
35 | 10 | Erick Taft | Camas Bike and Sport | 48 | Vancouver | 4 | 46:03 | |
36 | 114 | Jason Hoye | 4 | 49:11 | ||||
37 | 118 | Benjamin Porter | 4 | 52:55 | ||||
38 | 4 | Ron Moen | 53 | Vancouver | 3 | 45:41 | ||
DNF | 24 | Nathan Koch | Team Finger p/b Double Mountain Brewery | 43 | bingen | 4 | 45:41 |
Singlespeed
Singlespeed Women
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 821 | Ivy Audrain | Poler | 30 | Portland | 5 | 47:30 |
2 | 826 | Julie Baird | HiFi Sound Cycling Components | 35 | Portland | 5 | 47:36 |
3 | 808 | Megan Faris | River City Bicycles / Bike Law | 39 | Portland | 5 | 49:46 |
4 | 814 | Stephanie Hahn | Stumptown Cycling Club | 38 | Portland | 5 | 50:40 |
5 | 801 | Mielle Blomberg | Team S+M | 47 | Portland | 5 | 51:07 |
6 | 809 | Jeanne Beko | CX Pistols p/b Gigantic Brewing | 35 | Portland | 5 | 51:18 |
7 | 824 | Iris Dougherty | Club Taco | 30 | Portland | 4 | 42:46 |
8 | 817 | Alana Armstrong | HiFi Sound Cycling Components | 37 | Portland | 4 | 43:14 |
9 | 815 | Melissa Sher | Team S+M | 33 | Portland | 4 | 43:25 |
10 | 823 | Julie Russell | GFHFBN Racing Team | 37 | Portland | 4 | 44:42 |
11 | 807 | Mari Little | BeerMongers | 39 | Portland | 4 | 45:04 |
12 | 825 | Patti Wolfe | Co-Motion Factory Racing Team | 49 | Redmond | 4 | 46:44 |
13 | 827 | Sonja Ebert | Dialed Cycling Team | 41 | Vancouver | 4 | 47:39 |
14 | 811 | Laurie Kemmerer | 35 | Portland | 3 | 44:07 |
Women 1/2
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 800 | Serena Bishop Gordon | Liv Cycling | 39 | bend | 7 | 1:02:03 |
2 | 801 | Elizabeth White | Bicycle Express | 24 | Portland | 7 | 1:03:00 |
3 | 822 | Allison Halpin | PDX TI | 31 | Bend | 7 | 1:04:09 |
4 | 823 | Ann Kennedy | bicycleattorney.com | 50 | Portland | 7 | 1:05:28 |
5 | 808 | Tina Brubaker | Speedvagen | 47 | Bend | 7 | 1:07:01 |
6 | 812 | Alexandra Burton | Point S Racing | 37 | Portland | 6 | 0:59:52 |
7 | 803 | Jennifer Haliewicz | Metropolis Cycle Repair | 30 | Portland | 6 | 1:00:14 |
8 | 811 | Elise Huggins | Point S Racing | 49 | 6 | 1:00:44 | |
9 | 807 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver | 6 | 1:04:01 |
Women 2/3
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 127 | Taylor Snider | Team Coastal | 29 | Portland | 5 | 44:49 |
2 | 107 | Nicole Beckwith | Team Nonstop | 32 | Portland | 5 | 45:02 |
3 | 101 | Carley Leins | Team Nonstop | 31 | Portland | 5 | 46:03 |
4 | 132 | Remy Maguire | O2 Endurance | 39 | Portland | 5 | 46:15 |
5 | 122 | Susannah Nelson | HiFi Sound Cycling Components | 32 | Portland | 5 | 47:01 |
6 | 130 | Lauren Ziehnert | TCNF.LEGAL Racing Team | 17 | Tigard | 5 | 47:03 |
7 | 119 | Keeley Brownback | TEAM MOUNTAIN VIEW CYCLES | 17 | Hood River | 5 | 48:19 |
8 | 100 | Natasha Visnack | Bend Endurance Academy | 14 | Bend | 5 | 48:41 |
9 | 123 | Evelyn Boling | Fast Fun Nice Racing Team p/b Wattie Ink | 35 | Portland | 5 | 48:49 |
10 | 129 | Heather Wolfgang | 34 | Portland | 4 | 39:42 | |
11 | 134 | Heather VanValkenburg | Cyclepath PDX Racing | 43 | Vancouver | 4 | 40:11 |
12 | 135 | Sharon Anderson | HiFi Sound Cycling Components | 49 | Portland | 4 | 40:19 |
13 | 136 | Erin Lolich | HiFi Sound Cycling Components | 40 | Portland | 4 | 40:20 |
14 | 124 | Sarah Layton | Fast Fun Nice Racing Team p/b Wattie Ink | 36 | Portland | 4 | 41:51 |
15 | 106 | Marie Major | 36 | Vancouver | 4 | 42:17 |
Women 4
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 254 | Rachel Serslev | Co-Motion Factory Racing Team | 26 | Eugene | 4 | 39:59 |
2 | 256 | Stephanie Spiak | Team 10 Barrel | 46 | Portland | 4 | 40:33 |
3 | 267 | Whitney Hooker | Team Finger p/b Double Mountain Brewery | 35 | The Dalles | 4 | 41:19 |
4 | 269 | Cate Burgess | 31 | Portland | 4 | 41:38 | |
5 | 265 | Madeline Stover | PDX Devo Junior Cycling | 13 | Portland | 4 | 41:49 |
6 | 271 | Erin Smith | Team Coastal | 26 | Portland | 4 | 42:06 |
7 | 266 | Una Mcfadin | PDX Devo Junior Cycling | 13 | Portland | 4 | 42:07 |
8 | 251 | Katie Linton | Team Planet X USA p/b Xiologix | 44 | Washougal | 4 | 44:13 |
9 | 275 | Amanda Abel | Team Planet X USA p/b Xiologix | 52 | Portland | 4 | 46:01 |
10 | 273 | Sarah Muench | Sky Flash Racing/Team World Bicycle Relief/Eliel Factory Team | 36 | Portland | 4 | 46:23 |
11 | 274 | Christine Hubert | West Coast Women's Cycling p/b Oakshire Brewing | 36 | Portland | 4 | 47:00 |
12 | 272 | Ursula Mavila | 4 | 47:32 | |||
13 | 270 | Natalie Shaw | 4 | 47:38 | |||
14 | 268 | Kristina Owen | Capitol Velo | Salem | 4 | 50:13 |
Women 5
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 713 | Beverley Floyd | Co-Motion Factory Racing Team | 30 | Eugene | 4 | 42:02 |
2 | 719 | Jesse Whitaker | Dialed Cycling Team | 39 | Beaverton | 4 | 42:26 |
3 | 741 | Sarah Fishler Rice | Half Penny Cycling Team | 38 | Salem | 4 | 42:52 |
4 | 712 | Stacy Ramakers | Team 10 Barrel | 40 | Lake Oswego | 4 | 44:30 |
5 | 705 | Alexis Gibbons | Co-Motion Cycles Factory Team | 30 | Eugene | 4 | 44:39 |
6 | 747 | Kaeli Laxson | Otto Lock HiFi | 27 | Portland | 4 | 44:55 |
7 | 722 | Sari Hargand | BeerMongers | 36 | Portland | 4 | 46:11 |
8 | 711 | Leah Brown | Team 10 Barrel | 31 | portland | 4 | 46:49 |
9 | 743 | Anita Ott-Hendrickson | 4 | 50:31 | |||
10 | 742 | Amy Rockwell | 3 | 40:36 | |||
11 | 701 | Jodi Gaylord | Gladyators | 44 | Vancouver | 3 | 40:48 |
12 | 744 | Jennifer Craft | 35 | Portland | 3 | 41:08 | |
13 | 746 | Kjerstine Vachter | 3 | 42:43 | |||
14 | 745 | Jennifer Kulle | 3 | 43:44 | |||
15 | 702 | Sara Cowling | Grouptrail Cycling | 35 | Portland | 3 | 49:55 |
DNF | 735 | Stephanie Taylor | 34 | Portland | 1 | 49:55 |