Patrick Reedy
27th — River City Bicycles Cyclocross Crusade: Series Overall: Singlespeed
Event | Category | Points | |
---|---|---|---|
18 | River City Bicycles Cyclocross Crusade: Rainier High School (OBRA Cyclocross Championships) | Singlespeed | 1 |
1 |
10th — Blind Date at the Dairy: October Standings: Category 2/3 Men
Event | Category | Points | |
---|---|---|---|
10 | Blind Date at the Dairy | Men 2/3 | 3 |
3 |
5th — Blind Date at the Dairy: Category 3/4 Men
Event | Category | Points | |
---|---|---|---|
3 | Blind Date at the Dairy | Men 3/4 | 10 |
8 | Blind Date at the Dairy | Men 3/4 | 5 |
5 | Blind Date at the Dairy | Men 3/4 | 8 |
7 | Blind Date at the Dairy | Men 3/4 | 6 |
29 |
8th — Blind Date at the Dairy: Category 2/3 Men
Event | Category | Points | |
---|---|---|---|
9 | Blind Date at the Dairy | Men 2/3 | 4 |
9 | Blind Date at the Dairy | Men 2/3 | 4 |
7 | Blind Date at the Dairy | Men 2/3 | 6 |
10 | Blind Date at the Dairy | Men 2/3 | 3 |
17 |
5th — Blind Date at the Dairy: September Standings: Category 3/4 Men
Event | Category | Points | |
---|---|---|---|
3 | Blind Date at the Dairy | Men 3/4 | 10 |
8 | Blind Date at the Dairy | Men 3/4 | 5 |
5 | Blind Date at the Dairy | Men 3/4 | 8 |
7 | Blind Date at the Dairy | Men 3/4 | 6 |
29 |
8th — Blind Date at the Dairy: September Standings: Category 2/3 Men
Event | Category | Points | |
---|---|---|---|
9 | Blind Date at the Dairy | Men 2/3 | 4 |
11 | Blind Date at the Dairy | Men 2/3 | 2 |
9 | Blind Date at the Dairy | Men 2/3 | 4 |
7 | Blind Date at the Dairy | Men 2/3 | 6 |
16 |
31st — 2018 Overall BAR: 2018 Cyclocross BAR: Singlespeed/Fixed
Event | Category | Points | |
---|---|---|---|
11 | CrossWord CX Challenge p/b Metropolis Cycle Repair | Singlespeed | 5 |
4 | Corn Cross 2 | Singlespeed | 12 |
3 | Psychocross | Singlespeed Men | 13 |
3 | Psychocross: Series Results | Singlespeed Men | 13 |
5 | Psychocross: Overall Series Points | Singlespeed Men | 11 |
5 | Psychocross: Overall Series Points | Singlespeed Men | 11 |
65 |
79th — 2018 Overall BAR: 2018 Age Graded BAR: Masters Men 40-44
Event | Category | Points | |
---|---|---|---|
523 | Overall BAR | Masters Men | 192 |
192 |
523rd — 2018 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
109 | 2018 Overall BAR: Cyclocross BAR | Masters Men | 192 |
192 |
109th — 2018 Overall BAR: 2018 Cyclocross BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
2 | River City Bicycles Cyclocross Crusade: Alpenrose Dairy Day 2 | Masters 35+ Category 3 | 21.0 |
1 | River City Bicycles Cyclocross Crusade: PIR Heron Lakes | Masters 35+ Category 3 | 22.0 |
2 | CrossWord CX Challenge p/b Metropolis Cycle Repair | Masters 35+ Category 3 | 14.0 |
57.5 |
225th — 2018 Overall BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
67 | 2018 Overall BAR: Cyclocross BAR | Category 2/3 Men | 234 |
234 |
67th — 2018 Overall BAR: 2018 Cyclocross BAR: Category 2/3 Men
Event | Category | Points | |
---|---|---|---|
8 | Blind Date at the Dairy: September Standings | Category 2/3 Men | 8 |
10 | Blind Date at the Dairy: October Standings | Category 2/3 Men | 6 |
14 |
16th — 2018 Overall BAR: Singlespeed/Fixed
Event | Category | Points | |
---|---|---|---|
14 | 2018 Overall BAR: Mountain Bike BAR | Singlespeed/Fixed | 287 |
31 | 2018 Overall BAR: Cyclocross BAR | Singlespeed/Fixed | 270 |
557 |
14th — 2018 Overall BAR: 2018 Mountain Bike BAR: Singlespeed/Fixed
Event | Category | Points | |
---|---|---|---|
7 | Oregon Off-Road Series: Coast Hills Classic Mountain Bike Race | Singlespeed Men | 9 |
5 | Oregon Off-Road Series: Bear Spring Trap MTB | Singlespeed Men | 11 |
8 | Oregon Off-Road Series: The Chainbreaker XC MTB | Singlespeed Men | 8 |
10 | Oregon Off-Road Series: Sisters Stampede MTB | Singlespeed Men | 6 |
6 | Six Hours of Mt Hood | Solo Singlespeed | 10 |
44 |