Josh Snyder
223rd — 2015 Overall BAR: Category 3 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 42 | 2015 Overall BAR: Mountain Bike BAR | Category 2 Men | 1/1 | 259 |
| 259 |
20th — 2015 Overall BAR: 2015 Cyclocross BAR: Men C
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 2 | Psycho Cross Series | Men C | 9/13 | 14 |
| 2 | Twilight Cyclocross Series: Series Standings | Men C | 9/29 | 14 |
| 3 | Psycho Cross Series | Men C | 10/4 | 13 |
| 4 | Psycho Cross Series | Men C | 10/25 | 12 |
| 7 | Corvallis Cross Classic | Category C | 11/7 | 9 |
| 62 |
218th — 2015 Overall BAR: Category 4/5 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 20 | 2015 Overall BAR: Cyclocross BAR | Men C | 1/1 | 281 |
| 281 |
42nd — 2015 Overall BAR: 2015 Mountain Bike BAR: Category 2 Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Coast Hills Classic | Sport Men 19-39 | 5/3 | 4 |
| 4 |
556th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 18 | Mudslinger | Sport Men 19-39 | 4/12 | 1 |
| 12 | Coast Hills Classic | Sport Men 19-39 | 5/3 | 1 |
| DNF | Twilight Criterium Series | Men 4/5 | 7/14 | 1 |
| 2 | Twilight Cyclocross Series | Men C | 8/18 | 1 |
| 3 | Twilight Cyclocross Series | Men C | 8/25 | 1 |
| DNF | Twilight Cyclocross Series | Men C | 9/1 | 1 |
| 4 | Twilight Cyclocross Series | Men C | 9/8 | 1 |
| 2 | Psycho Cross Series | Men C | 9/13 | 1 |
| 5 | Twilight Cyclocross Series | Men C | 9/15 | 1 |
| 3 | Twilight Cyclocross Series | Men C | 9/22 | 1 |
| 3 | Psycho Cross Series | Men C | 10/4 | 1 |
| 45 | Cross Crusade: Alpenrose | Category C | 10/10 | 1 |
| 39 | Cross Crusade: Alpenrose | Category C | 10/11 | 1 |
| 31 | Cross Crusade: Cascade Locks | Category C | 10/18 | 1 |
| 4 | Psycho Cross Series | Men C | 10/25 | 1 |
| 19 | Cross Crusade: Deschutes Brewery | Category C | 10/31 | 1 |
| 24 | Cross Crusade: Deschutes Brewery | Category C | 11/1 | 1 |
| 7 | Corvallis Cross Classic | Category C | 11/7 | 1 |
| 49 | Cross Crusade: Portland International Raceway | Category C | 11/14 | 1 |
| 19 |