Eugene Celebration Stage Race - Maxon Road Race
Eugene, OR
September 02, 2006
September 02, 2006
Part of the Eugene Celebration Stage Race
Category 3 Men | Masters 45+ |
Category 4/5 Men | Pro/1/2 Men |
Category 4/Masters Women | Women 1/2/3 |
Masters 35+ |
Updated September 10, 2015 at 4:15 PM
Category 3 Men
Category 4/5 Men
Num | Name | Team | Down | Time | |
---|---|---|---|---|---|
1 | 57 | Frank Schimunek | 00:00 | 2:13:45 | |
2 | 56 | Kevin Rutherford | Atomic Racing | 00:00 | 2:13:45 |
3 | 2319 | Andrew Coe | OSU Cycling Club | 00:00 | 2:13:45 |
4 | 1253 | Quinn Keogh | Bicycle Way Of Life Cycling | 00:00 | 2:13:45 |
5 | 1028 | Rick Johnson | Hutch's Bend | 00:00 | 2:13:45 |
6 | 42 | Matthew Barrowclough | Metromint Cycling | 00:00 | 2:13:45 |
7 | 2472 | bryan orrio | Bike Peddler | 00:00 | 2:13:45 |
8 | 1257 | Paul Shirkey | Chain Agents | 00:00 | 2:13:45 |
9 | 43 | Chris Kafka | 00:00 | 2:13:45 | |
10 | 1818 | Brice Gary | Bicycle Way Of Life Cycling | 00:00 | 2:13:45 |
11 | 1945 | Richard Haight | Team Bike Tires Direct | 00:00 | 2:13:45 |
12 | 2153 | Andreas Gute | BBC Beaverton Bicycle Club | 00:00 | 2:13:45 |
13 | 2184 | Brian Bartel | 00:00 | 2:13:45 | |
14 | 46 | Mike Fellows | Atomic Racing | 00:00 | 2:13:45 |
15 | 1865 | Dale Londos | Collin's Cycle Shop | 00:00 | 2:13:45 |
16 | 48 | Elijah Perkins | 00:00 | 2:13:45 | |
17 | 2232 | Mike McGee | 00:00 | 2:13:45 | |
18 | 970 | Alex Reightley | GS Forza Velo-Bend | 00:00 | 2:13:45 |
19 | 2142 | Steven Savich | Bicycle Way Of Life Cycling | 00:00 | 2:13:45 |
20 | 1084 | Doug Leopold | Bicycle Way Of Life Cycling | 00:00 | 2:13:45 |
21 | 44 | Burgess Gow | 00:00 | 2:13:45 | |
22 | 41 | Benny Faber | Broken and Coastal | 00:00 | 2:13:45 |
23 | 2370 | Martin Lisk | Hutch's-Eugene | 00:00 | 2:13:45 |
24 | 2388 | Matthew Erdelt | Hutch's-Eugene | 00:00 | 2:13:45 |
25 | 2307 | Michael Brunelle | 00:00 | 2:13:45 | |
26 | 1950 | CHRIS ANGOT | 00:00 | 2:13:45 | |
27 | 58 | Clinton Kabler | Broken and Coastal | 00:00 | 2:13:45 |
28 | 47 | Rocky Crocker | Team War | 00:00 | 2:13:45 |
29 | 1165 | 00:00 | 2:13:45 | ||
30 | 1584 | Jason Ford | 00:00 | 2:13:45 | |
31 | 1094 | Nick Galezener | Bicycle Way Of Life Cycling | 00:00 | 2:13:45 |
32 | 1452 | Jamin Aasum | 00:37 | 2:14:23 | |
33 | 1005 | Erik Haunold | Veloshop | 01:36 | 2:15:22 |
34 | 45 | Brian Peithman | 04:17 | 2:18:02 | |
35 | 2103 | Andrew Jensen | 07:40 | 2:21:26 | |
36 | 1127 | Greg Smith | North River Racing | 07:40 | 2:21:26 |
37 | 1129 | Jim Moore | Specialized River City Bicycles | 09:00 | 2:22:45 |
38 | 59 | John Hamblin | 10:15 | 2:24:00 | |
39 | 1008 | Guy Polson | Collin's Cycle Shop | 10:29 | 2:24:14 |
40 | 1092 | Lou Swing | Bicycle Way Of Life Cycling | 11:15 | 2:24:59 |
41 | 40 | Jon Muyskens | Chain Agents | 13:05 | 2:26:51 |
42 | 2000 | Brian Gordon | Wheelworks | 13:57 | 2:27:41 |
43 | 51 | Elijah Romer | 15:45 | 2:29:29 | |
44 | 1475 | Daniel Wilson | 27:03 | 2:40:48 | |
45 | 1647 | Brian Persons | 30:39 | 2:44:24 | |
46 | 50 | Richard Johnson | 35:04 | 2:48:49 | |
47 | 908 | Duncan Hay | Bike Peddler | 35:04 | 2:48:49 |
Category 4/Masters Women
Num | Name | Team | Down | Time | |
---|---|---|---|---|---|
1 | 644 | Jan Moss | Team Group Health | 00:00 | 2:31:16 |
2 | 1198 | Jessi Brunson | Sorella Forte | 00:00 | 2:31:16 |
3 | 64 | Jill Cederholm | Poplollies | 00:00 | 2:31:16 |
4 | 1231 | Tara Pemberton | Bicycle Way Of Life Cycling | 00:00 | 2:31:16 |
5 | 245 | Debra Stolt-Krichko | 00:00 | 2:31:16 | |
6 | 61 | Linda Chow | Broken and Coastal | 00:00 | 2:31:16 |
7 | 297 | Monica Freeman | Therapeutic Associates Cycling/GENR8 | 10:16 | 2:41:33 |
8 | 65 | Christine Estrada | Team Zoka | 10:16 | 2:41:33 |
9 | 216 | Debra Windus | United Finance | 00:00 | 0:00:00 |
10 | 62 | Michele Gladieux | 00:00 | 0:00:00 | |
11 | 252 | Flo Leibowitz | EWEB Windpower | 00:00 | 0:00:00 |
12 | 269 | Heather Paris | EWEB Windpower | 00:00 | 0:00:00 |
Masters 35+
Num | Name | Team | Down | Time | |
---|---|---|---|---|---|
1 | 843 | Erik Huston | Hutch's Bend | 00:00 | 2:14:47 |
2 | 813 | Sal Collura | Hutch's-Eugene | 00:00 | 2:14:47 |
3 | 2350 | Matthew Slater | Excel Sports | 00:14 | 2:15:02 |
4 | 199 | Rick Hammel | Hutch's-Eugene | 00:28 | 2:15:15 |
5 | 753 | Paul Duncan | EWEB Windpower | 00:39 | 2:15:26 |
6 | 131 | Richard Sweet | Bicycle Way Of Life Cycling | 08:24 | 2:23:12 |
Masters 45+
Num | Name | Team | Down | Time | |
---|---|---|---|---|---|
1 | 823 | Dan Vrijmoet | Hutch's-Eugene | 00:00 | 2:15:02 |
2 | 422 | Scott Seaton | Hutch's Bend | 00:00 | 2:15:02 |
3 | 361 | Doug Perrin | Sunnyside Sports | 00:00 | 2:15:02 |
4 | 558 | Wes Stephens | Bicycle Way Of Life Cycling | 00:24 | 2:15:26 |
5 | 1107 | John Wilson | EWEB Windpower | 00:24 | 2:15:26 |
6 | 148 | Steven R Holland | United Finance | 00:24 | 2:15:26 |
7 | 2375 | matt allen | Blue Mountain Singletrack | 00:24 | 2:15:26 |
8 | 190 | Harry Phinney | CCCP | 00:24 | 2:15:26 |
9 | 551 | Robert Sheasby | Bend Memorial Clinic Total Care Racing Team | 02:43 | 2:17:45 |
10 | 384 | Mike Adams | United Finance | 08:09 | 2:23:12 |
11 | 1030 | Andy Stahl | Hutch's-Eugene | 00:00 | 0:00:00 |
Pro/1/2 Men
Women 1/2/3
Num | Name | Team | Down | Time | |
---|---|---|---|---|---|
1 | 60 | Lee Darling | Broken and Coastal | 00:00 | 2:31:16 |
2 | 202 | Miranda Moon | Colorado Premier Training - Colnago Pro Team | 00:00 | 2:31:16 |
3 | 458 | Lisa Turnbull | Poplollies | 00:00 | 2:31:16 |
4 | 208 | Kristi Green | Etna Brewing Co./DeSalvo Custom Cycles | 00:00 | 2:31:16 |
5 | 227 | Martha Walsh | First Rate Mortgage Cycling Team | 00:00 | 2:31:16 |
6 | 1872 | Jerika Hutchinson | 1 Error | 00:00 | 2:31:16 |
7 | 627 | Erin Luckhardt | Poplollies | 00:00 | 2:31:16 |
8 | 665 | Ryan Griffin | TiCycles/Avanti Racing | 15:54 | 2:47:11 |