Monday PIR
Portland, OR.
July 30, 2012
Part of the Monday PIR
If you have questions or corrections, please email Katie Staples.
Updated September 10, 2015 at 4:16 PM
Masters Men 1/2/3
Masters Men 4/5
Novice Men
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 5786 | Stephen Pechtol | 15 | |
2 | 5846 | Noah Beggs | Word RCB, presents Grummel | 12 |
3 | 4615 | Larry Hunter | 10 | |
4 | 587 | Connor Donahue | 8 | |
5 | 5719 | Greg Stokes | 7 | |
6 | 4514 | Jeremy Lord | 6 | |
7 | 4517 | David McDonald | 5 | |
8 | 4516 | Samuel Nesbitt | 4 | |
9 | 435 | Kevin Bailey | 3 | |
10 | 505 | John Prada | John Prada | 2 |
11 | 5955 | Chris Nichols | Camas Bike and Sport | |
12 | 32 | Joe Kim | Camas Bike and Sport | |
13 | 5739 | John LeBrun | Portland Velo | |
14 | 4614 | Zach Putnam | ||
15 | 4518 | Michael Schoelz | ||
16 | 5528 | Danny Pettit | ||
17 | 5730 | Andrew Fairbanks | Cycle Analysis | |
18 | 4616 | Andrew Coleman | Bellovaci United | |
19 | 5595 | Ryan Morgan | ||
20 | 5742 | Brian Hays | ||
21 | 4365 | Geoff Rinella | ||
22 | 817 | Kristy Huffman | Portland Velo | |
23 | 22 | Ben Chechelnitskiy | Camas Bike and Sport | |
24 | 47 | John Morse | ||
DNF | 48 | Ron Osbourne |
Open Women
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 448 | Jenn Levo | Ironclad Performance Wear | 19 |
2 | 275 | Heather VanValkenburg | Upper Echelon Fitness: Sports Medicine and Training | 18 |
3 | 294 | Chelsea Momany | Ironclad Performance Wear | 16 |
4 | 7012 | Courtney Gould | Sorella Forte p/b St Honoré Bakery | 9 |
5 | 7234 | Athena Salvador | 8 | |
6 | 7045 | Stacy Westbrook | 6 | |
7 | 534 | Stefanie Bergh | Upper Echelon Fitness: Sports Medicine and Training | 5 |
8 | 7029 | Karin Wohlert | Sorella Forte p/b St Honoré Bakery | 4 |
9 | 255 | Stephanie Croy | Ironclad Performance Wear | 3 |
10 | 7031 | Trish Jilot | Sorella Forte p/b St Honoré Bakery | 2 |
DNF | 278 | Barbara Thiele | Team Rose City |