Baker City Cycling Classic: Stage 3 - BCCC Time Trial
Baker City, OR.
June 25, 2016
Part of the Baker City Cycling Classic
Category 3 Men | Masters Category 1/2/3 Women |
Category 3 Women | Masters Category 4/5 Men |
Category 4/5 Men | Pro/1/2 Men |
Category 4/5 Women | Pro/1/2 Women |
Masters Category 1/2/3 Men |
Results Questions: Mark Doramus
Updated June 26, 2016 at 9:59 AM
Category 3 Men
Category 3 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 224 | Mary Emerson | Team Tosh p/b Hyperthreads | 0:00:00 | 25:53 |
2 | 230 | Gabrielle Lehnert | Hutch's Eugene | 0:01:39 | 27:32 |
3 | 226 | Holly Henderson | West Coast Women's Cycling p/b Oakshire Brewing | 0:01:41 | 27:34 |
4 | 225 | Deann Garcia | West Coast Women's Cycling p/b Oakshire Brewing | 0:02:15 | 28:08 |
5 | 228 | Hazel Gross | BATTLEKAT | 0:02:16 | 28:09 |
6 | 233 | Kelley Smith | Team Oregon presented by Laurelwood Brewing | 0:02:30 | 28:23 |
7 | 221 | Holland LaRue | Athletes Lounge Cycling Team | 0:02:41 | 28:34 |
8 | 232 | Anna Megale | Team Digest Health Clinic/Boise VeloWomen | 0:02:50 | 28:43 |
9 | 231 | Jamie Van Beek | Shuksan Velo | 0:03:00 | 28:53 |
10 | 222 | Sara Schmitt | Athletes Lounge Cycling Team | 0:03:02 | 28:55 |
11 | 229 | Jordan Faulds | Highfive Cycling | 0:06:30 | 32:23 |
DNS | 227 | Megan Northey | 32:23 |
Category 4/5 Men
Category 4/5 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 243 | Elizabeth Gardiner | Athletes Lounge Cycling Team | 0:00:00 | 27:36 |
2 | 248 | Helen Kennedy | West Coast Women's Cycling p/b Oakshire Brewing | 0:00:21 | 27:57 |
3 | 242 | Ryan M Levering | Team Oregon presented by Laurelwood Brewing | 0:00:23 | 27:59 |
4 | 244 | Tracey March | Bowen Sports Performance | 0:01:41 | 29:17 |
5 | 245 | Sophie Russenberger | G.S. Russi | 0:02:49 | 30:25 |
6 | 241 | Nadine Carter | Team Digest Health Clinic/Boise VeloWomen | 0:03:27 | 31:03 |
7 | 246 | Kimberley Elder | Monster Media/Spy Racing p/b Fight Meso | 0:03:46 | 31:22 |
8 | 247 | Erica Menze | Team Oregon presented by Laurelwood Brewing | 0:05:13 | 32:49 |
Masters Category 1/2/3 Men
Masters Category 1/2/3 Women
Num | Name | Team | Time Down | Notes: Age Class | Time | |
---|---|---|---|---|---|---|
1 | 283 | Brook Mickelson | Team RedRock | 0:00:00 | + | 26:45 |
2 | 284 | Lise Grace | Shuksan Velo Race Club Team | 0:00:22 | * | 27:07 |
3 | 281 | Christine A Holland | Portland Bicycle Studio | 0:02:15 | + | 29:00 |
4 | 282 | Mary Angelo | Sunnyside Sports | 0:04:37 | + | 31:22 |
5 | 290 | Lisa Heathman | Team Oregon presented by Laurelwood Brewing | 0:09:51 | * | 36:36 |
Masters Category 4/5 Men
Num | Name | Team | Time Down | Notes: Age Class | Time | |
---|---|---|---|---|---|---|
1 | 501 | Robert Tornai | Audi | 0:00:00 | + | 23:43 |
2 | 504 | Brett Ensor | Team Oregon presented by Laurelwood Brewing | 0:01:23 | + | 25:06 |
3 | 502 | Joseph Tysoe | Audi | 0:01:29 | + | 25:12 |
4 | 511 | Alan Thomason | Deschutes Brewery | 0:02:36 | * | 26:19 |
5 | 514 | Merritt Raitt | Team S+M | 0:03:12 | * | 26:55 |
6 | 503 | Jarred Blankenship | Look! Save a Life | 0:06:15 | + | 29:58 |
7 | 510 | Kurt Friederich | 0:08:08 | * | 31:51 |
Pro/1/2 Men
Pro/1/2 Women
Num | Name | Team | Time Down | Time | |
---|---|---|---|---|---|
1 | 202 | Jennifer Luebke | Portland Bicycle Studio | 0:00:00 | 24:02 |
2 | 203 | Mikayla Maier | Portland Bicycle Studio | 0:00:36 | 24:38 |
3 | 208 | Heather Yakely | PC4MEN Cycling | 0:01:24 | 25:26 |
4 | 205 | Jannalyn Luttrell | 0:01:46 | 25:48 | |
5 | 210 | Alison Frye | Ski City Cycling | 0:01:50 | 25:52 |
6 | 207 | Kristina Hughes | Monster Media Racing p/b Western Bike Works | 0:02:05 | 26:07 |
7 | 201 | Nicole Pressprich | Portland Bicycle Studio | 0:02:20 | 26:22 |
8 | 206 | Annick Chalier | Athletes Lounge Cycling Team | 0:02:21 | 26:23 |
9 | 204 | Dawn Andres | Portland Bicycle Studio | 0:03:15 | 27:17 |
DNS | 209 | Rachel Holzer | Sisterhood of cycling | 27:17 |