Jason Jones
Event | Category | |
---|---|---|
103 | Cross Crusade: Barton Park | Masters 35+ C |
128 | Cross Crusade: Washington County Fair Complex | Masters 35+ C |
119 | Cross Crusade: Portland International Raceway | Masters 35+ C |
100 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C |
21 | Ninkrossi CX | Masters 35+ C |
123 | Cross Crusade: Alpenrose Dairy | Masters 35+ C |
68 | Battle at Barlow | Masters 35+ C |
54 | Portland MTB Short Track Series | Category 3 Men 19+ |
34 | Mt. Tabor Series | Catgegory 5 Men |
38 | Portland MTB Short Track Series | Category 3 Men 19+ |
26 | Portland MTB Short Track Series | Category 3 Men 19+ |
54 | Portland MTB Short Track Series | Category 3 Men 19+ |
10 | Horning's Hustle | Category 3 35-44 |
1054th — 2010 Ironman
Event | Category | Points | |
---|---|---|---|
10 | Horning's Hustle | Category 3 35-44 | 1 |
54 | Portland MTB Short Track Series | Category 3 Men 19+ | 1 |
26 | Portland MTB Short Track Series | Category 3 Men 19+ | 1 |
38 | Portland MTB Short Track Series | Category 3 Men 19+ | 1 |
34 | Mt. Tabor Series | Catgegory 5 Men | 1 |
54 | Portland MTB Short Track Series | Category 3 Men 19+ | 1 |
68 | Battle at Barlow | Masters 35+ C | 1 |
123 | Cross Crusade: Alpenrose Dairy | Masters 35+ C | 1 |
21 | Ninkrossi CX | Masters 35+ C | 1 |
100 | Cross Crusade: Sherwood Forest Equestrian Center | Masters 35+ C | 1 |
119 | Cross Crusade: Portland International Raceway | Masters 35+ C | 1 |
128 | Cross Crusade: Washington County Fair Complex | Masters 35+ C | 1 |
103 | Cross Crusade: Barton Park | Masters 35+ C | 1 |
13 |
302nd — 2010 Overall BAR: 2010 Mountain Bike BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
10 | Horning's Hustle | Category 3 35-44 | 6 |
6 |