Road BAR: Senior Men
Part of the Overall BAR
Updated 03 Oct 14:21
1st — Ryan Carlson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 13 | |
| 3 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 13 | |
| 6 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 10 | |
| 2 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 14 | |
| 7 | Silverton RR Champs | Pro/1/2 | 5/14 | 18 | |
| 2 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 14 | |
| 10 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | 6 | |
| 1 | Sublime Sublimity | Men 1/2 | 6/11 | 15 | |
| 4 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race: OBRA-Deschutes Brewery Aubrey Butte Circuit Race | Category 2 Men | 7/24 | 36 | |
| 139.0 | |||||
2nd — Rob English
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 13 | |
| 3 | Silverton RR Champs | Pro/1/2 | 5/14 | 26 | |
| 12 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race: OBRA-Pacific Power Cascade Lake Road Race | Category 2 Men | 7/22 | 12 | |
| 2 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race: OBRA-Deschutes Brewery Aubrey Butte Circuit Race | Category 2 Men | 7/24 | 42 | |
| 1 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 15 | |
| 14 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 2 | |
| 1 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 15 | |
| 125.0 | |||||
3rd — Colin Gibson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 7 | |
| 13 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 4 | |
| 5 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 11 | |
| 6 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 10 | |
| 1 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race: OBRA-Pacific Power Cascade Lake Road Race | Category 2 Men | 7/22 | 45 | |
| 1 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race: OBRA-Deschutes Brewery Aubrey Butte Circuit Race | Category 2 Men | 7/24 | 45 | |
| 122.5 | |||||
4th — jonathan McCoy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 7 | |
| 15 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 1 | |
| 13 | Silverton RR Champs | Pro/1/2 | 5/14 | 6 | |
| 3 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 13 | |
| 3 | Sublime Sublimity | Men 1/2 | 6/11 | 13 | |
| 9 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 7 | |
| 3 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 13 | |
| 6 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race: OBRA-Pacific Power Cascade Lake Road Race | Category 2 Men | 7/22 | 30 | |
| 9 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race: OBRA-Deschutes Brewery Aubrey Butte Circuit Race | Category 2 Men | 7/24 | 21 | |
| 8 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 8 | |
| 13 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 3 | |
| 122.5 | |||||
5th — Jake Hansen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 14 | |
| 1 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 15 | |
| 1 | Piece of Cake Road Race | Men 1/2 | 3/26 | 15 | |
| 3 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 19 | |
| 10 | Eugene Roubaix | Men 1/2 | 4/30 | 6 | |
| 10 | Silverton RR Champs | Pro/1/2 | 5/14 | 12 | |
| 6 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 10 | |
| 3 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 13 | |
| 10 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 6 | |
| 5 | "Cat & Mouse" PIR Handicap Series | Open Men | 9/6-27 | 11 | |
| 121.5 | |||||
6th — Joshua Liberles
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 3 | |
| 10 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 9 | |
| 13 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 3 | |
| 2 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 14 | |
| 8 | Silverton RR Champs | Pro/1/2 | 5/14 | 16 | |
| 7 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 9 | |
| 1 | Vanport Kermesse | Category 1/2 | 6/5 | 15 | |
| 7 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 9 | |
| 9 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 7 | |
| 2 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 14 | |
| 11 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 5 | |
| 4 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 12 | |
| 116.0 | |||||
7th — Cliff Heaberlin
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 12 | |
| 8 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 8 | |
| 14 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 3 | |
| 12 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 6 | |
| 4 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 12 | |
| 2 | Eugene Roubaix | Men 1/2 | 4/30 | 14 | |
| 5 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 11 | |
| 4 | Bend Don't Brake | Men Category 1/2 | 5/28 | 12 | |
| 4 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 12 | |
| 9 | Sublime Sublimity | Men 1/2 | 6/11 | 7 | |
| 6 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 10 | |
| 8 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 8 | |
| 115.0 | |||||
8th — Brendon Gallant
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 5 | |
| 3 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 13 | |
| 9 | Piece of Cake Road Race | Men 1/2 | 3/26 | 7 | |
| 8 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 8 | |
| 5 | Silverton RR Champs | Pro/1/2 | 5/14 | 22 | |
| 8 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 8 | |
| 1 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 15 | |
| 1 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 15 | |
| 10 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 6 | |
| 1 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 15 | |
| 114.0 | |||||
9th — Scott Gray
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 5 | |
| 8 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 12 | |
| 7 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 9 | |
| 15 | Eugene Roubaix | Men 1/2 | 4/30 | 1 | |
| 1 | Silverton RR Champs | Pro/1/2 | 5/14 | 30 | |
| 2 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | 14 | |
| 3 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 13 | |
| 2 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 14 | |
| 98.0 | |||||
10th — Elijah Romer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Piece of Cake Road Race | Men 1/2 | 3/26 | 11 | |
| 14 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 2 | |
| 5 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 16 | |
| 11 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 5 | |
| 6 | Eugene Roubaix | Men 1/2 | 4/30 | 10 | |
| 15 | Silverton RR Champs | Pro/1/2 | 5/14 | 2 | |
| 4 | Sublime Sublimity | Men 1/2 | 6/11 | 12 | |
| 15 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 1 | |
| 3 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 13 | |
| 10 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 6 | |
| 1 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 15 | |
| 13 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 3 | |
| 96.5 | |||||
11th — Steven Beardsley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Piece of Cake Road Race | Men 1/2 | 3/26 | 6 | |
| 6 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 15 | |
| 1 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 15 | |
| 6 | Silverton RR Champs | Pro/1/2 | 5/14 | 20 | |
| 4 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 12 | |
| 2 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 14 | |
| 5 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | 11 | |
| 93.0 | |||||
12th — Stephen Bedford
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 10 | |
| 7 | Monday PIR-Series | Men 1/2/3 | 5/30 | 9 | |
| 6 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 10 | |
| 3 | Vanport Kermesse | Category 1/2 | 6/5 | 13 | |
| 5 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 11 | |
| 6 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 10 | |
| 3 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 13 | |
| 6 | "Cat & Mouse" PIR Handicap Series | Open Men | 9/6-27 | 10 | |
| 86.0 | |||||
13th — Andrew Boone
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 8 | |
| 1 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 15 | |
| 1 | Eugene Roubaix | Men 1/2 | 4/30 | 15 | |
| 11 | Silverton RR Champs | Pro/1/2 | 5/14 | 10 | |
| 3 | Bend Don't Brake | Men Category 1/2 | 5/28 | 13 | |
| 13 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 3 | |
| 13 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 3 | |
| 15 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | 1 | |
| 68.0 | |||||
14th — Joseph King
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 6 | |
| 7 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 9 | |
| 5 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 11 | |
| 12 | Silverton RR Champs | Pro/1/2 | 5/14 | 8 | |
| 7 | Vanport Kermesse | Category 1/2 | 6/5 | 9 | |
| 7 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | 9 | |
| 12 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 4 | |
| 5 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 11 | |
| 67.0 | |||||
15th — John Leonard
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 11 | |
| 3 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 13 | |
| 1 | Mt. Tabor Circuit Race | Senior Men | 5/21 | 15 | |
| 5 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 11 | |
| 2 | Vanport Kermesse | Category 1/2 | 6/5 | 14 | |
| 15 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 1 | |
| 65.0 | |||||
16th — Lang Reynolds
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Mt. Hood Cycling Classic: Three Summits Road Race | Pro/1/2 | 6/5 | 36 | |
| 2 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 14 | |
| 2 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 14 | |
| 64.0 | |||||
17th — Taylor Kneuven
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 15 | |
| 2 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 14 | |
| 4 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 12 | |
| 6 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 15 | |
| 12 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 4 | |
| 60.0 | |||||
18th — Colby Wait-Molyneux
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 10 | |
| 5 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 11 | |
| 12 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 4 | |
| 13 | Piece of Cake Road Race | Men 1/2 | 3/26 | 3 | |
| 11 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 5 | |
| 14 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 3 | |
| 6 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 10 | |
| 12 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | 4 | |
| 7 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | 9 | |
| 59.0 | |||||
19th — Galen Mittermann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Bend Don't Brake | Men Category 1/2 | 5/28 | 5 | |
| 4 | Elkhorn Classic-The Oregon Trail Road Race | Pro/1/2 Men | 6/17 | 12 | |
| 4 | Elkhorn Classic-The Dooley Mountain Road Race | Pro/1/2 Men | 6/19 | 12 | |
| 9 | Tuesday PIR-June Series | Category 1/2/3 | 6/28 | 7 | |
| 5 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 11 | |
| 12 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 4 | |
| 9 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 7 | |
| 58.0 | |||||
20th — Carl Decker
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Bend Don't Brake | Men Category 1/2 | 5/28 | 7 | |
| 12 | Mt. Hood Cycling Classic: Three Summits Road Race | Pro/1/2 | 6/5 | 12 | |
| 2 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 14 | |
| 4 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 12 | |
| 5 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 11 | |
| 56.0 | |||||
21st — Paul Bourcier
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Banana Belt Series: Banana Belt 2 | Men Category 1/2 | 3/13 | 12 | |
| 9 | Eugene Roubaix | Men 1/2 | 4/30 | 7 | |
| 9 | Silverton RR Champs | Pro/1/2 | 5/14 | 14 | |
| 10 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 6 | |
| 8 | High Desert Omnium: Road Race | Men Pro/1/2 | 7/10 | 8 | |
| 8 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 8 | |
| 55.0 | |||||
22nd — Kristo Jorgenson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 15 | |
| 10 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 9 | |
| 8 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 8 | |
| 7 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 13 | |
| 10 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 9 | |
| 54.5 | |||||
23rd — Michael Vose
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Champion Thursdays-May Series | A Race | 5/26 | 14 | |
| 2 | Champion Thursdays - Series One Totals | A Race | 6/9 | 14 | |
| 8 | Champion Thursdays-Series Two Total | A Race | 7/21 | 8 | |
| 1 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 15 | |
| 51.0 | |||||
24th — Adam Artner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Champion Thursdays-May Series | A Race | 5/26 | 10 | |
| 6 | Champion Thursdays - Series One Totals | A Race | 6/9 | 10 | |
| 3 | Champion Thursdays-Series Two Total | A Race | 7/21 | 13 | |
| 2 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 14 | |
| 47.0 | |||||
25th — Nick Skenzick
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Eugene Roubaix | Men 1/2 | 4/30 | 8 | |
| 2 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 14 | |
| 7 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 9 | |
| 2 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 14 | |
| 45.0 | |||||
26th — David Wells
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 15 | |
| 9 | Kings Valley Road Race | Category 1/2 Men | 4/9 | 7 | |
| 7 | Eugene Roubaix | Men 1/2 | 4/30 | 9 | |
| 7 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 9 | |
| 13 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 3 | |
| 43.0 | |||||
27th — Christopher Dubois
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 11 | |
| 9 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 7 | |
| 3 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 13 | |
| 4 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 12 | |
| 43.0 | |||||
28th — Spencer Gray
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Champion Thursdays-May Series | A Race | 5/26 | 15 | |
| 1 | Champion Thursdays - Series One Totals | A Race | 6/9 | 15 | |
| 4 | Champion Thursdays-Series Two Total | A Race | 7/21 | 12 | |
| 42.0 | |||||
29th — christian tresser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | 13 | |
| 12 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 4 | |
| 5 | Monday PIR-Series | Men 1/2/3 | 5/30 | 11 | |
| 2 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 14 | |
| 42.0 | |||||
30th — Brian Williams
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 15 | |
| 13 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 3 | |
| 2 | Cherry Blossom Cycling Classic: Cherry City Criterium | Pro/1/2 Men | 4/2 | 21 | |
| 14 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 3 | |
| 42.0 | |||||
31st — Robin Wessel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | 9 | |
| 1 | Monday PIR-Series | Men 1/2/3 | 5/30 | 15 | |
| 11 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 5 | |
| 4 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 12 | |
| 41.0 | |||||
32nd — Cordino Longiotti
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Champion Thursdays-May Series | A Race | 5/26 | 12 | |
| 4 | Champion Thursdays - Series One Totals | A Race | 6/9 | 12 | |
| 11 | Champion Thursdays-Series Two Total | A Race | 7/21 | 5 | |
| 9 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 7 | |
| 36.0 | |||||
33rd — brad winn
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Banana Belt Series: Banana Belt 3 | Men Category 1/2 | 3/27 | 12 | |
| 4 | Silverton RR Champs | Pro/1/2 | 5/14 | 24 | |
| 36.0 | |||||
34th — Jacob Rathe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 9 | |
| 2 | Piece of Cake Road Race | Men 1/2 | 3/26 | 14 | |
| 13 | Cascade Cycling Classic-Wells Fargo Prologue | Pro/1 Men | 7/19 | 9 | |
| 15 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race | Pro/1 Men | 7/24 | 3 | |
| 35.0 | |||||
35th — Mark Vergari
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cascade Cycling Classic-Pacific Power Cascade Lake Road Race: OBRA-Pacific Power Cascade Lake Road Race | Category 2 Men | 7/22 | 18 | |
| 6 | Eugene Celebration-McBeth Prologue | Pro/1/2 Men | 8/26 | 10 | |
| 11 | Eugene Celebration-Briggs Hill Road Race | Pro/1/2 Men | 8/27 | 5 | |
| 14 | Eugene Celebration-Celebration Criterium | Pro/1/2 Men | 8/28 | 2 | |
| 35.0 | |||||
36th — Brian Hitchcock
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 4 | |
| 14 | Cherry Blossom Cycling Classic | Pro/1/2 Men | 4/1-3 | 2 | |
| 15 | Cherry Blossom Cycling Classic: Orchard Run Circuit Race | Pro/1/2 Men | 4/3 | 1 | |
| 7 | Cascade Cycling Classic-Deschutes Brewery Aubrey Butte Circuit Race: OBRA-Deschutes Brewery Aubrey Butte Circuit Race | Category 2 Men | 7/24 | 27 | |
| 35.0 | |||||
37th — tom ghilarducci
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | 4 | |
| 5 | The PIR 100 | Open 1/2/3/4 Men and Women | 7/4 | 11 | |
| 11 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 5 | |
| 2 | "Cat & Mouse" PIR Handicap Series | Open Men | 9/6-27 | 14 | |
| 34.0 | |||||
38th — Samuel Nicoletti
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 3 | |
| 14 | Banana Belt Series: Banana Belt 1 | Men Category 1/2 | 3/6 | 2 | |
| 1 | Mt. Tabor Series: Series Overall | Senior Men | 6/8 | 15 | |
| 3 | Pringle Creek Circuit Race | Men 1/2 | 6/26 | 13 | |
| 33.0 | |||||
39th — Jason Riffle
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Cherry Pie Road Race | Men Category 1/2 | 2/19 | 6 | |
| 8 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 8 | |
| 4 | Eugene Roubaix | Men 1/2 | 4/30 | 12 | |
| 9 | Monday PIR-Series | Men 1/2/3 | 5/30 | 7 | |
| 33.0 | |||||
40th — Scott Harman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Monday PIR-Series Totals | Men 1/2/3 | 4/25 | 8 | |
| 7 | Tuesday PIR-Series Totals | Category 1/2/3 | 4/26 | 9 | |
| 4 | Monday PIR-Series | Men 1/2/3 | 5/30 | 12 | |
| 13 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 3 | |
| 32.0 | |||||
41st — Dave Reitz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Champion Thursdays-May Series | A Race | 5/26 | 9 | |
| 7 | Champion Thursdays - Series One Totals | A Race | 6/9 | 9 | |
| 6 | Champion Thursdays-Series Two Total | A Race | 7/21 | 10 | |
| 12 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 4 | |
| 32.0 | |||||
42nd — Chris Swan
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Piece of Cake Road Race | Men 1/2 | 3/26 | 13 | |
| 4 | Cherry Blossom Cycling Classic: Columbia Hills Race | Pro/1/2 Men | 4/1 | 18 | |
| 31.0 | |||||
43rd — Ryan Wilcoxson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Champion Thursdays-May Series | A Race | 5/26 | 11 | |
| 5 | Champion Thursdays - Series One Totals | A Race | 6/9 | 11 | |
| 15 | Champion Thursdays-Series Two Total | A Race | 7/21 | 1 | |
| 8 | Champion Thursdays-Series Three Totals | A Race | 8/18 | 8 | |
| 31.0 | |||||
44th — John Grochau
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Vanport Kermesse | Category 1/2 | 6/5 | 7 | |
| 1 | Tuesday PIR-July Series | Category 1/2/3 | 7/26 | 15 | |
| 9 | Tuesday PIR-August Series | Category 1/2/3 | 8/30 | 7 | |
| 29.0 | |||||
45th — Mark Crawford
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Tuesday PIR-May Series | Category 1/2/3 | 5/31 | 13 | |
| 1 | "Cat & Mouse" PIR Handicap Series | Open Men | 9/6-27 | 15 | |
| 28.0 | |||||
46th — Kennett Peterson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Silverton RR Champs | Pro/1/2 | 5/14 | 28 | |
| 28.0 | |||||
47th — Steve Fisher
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
