OBRA XC Championships MTB

Washougal, OR. July 31, 2022

Updated August 9, 2022 at 9:18 AM

Athena

Num Name Team Lap1 Lap2 Lap3 Age Laps Time
1 454 Sarah Umberhandt Stumptown Cycling Club 34:44 36:57 39:30 46 3 1:51:11
DNF 451 Andrea Osterlund The Club Roule 35:09 37:41 41

Clydesdale

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 424 Chris Sarrett Dialed Cycling Team Albany, OR 24:21 25:47 25:22 43 3 1:15:30
2 404 Scott Barker Portland, OR 25:35 26:06 26:52 53 3 1:18:33
3 409 Doug Brecht Team 10 Barrel Portland, OR 28:46 31:27 32:35 58 3 1:32:49
DNF 416 Josue Jimenez MOUNTAIN VIEW CYCLES Bingen, WA 34:59 39:54 37

E MTB Open

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 413 Don McBride UNAVITA RACING Ravensdale, WA 19:48 19:40 56 2 39:29
2 950 Chris DiStefano 21:38 21:54 54 2 43:33

E MTB Women

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 949 Bre Rue West Coast Women's Cycling p/b Oakshire Brewing Morton, WA 19:15 20:04 50 2 39:19

Elite Open

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 171 Henry Nadell CZ Racing Bend, OR 18:11 18:21 17:57 17:33 25 4 1:12:04
2 12 Landon Farnworth Dryve Racing Bend, OR 18:12 18:20 18:11 18:24 23 4 1:13:09
3 16 Jordan Sirtoli Redmond, OR 18:12 18:21 19:20 19:07 31 4 1:15:02
4 22 Jacob Rathe 18:32 19:16 19:22 18:49 31 4 1:16:00
5 21 Erik Hammerquist 18:12 18:51 19:49 19:06 24 4 1:16:01
6 19 Evan Plews RIDGE Cyclesport Wenatchee, WA 18:20 19:21 19:50 19:36 46 4 1:17:08
7 18 Tanner Wescott ANTHM Collective Bend, OR 18:13 19:33 20:08 20:17 18 4 1:18:12
8 2 Andrew Loaiza Mettle cycling P/B Cycle Oregon Portland, OR 18:18 19:53 20:15 20:10 35 4 1:18:38
9 9 Stephen Hartzel p/b "Larry" Portland, OR 18:18 19:41 21:17 19:56 39 4 1:19:14
10 8 Felipe Nystrom Costa Rica Portland, OR 20:28 20:47 20:29 20:10 39 4 1:21:55
11 15 Shane Johnson Dryve Racing Redmond, OR 20:27 20:47 20:48 19:52 39 4 1:21:56
12 20 Paul Furst Dialed Cycling Team Vancouver, WA 19:05 21:43 21:16 22:07 24 4 1:24:12

Elite Women

Num Name Team Home Town Lap1 Lap2 Lap3 Lap4 Age Laps Time
1 41 Emma Maaranen Moxie Kinetics p/b Kenda Tire Bend, OR 22:04 23:00 22:54 22:52 45 4 1:30:52
2 43 Brenna Wrye-Simpson DNA Pro Cycling Team/Team S&M 22:29 23:35 24:24 24:53 35 4 1:35:23
3 40 Sophie Russenberger Team S&M Bend, OR 24:33 24:05 23:52 23:43 25 4 1:36:14
4 39 Rachel Geiter Team Walla Walla Walla Walla, WA 23:42 24:08 24:11 24:13 32 4 1:36:16
DNF 38 Allison Halpin PDX TI p/b Elevator Coffee Portland, OR 23:12 26:40 35

Junior Open 10-12

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 753 Nico Franklin X Portland, OR 29:37 32:18 11 2 1:01:56
2 769 Cameron Collins Wilsonville, OR 30:03 35:16 11 2 1:05:20
DNF 773 Walter Cooper 28:07 9

Junior Open 13-14

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 832 Dylan Kuhl Landshark & Ashland Devo Medford, OR 21:20 22:58 14 2 44:19
2 802 James Umberhandt Stumptown Cycling Club Portland, OR 23:07 25:47 13 2 48:55
3 833 Markus D'Anna Portland Metro Composite Portland, OR 25:20 26:36 14 2 51:56
4 827 Ian Baker BicycleAttorney.com Portland, OR 26:41 30:20 14 2 57:02
5 835 Cade Collins Canby, OR 26:39 32:58 13 2 59:37

Junior Open 15-16

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 860 Will Fogarty Cascadia Junior Cycling Sisters, OR 19:30 21:20 20:13 3 1:01:05
2 859 Jade Rohde Land Shark Ashland, OR 19:42 21:08 20:14 16 3 1:01:05
3 857 Cooper Garland Cascadia Junior Cycling Redmond, OR 20:26 21:48 23:01 16 3 1:05:17
4 855 Owen Kuhl Landshark & Ashland Devo Medford, OR 20:26 22:45 23:39 15 3 1:06:52
5 854 Clancy Karpstein Team Lazy Tarantulas Bend, OR 21:40 23:22 23:29 16 3 1:08:32
6 829 Ryan Mares Team Oregon p/b Rodda Paint Beaverton, OR 25:11 28:20 28:11 16 3 1:21:43
7 861 Hunter Westerfield Diehard Bikes Tigard, OR 24:40 29:59 30:44 15 3 1:25:24
8 856 Alessandro D'Anna Portland Metro Composite Portland, OR 26:43 30:22 31:40 16 3 1:28:46
DNF 858 Toby Janku Eugene Composite Eugene, OR 50:44 15

Junior Open 17-18

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 840 Aaron Bailey Marys Bicycle Club p/b Tacovore Corvallis, OR 18:52 19:47 19:43 18 3 0:58:23
2 839 Jake Johansen Cascadia Junior Cycling West Linn, OR 19:13 20:08 20:28 17 3 0:59:50
3 838 Leo LaBarge Lake Oswego, OR 21:41 23:22 24:04 17 3 1:09:08
4 841 Benicio Thorne BikeFlights.com Portland, OR 22:25 23:55 24:52 17 3 1:11:13

Junior Women 10-12

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 777 Whitney Hayden Dialed Cycling Team Gresham, OR 25:56 28:12 11 2 0:54:08
2 780 Hazel Gallagher Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 31:54 36:39 12 2 1:08:34

Junior Women 13-14

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 877 Isa Culver X Medford, OR 29:12 32:29 14 2 1:01:42

Junior Women 15-16

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 844 Summer Westerfield Diehard Bikes Tigard, OR 35:28 40:13 41:38 16 3 1:57:20
DNF 846 Eliana Umberhandt Stumptown Cycling Club Portland, OR 36:45 39:55 15

Junior Women 17-18

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 845 Spring Westerfield Diehard Bikes Tigard, OR 36:06 39:34 42:01 18 3 1:57:42

Open 19-22

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 244 Mateen Richey WORD RCB presents GRUMMEL & b.i.k.e. Portland, OR 19:50 20:04 20:46 20 3 1:00:41
2 100 Kieron Crossley GENE JOHNSON Vancouver, WA 20:24 21:41 20:40 22 3 1:02:46
3 105 Tygre Westerfield Diehard Bikes Tigard, OR 20:03 21:58 22:45 20 3 1:04:46
4 155 Owen Rogers Dark Horse Racing p/b TCNF.Legal/Zimmer Biomet Oregon Portland, OR 21:19 23:13 23:31 19 3 1:08:04
5 116 Lyle McCaffrey Portland, OR 21:49 25:04 22:29 19 3 1:09:24

Open 23-29

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 103 Kenneth Wahrenberger Team Oregon p/b Rodda Paint Portland, OR 20:17 21:27 21:43 27 3 1:03:29
2 239 Jeremy Gomez Metropolis Cycle Repair Portland, OR 24:06 24:24 23:53 27 3 1:12:24
3 173 Collin Faunt Team Oregon p/b Rodda Paint Portland, OR 22:32 26:17 23:37 28 3 1:12:27
4 170 James Mckinney Hillsboro, OR 24:22 25:16 25:42 25 3 1:15:22

Open 30-34

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 257 Oscar Guevara Vancouver, WA 20:04 20:19 20:21 33 3 1:00:45
2 202 Andrzej Stadnik Biciclista US Portland, OR 20:04 20:33 20:43 33 3 1:01:21
3 159 Andrew Loscutoff Redmond, OR 20:10 21:19 21:15 34 3 1:02:45
4 107 Matthew Faunt Team Oregon p/b Rodda Paint Portland, OR 22:14 23:11 22:52 32 3 1:08:18
5 157 Ben Taber Team 10 Barrel Bend, OR 21:07 24:40 23:28 32 3 1:09:16
6 255 Gabriel Wolford Gene Johnson Cycling Team Portland, OR 24:34 23:30 23:01 30 3 1:11:06
7 158 Martin Taylor Team Oregon p/b Rodda Paint Portland, OR 26:12 28:25 27:33 31 3 1:22:11

Open 35-39

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 206 Sean Corey Mettle Cycling Vancouver, WA 19:39 20:15 20:15 39 3 1:00:10
2 261 Andrew Stringer Portland, OR 20:16 20:22 20:16 35 3 1:00:55
3 203 Aaron McClintock Biciclista US Newberg, OR 21:14 21:26 21:23 36 3 1:04:03
4 209 Jordan Barber Sisters, OR 21:10 21:48 21:50 38 3 1:04:49
5 205 Brooks Kary Dallas, OR 21:36 21:54 22:43 39 3 1:06:14
6 254 Reid Curry Thump Racing Bend, OR 21:30 22:43 22:03 35 3 1:06:17
7 212 Sidney Walters 23:19 22:59 22:52 35 3 1:09:11
8 208 Jason Whittington Team 10 Barrel Portland, OR 23:18 25:06 24:45 38 3 1:13:09
9 253 Carl Aldrich BeerMongers White Salmon, WA 24:34 25:36 25:25 38 3 1:15:36
10 237 Ben Gagosian Swift Racing PDX 24:23 26:34 27:43 38 3 1:18:41
11 256 Aaron Collins 24:40 27:46 27:55 38 3 1:20:22
12 258 ADVAIT OGALE 28:23 29:15 29:35 39 3 1:27:15

Open 40-44

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 392 Fred Mills Bend, OR 20:04 20:56 20:56 42 3 1:01:57
2 400 Lee Ordonez 20:07 20:40 21:09 40 3 1:01:58
3 390 Keith McIntire ZVNBRGN/Kryki Sports Portland, OR 22:32 22:59 22:50 43 3 1:08:22
4 393 Tommy Carr 23:09 23:18 22:32 44 3 1:09:01
5 104 Doug Merritt BeerMongers Portland, OR 23:15 23:32 23:13 42 3 1:10:00
6 391 Greg Adams Cyclepath PDX Racing Portland, OR 22:42 24:28 24:05 43 3 1:11:15
7 317 Brad Alderman Vancouver Cyclery Vancouver, WA 25:53 26:41 26:08 42 3 1:18:44
8 305 Shaun Stiles Team 10 Barrel Vancouver, WA 25:22 26:54 26:47 44 3 1:19:04
9 341 Thomas Duffly HiFi Sound Cycling Components Portland, OR 26:11 29:05 29:28 41 3 1:24:45
DNF 503 Cliff Heaberlin River City Bicycles - Bicycle Law 21:08 25:16 42

Open 45-49

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 357 Jonathon Fogarty Sisters, OR 19:51 20:37 20:29 47 3 1:00:57
2 211 Tyler Miller Team 10 Barrel Bend, OR 21:23 21:42 21:26 45 3 1:04:32
3 210 Mark Lokteff Dialed Cycling Team 21:40 21:50 22:05 3 1:05:36
4 502 Byron Breeden MOUNTAIN VIEW CYCLES Hood River, OR 21:23 22:43 22:33 46 3 1:06:40
5 507 Adrian Bosch Hagen's Berman Medford, OR 22:35 22:05 22:26 45 3 1:07:07
6 369 Randy Frost Dialed Cycling Team Camas, WA 22:31 22:43 23:43 49 3 1:08:58
7 302 Robert Umberhandt Stumptown Cycling Club Portland, OR 23:36 24:07 23:30 45 3 1:11:15
8 316 Kris Karpstein Team Lazy Tarantulas Bend, OR 23:09 24:28 23:41 45 3 1:11:19
9 367 Peter Koonce Grouptrail Cycling Portland, OR 24:16 25:21 25:38 48 3 1:15:16

Open 50-54

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 573 Webster Wilson Perthes Awareness Cycling Team Portland, OR 20:58 21:36 20:32 50 3 1:03:07
2 520 Terry Hamness Dialed Cycling Team Washougal, WA 21:53 22:28 22:24 52 3 1:06:45
3 569 Jesse Coombs Byzick + Company Cycling Corvallis, OR 21:23 23:15 24:15 52 3 1:08:54
4 533 Lance Heppler Dialed Cycling Team Vancouver, WA 22:38 23:55 24:05 52 3 1:10:39
5 519 Mike Hamness Dialed Cycling Team Vancouver, WA 22:38 24:07 24:43 50 3 1:11:30
6 518 David Staczek Rolling Thunder p/b The Missing Link Portland, OR 23:27 25:22 26:25 53 3 1:15:15
7 574 Wade Goff Half Fast Velo presented by Ninkasi Brewing Albany, OR 25:19 25:57 25:21 51 3 1:16:38
8 522 Chester Artman Grouptrail Cycling Lake Oswego, OR 26:55 28:36 27:54 51 3 1:23:25
9 517 Adam Vanarsdall Portland, OR 27:51 27:40 29:17 50 3 1:24:49
10 568 Wayne Wakeman UNAVITA Kirkland, WA 33:45 36:05 39:17 50 3 1:49:08
11 572 Erick Taft Dialed Cycling Team Vancouver, WA 35:42 37:51 36:24 52 3 1:49:58
DNF 571 Norm Swygert Planet PDX Cycling Beaverton, OR 25:12 28:29 53

Open 55-59

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 552 John McCaffrey Portland, OR 21:13 21:22 20:24 57 3 1:03:00
2 591 Joe Cooper Twin Peaks Racing Team Ashland, OR 20:58 21:31 21:12 55 3 1:03:41
3 551 Martin Baker BicycleAttorney.com Portland, OR 22:12 23:20 23:04 55 3 1:08:37
4 589 Sam Reynolds Hillsboro, OR 21:59 23:34 23:21 55 3 1:08:55
5 531 Jay Small Dialed Cycling Team Vancouver, WA 23:57 25:52 26:01 56 3 1:15:51
6 590 Andy Leritz Team Lazy Tarantulas Portland, OR 24:46 26:52 25:31 55 3 1:17:11

Open 60-64

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 674 Kurt Krichko Dialed Cycling Team Ridgefield, WA 22:55 23:05 22:28 61 3 1:08:29
2 671 Michael Nyberg Deschutes Brewery Cycling Team Bend, OR 22:56 23:05 22:59 62 3 1:09:01
3 675 Daniel Melkonian Team Finger Trout Lake, WA 23:16 24:05 24:33 62 3 1:11:55
4 708 William Goritski Rebound/Tireless Velo Camas, WA 23:12 24:07 26:00 3 1:13:20
5 672 Steven Thorne BikeFlights.com Portland, OR 24:55 24:25 24:53 61 3 1:14:13
6 631 John O'Brien Evolution Racing Ridgefield, WA 24:54 26:09 25:56 63 3 1:17:00
7 668 Ken Wilson RIDGE Cyclesport E Wenatchee, WA 24:45 27:51 26:46 63 3 1:19:23
8 633 Marcel Russenberger Deschutes Brewery Cycling Team Bend, OR 25:00 26:17 29:50 25 3 1:21:08
9 78 Mark Stoller Stumptown Cycling Club Portland, OR 26:16 28:31 28:29 61 3 1:23:17
10 618 Eric Anderson Forza Portland, presented by Smith Optics Gresham, OR 29:10 31:55 33:28 60 3 1:34:33
11 673 Jeff Beers Univida Racing Issaquah, WA 30:23 32:18 33:06 63 3 1:35:47
DNF 617 Erik Goodfriend Eliel Factory Team Portland, OR 26:31 62

Open 65-69

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 652 Mark Miller Marys Bicycle Club p/b Tacovore Corvallis, OR 24:58 25:37 26:43 67 3 1:17:19
2 655 Terry Mallon Team Finger Sisters, OR 25:26 26:31 27:29 67 3 1:19:27
3 625 Joe Hamilton Rebound/Tireless Velo Vancouver, WA 27:16 29:47 29:05 66 3 1:26:09
4 651 Rick Gregory Black Dog Velo Eugene, OR 31:23 32:24 32:28 69 3 1:36:16
5 656 Scott Faunt Team Oregon p/b Rodda Paint Portland, OR 33:30 36:13 34:58 69 3 1:44:42
6 667 Darell Provencher Team Rose City West Linn, OR 37:53 42:43 39:44 68 3 2:00:21
DNF 654 John Nicholas Stumptown Cycling Club Portland, OR 32:15 35:36 67

Open 70-74

Num Name Team Lap1 Lap2 Age Laps Time
1 630 Tom Webb Team S&M 27:07 26:59 70 2 54:06
2 709 Steve Rearden Blondie Velo 28:05 29:00 71 2 57:05

Open 75+

Num Name Team Home Town Lap1 Lap2 Age Laps Time
1 635 Tad Hodgert Deschutes Brewery Cycling Team Bend, OR 42:33 43:46 76 2 1:26:20
DNF 636 Tom Heywood Ridge Cycle Sports Wenatchee, WA 31:05 30:29 75

Singlespeed Open

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 76 Seth Patla PDX TI p/b Elevator Coffee Forest Grove, OR 19:49 20:41 20:56 45 3 1:01:27
2 67 Eric Aldinger Team Finger Hood River, OR 25:47 28:30 27:13 51 3 1:21:31

Singlespeed Women

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 86 Mielle Blomberg Trusty Switchblade Portland, OR 29:33 30:22 32:07 51 3 1:32:03

Women 19-22

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 114 Kira Corbett Team 10 Barrel Bend, OR 25:39 26:40 26:35 22 3 1:18:55

Women 30-34

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 227 Molly Russell-Holmes Mettle Cycling Beaverton, OR 24:40 25:04 24:49 33 3 1:14:35
2 230 Rachel Serslev Co-Motion Factory Racing Team 24:16 25:38 25:44 30 3 1:15:39
3 264 Taylor Kennedy Team Finger 27:21 27:27 27:00 31 3 1:21:50
4 246 Andrea Chin Portland, OR 26:20 28:36 26:56 30 3 1:21:53
5 262 Kerri Miazgowicz Redmond, OR 26:39 30:39 28:29 31 3 1:25:48

Women 35-39

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 112 Evelyn Boling Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 24:45 25:18 26:53 39 3 1:16:57
2 297 Kate Drennan Team Nonstop White Salmon, WA 25:37 27:46 28:58 39 3 1:22:23
3 296 Alexa Loscutoff Redmond, OR 33:53 44:26 38:44 35 3 1:57:03

Women 40-44

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 181 Jenny Greeve Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Bend, OR 28:19 29:52 30:12 44 3 1:28:24
2 180 Michelle Willet RIDGE Cyclesport Wenatchee, WA 40:18 41:17 38:34 43 3 2:00:11
DNF 179 Sari Hargand Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 40

Women 45-49

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 712 Layla Billowitz Team 10 Barrel Bend, OR 27:34 29:32 29:17 49 3 1:26:24

Women 50-54

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 647 Erica Wescott Deschutes Brewery Cycling Team Bend, OR 23:13 24:27 24:15 52 3 1:11:56
2 645 Bre Rue West Coast Women's Cycling p/b Oakshire Brewing Morton, WA 26:23 28:03 28:13 50 3 1:22:41
3 648 Stephanie Spiak Team 10 Barrel Portland, OR 37:33 38:24 34:30 50 3 1:50:28

Women 60-64

Num Name Team Home Town Lap1 Lap2 Lap3 Age Laps Time
1 628 Lora Melkonian Team Finger Trout Lake, WA 27:26 27:11 27:35 63 3 1:22:14
2 629 Karen Goritski Rebound/TirelessVelo Camas, WA 28:51 30:14 30:39 3 1:29:45

Women 65-69

Num Name Team Lap1 Lap2 Lap3 Age Laps Time
1 578 Pam Reid Team Rose City 32:55 35:45 33:24 65 3 1:42:05
DNF 562 Sue Hanna Oregon Bike Shop Racing Team 47:30 52:10 66