Lisa Eriksson
Event | Category | Date | |
---|---|---|---|
46 | Tuesday Night PIR | Men 1/2/3 | 8/13 |
DNF | Tuesday Night PIR | Men 1/2/3 | 8/6 |
1 | The Red Line Criterium | Women 1/2 | 8/3 |
20 | The Red Line Criterium | Men Category 3 | 8/3 |
3 | Alpenrose Velodrome Challenge | Women Scratch | 7/28 |
2 | Therapeutic Associates Omnium | Category 1/2/3 Women | 7/13 |
11 | Mt. Tabor Series | Men 3 | 7/10 |
17 | Tuesday Night PIR | Category 1/2/3 | 6/18 |
6 | OBRA Omnium Championships: Silverton Road Race | Women 1/2 | 6/15 |
19 | Hammer Velo Crit | Category 3 | 6/8 |
15 | Mt. Tabor Series | Men 3 | 6/5 |
2 | Mt. Tabor Series | Women 1/2/3 | 6/5 |
32 | Tuesday Night PIR | Category 1/2/3 | 6/4 |
6 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Women | 5/30 |
1 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/30 |
17 | Mt. Tabor Series | Men 3 | 5/29 |
15 | Piece of Cake RR | Men 3 | 3/30 |
43 | Dirty Circles | Men 1/2 | 3/17 |
55 | Dirty Circles | Men 1/2/3 Combined | 3/17 |
165 | Jack Frost TT: Combined | Combined | 3/10 |
5 | Jack Frost TT | Senior Women 1/2 | 3/10 |
5th — Overall BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Criterium BAR | Category Pro/1/2 Women | 2019 | 295 |
8 | Track BAR | Category Pro/1/2 Women | 2019 | 293 |
13 | Road BAR | Category Pro/1/2 Women | 2019 | 288 |
24 | Time Trial BAR | Category Pro/1/2 Women | 2019 | 277 |
1153 |
235th — Overall BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
75 | Road BAR | Category 3 Men | 2019 | 226 |
Criterium BAR | Category 3 Men | 2019 | ||
226 |
8th — Track BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Women | 5/30 | 10 |
2 | Therapeutic Associates Omnium | Category 1/2/3 Women | 7/13 | 14 |
3 | Alpenrose Velodrome Challenge | Women Scratch | 7/28 | 26 |
50 |
24th — Time Trial BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Jack Frost TT | Senior Women 1/2 | 3/10 | 11 |
11 |
13th — Road BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
12 | Mt. Tabor Series: Series Overall | Senior Women | 5/29 | |
6 | OBRA Omnium Championships: Silverton Road Race | Women 1/2 | 6/15 | 20 |
20 |
75th — Road BAR: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Piece of Cake RR | Men 3 | 3/30 | 1 |
27 | Mt. Tabor Series: Series Overall | Category 3 Men | 5/29 | |
1 |
6th — Criterium BAR: Category Pro/1/2 Women
Event | Category | Date | Points | |
---|---|---|---|---|
1 | The Red Line Criterium | Women 1/2 | 8/3 | 15 |
15 |
12th — Series Overall: Senior Women
Event | Category | Date | Points | |
---|---|---|---|---|
2 | Mt. Tabor Series | Women 1/2/3 | 6/5 | 90 |
90 |
27th — Series Overall: Category 3 Men
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt. Tabor Series | Men 3 | 6/5 | 1 |
11 | Mt. Tabor Series | Men 3 | 7/10 | 24 |
25 |
11th — 2019 Oregon Womens Prestige Series: Women 1/2
Event | Category | Date | Points | |
---|---|---|---|---|
6 | OBRA Omnium Championships: Silverton Road Race | Women 1/2 | 6/15 | 12 |
12 |
477th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
5 | Jack Frost TT | Senior Women 1/2 | 3/10 | 1 |
55 | Dirty Circles | Men 1/2/3 Combined | 3/17 | 1 |
43 | Dirty Circles | Men 1/2 | 3/17 | 1 |
15 | Piece of Cake RR | Men 3 | 3/30 | 1 |
17 | Mt. Tabor Series | Men 3 | 5/29 | 1 |
1 | Thursday Night Track at Alpenrose Velodrome | Open Women | 5/30 | 1 |
6 | Thursday Night Track at Alpenrose Velodrome: TNT: May Series Points | Women | 5/30 | 1 |
32 | Tuesday Night PIR | Category 1/2/3 | 6/4 | 1 |
2 | Mt. Tabor Series | Women 1/2/3 | 6/5 | 1 |
15 | Mt. Tabor Series | Men 3 | 6/5 | 1 |
19 | Hammer Velo Crit | Category 3 | 6/8 | 1 |
6 | OBRA Omnium Championships: Silverton Road Race | Women 1/2 | 6/15 | 1 |
17 | Tuesday Night PIR | Category 1/2/3 | 6/18 | 1 |
11 | Mt. Tabor Series | Men 3 | 7/10 | 1 |
2 | Therapeutic Associates Omnium | Category 1/2/3 Women | 7/13 | 1 |
3 | Alpenrose Velodrome Challenge | Women Scratch | 7/28 | 1 |
20 | The Red Line Criterium | Men Category 3 | 8/3 | 1 |
1 | The Red Line Criterium | Women 1/2 | 8/3 | 1 |
DNF | Tuesday Night PIR | Men 1/2/3 | 8/6 | 1 |
46 | Tuesday Night PIR | Men 1/2/3 | 8/13 | 1 |
20 |