Mt. Tabor Series
Portland, OR.
July 10, 2019
Part of the Mt. Tabor Series
For results questions, please contact Chief Judge: Emily Marshall
Updated July 10, 2019 at 9:51 PM
Masters 40+ Men
Num | Name | Team | |
---|---|---|---|
1 | 177 | Shannon Skerritt | Trek Cyclocross Collective |
2 | 914 | Webster Wilson | Perthes Awareness Cycling Team |
3 | 816 | Calon Russell | |
4 | 608 | Michael Girard | Evolution Racing |
5 | 4309 | Chris Thoman | Perthes Awareness Cycling Team |
6 | 4132 | Dolan Halbrook | Perthes Awareness Cycling Team |
7 | 508 | Greg Stokes | Hammer Velo |
8 | 993 | Greg Steele | Therapeutic Associates Pacific Office Cycling |
9 | 197 | Mathew Braun | Perthes Awareness Cycling Team |
10 | 4164 | Danny Weikel | Fast Fun Nice Racing Team p/b Wattie Ink |
11 | 648 | Bob Duffy | Western Bikeworks |
12 | 349 | Andrej Miske | Team Dr Will Bar |
13 | 594 | Hans Ibold | Perthes Awareness Cycling Team |
14 | 62 | Michael Catterall | |
15 | 774 | Steve Chapin | Castelli |
16 | 649 | Sean Thielen | HCH-CrossCountry Mortgage |
17 | 985 | Ryan Weaver | River City Bicycles - Bike Law |
Masters 50+ Men
Num | Name | Team | |
---|---|---|---|
1 | 161 | David Sherman | Team Dr Will Bar |
2 | 4041 | Jonathan Nelson | Mt. Hood Velo |
3 | 905 | Chris Haverty | Therapeutic Associates Pacific Office Cycling |
4 | 306 | John Hatfield | Dialed Cycling Team |
5 | 321 | David Hart | Therapeutic Associates Pacific Office Cycling |
6 | 5621 | Mark Hall | |
7 | 4151 | Dave Petermeier | Planet PDX Cycling |
8 | 679 | Tom Hill | bicycleattorney.com |
9 | 4194 | Bob Jacobs | bicycleattorney.com |
10 | 5256 | Andy Leritz | Team Lazy Tarantulas |
11 | 670 | Larry Hiday | Swift Racing PDX |
12 | 824 | Brad Gebhard |
Men 3
Num | Name | Team | |
---|---|---|---|
1 | 383 | Cristian Fuentes | Therapeutic Associates Pacific Office Cycling |
2 | 579 | Ryan P. Gilles | Byzick + Company Cycling |
3 | 304 | Patrick Connor | Holtey Law p/b Peak Condition |
4 | 738 | Chris Thomas | TCNF.LEGAL Racing Team |
5 | 3068 | Garret Holbrook | Team Oregon p/b Rodda Paint |
6 | 327 | Conor Fitzgerald | Team Oregon p/b Rodda Paint |
7 | 309 | Keith McIntire | HCH-CrossCountry Mortgage |
8 | 570 | Edward Wright | Holtey Law p/b Peak Condition |
9 | 782 | Ira Ryan | Breadwinner Cycles |
10 | 526 | Joshua Petri | The 5th Floor NYC |
11 | 218 | Lisa Eriksson | Holtey Law p/b Peak Condition |
12 | 547 | Matthew Toupal | bicycleattorney.com |
13 | 512 | Xavier Lopez | |
14 | 712 | Isaac Tarter | |
15 | 358 | Adam Angert | Holtey Law p/b Peak Condition |
DNF | 314 | Matt Bloom | Byzick + Company Cycling |
DNF | 414 | Victoria Jansen | Byzick + Company Cycling |
Men 4
Num | Name | Team | |
---|---|---|---|
1 | 4060 | Jesse Tonkinson | Dialed Cycling Team |
2 | 4315 | Nick Kendsersky | |
3 | 5043 | Charlie Leveroni | Stages Cycling |
4 | 4185 | Patrick Dailey | Tuite Bicycle Repair |
5 | 4336 | Devin Bailly | |
6 | 5127 | Spencer Parise | Team UP |
7 | 5331 | Stephen Plomer | Team Oregon p/b Rodda Paint |
8 | 4310 | Charlie Douthwaite | Team Coastal |
9 | 5225 | David Johnson | Team Oregon p/b Rodda Paint |
10 | 4000 | Spencer Bonney | AMCC-Colavitta |
11 | 5244 | Nathan Scott | Dialed Cycling Team |
12 | 8103 | Jacob Smith | |
13 | 4180 | Matt Jamison | Grouptrail Cycling |
14 | 4176 | Ben Pederson | Grouptrail Cycling |
15 | 5194 | Alan Plank | Dialed Cycling Team |
16 | 4241 | Robert Umberhandt | Stumptown Cycling Club |
17 | 5271 | Kenath Sponsel | Team Third Place |
18 | 59 | Adriel Klein | |
19 | 4148 | Connor Shimamoto | |
20 | 4043 | Dylan Wiggins | Grouptrail Cycling |
21 | 4028 | Christopher Hitchcock | Dialed Cycling Team |
22 | 4213 | Brandon Pendergrass |
Men 5
Num | Name | Team | |
---|---|---|---|
1 | 5531 | Tom Smith | |
2 | 5580 | Benjamin Westphal | |
3 | 5689 | Justin Philips | Swift Racing PDX |
4 | 5239 | Andrew Weiler | Dialed Cycling Team |
5 | 5537 | David Turner | |
6 | 5647 | Sean Phelps | |
7 | 5397 | Aaron Edmonds | |
8 | 5581 | Daniel Hanssler | Team Oregon p/b Rodda Paint |
9 | 5192 | Logan Mercer | The Club Roule |
10 | 63 | Zac Garrard | |
11 | 8158 | Federico Spedini | Biciclista US |
12 | 5125 | Ryan Price | The Club Roule |
13 | 65 | Michael Springer | |
14 | 5291 | Raeseong Kang | |
15 | 5036 | Matthew Brody | |
16 | 8089 | Alex Amparo | Dialed Cycling Team |
17 | 5710 | Tobias Sindesen | |
18 | 74 | Kyle Cassidy | |
19 | 5067 | Joe Thoits | The Club Roule |
20 | 5441 | Phil Traylor | The Club Roule |
21 | 8067 | Rowan Jacobs | bicycleattorney.com |
Senior Men
Num | Name | Team | |
---|---|---|---|
1 | 58 | Austin Arguello | |
2 | 105 | Lucas Strain | Point • S Racing |
3 | 829 | Emmett Culp | Holtey Law p/b Peak Condition |
4 | 128 | Andrew Coe | PDX TI p/b Elevator Coffee |
5 | 848 | Andrew Loaiza | Cyclepath PDX Racing |
6 | 836 | Harrison Harb | River City Bicycles - Bike Law |
7 | 697 | Colin Dunlap | HCH-CrossCountry Mortgage |
8 | 102 | Felipe Nystrom | Western Bikeworks |
9 | 891 | Christian Lam | |
10 | 853 | Noble Guyon | Team Upland Brewing |
11 | 843 | Anthony Monteleone | Team Wooly Mammoth |
12 | 988 | John Leonard | VC Roger |
13 | 66 | Tyler Aquino | |
14 | 114 | Evan Murphy | |
15 | 297 | Clara Honsinger | |
16 | 337 | Philippe Gauthier | Holtey Law p/b Peak Condition |
17 | 822 | Kyle Berg | Holtey Law p/b Peak Condition |
18 | 809 | Gregory Kell | Holtey Law p/b Peak Condition |
19 | 623 | Josh Mitchell | bicycleattorney.com |
20 | 117 | Cliff Heaberlin | River City Bicycles - Bike Law |
21 | 916 | Sam Harbison | Holtey Law p/b Peak Condition |
22 | 845 | Daniel Guiney | |
23 | 686 | Mico Macri | |
DNF | 101 | Jeremy Russell | River City Bicycles - Bike Law |
DNF | 777 | Stephen Bedford | Holtey Law p/b Peak Condition |
Senior Women
Num | Name | Team | |
---|---|---|---|
1 | 203 | Laura Parsons | Nonstop |
2 | 212 | Sara Bird | bicycleattorney.com |
3 | 414 | Victoria Jansen | Byzick + Company Cycling |
4 | 7088 | Evelyn Boling | Fast Fun Nice Racing Team p/b Wattie Ink |
5 | 243 | Lori Brault | |
6 | 412 | Laura Trace | bicycleattorney.com |
Women 4/5
Num | Name | Team | |
---|---|---|---|
1 | 7220 | Nicole Marek | Holtey Law pb Peak Condition |
2 | 7172 | Dana Orth | |
3 | 13 | Glori Campbell | |
4 | 7026 | Katlyn Giombolini | Point S Racing |
5 | 7035 | Sari Hargand | Fast Fun Nice Racing Team p/b Wattie Ink |
6 | 61 | Sierra Domaille | |
7 | 7028 | Nicole Beckwith | Team Nonstop |
8 | 64 | Nikki Balderson | bicycleattorney.com |
9 | 60 | Elizabeth White | |
10 | 7136 | Sarah Eustis | bicycleattorney.com |
11 | 7042 | Tanya Appuhn | Fast Fun Nice Racing Team p/b Wattie Ink |
12 | 7135 | Sonja Ebert | Dialed Cycling Team |