Daniel Hoile
| Event | Category | Date | |
|---|---|---|---|
| 6 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior Open | 10/30 | 
| 1 | Cyclocross Crusade: Cascade Locks | Junior Open 17-18 | 10/30 | 
| 2 | Mt Tabor Circuit Race | Junior Men | 6/30 | 
| 5 | Mt Tabor Circuit Race | Junior Men | 6/23 | 
| 33 | Mt Tabor Circuit Race | Men 5 | 6/23 | 
| 3 | Mt Tabor Circuit Race | Junior Men | 6/16 | 
| 4 | Mt Tabor Circuit Race | Junior Men | 6/2 | 
6th — Oregon Junior Cyclocross Series: Junior Open 3/4/5 17-18
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Cyclocross Crusade: Cascade Locks | Junior Open 17-18 | 10/30 | 30 | 
| 30 | 
25th — Oregon Junior Cyclocross Series: Junior Open 1/2/3
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior Open | 10/30 | 20 | 
| 20 | 
68th — Cyclocross BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| Cyclocross Crusade: Overall | Junior Open 17-18 | 10/24 | ||
| Cyclocross Crusade: Overall | Category 3/4/5 Junior Open | 10/24 | ||
| 1 | Cyclocross Crusade: Cascade Locks | Junior Open 17-18 | 10/30 | 15 | 
| 6 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior Open | 10/30 | 10 | 
| 25 | 
7th — Age-Graded BAR: Junior Men 15-16
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 25 | Overall BAR | Junior Men | 2021 | 528 | 
| 528 | 
25th — Overall BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Road BAR | Junior Men | 2021 | 295 | 
| 68 | Cyclocross BAR | Junior Men | 2021 | 233 | 
| 528 | 
626th — Ironman: Calculation
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mt Tabor Circuit Race | Junior Men | 6/2 | 1 | 
| 3 | Mt Tabor Circuit Race | Junior Men | 6/16 | 1 | 
| 33 | Mt Tabor Circuit Race | Men 5 | 6/23 | 1 | 
| 5 | Mt Tabor Circuit Race | Junior Men | 6/23 | 1 | 
| 2 | Mt Tabor Circuit Race | Junior Men | 6/30 | 1 | 
| 1 | Cyclocross Crusade: Cascade Locks | Junior Open 17-18 | 10/30 | 1 | 
| 6 | Cyclocross Crusade: Cascade Locks | Category 3/4/5 Junior Open | 10/30 | 1 | 
| 7 | 
6th — Road BAR: Junior Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Mt Tabor Circuit Race: Overall | Junior | 6/2 | 10 | 
| 10 | 
6th — Mt Tabor Circuit Race: Overall: Junior
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Mt Tabor Circuit Race | Junior Men | 6/2 | 70 | 
| 3 | Mt Tabor Circuit Race | Junior Men | 6/16 | 80 | 
| 5 | Mt Tabor Circuit Race | Junior Men | 6/23 | 60 | 
| 2 | Mt Tabor Circuit Race | Junior Men | 6/30 | 90 | 
| 300 |