Patti Wolfe
29th — 2015 Overall BAR: 2015 Road BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 6 | Oregon Coast Gravel Epic | Women 40-49 | 9/26 | 10 |
| 10 |
605th — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Men
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Kruger's Kermesse Farm Crit | Two-Person Co-ed Open | 8/30 | 4 |
| 4 |
35th — 2015 Overall BAR: 2015 Cyclocross BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Kruger's Kermesse Farm Crit | Masters Women B/C 35+ | 8/30 | 15 |
| 5 | GPRM 2015: DDCX | Masters Women 35+ B | 9/5 | 11 |
| 1 | Psycho Cross Series | Masters Women 35+ | 9/13 | 15 |
| 6 | Ride Hard Finish Thirsty | Masters Women 35+ | 9/19 | 10 |
| 7 | Twilight Cyclocross Series: Series Standings | Masters Women | 9/29 | 9 |
| 2 | Psycho Cross Series | Masters Women 35+ | 11/28 | 14 |
| 2 | Psycho Cross Series | Masters Women 35+ | 11/29 | 14 |
| 88 |
122nd — 2015 Overall BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 26 | 2015 Overall BAR: Criterium BAR | Category 4 Women | 1/1 | 275 |
| 275 |
26th — 2015 Overall BAR: 2015 Criterium BAR: Category 4 Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Desert Orthopedics Bend Summer Crit Series | Women 4/5 | 7/8 | 11 |
| 11 |
5th — 2015 Overall BAR: 2015 Age Graded BAR: Masters Women 45-49
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Overall BAR | Masters Women | 1/1 | 831 |
| 831 |
12th — 2015 Overall BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 8 | 2015 Overall BAR: Mountain Bike BAR | Masters Women | 1/1 | 293 |
| 29 | 2015 Overall BAR: Road BAR | Masters Women | 1/1 | 272 |
| 35 | 2015 Overall BAR: Cyclocross BAR | Masters Women | 1/1 | 266 |
| 831 |
8th — 2015 Overall BAR: 2015 Mountain Bike BAR: Masters Women
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Coast Hills Classic | Sport Women 40-49 | 5/3 | 13 |
| 2 | Spring Thaw | Sport (Category 2) Women 40-49 | 5/16 | 14 |
| 9 | Sister's Stampede XC | Sport Women 40-49 | 5/24 | 7 |
| 2 | ROTJ (Return on the Jedi) | Sport (Category 2) Women 40-49 | 6/6 | 14 |
| 3 | Pickett's Charge | Sport Category 2 Women 40-49 | 6/28 | 13 |
| 61 |
387th — 2015 Ironman
| Event | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Coast Hills Classic | Sport Women 40-49 | 5/3 | 1 |
| 2 | Spring Thaw | Sport (Category 2) Women 40-49 | 5/16 | 1 |
| 9 | Sister's Stampede XC | Sport Women 40-49 | 5/24 | 1 |
| 5 | Oregon Gran Fondo | Women 40-49 | 5/31 | 1 |
| 2 | ROTJ (Return on the Jedi) | Sport (Category 2) Women 40-49 | 6/6 | 1 |
| 5 | Desert Orthopedics Bend Summer Crit Series | Women 4/5 | 6/24 | 1 |
| 3 | Pickett's Charge | Sport Category 2 Women 40-49 | 6/28 | 1 |
| 10 | Desert Orthopedics Bend Summer Crit Series | Women 4/5 | 7/1 | 1 |
| 5 | Desert Orthopedics Bend Summer Crit Series | Women 4/5 | 7/8 | 1 |
| 7 | Willamette Gran Fondo | Women 40-49 | 8/2 | 1 |
| 7 | Alsea Falls XC OBRA Championships | Sport (Category 2) Women | 8/8 | 1 |
| DNF | Twilight Cyclocross Series | Masters Women | 8/18 | 1 |
| 1 | Twilight Cyclocross Series | Masters Women | 8/25 | 1 |
| 1 | Kruger's Kermesse Farm Crit | Masters Women B/C 35+ | 8/30 | 1 |
| 8 | Kruger's Kermesse Farm Crit | Two-Person Co-ed Open | 8/30 | 1 |
| 6 | MBSEF Thrilla Cyclocross Series: Race 1 | Women 45+ | 9/2 | 1 |
| 5 | GPRM 2015: DDCX | Masters Women 35+ B | 9/5 | 1 |
| 5 | MBSEF Thrilla Cyclocross Series: Race 2 | Women 45+ | 9/9 | 1 |
| 1 | Psycho Cross Series | Masters Women 35+ | 9/13 | 1 |
| 6 | Ride Hard Finish Thirsty | Masters Women 35+ | 9/19 | 1 |
| 6 | Oregon Coast Gravel Epic | Women 40-49 | 9/26 | 1 |
| 16 | Cross Crusade: Deschutes Brewery | Masters Women 35+ B | 10/31 | 1 |
| 2 | Psycho Cross Series | Masters Women 35+ | 11/28 | 1 |
| 2 | Psycho Cross Series | Masters Women 35+ | 11/29 | 1 |
| 24 |