Twilight TT Series: Series Standings
Eugene, OR.
May 13, 2014
Part of the Twilight TT Series
Eddy | Men 1/2 |
Junior | Men 3 |
Masters Men 40+ | Men 4/5 |
Masters Men 50+ | Tandem |
Masters Men 60+ | Women 4/5 |
Masters Women 40+ |
If you have questions or corrections, please email Seth May.
Updated September 10, 2015 at 4:17 PM
Eddy
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 875 | Rob English | English Cycles | 7.0 | 6.0 | 37 | Eugene | 13 | |
2 | 608 | Ryan Garner | Team Planet X USA | 5.0 | 5.0 | 33 | Eugene | 10 | |
3 | 4194 | phil randall | Bicycleway.com/OPS/Mountain Crossing | 4.0 | 4.0 | 57 | Springfield | 8 | |
4 | 8076 | Adam Oliver | Hutch's-Slocum-Co-Motion | 6.0 | 18 | Eugene | 6 | ||
5 | 5064 | Steve Gerdemann | Pacific Power Blue Sky | 3.0 | 3.0 | 64 | Albany | 6 | |
6 | 4000 | Guy Polson | Collin's Cycle Shop | 2.0 | 2.0 | 2.0 | 49 | Springfield | 6 |
7 | 65 | Adam Ward | Rolf Prima | 6.0 | 6 | ||||
8 | t74 | Rocky Sema | Guinness Cycling Team | 5.0 | 5 | ||||
9 | 4030 | Andy Stahl | Hutch's-Slocum-Co-Motion | 4.0 | 58 | Eugene | 4 | ||
10 | 5182 | Max Rink | Bicycleway.com/OPS/Mountain Crossing | 1.0 | 1.0 | 1.0 | 51 | Eugene | 3 |
11 | 3013 | Alexander Lehnert | Hutch's-Slocum-Co-Motion | 3.0 | 47 | Eugene | 3 |
Junior
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 8065 | Max Ritzow | Bicycleway.com/OPS/Mountain Crossing | 3.0 | 1.0 | 2.0 | 13 | Eugene | 6 |
2 | 8021 | Kirk Lange | Bicycleway.com/OPS/Mountain Crossing | 2.0 | 1.0 | 17 | Eugene | 3 | |
3 | 60 | Tyler Pearson | 1.0 | 1 |
Masters Men 40+
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 754 | Larry Jackson | 4.0 | 7.0 | 45 | Eugene | 11 | ||
2 | 4128 | Adam Ward | Rolf Prima | 3.0 | 4.0 | 40 | Portland | 7 | |
3 | 589 | David DiMarco | Hutch's-Slocum-Co-Motion | 6.0 | 42 | Eugene | 6 | ||
4 | t70 | scott carroll | 5.0 | 5 | |||||
5 | 638 | David Bjork | Hutch's/Bend Dental | 2.0 | 3.0 | 49 | Bend | 5 | |
6 | t72 | Brian Koddy | Rolf Prima | 2.0 | 2 | ||||
7 | 5134 | John Martin | 2.0 | 44 | Eugene | 2 | |||
8 | 5158 | Scott Pierce | Sappo Hill Soapworks | 1.0 | 1.0 | 48 | Eugene | 2 | |
9 | 3023 | Brian Vollmer-Buhl | Michelob Ultra | 1.0 | 1 |
Masters Men 50+
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 3053 | Tim Marcotte | Michelob Ultra | 9.0 | 7.0 | 6.0 | 50 | Eugene | 22 |
2 | 5149 | Mark Newsome | Bicycleway.com/OPS/Mountain Crossing | 8.0 | 6.0 | 5.0 | 54 | Corvallis | 19 |
3 | 474 | mark lipchick | Bicycleway.com/OPS/Mountain Crossing | 5.0 | 5.0 | 3.0 | 56 | Eugene | 13 |
4 | 854 | Dan Vrijmoet | Hutch's Race Team | 7.0 | 4.0 | 55 | Eugene | 11 | |
5 | 148 | Steven R Holland | Illy Coffee-River City Bicycles | 10.0 | 55 | Portland | 10 | ||
6 | 142 | bill fields | 2.0 | 3.0 | 2.0 | 50 | Eugene | 7 | |
7 | 5136 | John Henry Maurice | Capitol Velo | 4.0 | 2.0 | 1.0 | 59 | Keizer | 7 |
8 | 494 | Kevin Nichols | Pacific Power Blue Sky | 6.0 | 53 | Corvallis | 6 | ||
9 | 4218 | Jeff Jones | 4.0 | 57 | Eugene | 4 | |||
10 | 4194 | phil randall | Bicycleway.com/OPS/Mountain Crossing | 3.0 | 57 | Springfield | 3 | ||
11 | 4049 | James Bell | Hutch's-Slocum-Co-Motion | 1.0 | 1.0 | 59 | Springfield | 2 |
Masters Men 60+
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 4028 | Steve Troseth | Pacific Power Blue Sky | 8.0 | 8.0 | 9.0 | 64 | Corvallis | 25 |
2 | 5036 | Tom Dean | 7.0 | 7.0 | 7.0 | 65 | Salem | 21 | |
3 | 5196 | Dennis Sibilia-Young | Bicycleway.com/OPS/Mountain Crossing | 6.0 | 4.0 | 8.0 | 60 | Eugene | 18 |
4 | 5186 | Loren Russell | 5.0 | 2.0 | 6.0 | 72 | Corvallis | 13 | |
5 | 4215 | Roger Johnson | Team Rose City | 3.0 | 5.0 | 4.0 | 73 | West Linn | 12 |
6 | 5018 | Bruce Burke | Bicycleway.com/OPS/Mountain Crossing | 2.0 | 3.0 | 3.0 | 69 | Eugene | 8 |
7 | t69 | Eric Selker | Bicycleway.com/OPS/Mountain Crossing | 6.0 | 6 | ||||
8 | 5175 | Ken Rodgers | Bicycleway.com/OPS/Mountain Crossing | 5.0 | 63 | Eugene | 5 | ||
8 | 5064 | Steve Gerdemann | Pacific Power Blue Sky | 4.0 | 64 | Albany | 4 | ||
10 | 5056 | James Funch | Bicycleway.com/OPS/Mountain Crossing | 1.0 | 2.0 | 64 | Coburg | 3 | |
11 | 4008 | Billy Ramsey | Bicycleway.com/OPS/Mountain Crossing | 1.0 | 1.0 | 60 | Creswell | 2 |
Masters Women 40+
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 7066 | Laura Wanker | 5.0 | 3.0 | 4.0 | 55 | Silverton | 12 | |
2 | 7020 | Joanne Heilinger | RAO/Imperial River Racing | 4.0 | 2.0 | 3.0 | 66 | Keizer | 9 |
3 | 228 | Beth Graff | Old Town Bicycles | 6.0 | 58 | Gig Harbor | 6 | ||
4 | 7029 | Flo Leibowitz | Pacific Power Blue Sky | 2.0 | 1.0 | 63 | Corvallis | 3 | |
5 | 434 | Melissa Boyd | Pacific Power Blue Sky | 3.0 | 59 | Corvallis | 3 | ||
6 | 7043 | Betty Tucker | Pacific Power Blue Sky | 2.0 | 53 | Corvallis | 2 | ||
7 | 7191 | Robin Forster | Bicycleway.com/OPS/Mountain Crossing | 1.0 | 1.0 | 63 | Eugene | 2 |
Men 1/2
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 725 | Lee Ordonez | English Cycles | 4.0 | 5.0 | 6.0 | 32 | Eugene | 15 |
2 | 876 | Paul Bourcier | Smith&Nephew p/b West End Bikes | 3.0 | 4.0 | 4.0 | 46 | Eugene | 11 |
3 | 798 | Billy Truelove | Hutch's-Slocum-Co-Motion | 4.0 | 3.0 | 3.0 | 40 | Eugene | 10 |
4 | 875 | Rob English | English Cycles | 5.0 | 37 | Eugene | 5 | ||
5 | 382 | Adam Kennedy | GET FIT Cycling | 1.0 | 1.0 | 2.0 | 40 | Corvallis | 4 |
6 | 114 | Nick Skenzick | Hutch's-Slocum-Co-Motion | 2.0 | 1.0 | 35 | Eugene | 3 |
Men 3
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | t62 | Ron Sines | 5.0 | 3.0 | 4.0 | 12 | |||
2 | 3015 | Dan Mahoney | 6.0 | 3.0 | 29 | Eugene | 9 | ||
3 | 366 | Jeff Hamlin | Pacific Power Blue Sky | 1.0 | 4.0 | 2.0 | 49 | Corvallis | 7 |
4 | 616 | Zhaolong Wu | 4.0 | 1.0 | 26 | Covallis | 5 | ||
5 | 599 | Gregg Magnus | Hutch's-Slocum-Co-Motion | 3.0 | 2.0 | 36 | Springfield | 5 | |
6 | 575 | Jesse Coombs | GET FIT Cycling | 2.0 | 1.0 | 44 | Corvallis | 3 |
Men 4/5
Tandem
Num | Name | Team | 5/06 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|
1 | 5120 | Jeff Lange | Co-Motion Cycles Factory Team | 1.0 | 48 | Eugene | 1 |
Women 4/5
Num | Name | Team | 4/29 Points | 5/06 Points | 5/13 Points | Age | City | Total Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 8092 | Gabrielle Lehnert | Hutch's-Slocum-Co-Motion | 5.0 | 4.0 | 13 | Eugene | 9 | |
2 | t90 | Leslie Thomas | Bicycleway.com/OPS/Mountain Crossing | 2.0 | 2.0 | 4 | |||
3 | 456 | Christine A Holland | Sorella Forte p/b St Honoré Bakery | 4.0 | 47 | Portland | 4 | ||
4 | t59 | Lulu Jenkins | 1.0 | 1.0 | 1.0 | 3 | |||
5 | 7194 | Meg Hamilton | Hutch's-Slocum-Co-Motion | 3.0 | 43 | Eugene | 3 | ||
6 | 82 | Megan Ann Steube | 3.0 | 3 |