Harvest Cyclocross Series: Can Chaser Cross

Redmond, OR. September 17, 2022

Part of the Harvest Cyclocross Series

Updated September 24, 2022 at 7:48 PM

Athena

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 7171 Sarah Umberhandt Stumptown Cycling Club Portland, OR 47 09:04.0 09:13.9 09:18.5 09:28.8 10:06.9 5 47:12.3
2 7099 Andrea Osterlund The Club Roule Portland, OR 42 09:53.4 11:03.8 11:16.7 10:54.9 4 43:09.0
3 7252 Jennifer Rychlik Grouptrail Cycling Forest Grove, OR 52 10:32.7 11:08.4 11:18.2 11:22.7 4 44:22.2

Beginner Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 5178 Keith Olsen Murder of Crows Bend, OR 41 10:30.7 10:21.8 09:55.0 10:06.8 4 40:54.4
2 1485 Jeffrey Heath Rolling Thunder p/b The Missing Link Portland, OR 28 10:27.5 10:10.3 10:20.0 10:15.9 4 41:13.9
3 5726 Jongwon Seo Dialed Cycling Team Vancouver, WA 37 10:26.7 10:14.0 10:16.2 10:33.7 4 41:30.8
4 5644 Dustin Hunley Portland, OR 46 10:28.1 10:13.9 10:16.8 10:35.6 4 41:34.6
5 5561 Niels Dhollander-Barclay Team Oregon p/b Rodda Paint Portland, OR 38 11:14.2 11:38.0 11:57.6 11:41.8 4 46:31.7
6 5559 Kenny Gryp Team Oregon p/b Rodda Paint Portland, OR 39 11:15.3 11:52.0 12:14.0 12:21.6 4 47:43.0
7 5221 Jason Braaten The Club Roule Vancouver, WA 46 12:07.3 12:58.8 13:03.5 13:18.5 4 51:28.3
DNF 5532 Jeremy Lanford Boneyard Cycling Bend, OR 46 10:32.3 11:09.5

Beginner Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 7205 Sydney Endow Hood River, OR 26 11:24.0 11:35.5 11:26.2 11:45.1 4 46:10.9
2 1206 Joanna Olsen Bend, OR 40 11:57.5 11:30.5 11:40.3 11:40.6 4 46:49.1
3 8026 Julia Barna Dialed Cycling Team Vancouver, WA 16 11:33.7 11:45.4 11:59.2 11:50.0 4 47:08.5
4 1366 Racheal Menashe Bend, OR 30 11:51.7 12:03.8 12:18.3 11:52.0 4 48:06.0
5 7091 Maia Hampson East Portland Youth Cycling Lake Oswego, OR 46 11:56.9 12:04.7 12:12.8 11:54.2 4 48:08.7
6 1373 Staci Bronson e8 Timing p/b Best in the West Events Philomath, OR 39 12:52.3 13:29.5 13:08.5 3 39:30.4
7 7239 Jessica M Prior Portland, OR 35 15:19.6 16:00.0 15:48.8 3 47:08.4

Category 1/2 Masters Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 1205 Joshua Johnston Team 10 Barrel Bend, OR 42 08:31.2 08:34.5 08:28.7 08:47.7 08:58.8 08:58.9 6 52:20.0
2 1340 Eric Martin WebCyclery.com Bend, OR 57 08:44.7 08:45.3 08:44.8 08:48.7 08:45.8 08:41.0 6 52:30.4
3 1415 Adrian Bosch Biciclista US Medford, OR 46 08:53.6 08:53.9 08:48.5 08:46.3 08:45.4 08:58.3 6 53:06.2
4 1404 Chad Swanson Team S&M The Dalles, OR 46 08:41.4 08:48.9 08:53.9 08:57.7 08:54.5 09:12.3 6 53:29.0
5 876 Paul Bourcier Elliston Coaching Race Team Eugene, OR 55 08:30.9 08:34.4 08:30.5 09:00.9 10:58.1 08:28.4 6 54:03.4
6 5570 Erik Hammer Deschutes Brewery Cycling Team Bend, OR 47 08:58.9 09:04.1 09:21.5 09:17.8 09:16.1 09:13.6 6 55:12.2
7 1353 Cassidy Keeland Team Yacht Club Bend, OR 38 08:54.2 09:40.7 09:42.2 09:33.6 09:43.4 09:25.4 6 56:59.8
8 1341 Ken Hahn NsTUMPTOWM Bend, OR 49 09:41.3 10:06.3 10:09.8 10:07.5 09:59.9 5 50:05.0

Category 1/2 Masters Women 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 258 Laura Mullen Dialed Cycling Team Portland, OR 56 09:33.0 09:42.5 09:52.8 09:41.3 4 38:49.7
2 1284 Carrie Day Deschutes Brewery Cycling Team Bend, OR 51 09:55.4 09:35.2 09:37.3 09:43.1 4 38:51.2
3 7097 Stephanie Uetrecht WebCyclery Racing Bend, OR 53 09:57.3 09:47.1 09:55.4 09:47.5 4 39:27.4
4 7087 Anna Saltonstall Team Finger The Dalles, OR 47 10:28.7 10:19.0 10:16.7 10:11.6 4 41:16.0
5 7229 Sarah Jane Hash Boneyard Cycling Bend, OR 41 10:13.2 10:09.9 10:37.3 10:28.2 4 41:28.7
6 1204 Michelle Mills Deschutes Brewery Cycling Team Bend, OR 45 10:11.9 10:31.6 10:36.8 10:19.6 4 41:40.0
7 1345 Alicia Prusinski Deschutes Brewery Cycling Team Bend, OR 43 10:43.6 10:04.3 11:04.6 09:55.1 4 41:47.8
8 7027 Kimberly Sass Sorella Forte p/b Blue Lake Oral Surgery Portland, OR 44 10:53.6 11:18.3 11:28.6 11:28.5 4 45:09.3

Category 1/2 Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 102 Felipe Nystrom Costa Rica Portland, OR 40 08:03.5 08:08.7 08:17.2 08:02.6 07:54.7 08:01.1 6 48:28.0
2 184 Carl Decker Giant Bend, OR 48 08:12.4 08:08.7 08:19.8 08:03.6 07:57.7 08:37.3 6 49:19.7
3 5132 Paul Furst Dialed Cycling Team Vancouver, WA 25 08:14.3 08:07.1 08:08.4 08:30.7 08:15.9 08:17.4 6 49:34.1
4 8130 Zane Strait Cascadia Junior Cycling/Sunnyside Bend, OR 17 08:13.9 08:08.3 08:18.2 08:21.8 08:24.9 08:10.9 6 49:38.2
5 128 Andrew Coe PDX TI p/b Elevator Coffee Portland, OR 42 08:13.0 08:27.1 08:33.3 08:31.5 08:46.9 08:41.8 6 51:13.8
6 1344 Jordan Norris Oregon Bike Shop Racing Team Portland, OR 44 08:24.9 08:26.8 08:39.8 08:48.0 08:36.2 08:28.2 6 51:24.1
7 8099 Peter Bentley Cascadia Junior Cycling Bend, OR 16 08:23.5 09:14.6 08:40.4 09:18.6 08:55.8 08:31.6 6 53:04.7
8 110 Jade Rohde Ashland, OR 17 08:27.2 09:03.3 09:02.1 09:04.2 08:55.8 08:34.3 6 53:07.1
9 1228 Tygre Westerfield Diehard Bikes Tigard, OR 21 08:35.5 09:03.2 11:25.7 11:58.6 11:48.6 5 52:51.7
DNF 1494 John Hughes Georgia Cycles p/b RF Foundations Boise, ID 22
DNF 5281 Landon Farnworth Dryve Racing Bend, OR 24 08:06.8 08:44.7

Category 1/2 Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 214 Hannah Allen Fount Cycling Guild Bend, OR 29 09:20.7 09:36.0 09:54.1 09:45.7 4 38:36.7
2 7078 Rachel Serslev Biciclista US Eugene, OR 31 09:32.7 09:33.9 09:44.6 10:14.6 4 39:05.9
3 1343 Angharad Porteous BicycleAttorney.com Sisters, OR 35 09:57.7 10:14.3 10:09.1 09:43.2 4 40:04.5
4 7217 Rachel Hawes Half Penny Cycling Team Monmouth, OR 42 10:11.5 09:59.9 09:57.2 10:01.6 4 40:10.4
5 266 Megan Horner Bend, OR 41 13:48.2 12:39.7 12:37.2 3 39:05.2

Category 1/2/3 Junior Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 8167 Summer Westerfield Diehard Bikes Tigard, OR 17 12:06.6 12:41.5 12:01.8 12:39 4 49:29.0
2 1367 Luke Talman Team Finger Hood River, OR 13 12:36.5 14:03.6 14:22.5 3 41:02.7

Category 2/3 Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Laps Time
1 4092 Nate Scott Dialed Cycling Team Washougal, WA 41 08:40.3 08:49.2 09:02.8 08:51.7 08:54.3 09:13.2 6 53:31.8
2 8014 Jack Billowitz Cascadia Junior Cycling Bend, OR 15 08:49.0 09:16.6 08:54.9 09:02.0 09:03.5 08:46.5 6 53:52.7
3 8155 Max Smith Cascadia Junior Cycling Portland, OR 16 08:39.2 08:56.6 09:20.5 09:19.2 08:55.6 08:54.6 6 54:05.9
4 1342 Scott Scholz Biciclista US Portland, OR 40 08:30.8 08:50.0 09:00.0 09:03.6 09:23.3 09:19.3 6 54:07.2
5 4134 Ben Taber Team 10 Barrel Bend, OR 33 08:49.3 09:15.9 09:01.2 08:56.5 09:19.2 09:17.4 6 54:39.7
6 5508 Ryan McLaughlin Bend, OR 34 08:49.6 09:07.1 09:09.4 09:21.1 09:12.3 09:14.0 6 54:53.7
7 5263 Casey Collier Bend, OR 26 09:02.1 09:09.1 09:20.4 09:24.7 09:31.4 09:20.8 6 55:48.9
8 4209 Reid Curry Thump Racing Bend, OR 36 09:08.1 09:17.2 09:21.6 09:33.5 09:25.6 09:31.7 6 56:17.9
9 1283 John Hatfeild Portland, OR 55 09:14.4 09:21.1 09:39.3 09:29.6 09:33.4 09:14.8 6 56:32.8
10 1339 Tyler Wilson Corvallis, OR 32 10:22.6 10:10.9 10:25.6 10:14.0 10:05.8 5 51:19.1
DNF 778 Eric McKinley Team Oregon p/b Rodda Paint Portland, OR 33 08:42.2 08:50.3

Category 2/3 Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 7152 Kellie Standish Thump Racing Bend, OR 31 10:09.1 10:20.5 10:36.3 10:16.8 4 41:22.9
DNF 409 Hannah Thomas Pacific Office Automation Cycling Portland, OR 27 10:24.1

Category 3 Masters Open 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 5534 Pat Addabbo Boneyard Cycing Bend, OR 37 09:02.1 08:59.0 09:11.6 09:17.8 09:21.3 5 45:51.9
2 5642 Brent Morrow Vancouver, WA 48 09:14.3 09:19.6 09:18.3 09:20.3 09:17.0 5 46:29.6
3 4077 Joshua Dinwiddie Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 39 08:53.5 09:18.2 09:25.9 09:30.9 09:28.1 5 46:36.8
4 5005 Tim Staloch MCC Racing Kennewick, WA 43 09:05.1 09:10.9 09:20.7 09:46.7 09:47.5 5 47:11.1
5 5440 Paul Francis Team 10 Barrel Bend, OR 43 09:24.9 09:26.7 09:33.4 09:32.4 09:33.1 5 47:30.6
6 318 Charlie Goldston Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Gladstone, OR 44 09:33.0 09:21.3 09:40.8 09:39.5 09:28.1 5 47:42.9
7 5029 Gabriel Cabatic Trusty Switchblade Portland, OR 47 09:28.9 09:26.0 09:44.0 09:39.4 09:24.4 5 47:43.0
8 4316 Norm Swygert Planet PDX Cycling Beaverton, OR 54 10:04.7 09:40.5 09:23.7 09:21.7 09:19.9 5 47:50.7
9 1364 John Adkins Bend, OR 32 09:31.0 09:23.3 09:24.7 09:47.6 09:48.7 5 47:55.5
10 5502 Casey Varnum Bend, OR 37 09:21.7 09:31.5 09:45.5 09:55.8 09:43.3 5 48:18.0
11 4157 Billy Holcomb Trusty Switchblade Portland, OR 47 09:30.0 09:41.1 09:47.6 09:52.8 09:55.7 5 48:47.4
12 1223 Bradley Pfeiffer Deschutes Brewery Cycling Team Bend, OR 55 09:55.8 09:49.9 09:57.9 09:50.9 09:45.4 5 49:20.1
13 519 Ryan Morgan Trusty Switchblade Portland, OR 49 09:28.1 09:53.1 10:03.6 10:10.4 09:48.1 5 49:23.4
14 5213 Tony Morales Boneyard Cycling Bend, OR 47 09:31.6 09:55.4 10:07.1 10:15.4 10:09.0 5 49:58.7
15 1221 Brett Golden Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Bend, OR 47 09:53.4 09:50.5 09:59.5 10:09.4 10:06.8 5 49:59.7
16 1371 Aaron Tarnow MURDER OF CROWS CYCLING Bend, OR 45 09:53.7 09:50.6 10:03.8 10:18.4 10:14.9 5 50:21.6
17 5535 Curtis Brawner Ace Window Tinting Bend, OR 49 09:54.0 09:48.8 10:21.1 10:16.6 10:11.5 5 50:32.2
18 4161 Adam Vanarsdall Portland, OR 51 09:27.7 10:19.5 10:41.7 10:09.8 10:25.0 5 51:03.9
19 4188 Randy Scott Deschutes Brewery Cycling Team Bend, OR 60 10:11.5 10:26.0 10:37.8 10:29.0 4 41:44.4
20 1202 Rob Shatting Boneyard Cycling Bend, OR 47 09:54.6 10:34.6 10:29.0 10:47.1 4 41:45.4
21 4343 Dean Maclean Planet PDX Cycling Portland, OR 53 10:07.1 10:21.1 11:00.8 11:15.9 4 42:45.1
22 5435 Matthew Dial Deschutes Brewery Cycling Team Bend, OR 47 10:19.3 10:45.2 11:30.8 10:49.2 4 43:24.7
23 1357 Nicole Gunton Dialed Cycling Team Portland, OR 44 10:33.2 11:06.3 11:12.4 11:19.3 4 44:11.3

Category 3 Masters Women 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 1375 Kristi Cutter Bend Bend, OR 47 09:56.8 10:14.1 10:18.5 10:18.4 4 40:48.0
2 1201 Hayley McClure Boneyard Cycling Bend, OR 37 10:26.4 10:25.7 10:41.4 10:34.8 4 42:08.5
3 7256 Jenny Greeve Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Bend, OR 44 10:32.8 10:35.9 10:56.4 10:37.9 4 42:43.2
4 1368 Megan Ramey Team Finger Hood River, OR 46 10:47.7 10:38.7 10:40.7 10:58.1 4 43:05.3
5 405 Sari Hargand Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 41 10:41.7 11:35.4 11:23.7 11:05.8 4 44:46.7
6 7116 Julia Austin Deschutes Brewery Cycling Team Bend, OR 49 10:59.1 11:14.9 11:25.9 11:24.4 4 45:04.5
7 1362 Jenny Adkins Bend, OR 46 10:54.3 11:27.9 11:32.0 11:34.5 4 45:28.9
8 407 Elizabeth Gallagher Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 37 14:17.3 15:11.8 15:00.3 3 44:29.5

Category 3/4/5 Junior Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 8119 Kai Blankenship Mettle/Cascadia JC Bend, OR 13 05:42.5 06:00.6 06:14.3 06:25.6 06:11.5 5 30:34.7
2 9995 Connor Olsen Cascadia Junior Cycling Bend, OR 13 06:01.4 06:09.9 06:32.5 06:22.5 06:20.4 5 31:26.9
3 8053 Henry Linn Mettle Cycling Bend, OR 13 06:02.1 06:22.3 06:27.4 06:24.6 06:13.1 5 31:29.7
4 8175 Wyatt Hawes Half Penny Cycling Team Monmouth, OR 13 06:22.1 06:47.2 07:11.4 07:06.0 4 27:26.9
5 8049 Bjorn Swanson Team Finger The Dalles, OR 12 06:38.9 07:16.6 07:04.1 07:08.4 4 28:08.1
6 1474 Johnie Hogue Grouptrail Cycling Portland, OR 12 06:38.1 07:22.2 07:02.4 07:07.3 4 28:10.3
7 1369 Calder Tarnow Murder Of Crows Junior Varsity Bend, OR 13 07:15.7 08:01.5 07:50.6 07:21.4 4 30:29.3
8 1427 Jase Henderson Deschutes Brewery Cycling Team Gresham, OR 12 07:08.0 07:56.7 07:57.5 07:32.1 4 30:34.5
9 1389 Asher Olsen Blodgett, OR 10 07:29.6 07:54.6 07:49.8 07:23.0 4 30:37.2
10 8176 Garett Hawes Half Penny Cycling Team Monmouth, OR 11 07:18.2 07:47.9 07:49.6 07:53.6 4 30:49.5
11 1351 Konnor Elek Team 10 Barrel Bend, OR 12 07:35.8 07:35.0 07:55.6 08:13.1 4 31:19.6
12 1459 Jack Hoover Bend, OR 15 07:30.5 07:56.9 08:17.2 08:33.0 4 32:17.7
13 1399 Bridger Mills Cascadia Junior Cycling Bend, OR 12 07:29.2 08:24.6 08:34.5 08:10.4 4 32:38.8
14 1398 Wyatt Horner Bend, OR 9 08:08.9 08:04.0 08:20.0 08:19.0 4 32:52.0
15 1475 Crosby Hogue Grouptrail Cycling Portland, OR 10 08:02.1 08:32.6 08:59.3 3 25:34.1
16 1355 Shiloh Crawford Bend, OR 9 08:04.1 09:47.0 10:03.2 3 27:54.4
17 8150 Blake Mergen Planet PDX Cycling Corbett, OR 10 09:20.8 10:05.6 10:21.5 3 29:48.0

Category 3/4/5 Junior Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time Notes
1 8006 Morgan Filer Sorella Forte p/b Blue Lake Portland, OR 13 06:36.6 07:05.0 07:00.4 07:15.6 4 27:57.8
2 1349 Summer Westerfield Dialed Cycling Team Tigard, OR 17 07:01.9 07:27.1 07:35.4 07:42.0 4 29:46.6
3 1370 Maerin Tarnow Murder Of Crows Junior Varsity Bend, OR 10 09:07.9 10:04.7 10:58.3 3 30:11.0
DSQ 1361 Phoebe Hogue Grouptrail Cycling Portland, OR 10 10:19.4 12:03.7 09:50.8 3 32:14.0 Rule 6.5.2

Category 4 Masters Open 35+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 1455 Jason Evans De Pijp Cyclocross Federation West Linn, OR 46 09:48.5 09:44.4 09:57.4 09:45.2 4 39:15.6
2 5680 David Barna Dialed Cycling Team Vancouver, WA 48 09:49.6 09:41.8 09:59.0 09:51.2 4 39:21.8
3 5120 Shaun Stiles Team 10 Barrel Vancouver, WA 45 09:59.9 10:10.5 10:12.0 10:03.5 4 40:26.1
4 5573 Shea Hawes Half Penny Cycling Team Monmouth, OR 49 09:47.7 10:14.8 10:19.3 10:14.3 4 40:36.2
5 5640 David Staczek Rolling Thunder p/b The Missing Link Portland, OR 54 10:19.2 10:11.6 10:07.7 10:05.4 4 40:44.0
6 1471 Jon Lacks Boneyard Cycling Bend, OR 45 10:18.0 10:22.8 10:08.5 10:06.6 4 40:56.0
7 4179 Thomas Pastor Bend, OR 43 09:56.6 10:23.7 10:15.3 10:21.8 4 40:57.5
8 4311 Jerry Pruiett Dialed Cycling Team Camas, WA 54 10:06.2 10:34.3 10:44.4 10:35.8 4 42:00.9
9 5251 Jamie King Grouptrail Cycling Portland, OR 46 10:18.7 10:32.7 10:54.6 10:34.0 4 42:20.1
10 5413 Adam Mendel Bend, OR 37 10:24.3 10:56.1 10:45.6 10:25.9 4 42:32.2
11 5539 David Kaysen Dialed Cycling Team Portland, OR 59 10:25.5 10:40.6 11:01.8 11:05.0 4 43:13.1
12 1383 Ben Hein Westy Basecamp/Karma Garage Bend, OR 51 11:36.0 11:51.8 11:52.6 11:55.0 4 47:15.5

Category 4 Open

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 4111 Todd Young Portland, OR 34 09:30.5 09:27.1 09:34.2 09:45.2 4 38:17.1
2 5360 Cesar Villegas Team 10 Barrel Portland, OR 32 09:27.6 09:41.2 09:44.6 09:53.3 4 38:46.9
3 1449 Hunter Westerfield Diehard Biking Tigard, OR 15 09:29.9 09:41.2 10:00.5 10:06.5 4 39:18.2
4 5007 Gregory Topete HiFi Sound Cycling Components Portland, OR 35 09:27.4 09:49.7 10:05.0 10:11.6 4 39:33.9
5 5383 Michael Metz Perthes Awareness Cycling Team Portland, OR 21 09:52.1 10:11.5 10:07.5 10:57.3 4 41:08.6
6 1382 Thomas Hamlik Boneyard Cycling Bend, OR 31 10:24.2 10:54.2 10:32.0 10:35.0 4 42:25.5
7 667 Joe Ergle The Club Roule Portland, OR 35 09:35.4 09:31.3 13:42.1 10:13.8 4 43:02.7

Category 4 Women

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 7058 Lindsay Peters Team 10 Barrel Bend, OR 42 10:28.2 10:37.0 10:35.4 10:34.2 4 42:14.9
2 7210 Kim Ely Bend, OR 48 10:48.8 10:43.4 10:38.9 10:34.2 4 42:45.4
3 7039 Dani Stiles Team 10 Barrel Vancouver, WA 47 10:45.4 10:50.3 10:46.1 10:46.7 4 43:08.6
4 7108 Sara Halterman Deschutes Brewery Cycling Team Bend, OR 41 11:31.1 11:21.7 11:19.1 11:08.2 4 45:20.2
5 1372 Kelsey Ward Corvallis, OR 33 11:41.3 11:19.1 11:24.6 10:55.9 4 45:21.1
6 7155 Laurie Kemmerer Trusty Switchblade Hood River, OR 40 11:48.1 11:36.5 11:42.5 11:46.7 4 46:54.0
7 8166 Spring Westerfield Diehard Bikes Tigard, OR 19 11:33.0 12:22.9 11:45.6 11:35.8 4 47:17.5
8 7231 Holly Pfeiffer Deschutes Brewery Cycling Team Bend, OR 50 11:47.5 11:45.5 11:50.0 11:55.7 4 47:18.8
9 7277 Lindsay Holmes Planet PDX Cycling Portland, OR 40 12:18.2 12:41.1 13:03.6 3 38:03.0
DNF 7088 Trina Staloch CHINOOK RACING DEVELOPMENT Kennewick, WA 40 10:43.9

Clydesdale

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 1365 Brandon Gallagher Bend, OR 48 09:00.6 09:17.1 09:35.6 09:22.7 09:24.1 5 46:40.3
2 1358 Jared Kosanovic Corvallis, OR 29 09:12.1 09:30.1 09:38.3 09:39.8 09:52.3 5 47:52.9
3 379 Jason Evans Illuminati Cycling West Linn, OR 46 09:29.2 10:05.8 10:00.4 10:02.4 10:08.9 5 49:47.0
4 4148 Mark Sather Team 10 Barrel Bend, OR 52 10:00.1 09:59.6 10:06.2 10:08.1 09:55.3 5 50:09.4
5 5133 Josue Jimenez MOUNTAIN VIEW CYCLES Bingen, WA 38 09:57.0 09:55.8 10:03.0 10:17.8 10:27.9 5 50:41.6
6 1227 Timothy Breault Planet PDX Cycling Oregon City, OR 42 09:50.2 10:07.1 10:18.9 10:31.3 4 40:47.8
7 5197 Walter Mcknight Deschutes Brewery Cycling Team Bend, OR 56 10:34.7 12:56.2 10:34.5 10:19.0 4 44:24.6
8 5609 Martin Hogue Grouptrail Cycling Portland, OR 41 10:21.1 11:14.3 11:44.7 11:19.4 4 44:39.6
9 1360 Ed Norton Bend, OR 52 12:53.2 13:56.1 14:23.5 3 41:12.8

Junior Open 1/2/3

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 8165 Hunter Westerfield Diehard Bikes Tigard, OR 16 09:28.6 09:44.3 10:08.2 10:12.8 09:49.5 5 49:23.5

Masters Open 50+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 1381 Bart Bowen Deschutes Brewery Cycling Team Bend, OR 56 08:58.2 09:01.6 08:59.5 08:51.3 09:02.5 5 44:53.5
2 663 Rick Metz Perthes Awareness Cycling Team Portland, OR 55 08:58.6 09:01.0 09:04.2 08:56.0 09:13.6 5 45:13.7
3 996 Joel Wilson Eugene, OR 50 09:00.3 09:12.9 09:22.5 09:24.8 09:14.5 5 46:15.2
4 193 Michael Gallagher Go Fast Have Fun Be Nice Racing Team p/b Campfire Endurance Coaching Portland, OR 50 09:24.9 09:10.6 09:21.5 09:17.8 09:10.5 5 46:25.6
5 890 James Coats Bend, OR 59 09:00.7 09:17.5 09:35.4 09:26.5 09:31.2 5 46:51.5
6 635 Sal Collura Co-Motion Factory Racing Team Corvallis, OR 54 09:09.5 09:34.6 09:32.2 09:34.9 09:44.5 5 47:35.9
7 306 John Hatfield Dialed Cycling Team Portland, OR 55 09:23.6 09:50.3 09:41.7 09:35.3 09:30.3 5 48:01.4
8 5182 Wayne Lewis Boneyard Cycling Bend, OR 54 09:43.7 09:41.2 09:35.3 09:52.6 09:34.0 5 48:27.0
9 5256 Andy Leritz Team Lazy Tarantulas Portland, OR 56 09:39.0 09:45.7 09:48.0 09:44.9 09:44.4 5 48:42.2
10 1393 Matt Engel Murder of Crows Bend, OR 56 09:24.6 09:51.6 09:47.3 09:53.4 09:57.1 5 48:54.2
11 5173 Jeffrey Whitaker Cyclepath PDX Racing Portland, OR 57 09:43.5 09:45.4 10:00.2 10:12.3 10:04.7 5 49:46.3
12 5064 Dennis Bennett Boneyard Cycling Bend, OR 54 09:57.1 10:20.9 10:07.3 10:25.1 10:46.0 5 51:36.6
13 5510 Steve Brower Boneyard Cycling Bend, OR 56 10:20.5 10:31.4 10:31.1 10:24.1 10:26.9 5 52:14.2
14 5030 Derek S Hoenisch Deschutes Brewery Cycling Team Lake Oswego, OR 58 10:21.2 10:35.2 10:19.0 10:24.2 10:54.6 5 52:34.4
15 1376 David Martin Deschutes Brewery Cycling Team Bend, OR 52 10:17.3 10:29.5 10:31.8 10:24.0 11:46.0 5 53:28.8
16 5674 David Anderson Boneyard Cycling Bend, OR 57 10:28.9 10:32.4 10:36.2 10:43.5 4 42:21.1
17 5820 Chris Robison Bonk Collective Beaverton, OR 58 10:23.1 10:45.7 11:09.8 11:10.8 4 43:29.5
18 1380 Rhett Bender Bend, OR 54 10:55.8 11:12.0 11:30.3 11:03.8 4 44:42.0
19 1386 Michael Coe Bend, OR 59 11:39.1 11:51.7 12:05.5 11:55.5 4 47:32.0
DNF 1397 David Visnack Murder of Crows Bend, OR 54 09:41.2 09:54.4

Masters Open 60+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Laps Time
1 5334 Daniel Melkonian Team Finger Trout Lake, WA 63 09:50.1 09:30.8 09:37.0 09:40.9 09:38.9 5 48:17.9
2 5310 Michael Nyberg Deschutes Brewery Cycling Team Bend, OR 63 09:49.6 09:39.3 09:48.9 09:54.0 09:35.5 5 48:47.6
3 1240 Marcel Russenberger Bend, OR 65 09:50.7 09:30.6 09:47.4 09:45.3 09:58.7 5 48:52.8
4 1396 Terry Mallon Team Finger Sisters, OR 68 10:00.9 09:50.1 09:47.1 09:50.7 09:48.3 5 49:17.2
5 1378 Dale Nelson Tri Town Boise, ID 62 09:51.7 09:44.9 10:01.0 09:54.3 10:07.9 5 49:40.1
6 5137 Kevin Johnson Recycled Cycles Racing Silverdale, WA 69 09:51.2 10:04.2 10:20.7 10:43.3 4 40:59.5
7 5203 Robert Lund Bend, OR 67 10:41.0 10:29.1 10:21.0 10:15.1 4 41:46.4
8 5097 David Sailors Co-Motion Factory Racing Team Bend, OR 69 10:40.2 10:42.5 11:00.8 11:02.8 4 43:26.5
9 5565 Alan Thomason Deschutes Brewery Cycling Team Redmond, OR 63 10:41.9 10:56.7 11:08.0 11:28.5 4 44:15.1
10 1244 Dan Davis BONE YARD CYCLING Bend, OR 65 10:48.7 11:46.4 11:45.0 11:59.8 4 46:20.0
11 4093 Mark Hand Planet PDX Cycling Tigard, OR 64 11:38.4 11:59.9 11:37.0 11:55.8 4 47:11.3
12 5637 Robert Cummings Jr The Dalles, OR 65 12:00.3 11:59.1 13:11.0 12:27.8 4 49:38.4

Masters Open 70+

Num Name Team Home Town Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Laps Time
1 559 Tom Webb Team S&M Portland, OR 71 10:29.9 10:17.7 10:25.2 10:27.8 4 41:40.7
2 5501 Rick Gregory Black Dog Velo Eugene, OR 70 11:11.8 11:23.0 11:15.4 11:31.6 4 45:21.9
3 786 Leo Pettus Bend, OR 74 11:59.4 12:09.2 12:14.1 12:02.1 4 48:25.0
4 1392 Tad Hodgert Bend, OR 77 12:26.4 12:37.3 12:27.8 12:10.6 4 49:42.3
5 1379 Edward Lanton Portland, OR 73 13:26.4 14:19.4 14:27.2 3 42:13.0
