Jurgen Fennerl
Event | Category | Date | |
---|---|---|---|
4 | MBSEF Thrilla Series | Masters Open 50+ | 9/29 |
5 | MBSEF Thrilla Series | Masters Open 50+ | 9/22 |
3 | MBSEF Thrilla Series | Masters Open 50+ | 9/15 |
5 | MBSEF Thrilla Series | Masters Open 50+ | 9/8 |
28 | Tuesday Night PIR | Open 1/2/3 | 8/23 |
8 | Portland Criterium | Masters 50+ Open Category 1/2/3 | 8/20 |
45 | Tuesday Night PIR | Open 1/2/3 | 8/16 |
10 | OBRA Road Race Championships (KVRR Course) | Masters Open 50+ | 8/7 |
11 | University of Portland Criterium OBRA Criterium Championships | Open Masters 50+ | 8/6 |
18 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 |
25 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 |
16 | Monday Night PIR | Masters 1/2/3 50+ | 6/6 |
14 | Monday Night PIR | Masters 1/2/3 50+ | 5/23 |
36th — Age-Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
147 | Overall BAR | Masters Men | 2022 | 497 |
497 |
147th — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
28 | Criterium BAR | Masters Men | 2022 | 273 |
77 | Road BAR | Masters Men | 2022 | 224 |
497 |
28th — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
25 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 | |
18 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 | |
11 | University of Portland Criterium OBRA Criterium Championships | Open Masters 50+ | 8/6 | 10 |
8 | Portland Criterium | Masters 50+ Open Category 1/2/3 | 8/20 | 8 |
18 |
414th — Ironman: Calculation
Event | Category | Date | Points | |
---|---|---|---|---|
14 | Monday Night PIR | Masters 1/2/3 50+ | 5/23 | 1 |
16 | Monday Night PIR | Masters 1/2/3 50+ | 6/6 | 1 |
25 | Hammer Crit | Open Masters Category 3/4/5 40+ | 7/24 | 1 |
18 | Hammer Crit | Open Masters Category 1/2/3 35+ | 7/24 | 1 |
11 | University of Portland Criterium OBRA Criterium Championships | Open Masters 50+ | 8/6 | 1 |
10 | OBRA Road Race Championships (KVRR Course) | Masters Open 50+ | 8/7 | 1 |
45 | Tuesday Night PIR | Open 1/2/3 | 8/16 | 1 |
8 | Portland Criterium | Masters 50+ Open Category 1/2/3 | 8/20 | 1 |
28 | Tuesday Night PIR | Open 1/2/3 | 8/23 | 1 |
5 | MBSEF Thrilla Series | Masters Open 50+ | 9/8 | 1 |
3 | MBSEF Thrilla Series | Masters Open 50+ | 9/15 | 1 |
5 | MBSEF Thrilla Series | Masters Open 50+ | 9/22 | 1 |
4 | MBSEF Thrilla Series | Masters Open 50+ | 9/29 | 1 |
13 |
77th — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | OBRA Road Race Championships (KVRR Course) | Masters Open 50+ | 8/7 | 12 |
12 |