Time Trial BAR: Masters Men
Part of the Overall BAR
Updated 03 Oct 13:36
1st — John OBrien
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 14 | |
| 1 | As the Raven Flies TT | Masters 50+ | 3/6 | 15 | |
| 1 | As the Raven Flies TT | Masters 50+ | 3/13 | 15 | |
| 1 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 15 | |
| 15 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Masters 40+ | 4/25 | 1 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 14 | |
| 1 | OBRA TTT | Masters Men 160-199 | 5/23 | 7 | |
| 2 | OBRA TT | Masters Men 50-54 | 6/13 | 28 | |
| 10 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 18 | |
| 2 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 14 | |
| 4 | High Desert Omnium: Time Trial | Masters Men 3/4/5 | 7/10 | 12 | |
| 3 | Eugene Celebration: McBeth Prologue | Masters 50+ | 9/4 | 13 | |
| 5 | Eugene Celebration: Coburg TT | Masters 50+ | 9/6 | 11 | |
| 177.5 | |||||
2nd — kerry farrell
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 12 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 15 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 15 | |
| 1 | OBRA TTT | Masters Men 160-199 | 5/23 | 7 | |
| 1 | OBRA TT | Masters Men 50-54 | 6/13 | 30 | |
| 1 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 15 | |
| 1 | Larch Mtn Hillclimb | Masters Men 50+ | 7/25 | 15 | |
| 1 | OBRA Hillclimb TT | Masters Men 50-54 | 8/15 | 30 | |
| 139.5 | |||||
3rd — lance brigman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 15 | |
| 5 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 11 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 15 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 15 | |
| 1 | OBRA TTT | Masters Men 240+ | 5/23 | 7 | |
| 1 | OBRA TT | Masters Men 60-64 | 6/13 | 30 | |
| 1 | Larch Mtn Hillclimb | Masters Men 60+ | 7/25 | 15 | |
| 3 | OBRA Hillclimb TT | Masters Men 60+ | 8/15 | 26 | |
| 134.5 | |||||
4th — Joe Rothery
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 3 | |
| 7 | As the Raven Flies TT | Masters 50+ | 3/6 | 9 | |
| 7 | As the Raven Flies TT | Masters 50+ | 3/13 | 9 | |
| 10 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 6 | |
| 5 | Hutch's Twilight Hillclimb Series | Masters Men 50+ | 4/6-27 | 11 | |
| 4 | Deschutes River Valley TT: Stage 1 | Masters Men 50-59 | 4/24 | 12 | |
| 7 | Deschutes River Valley TT: Stage 2 | Masters Men 50-59 | 4/24 | 9 | |
| 5 | Deschutes River Valley TT: Stage 3 | Masters Men 50-59 | 4/25 | 11 | |
| 8 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 8 | |
| 1 | Hutch's Twilight TT Series | Masters Men 50+ | 5/4-25 | 15 | |
| 4 | OBRA TT | Masters Men 50-54 | 6/13 | 24 | |
| 3 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 13 | |
| 130.0 | |||||
5th — Jeff Buck
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 8 | |
| 4 | As the Raven Flies TT | Masters 50+ | 3/6 | 12 | |
| 4 | As the Raven Flies TT | Masters 50+ | 3/13 | 12 | |
| 3 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 13 | |
| 5 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 11 | |
| 6 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 10 | |
| 1 | OBRA TTT | Masters Men 200-239 | 5/23 | 7 | |
| 4 | OBRA TT | Masters Men 55-59 | 6/13 | 24 | |
| 4 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 12 | |
| 5 | Larch Mtn Hillclimb | Masters Men 55+ | 7/25 | 11 | |
| 120.5 | |||||
6th — Ron Magnus
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 12 | |
| 4 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 12 | |
| 3 | OBRA TTT | Masters Men 240+ | 5/23 | 6 | |
| 2 | OBRA TT | Masters Men 60-64 | 6/13 | 28 | |
| 2 | Firecracker Time Trial | Masters Men 60+ | 7/3 | 14 | |
| 2 | Larch Mtn Hillclimb | Masters Men 60+ | 7/25 | 14 | |
| 2 | OBRA Hillclimb TT | Masters Men 60+ | 8/15 | 28 | |
| 114.5 | |||||
7th — Ron Babcock
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 13 | |
| 2 | As the Raven Flies TT | Masters 40+ | 3/6 | 14 | |
| 1 | As the Raven Flies TT | Masters 40+ | 3/13 | 15 | |
| 3 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 13 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 14 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 14 | |
| 3 | OBRA TT | Masters Men 40-44 | 6/13 | 26 | |
| 109.0 | |||||
8th — David Zimbelman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 15 | |
| 7 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 27 | |
| 4 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Masters Men 45+ | 7/24 | 36 | |
| 1 | OBRA Hillclimb TT | Masters Men 55-59 | 8/15 | 30 | |
| 108.0 | |||||
9th — Karsten Hagen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Masters 40+ | 4/25 | 10 | |
| 2 | OBRA TT | Masters Men 40-44 | 6/13 | 28 | |
| 8 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 24 | |
| 13 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Masters Men 35+ | 7/24 | 9 | |
| 4 | Eugene Celebration: McBeth Prologue | Masters Men | 9/4 | 12 | |
| 1 | Eugene Celebration: Coburg TT | Masters Men | 9/6 | 15 | |
| 98.0 | |||||
10th — Philip Litchfield
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 11 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 14 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 14 | |
| 13 | Hutch's Twilight TT Series | Masters Men 50+ | 5/4-25 | 3 | |
| 2 | OBRA TTT | Masters Men 200-239 | 5/23 | 7 | |
| 3 | OBRA TT | Masters Men 60-64 | 6/13 | 26 | |
| 3 | Firecracker Time Trial | Masters Men 60+ | 7/3 | 13 | |
| 10 | Larch Mtn Hillclimb | Masters Men 60+ | 7/25 | 6 | |
| 94.0 | |||||
11th — Rod Underhill
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | As the Raven Flies TT | Masters 50+ | 3/6 | 4 | |
| 10 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 6 | |
| 3 | Deschutes River Valley TT: Stage 1 | Masters Men 50-59 | 4/24 | 13 | |
| 3 | Deschutes River Valley TT: Stage 2 | Masters Men 50-59 | 4/24 | 13 | |
| 3 | Deschutes River Valley TT: Stage 3 | Masters Men 50-59 | 4/25 | 13 | |
| 9 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 7 | |
| 6 | Larch Mtn Hillclimb | Masters Men 50+ | 7/25 | 10 | |
| 6 | Eugene Celebration: McBeth Prologue | Masters 50+ | 9/4 | 10 | |
| 4 | Eugene Celebration: Coburg TT | Masters 50+ | 9/6 | 12 | |
| 88.0 | |||||
12th — alec bentley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 13 | |
| 3 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 13 | |
| 3 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 13 | |
| 5 | Hutch's Twilight TT Series | Masters Men 50+ | 5/4-25 | 11 | |
| 2 | OBRA TTT | Masters Men 240+ | 5/23 | 7 | |
| 1 | OBRA TT | Masters Men 65+ | 6/13 | 30 | |
| 87.0 | |||||
13th — Michael Larsen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Masters 40+ | 4/25 | 9 | |
| 3 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 39 | |
| 3 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Masters Men 35+ | 7/24 | 39 | |
| 87.0 | |||||
14th — Ken Rodgers
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 13 | As the Raven Flies TT | Masters 50+ | 3/6 | 3 | |
| 8 | As the Raven Flies TT | Masters 50+ | 3/13 | 8 | |
| 13 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 3 | |
| 3 | Hutch's Twilight Hillclimb Series | Masters Men 50+ | 4/6-27 | 13 | |
| 9 | Hutch's Twilight TT Series | Masters Men 50+ | 5/4-25 | 7 | |
| 7 | OBRA TT | Masters Men 55-59 | 6/13 | 18 | |
| 7 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 9 | |
| 4 | OBRA Hillclimb TT | Masters Men 55-59 | 8/15 | 24 | |
| 85.0 | |||||
15th — Tom Strodtbeck
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | As the Raven Flies TT | Masters 40+ | 3/13 | 9 | |
| 11 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 5 | |
| 3 | Deschutes River Valley TT: Stage 1 | Masters Men 40-49 | 4/24 | 13 | |
| 5 | Deschutes River Valley TT: Stage 2 | Masters Men 40-49 | 4/24 | 11 | |
| 3 | Deschutes River Valley TT: Stage 3 | Masters Men 40-49 | 4/25 | 13 | |
| 8 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 8 | |
| 8 | OBRA TT | Masters Men 45-49 | 6/13 | 16 | |
| 9 | Larch Mtn Hillclimb | Masters Men 45+ | 7/25 | 7 | |
| 82.0 | |||||
16th — Malcolm Johnson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 7 | |
| 15 | As the Raven Flies TT | Masters 50+ | 3/6 | 1 | |
| 11 | As the Raven Flies TT | Masters 50+ | 3/13 | 5 | |
| 14 | Hutch's Twilight Hillclimb Series | Masters Men 50+ | 4/6-27 | 2 | |
| 5 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 11 | |
| 5 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 11 | |
| 4 | OBRA TT | Masters Men 60-64 | 6/13 | 24 | |
| 9 | Larch Mtn Hillclimb | Masters Men 60+ | 7/25 | 7 | |
| 9 | OBRA Hillclimb TT | Masters Men 60+ | 8/15 | 14 | |
| 82.0 | |||||
17th — Evan Cumpston
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 7 | |
| 7 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 9 | |
| 7 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 9 | |
| 1 | OBRA TTT | Masters Men 200-239 | 5/23 | 7 | |
| 7 | OBRA TT | Masters Men 50-54 | 6/13 | 18 | |
| 6 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 10 | |
| 5 | Eugene Celebration: McBeth Prologue | Masters 50+ | 9/4 | 11 | |
| 6 | Eugene Celebration: Coburg TT | Masters 50+ | 9/6 | 10 | |
| 81.5 | |||||
18th — John Browning
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 15 | |
| 5 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Masters 40+ | 4/25 | 11 | |
| 4 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 36 | |
| 10 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Masters Men 35+ | 7/24 | 18 | |
| 80.0 | |||||
19th — Doug Palmer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 10 | |
| 3 | As the Raven Flies TT | Masters 40+ | 3/6 | 13 | |
| 4 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 12 | |
| 4 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 12 | |
| 2 | OBRA TTT | Masters Men 160-199 | 5/23 | 7 | |
| 4 | OBRA TT | Masters Men 40-44 | 6/13 | 24 | |
| 78.0 | |||||
20th — Gregory Hartman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 6 | |
| 6 | As the Raven Flies TT | Masters 50+ | 3/6 | 10 | |
| 1 | OBRA TTT | Masters Men 240+ | 5/23 | 7 | |
| 5 | OBRA TT | Masters Men 55-59 | 6/13 | 22 | |
| 2 | OBRA Hillclimb TT | Masters Men 55-59 | 8/15 | 28 | |
| 73.5 | |||||
21st — Paul Mautner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | As the Raven Flies TT | Masters 50+ | 3/13 | 10 | |
| 11 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 5 | |
| 11 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 5 | |
| 3 | OBRA TTT | Masters Men 200-239 | 5/23 | 6 | |
| 10 | OBRA TT | Masters Men 50-54 | 6/13 | 12 | |
| 5 | Firecracker Time Trial | Masters Men 50+ | 7/3 | 11 | |
| 4 | Larch Mtn Hillclimb | Masters Men 50+ | 7/25 | 12 | |
| 10 | OBRA Hillclimb TT | Masters Men 50-54 | 8/15 | 12 | |
| 73.5 | |||||
22nd — Doug Howe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | As the Raven Flies TT | Masters 40+ | 3/6 | 9 | |
| 6 | As the Raven Flies TT | Masters 40+ | 3/13 | 10 | |
| 6 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 10 | |
| 2 | Deschutes River Valley TT: Stage 1 | Masters Men 40-49 | 4/24 | 14 | |
| 1 | Deschutes River Valley TT: Stage 2 | Masters Men 40-49 | 4/24 | 15 | |
| 2 | Deschutes River Valley TT: Stage 3 | Masters Men 40-49 | 4/25 | 14 | |
| 72.0 | |||||
23rd — Todd Gallaher
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Cherry Blossom Cycling Classic: 8-mile Time Trial | Masters 40+ | 4/25 | 13 | |
| 5 | Elkhorn Classic Stage Race-Pleasant Valley ITT | Masters Men 1/2/3 | 6/19 | 33 | |
| 8 | Cascade Cycling Classic: Downtown Criterium: Skyliners Time Trial-OBRA Stage 2 | Masters Men 45+ | 7/24 | 24 | |
| 70.0 | |||||
24th — Joseph Holcomb
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Jack Frost Time Trial: 14 Miles | Masters Men 30-39 | 2/21 | 13 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 30-39 | 4/18 | 15 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 30-39 | 5/2 | 15 | |
| 3 | OBRA TT | Masters Men 35-39 | 6/13 | 26 | |
| 69.0 | |||||
25th — Kevin Billingsley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 6 | |
| 7 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 9 | |
| 3 | OBRA TT | Masters Men 45-49 | 6/13 | 26 | |
| 6 | Larch Mtn Hillclimb | Masters Men 45+ | 7/25 | 10 | |
| 7 | OBRA Hillclimb TT | Masters Men 45-49 | 8/15 | 18 | |
| 69.0 | |||||
26th — Bob Rakoz
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 8 | |
| 5 | Deschutes River Valley TT: Stage 1 | Masters Men 40-49 | 4/24 | 11 | |
| 3 | Deschutes River Valley TT: Stage 2 | Masters Men 40-49 | 4/24 | 13 | |
| 4 | Deschutes River Valley TT: Stage 3 | Masters Men 40-49 | 4/25 | 12 | |
| 10 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 6 | |
| 7 | OBRA TT | Masters Men 45-49 | 6/13 | 18 | |
| 68.0 | |||||
27th — Mark Magilner
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 7 | |
| 2 | As the Raven Flies TT | Masters 40+ | 3/13 | 14 | |
| 1 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 15 | |
| 4 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 12 | |
| 5 | Hutch's Twilight TT Series | Masters Men 40+ | 5/4-25 | 11 | |
| 2 | OBRA TTT | Masters Men 160-199 | 5/23 | 7 | |
| 66.0 | |||||
28th — Stephen McDade
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Jack Frost Time Trial: 14 Miles | Masters Men 30-39 | 2/21 | 9 | |
| 2 | OBRA TT | Masters Men 35-39 | 6/13 | 28 | |
| 2 | OBRA Hillclimb TT | Masters Men 35-39 | 8/15 | 28 | |
| 65.0 | |||||
29th — Todd Rosier
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 5 | |
| 1 | Deschutes River Valley TT: Stage 1 | Masters Men 40-49 | 4/24 | 15 | |
| 2 | Deschutes River Valley TT: Stage 2 | Masters Men 40-49 | 4/24 | 14 | |
| 1 | Deschutes River Valley TT: Stage 3 | Masters Men 40-49 | 4/25 | 15 | |
| 1 | Larch Mtn Hillclimb | Masters Men 45+ | 7/25 | 15 | |
| 64.0 | |||||
30th — Mike Mauch
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 6 | |
| 3 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 13 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 40-49 | 5/2 | 15 | |
| 1 | OBRA TT | Masters Men 45-49 | 6/13 | 30 | |
| 64.0 | |||||
31st — Greg Meller
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 10 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 6 | |
| 3 | Hutch's Twilight Hillclimb Series | Masters Men 40+ | 4/6-27 | 13 | |
| 1 | Hutch's Twilight TT Series | Masters Men 40+ | 5/4-25 | 15 | |
| 9 | OBRA TT | Masters Men 45-49 | 6/13 | 14 | |
| 2 | Firecracker Time Trial | Masters Men 40+ | 7/3 | 14 | |
| 62.0 | |||||
32nd — Rich Wolf
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | So. Oregon TT | Masters Men 50+ | 3/20 | 15 | |
| 8 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 8 | |
| 4 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 12 | |
| 3 | OBRA TT | Masters Men 50-54 | 6/13 | 26 | |
| 61.0 | |||||
33rd — Buck Lorts
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 5 | |
| 6 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 10 | |
| 1 | Deschutes River Valley TT: Stage 1 | Masters Men 60+ | 4/24 | 15 | |
| 1 | Deschutes River Valley TT: Stage 2 | Masters Men 60+ | 4/24 | 15 | |
| 1 | Deschutes River Valley TT: Stage 3 | Masters Men 60+ | 4/25 | 15 | |
| 60.0 | |||||
34th — Roger Nelson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Jack Frost Time Trial: 14 Miles | Masters Men 60+ | 2/21 | 8 | |
| 8 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 8 | |
| 6 | Deschutes River Valley TT: Stage 1 | Masters Men 60+ | 4/24 | 10 | |
| 5 | Larch Mtn Hillclimb | Masters Men 60+ | 7/25 | 11 | |
| 5 | OBRA Hillclimb TT | Masters Men 60+ | 8/15 | 22 | |
| 59.0 | |||||
35th — Rob Annen
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Jack Frost Time Trial: 14 Miles | Masters Men 40-49 | 2/21 | 14 | |
| 1 | As the Raven Flies TT | Masters 40+ | 3/6 | 15 | |
| 2 | As the Raven Flies TT | Masters Men 40+ | 3/20 | 14 | |
| 1 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 40-49 | 4/18 | 15 | |
| 58.0 | |||||
36th — Peter Gierga
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 11 | Jack Frost Time Trial: 14 Miles | Masters Men 50-59 | 2/21 | 5 | |
| 2 | As the Raven Flies TT | Masters 50+ | 3/6 | 14 | |
| 3 | As the Raven Flies TT | Masters 50+ | 3/13 | 13 | |
| 4 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 12 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 14 | |
| 58.0 | |||||
37th — Mark Zielinski
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | As the Raven Flies TT | Masters 50+ | 3/6 | 7 | |
| 7 | As the Raven Flies TT | Masters Men 50+ | 3/20 | 9 | |
| 9 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 50+ | 4/18 | 7 | |
| 5 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 50+ | 5/2 | 11 | |
| 2 | OBRA TTT | Masters Men 200-239 | 5/23 | 7 | |
| 8 | OBRA TT | Masters Men 50-54 | 6/13 | 16 | |
| 57.0 | |||||
38th — Dave Skinkle
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Deschutes River Valley TT: Stage 1 | Masters Men 50-59 | 4/24 | 15 | |
| 1 | Deschutes River Valley TT: Stage 2 | Masters Men 50-59 | 4/24 | 15 | |
| 1 | Deschutes River Valley TT: Stage 3 | Masters Men 50-59 | 4/25 | 15 | |
| 5 | High Desert Omnium: Time Trial | Masters Men 3/4/5 | 7/10 | 11 | |
| 56.0 | |||||
39th — Mark Biedrzycki
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Deschutes River Valley TT: Stage 1 | Masters Men 30-39 | 4/24 | 14 | |
| 2 | Deschutes River Valley TT: Stage 2 | Masters Men 30-39 | 4/24 | 14 | |
| 2 | Deschutes River Valley TT: Stage 3 | Masters Men 30-39 | 4/25 | 14 | |
| 2 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 30-39 | 5/2 | 14 | |
| 56.0 | |||||
40th — Don Hanson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Beautiful Estacada TT Series: Beautiful Estacada TT 1 | Masters Men 60+ | 4/18 | 9 | |
| 2 | Deschutes River Valley TT: Stage 1 | Masters Men 60+ | 4/24 | 14 | |
| 5 | Deschutes River Valley TT: Stage 2 | Masters Men 60+ | 4/24 | 11 | |
| 4 | Deschutes River Valley TT: Stage 3 | Masters Men 60+ | 4/25 | 12 | |
| 6 | Beautiful Estacada TT Series: Beautiful Estacada TT 2: 20 Miles | Masters Men 60+ | 5/2 | 10 | |
| 56.0 | |||||
41st — Dave Masessa
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | So. Oregon TT | Masters Men 40+ | 3/13 | 15 | |
| 1 | So. Oregon TT | Masters Men 40+ | 3/20 | 15 | |
| 1 | So. Oregon TT | Masters Men 40+ | 3/27 | 15 | |
| 6 | High Desert Omnium: Time Trial | Masters Men 3/4/5 | 7/10 | 10 | |
| 55.0 | |||||
42nd — John Slawta
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | So. Oregon TT | Masters Men 40+ | 3/13 | 14 | |
| 2 | So. Oregon TT | Masters Men 40+ | 3/20 | 14 | |
| 4 | So. Oregon TT | Masters Men 40+ | 3/27 | 12 | |
| 9 | Eugene Celebration: McBeth Prologue | Masters Men | 9/4 | 7 | |
| 8 | Eugene Celebration: Coburg TT | Masters Men | 9/6 | 8 | |
| 55.0 | |||||
43rd — Allen Kraft
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
