Master & Junior State Track Championships
Portland, OR.
July 29, 2018
Part of the Master & Junior State Track Championships
For results questions, please contact Jen Featheringill
Updated July 29, 2018 at 5:18 PM
Junior 15-16 Points
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8088 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver | 11 |
2 | 12 | Ben Raknes | Jerry Baker Juniors | 15 | Seattle | 9 |
3 | 8018 | Tygre Westerfield | Dialed Cycling Team | 16 | Tigard | 7 |
4 | 8081 | Mateen Richey | Word RCB, presents Grummel | 16 | Portland | |
5 | 15 | Karl Praitis | Jerry Baker Juniors | 15 | Seattle |
Junior 15-16 Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 12 | Ben Raknes | Jerry Baker Juniors | 15 | Seattle |
2 | 8018 | Tygre Westerfield | Dialed Cycling Team | 16 | Tigard |
3 | 8088 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver |
4 | 8081 | Mateen Richey | Word RCB, presents Grummel | 16 | Portland |
5 | 15 | Karl Praitis | Jerry Baker Juniors | 15 | Seattle |
Junior 15-16 Tempo
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8088 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver | 13 |
2 | 8018 | Tygre Westerfield | Dialed Cycling Team | 16 | Tigard | 4 |
DNF | 8081 | Mateen Richey | Word RCB, presents Grummel | 16 | Portland |
Junior 17-18 Points
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8106 | Kyler Ervin | TCNF.LEGAL Racing Team | 18 | Gaston | 16 |
2 | 8099 | Tasman Alexander | Word RCB, presents Grummel | 17 | Portland | 1 |
Junior 17-18 Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8106 | Kyler Ervin | TCNF.LEGAL Racing Team | 18 | Gaston |
2 | 8099 | Tasman Alexander | Word RCB, presents Grummel | 17 | Portland |
Junior 17-18 Tempo
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8106 | Kyler Ervin | TCNF.LEGAL Racing Team | 18 | Gaston | 19 |
2 | 8099 | Tasman Alexander | Word RCB, presents Grummel | 17 | Portland |
Junior Men Team Sprints
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 12 | Ben Raknes | Jerry Baker Juniors | 15 | Seattle | 1 |
1 | 15 | Karl Praitis | Jerry Baker Juniors | 15 | Seattle | |
1 | Erik Praitis | Jerry Baker Juniors | 18 | Seattle | ||
2 | 8018 | Tygre Westerfield | Dialed Cycling Team | 16 | Tigard | 1 |
2 | 8106 | Kyler Ervin | TCNF.LEGAL Racing Team | 18 | Gaston | |
2 | 8088 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver | |
3 | 8080 | Joshua Morris | Word RCB, presents Grummel | 13 | Happy Valley | 1 |
3 | 8081 | Mateen Richey | Word RCB, presents Grummel | 16 | Portland | |
3 | 8099 | Tasman Alexander | Word RCB, presents Grummel | 17 | Portland | |
4 | 8065 | Madeline Stover | PDX Devo Junior Cycling | 13 | Portland | 1 |
4 | 8062 | Una Mcfadin | PDX Devo Junior Cycling | 13 | Portland | |
4 | 8059 | Jake Johansen | PDX Devo Junior Cycling | 13 | West Linn | |
5 | 8015 | Hunter Westerfield | Dialed Cycling Team | 11 | Portland | 1 |
5 | 8017 | Summer westerfield | Dialed Cycling Team | 12 | tigard | |
5 | 8016 | Spring Westerfield | Dialed Cycling Team | 14 | Tigard |
Junior Women Team Sprints
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8070 | Kayden Mckee | TCNF.LEGAL Racing Team | 11 | Vancouver | 46.90 |
1 | 8088 | Mckenna Mckee | TCNF.LEGAL Racing Team | 15 | Vancouver | |
2 | 8065 | Madeline Stover | PDX Devo Junior Cycling | 13 | Portland | 53.76 |
2 | 8062 | Una Mcfadin | PDX Devo Junior Cycling | 13 | Portland | |
3 | 8017 | Summer westerfield | Dialed Cycling Team | 12 | tigard | 55.28 |
3 | 8016 | Spring Westerfield | Dialed Cycling Team | 14 | Tigard |
Masters 30-39 Keirin
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 5377 | Andy O'Mara | 34 | beaverton | |
2 | 801 | Arthur Schocken | Hosmer Chiropractic -RPM Mortgage | 36 | Vancouver |
3 | 103 | Marek Litinsky | Team Oregon p/b Rodda Paint | 38 | Beaverton |
4 | 4006 | Savyasaachi Keshava Murthy | Fast Fun Nice Racing Team p/b Wattie Ink | 35 | Portland |
5 | 320 | Mark-Anthony Sanchez | Audi | 35 | Beaverton |
Masters 35-39 Points
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 801 | Arthur Schocken | Hosmer Chiropractic -RPM Mortgage | 36 | Vancouver | 26 |
2 | 103 | Marek Litinsky | Team Oregon p/b Rodda Paint | 38 | Beaverton | 19 |
3 | 107 | Carl Hoefer | Hosmer Chiropractic -RPM Mortgage | 38 | Tigard | 4 |
4 | 320 | Mark-Anthony Sanchez | Audi | 35 | Beaverton |
Masters 40-49 Keirin
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 747 | David Boxberger | 49 | Portland | |
2 | 4010 | Damon Dimick | Team Oregon p/b Rodda Paint | 42 | Tigard |
3 | 5027 | Mark westerfield | Dialed Cycling Team | 46 | Tigard |
Masters 40-49 Points
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 861 | David Klipper | Guinness Cycling Team | 52 | Portland | 12 |
2 | 11 | Mike Dahlin | 49 | 0.0 | 2 | |
3 | 4010 | Damon Dimick | Team Oregon p/b Rodda Paint | 42 | Tigard | |
4 | 5027 | Mark westerfield | Dialed Cycling Team | 46 | Tigard |
Masters 50+ Keirin
Num | Name | Team | Age | |
---|---|---|---|---|
1 | 361 | Eric Anderson | Team Dr Will Bar | 56 |
2 | 360 | Jeff Standish | Hosmer Chiropractic -RPM Mortgage | 52 |
Masters 50+ Points
Num | Name | Team | Age | Points | |
---|---|---|---|---|---|
1 | 361 | Eric Anderson | Team Dr Will Bar | 56 | 20 |
2 | 360 | Jeff Standish | Hosmer Chiropractic -RPM Mortgage | 52 | 9 |
Masters 50+ Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 861 | David Klipper | Guinness Cycling Team | 52 | Portland |
2 | 361 | Eric Anderson | Team Dr Will Bar | 56 | Gresham |
3 | 360 | Jeff Standish | Hosmer Chiropractic -RPM Mortgage | 52 | Gresham |
Masters 60+ Keirin
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 561 | Paul Mautner | Veloforma | 60 | Portland |
2 | 312 | Stephen Hemminger | Team Oregon p/b Rodda Paint | 61 | Aurora |
Masters 60+ Points
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 561 | Paul Mautner | Veloforma | 60 | Portland | 8 |
2 | 312 | Stephen Hemminger | Team Oregon p/b Rodda Paint | 61 | Aurora | 7 |
Masters 60+ Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 301 | Darell Provencher | BriHOP Racing | 64 | West Linn |
2 | 561 | Paul Mautner | Veloforma | 60 | Portland |
3 | 312 | Stephen Hemminger | Team Oregon p/b Rodda Paint | 61 | Aurora |
Masters 70+ Points
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 357 | Jerry Powell | Multnomah Athletic Club | 76 | Portland |
Masters 70+ Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 357 | Jerry Powell | Multnomah Athletic Club | 76 | Portland |
Masters Men 35-39 Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 103 | Marek Litinsky | Team Oregon p/b Rodda Paint | 38 | Beaverton |
2 | 801 | Arthur Schocken | Hosmer Chiropractic -RPM Mortgage | 36 | Vancouver |
3 | 107 | Carl Hoefer | Hosmer Chiropractic -RPM Mortgage | 38 | Tigard |
4 | 320 | Mark-Anthony Sanchez | Audi | 35 | Beaverton |
5 | 4006 | Savyasaachi Keshava Murthy | Fast Fun Nice Racing Team p/b Wattie Ink | 35 | Portland |
Masters Men 40-49 Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 11 | Mike Dahlin | Center Cycle | 49 | Seattle |
2 | 861 | David Klipper | Guinness Cycling Team | 52 | Portland |
3 | 4010 | Damon Dimick | Team Oregon p/b Rodda Paint | 42 | Tigard |
4 | 5027 | Mark westerfield | Dialed Cycling Team | 46 | Tigard |
Masters Team Sprints
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 747 | David Boxberger | 49 | Portland | 58.26 | |
1 | 103 | Marek Litinsky | Team Oregon p/b Rodda Paint | 38 | Beaverton | |
1 | 5377 | Andy O'Mara | 34 | Beaverton | ||
2 | 4006 | Savyasaachi Keshava Murthy | Fast Fun Nice Racing Team p/b Wattie Ink | 35 | Portland | 1.00 |
2 | 274 | Erin Glover | 37 | Portland | ||
2 | 4010 | Damon Dimick | Team Oregon p/b Rodda Paint | 42 | Tigard | |
3 | 5027 | Mark westerfield | Dialed Cycling Team | 46 | Tigard | 1.00 |
3 | 361 | Eric Anderson | Team Dr Will Bar | 56 | Gresham | |
3 | 5864 | Jerry Pruiett | Dialed Cycling Team | 49 | Vancouver | |
4 | 561 | Paul Mautner | Veloforma | 60 | Portland | 1.00 |
4 | 360 | Jeff Standish | Hosmer Chiropractic -RPM Mortgage | 52 | Gresham | |
4 | 301 | Darell Provencher | BriHOP Racing | 64 | West Linn |
Masters Women Keirin
Num | Name | Age | City | |
---|---|---|---|---|
1 | 274 | Erin Glover | 37 | Portland |
Masters Women Points
Num | Name | Age | City | Points | |
---|---|---|---|---|---|
1 | 274 | Erin Glover | 37 | Portland | |
DNF | 10 | Amara Edwards | 30 | 0.0 |
Masters Women Scratch
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 274 | Erin Glover | 37 | Portland | |
2 | 10 | Amara Edwards | Gregg's/Trek | 30 | Seattle |
Men 10-12 Omnium
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8167 | Jack Hampson | Sage Titanium | 11 | Lake Oswego | 7 |
2 | 8046 | Gavin Newman | 10 | Portland | 3 | |
3 | 8015 | Hunter Westerfield | Dialed Cycling Team | 11 | Portland |
Men 13-14 Omnium
Num | Name | Team | City | Points | |
---|---|---|---|---|---|
1 | 8080 | Joshua Morris | Word RCB, presents Grummel | Happy Valley | 21 |
2 | 8058 | Alexander Vogs | BBC Beaverton Bicycle Club | Beaverton | 15 |
3 | 8059 | Jake Johansen | PDX Devo Junior Cycling | West Linn | 6 |
Women 10-12 Omnium
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 8070 | Kayden Mckee | TCNF.LEGAL Racing Team | 11 | Vancouver | 6 |
2 | 8017 | Summer westerfield | Dialed Cycling Team | 12 | tigard | 5 |
3 | 57 | Ophelia Schocken | 12 | Portland |
Women 13-14 Omnium
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 14 | Kelly Dahlin | Jerry Baker Juniors | 14 | Seattle | 14 |
2 | 8065 | Madeline Stover | PDX Devo Junior Cycling | 13 | Portland | 6 |
3 | 8062 | Una Mcfadin | PDX Devo Junior Cycling | 13 | Portland | 4 |
4 | 8016 | Spring Westerfield | Dialed Cycling Team | 14 | Tigard | 1 |