Cascade Chainbreaker
Bend, OR.
May 8, 2021
Please contact Terri Camp with question about results
terri@obra.org
Updated May 10, 2021 at 8:15 PM
Category 1 Junior Men
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 41 | Caiden Hartrich | Cascadia Junior Cycling | 17 | 1:37:07.9 |
2 | 43 | Zane Strait | Cascadia Junior Cycling | 15 | 1:40:23.4 |
Category 1 Junior Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 27 | Jenna Raymond | CascadiaJunior Cycling | 16 | 1:54:48.6 |
Category 1 Men 19-44
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 34 | Joshua Johnston | Murder of Crows | 40 | 1:36:32.6 |
2 | 35 | Moses Keener | Capitol Velo Cycling | 29 | 1:46:34.5 |
3 | 37 | Andrzej Stadnik | Mudslinger Adventure Squad | 31 | 1:46:45.8 |
4 | 38 | Andrew Loaiza | Mettle cycling P/B Cycle Oregon | 34 | 1:47:04.8 |
5 | 36 | Sean Perry | Audi/Krykisports | 32 | 1:55:34.1 |
6 | 31 | Reid Curry | Murder of Crows | 33 | 1:59:32.5 |
7 | 33 | Matthew Faunt | Team Oregon p/b Rodda Paint | 31 | 2:00:54.0 |
8 | 30 | Sean Corey | Mettle Cycling p/b Leave it On the Raod | 38 | 2:01:23.6 |
DNF | 29 | Brian Cimmiyotti | Scott's Cycle and Sports | 44 | 0:00:00.0 |
DNF | 32 | Ryan Eisele | RIDGE Cyclesport | 43 | 0:00:00.0 |
Category 1 Men 45+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 52 | Bruce Rogers | Hutch's Bend Dental | 54 | 1:40:33.2 |
2 | 47 | David Cloninger | Hutch's Bend Dental | 52 | 1:41:56.6 |
3 | 51 | Geoff Rice | Team Lazy Tarantulas | 45 | 1:44:32.2 |
4 | 53 | Ryan Russell | 48 | 1:46:05.3 | |
5 | 39 | Max Lawson | Flywheel Bicycle Solutions | 52 | 1:46:31.8 |
6 | 55 | Webster Wilson | Perthes Awareness Cycling Team | 48 | 1:49:14.6 |
7 | 49 | Joe Cooper | Twin Peaks Racing Team | 53 | 1:52:24.4 |
8 | 46 | Michael Brown | WebCyclery Racing | 50 | 1:53:40.8 |
9 | 50 | Eric Kytola | Co-Motion Factory Racing Team | 50 | 1:59:05.5 |
DNS | 48 | Jesse Coombs | Byzick + Company Cycling | 51 | 0:00:00.0 |
Category 1 Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 24 | Erin Reis | Hutch's Bend Dental | 44 | 2:06:44.5 |
DNF | 22 | rhys may | 31 | 0:00:00.0 | |
DNS | 21 | Carrie Carney | Hutch's Bend Dental | 46 | 0:00:00.0 |
Category 2 14-18 Men
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 173 | Curran Jacobus | Cascadia Junior Cycling | 14 | 1:41:56.6 |
2 | 170 | Peter Bentley | Cascadia Junior Cycling | 14 | 1:44:54.5 |
3 | 171 | Bjorn Blankenship | Cascadia Junior Cycling | 13 | 1:54:28.0 |
4 | 172 | Will Fogarty | Fulcrum Properties/WebCyclery | 15 | 2:22:25.9 |
5 | 174 | Caleb Kneeland | 15 | 3:14:47.3 |
Category 2 14-18 Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 89 | Sascha Knight | Cyclepath PDX Racing | 18 | 2:56:40.6 |
Category 2 Men 19-39
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 105 | Ben Taber | Team 10 Barrel | 31 | 1:57:09.0 |
2 | 99 | Pierce Martin | Team Finger | 32 | 2:01:09.4 |
3 | 104 | Scott Scholz | 37 | 2:01:13.0 | |
4 | 214 | Alex Kidd | 37 | 2:01:44.3 | |
5 | 91 | david cowan | 29 | 2:02:43.2 | |
6 | 95 | Evan Halladay | MCC Racing | 35 | 2:06:19.4 |
7 | 97 | Max Jones | Capitol Velo Cycling | 24 | 2:09:54.4 |
8 | 100 | Dustin McNabb | 38 | 2:10:01.3 | |
9 | 98 | Matt Kolb | 37 | 2:12:29.9 | |
10 | 116 | Robert Bernard | 35 | 2:21:10.2 | |
11 | 90 | Adam Angert | Holtey Law | Peak Condition | 36 | 2:24:21.8 |
12 | 188 | Brian Maxson | 30 | 2:27:58.1 | |
13 | 103 | Alex Schoknecht | Team 10 Barrel | 35 | 2:28:43.0 |
14 | 102 | Clemens Schoenberger | 38 | 2:33:06.9 | |
15 | 176 | Sean Lewis | 34 | 2:33:58.4 | |
16 | 96 | Brian Harris | Team 10 Barrel | 36 | 2:40:41.5 |
DNS | 94 | Zane Fields | 24 | 0:00:00.0 | |
DNS | 101 | Nate Ripperton | 39 | 0:00:00.0 | |
DNS | 106 | Pat Terhune | 28 | 0:00:00.0 |
Category 2 Men 40-49
Category 2 Men 50-59
Category 2 Men 60+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 158 | Clinton Andring | Hutch's Bend Dental | 66 | 1:49:45.4 |
2 | 165 | Michael Nyberg | Sunnyside Sports | 61 | 1:57:04.3 |
3 | 163 | Daniel Melkonian | Rebound/Tireless Velo | 61 | 1:57:05.9 |
4 | 162 | Kurt Krichko | Dialed Cycling Team | 60 | 1:58:05.9 |
5 | 169 | Ken Wilson | RIDGE Cyclesport | 61 | 2:05:20.7 |
6 | 164 | Mark Miller | Marys Bicycle Club p/b Tacovore | 66 | 2:10:59.2 |
7 | 166 | Mark Stoller | Stumptown Cycling Club | 60 | 2:19:49.3 |
8 | 168 | Win VAN | 63 | 2:24:41.0 | |
9 | 167 | Billy Thomas | Deschutes Brewery | 59 | 2:31:43.6 |
DNS | 161 | Rick Gregory | Black Dog Velo | 67 | 0:00:00.0 |
DNS | 236 | Jeff Hollister | Team Oregon p/b Rodda Paint | 63 | 0:00:00.0 |
DNS | 237 | Michael Stilton | 60 | 0:00:00.0 |
Category 2 Women 19-39
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 69 | Taylor Johnston | Murder of Crows | 36 | 2:13:31.9 |
2 | 70 | Lisa Eriksson | Holtey Law | Peak Condition | 32 | 2:20:22.7 |
3 | 71 | Taylor Kennedy | Team Finger | 30 | 2:21:06.4 |
4 | 238 | SARA BOUSKA | 37 | 2:23:31.9 | |
5 | 72 | Jessamy Taylor | 27 | 3:02:19.8 |
Category 2 Women 40-49
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 82 | Ryan Levering | Mudslinger Adventure Squad | 42 | 2:09:29.1 |
2 | 84 | Amy Rice | Team Lazy Tarantulas | 45 | 2:09:52.7 |
3 | 80 | Liza Gualandi | Murder of Crows | 44 | 2:12:02.5 |
4 | 76 | Layla Billowitz | Team 10 Barrel | 48 | 2:13:05.4 |
5 | 81 | Stephanie Hahn | 41 | 2:17:49.9 | |
6 | 79 | Sonja Ebert | Dialed Cycling Team | 44 | 2:24:23.3 |
7 | 83 | Natalie Osborne | 48 | 2:26:29.2 | |
8 | 175 | Jessica Dahlberg | 41 | 2:30:34.3 | |
9 | 77 | Shelly Boelter | Cyclepath PDX Racing | 43 | 2:35:26.8 |
10 | 85 | Stephanie Spiak | Team 10 Barrel | 49 | 2:37:45.4 |
DNS | 78 | Siobhan Cooper | 43 | 0:00:00.0 |
Category 2 Women 50+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 87 | Martha Paulus | Capitol Velo Cycling | 49 | 2:23:08.9 |
2 | 86 | Melinda Halpern | 53 | 3:00:03.4 | |
DNS | 88 | Michelle Thorstrom | 58 | 0:00:00.0 |
Category 3 Junior Men 10-13
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 200 | Jack Billowitz | Cascadia Junior Cycling | 12 | 0:49:45.9 |
2 | 205 | Tyler Morgenson | 12 | 0:53:47.2 | |
3 | 201 | Kai Blankenship | Cascadia Junior Cycling | 10 | 1:05:01.4 |
4 | 207 | James Umberhandt | Stumptown Cycling Club | 12 | 1:05:13.1 |
5 | 202 | Joshua Dicks | 13 | 1:11:25.8 | |
6 | 203 | Cannon Hahn | 11 | 1:18:40.4 | |
7 | 42 | Marker Still | 11 | 1:19:47.0 | |
8 | 206 | Braden Stiles | Dialed Cycling Team | 13 | 1:27:03.6 |
Category 3 Junior Men 14-18
Num | Name | Age | Time | |
---|---|---|---|---|
1 | 208 | Ronan Myers | 18 | 56:05.8 |
2 | 209 | Charley Myers | 17 | 59:52.3 |
Category 3 Junior Women 10-13
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 180 | Coco Leritz | Team Lazy Tarantulas | 12 | 1:05:00.7 |
Category 3 Junior Women 14-18
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 182 | Lauren Hartrich | 15 | 1:01:20.8 | |
2 | 181 | Emmalee Cheeney | Bend composite | 14 | 1:20:54.5 |
3 | 183 | Eliana Umberhandt | Stumptown Cycling Club | 14 | 1:34:01.3 |
Category 3 Men 19-39
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 217 | Zhiwei Yang | 24 | 0:55:39.3 | |
2 | 211 | Thom Whiteaker's | 37 | 1:03:40.8 | |
3 | 92 | Nick Davis | Team 10 Barrel | 38 | 1:14:02.9 |
DNS | 215 | Jeff Lundin | 34 | 0:00:00.0 |
Category 3 Men 40-49
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 218 | John Adkins | 41 | 0:52:02.0 | |
2 | 151 | Brad Alderman | Vancouver Cyclery | 40 | 0:53:45.8 |
3 | 222 | Sean Breitbach | Capitol Velo Cycling | 44 | 0:59:21.0 |
4 | 220 | Jeffrey Baumberger | 41 | 1:01:44.4 | |
5 | 223 | Ian Osullivan | 47 | 1:07:02.2 |
Category 3 Men 50+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 225 | Michael Brown | 55 | 0:56:28.4 | |
2 | 232 | Rob Perry | 58 | 0:58:01.7 | |
3 | 229 | Tom Heywood | Ridge Cycle Sports | 74 | 0:59:15.2 |
4 | 147 | Russ Morgenson | 51 | 0:59:18.3 | |
5 | 226 | Joel Dicks | 50 | 1:01:41.0 | |
6 | 230 | Tad Hodgert | 75 | 1:09:19.6 | |
7 | 160 | Scott Faunt | Team Oregon p/b Rodda Paint | 68 | 1:14:43.9 |
8 | 224 | Brett Adams | Sagebrush Cycles | 62 | 1:16:24.0 |
9 | 231 | Edward Lanton | 70 | 1:30:50.9 | |
10 | 227 | Kale Garcia | 60 | 1:45:55.5 | |
DNS | 221 | Mark Braun | USMES | 49 | 0:00:00.0 |
DNS | 233 | Sam Reynolds | Amgen | 54 | 0:00:00.0 |
Category 3 Women 19-39
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 184 | Rea Baxmann | 30 | 0:59:16.8 | |
2 | 239 | Hayley McClure | 34 | 1:00:00.3 | |
3 | 187 | Dani Detloff | 32 | 1:04:16.9 | |
4 | 186 | Dusty Davis | Team 10 Barrel | 34 | 1:15:37.1 |
DNS | 185 | Madelyn Calderon | 25 | 0:00:00.0 |
Category 3 Women 40-49
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 241 | Havilah Brodhead | Hearthside Medicine | 39 | 1:02:21.6 |
2 | 191 | Dani Stiles | Dialed Cycling Team | 44 | 1:04:48.9 |
3 | 189 | Lindsay Peters | Team 10 Barrel | 41 | 1:05:55.2 |
4 | 194 | Sarah Umberhandt | Stumptown Cycling Club | 45 | 1:12:24.4 |
5 | 192 | Kristie Still | 46 | 1:13:53.8 | |
6 | 190 | Kelly Sandow | Mudslinger Adventure Squad | 43 | 1:22:20.0 |
7 | 193 | Michelle Swift | 49 | 1:31:44.2 |
Category 3 Women 50+
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 198 | Debra Krichko | Dialed Cycling Team | 61 | 1:03:38.7 |
2 | 195 | Renee Beard | Co Motion factory racing | 53 | 1:09:19.1 |
3 | 199 | Wendy Patrick | 50 | 1:20:39.9 | |
4 | 197 | Anna Houpt | 67 | 1:39:56.2 |
Clydesdale
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 73 | Nathaniel Bruce | Team Lazy Tarantulas | 40 | 1:56:04.8 |
2 | 178 | Scott Housley | Mudslinger Adventure Squad | 49 | 2:00:04.4 |
3 | 75 | Jonathan Elek | Team 10 Barrel | 48 | 2:08:31.7 |
4 | 44 | Mark Sather | Team 10 Barrel | 50 | 2:09:36.6 |
5 | 45 | Dan Weiland | 45 | 2:10:44.1 | |
6 | 242 | Gerardo Perez | Bethany Bike Repair Cycling Team | 40 | 2:10:57.0 |
7 | 40 | Andrew Maddox | Cycle Analysis | 49 | 2:11:11.7 |
8 | 177 | Josue Jimenez | TEAM MOUNTAIN VIEW CYCLES | 36 | 2:23:23.1 |
9 | 74 | Seth Daniels | Half Fast Velo presented by Ninkasi Brewing | 49 | 2:29:25.5 |
10 | 243 | Jarrod Sumerlin | Bicycle Barn | 53 | 2:56:32.3 |
DNS | 179 | Jarred McDonald | Team 10 Barrel | 31 | 0:00:00.0 |
Elite Men
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 16 | Cody Peterson | Hutch's Bend Dental | 42 | 1:31:22.1 |
2 | 6 | Ian Brown | Speedvagen/Cascadia Junior Cycling | 16 | 1:31:34.8 |
3 | 18 | Jordan Sirtoli | 29 | 1:37:34.4 | |
4 | 10 | Jackson Duncan | Team Mikes Bikes p/b Equator Coffees | 29 | 1:38:04.6 |
5 | 9 | Sean Davis | Team Mikes Bikes p/b Equator Coffees | 28 | 1:38:18.9 |
6 | 12 | Mike Fusaro | Hutch's Bicycles Racing Team | 42 | 1:39:15.9 |
7 | 13 | Shane Johnson | Dryve Factory Racing | 38 | 1:39:41.2 |
8 | 17 | Matt Russell | Hutch's Bend Dental | 42 | 1:40:20.6 |
9 | 15 | Jonathan Myers | Team S&M | 53 | 1:44:31.1 |
10 | 11 | Paul Furst | Dialed Cycling Team | 23 | 1:44:49.9 |
11 | 8 | Antonio Castaneda Jr | Pacific Office Automation Cycling Team | 47 | 1:47:59.1 |
12 | 7 | Scott Carlile | Giant Bicycles, USA | 36 | 1:51:11.9 |
DNS | 14 | Massimo Larsen | 23 | 0:00:00.0 |
Elite Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 1 | Darragh Hildreth | KS KENDA WOMENS ELITE | 29 | 2:01:48.9 |
Singlespeed Men
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 61 | Gabriel Linn | Mettle Cycling p/b Leave It On The Road | 44 | 1:39:42.8 |
2 | 66 | Jackson Rich | 28 | 1:41:38.4 | |
3 | 63 | Seth Patla | PDX TI p/b Elevator Coffee | 44 | 1:41:48.2 |
4 | 65 | Tiago Reis | Hutch's Bend Dental | 51 | 1:50:00.6 |
5 | 60 | Wayne Lewis | Boneyard Cycling | 52 | 1:54:25.0 |
6 | 62 | Greg Myers | 49 | 2:15:00.8 | |
DNF | 64 | Brad Place | Mudslinger Adventure Squad | 57 | 0:00:00.0 |
DNF | 244 | Hector Perez | 45 | 0:00:00.0 | |
DNS | 59 | Jim Baird | Path Bike Shop | 58 | 0:00:00.0 |
DNS | 67 | Maxwell Roe | 36 | 0:00:00.0 |
Singlespeed Women
Num | Name | Team | Age | Time | |
---|---|---|---|---|---|
1 | 56 | Melissa Byrd | Team 10 Barrel | 44 | 2:09:47.9 |
2 | 57 | Kim Ely | 46 | 2:28:13.6 |