Criterium BAR: Junior Men
Part of the Overall BAR
Updated 03 Oct 12:54
1st — Grant McElroy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Swan Island Criterium | Junior 10-12 | 5/21 | 30 | |
| 1 | Mt Tabor Circuit Race | Junior 10-12 | 7/2 | 30 | |
| 2 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 25 | |
| 1 | OBRA Criterium Championships | Youth | 8/13 | 30 | |
| 1 | High Desert Omnium - Criterium | Junior 10-12 | 8/26 | 30 | |
| 145.0 | |||||
2nd — Ethan Hormann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Swan Island Criterium | Junior 13-15 | 5/21 | 15 | |
| 5 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 17 | |
| 1 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 30 | |
| 1 | OBRA Criterium Championships | Junior Men 13-14 | 8/13 | 60 | |
| 122.0 | |||||
3rd — Clyde Bailey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Swan Island Criterium | Junior 10-12 | 5/21 | 25 | |
| 3 | Mt Tabor Circuit Race | Junior 10-12 | 7/2 | 22 | |
| 6 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 15 | |
| 2 | OBRA Criterium Championships | Junior Men 10-12 | 8/13 | 50 | |
| 112.0 | |||||
4th — Trevor Schauer
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Swan Island Criterium | Junior 10-12 | 5/21 | 22 | |
| 3 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 22 | |
| 1 | OBRA Criterium Championships | Junior Men 10-12 | 8/13 | 60 | |
| 104.0 | |||||
5th — Madison Chilenski
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Swan Island Criterium | Junior 13-15 | 5/21 | 19 | |
| 2 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 25 | |
| 9 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 9 | |
| 3 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 44 | |
| 97.0 | |||||
6th — Ian Megale
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Swan Island Criterium | Junior 16-18 | 5/21 | 19 | |
| 2 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 25 | |
| 2 | OBRA Criterium Championships | Junior 17-18 | 8/13 | 50 | |
| 94.0 | |||||
7th — Jacob Rathe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 30 | |
| 1 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 60 | |
| 90.0 | |||||
8th — Marcel deLisser
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Swan Island Criterium | Junior 16-18 | 5/21 | 22 | |
| 5 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 17 | |
| 2 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 50 | |
| 89.0 | |||||
9th — Duncan Hay
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Swan Island Criterium | Junior 13-15 | 5/21 | 30 | |
| 6 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 30 | |
| 2 | High Desert Omnium - Criterium | Junior 13-15 | 8/26 | 25 | |
| 85.0 | |||||
10th — Carson Miller
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 22 | |
| 1 | OBRA Criterium Championships | Junior 17-18 | 8/13 | 60 | |
| 82.0 | |||||
11th — Coby Hutzler
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Junior 17-18 | 8/13 | 44 | |
| 1 | High Desert Omnium - Criterium | Junior 16-18 | 8/26 | 30 | |
| 74.0 | |||||
12th — Keith Beckman
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Swan Island Criterium | Junior 16-18 | 5/21 | 17 | |
| 4 | Mt Tabor Circuit Race | Junior 16-18 | 7/2 | 19 | |
| 4 | OBRA Criterium Championships | Junior 17-18 | 8/13 | 38 | |
| 74.0 | |||||
13th — Zach Bowden
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 19 | |
| 2 | OBRA Criterium Championships | Junior Men 13-14 | 8/13 | 50 | |
| 69.0 | |||||
14th — Cameron Sparr
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Swan Island Criterium | Junior 16-18 | 5/21 | 15 | |
| 1 | Mt Tabor Circuit Race | Junior 16-18 | 7/2 | 30 | |
| 4 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 19 | |
| 64.0 | |||||
15th — Christopher Woods
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Swan Island Criterium | Junior 16-18 | 5/21 | 30 | |
| 5 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 34 | |
| 64.0 | |||||
16th — Richard Suditu
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Swan Island Criterium | Junior 16-18 | 5/21 | 25 | |
| 4 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 38 | |
| 63.0 | |||||
17th — Weston Fitzsimmons
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 12 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 4 | |
| 7 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 26 | |
| 1 | High Desert Omnium - Criterium | Junior 13-15 | 8/26 | 30 | |
| 60.0 | |||||
18th — Don Vandervort
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 9 | Swan Island Criterium | Junior 16-18 | 5/21 | 9 | |
| 6 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 15 | |
| 5 | OBRA Criterium Championships | Junior 17-18 | 8/13 | 34 | |
| 58.0 | |||||
19th — Griffin Reinecke
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 4 | OBRA Criterium Championships | Junior Men 10-12 | 8/13 | 38 | |
| 4 | High Desert Omnium - Criterium | Junior 10-12 | 8/26 | 19 | |
| 57.0 | |||||
20th — Dallin Davidson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Swan Island Criterium | Junior 13-15 | 5/21 | 11 | |
| 3 | OBRA Criterium Championships | Junior Men 13-14 | 8/13 | 44 | |
| 55.0 | |||||
21st — Jacob Chilenski
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Swan Island Criterium | Junior 13-15 | 5/21 | 25 | |
| 10 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 7 | |
| 8 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 22 | |
| 54.0 | |||||
22nd — Ian Alevy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 22 | |
| 8 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 11 | |
| 10 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 14 | |
| 47.0 | |||||
23rd — Rick Schimmel
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Swan Island Criterium | Junior 13-15 | 5/21 | 22 | |
| 4 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 19 | |
| 11 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 5 | |
| 46.0 | |||||
24th — Stephen Gann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Junior Men 10-12 | 8/13 | 44 | |
| 44.0 | |||||
25th — Matt Bloom
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Swan Island Criterium | Junior 16-18 | 5/21 | 13 | |
| 7 | Vancouver Courthouse Criterium | Junior Men 15-18 | 7/30 | 13 | |
| 9 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 18 | |
| 44.0 | |||||
26th — Colby Wait-Molyneux
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Swan Island Criterium | Junior 10-12 | 5/21 | 17 | |
| 5 | Vancouver Courthouse Criterium | Junior U13 | 7/30 | 17 | |
| 34.0 | |||||
27th — Austin Alling
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | OBRA Criterium Championships | Junior Men 10-12 | 8/13 | 34 | |
| 34.0 | |||||
28th — Tony Hamilton
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 1 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 30 | |
| 30.0 | |||||
29th — Carl Bjorn Kjellstrand
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Mt Tabor Circuit Race | Junior 16-18 | 7/2 | 25 | |
| 25.0 | |||||
29th — Matt Dooley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Junior 16-18 | 8/26 | 25 | |
| 25.0 | |||||
29th — Wyatt Cooper
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | Mt Tabor Circuit Race | Junior 10-12 | 7/2 | 25 | |
| 25.0 | |||||
29th — Mikaela Saltzberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | OBRA Criterium Championships | Youth | 8/13 | 25 | |
| 25.0 | |||||
29th — Andy Su
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Junior 10-12 | 8/26 | 25 | |
| 25.0 | |||||
34th — Christopher Robinson
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Mt Tabor Circuit Race | Junior 13-15 | 7/2 | 15 | |
| 11 | OBRA Criterium Championships | Junior 15-16 | 8/13 | 10 | |
| 25.0 | |||||
35th — Alex Reightley
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | High Desert Omnium - Criterium | Junior 16-18 | 8/26 | 22 | |
| 22.0 | |||||
35th — Adrian Unkeles
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | Mt Tabor Circuit Race | Junior 16-18 | 7/2 | 22 | |
| 22.0 | |||||
35th — Camden Morey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Youth | 8/13 | 22 | |
| 22.0 | |||||
38th — Liam Duffy
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | High Desert Omnium - Criterium | Junior 10-12 | 8/26 | 17 | |
| 17.0 | |||||
38th — Emily Hackenberg
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | Swan Island Criterium | Junior 13-15 | 5/21 | 17 | |
| 17.0 | |||||
38th — Whitney Wolfe
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 5 | High Desert Omnium - Criterium | Junior 16-18 | 8/26 | 17 | |
| 17.0 | |||||
41st — Nate Currie
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 6 | Swan Island Criterium | Junior 10-12 | 5/21 | 15 | |
| 15.0 | |||||
42nd — Kara Helgren
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Swan Island Criterium | Junior 13-15 | 5/21 | 13 | |
| 13.0 | |||||
42nd — Elena Hormann
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 7 | Swan Island Criterium | Junior 10-12 | 5/21 | 13 | |
| 13.0 | |||||
44th — Kallen Dewey
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Swan Island Criterium | Junior 16-18 | 5/21 | 11 | |
| 11.0 | |||||
44th — Marisa Reid
| Event | Category | Date | Points | ||
|---|---|---|---|---|---|
| 8 | Swan Island Criterium | Junior 10-12 | 5/21 | 11 | |
| 11.0 | |||||