Mt. Tabor Series
Portland, OR.
June 10, 2015
Part of the Mt. Tabor Series
Category 3 Men | Masters Men 50+ |
Category 4 Men | Senior Men |
Category 5 Men | Senior Women |
Masters Men 40+ | Women Category 4/5 |
If you have questions or corrections, please email Kelli Schauer.
Updated September 10, 2015 at 4:17 PM
Category 3 Men
Category 4 Men
Category 5 Men
Masters Men 40+
Masters Men 50+
Num | Name | Team | Age | City | Notes | |
---|---|---|---|---|---|---|
1 | 161 | David Sherman | Therapeutic Associates Racing | 50 | Portland | |
2 | 355 | Peter Serrurier | 57 | portland | ||
3 | 775 | John Mitchem | Smith&Nephew p/b West End Bikes | 53 | Portland | |
4 | 724 | Joseph Fricke | Cyclepath PDX Racing | 50 | portland | |
5 | 4121 | Tom Strodtbeck | bicycleattorney.com | 50 | Portland | |
6 | 5138 | Jeff Chochon | 50 | Portland | ||
7 | 751 | Tom James | Fred Meyer/Lakeside Cycling Team | 58 | Portland | |
8 | 5735 | Shawn McCloud | Half Fast Velo presented by Ninkasi Brewing | 53 | Portland | |
9 | 561 | Paul Mautner | Veloforma | 57 | Portland | |
10 | 4079 | Luis Valls | 58 | Portland | ||
11 | 362 | Jeff Tedder | Hammer Velo | 55 | Portland | |
12 | 57 | Tom Hill | bicycleattorney.com | 52 | Portland | upside down # |
13 | 70 | Steve Volz | Oregon Bike Shop Racing Team | 54 | Portland | |
14 | 393 | Bryan Curry | Fred Meyer/Lakeside Cycling Team | 50 | Portland | |
15 | 5057 | Greg Eyerly | 51 | Salem |
Senior Men
Senior Women
Num | Name | Team | Age | City | Notes | |
---|---|---|---|---|---|---|
1 | 62 | Anne Davis Usher | ||||
2 | 217 | Brenna Wrye-Simpson | Olympia Cycling Team | 28 | Portland | |
3 | 246 | Beth Ann Orton | Team S+M | 34 | Portland | |
4 | 453 | Jennifer Haliewicz | Highfive Cycling | 27 | Portland | |
5 | 245 | Cristina Mihaescu | Olympia Cycling Team | 36 | Portland | |
6 | 237 | Starla Teddergreen | 36 | Portland | # too high on back | |
7 | 206 | Sydney Running | Olympia Cycling Team | 29 | Portland | |
8 | 229 | Laura Trace | Team Oregon presented by Laurelwood Brewing | 49 | Portland | |
9 | 406 | Annick Chalier | Athletes Lounge Cycling Team | 37 | Portland | |
10 | 7012 | Courtney Gould | Highfive Cycling | 33 | Portland | |
11 | 404 | Lisa Heathman | Fred Meyer/Lakeside Cycling Team | 50 | Portland | |
12 | 240 | Annalisa Fish | Portland Bicycle Studio | 31 | Portland | |
13 | 226 | Daphne Moore | Hammer Velo | 49 | Portland |
Women Category 4/5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 7037 | Holland LaRue | Team Finger | 38 | Hood River |
2 | 7072 | Jessica Gill | Team Oregon presented by Laurelwood Brewing | 38 | Happy Valley |
3 | 414 | Meghan Fischer | Fred Meyer/Lakeside Cycling Team | 38 | Portland |
4 | 7223 | Suzanne Marcoe | Portland Bicycle Studio | 37 | PORTLAND |
5 | 7063 | Julie Baird | Olympia Cycling Team | 32 | Portland |
6 | 8082 | Taylor Phillips | 24 | Portland | |
7 | 7122 | Erica Menze | Team Oregon presented by Laurelwood Brewing | 28 | Portland |
8 | 7090 | Marayah Deese | Portland Bicycle Studio | 30 | Portland |
9 | 7157 | Rachel Wagner | Highfive Cycling | 38 | Portland |
10 | 82 | Emily Robey | Oregon Bike Shop Racing Team | 22 | Portland |
11 | 50 | Michelle Mishoe | West End Bikes/Specialized | 44 | Portland |