Banana Belt Road Race Series
Forest Grove, OR.
Sunday, March 4, 2007 to Sunday, March 18, 2007
Sunday, March 4 | Banana Belt Road Race I |
Sunday, March 11 | Banana Belt Road Race II |
Sunday, March 18 | Banana Belt Road Race III |
Category 3 | Masters 50+ |
Category 4 Men | Pro/1/2 |
Category 5 | Women 1/2/3 |
Junior | Women Category 4 |
Masters 40+ |
Updated September 10, 2015 at 4:15 PM
Category 3
Category 4 Men
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 1456 | Rob Anderson | Team Oregon/River City Bicycles | 32 |
2 | 1607 | David Cowperthwaite | Team Oregon/River City Bicycles | 29 |
3 | 1006 | Geoffrey Green | 23 | |
4 | Trygve Noreng | 13 | ||
5 | 1046 | brett boyles | United Finance | 10 |
6 | 1106 | David Sherman | North River Racing | 10 |
7 | 1756 | Steve Brown | Portland Velo | 8 |
8 | 1172 | Jeffrey Henderson | Portland Velo | 8 |
9 | 1056 | Cort Buchholz | Therapeutic Associates Cycling/GENR8 | 8 |
10 | Jeff Ballantine | 8 | ||
11 | 2154 | Ben Johnson | Portland Velo | 7 |
12 | 908 | Duncan Hay | Bike Peddler | 6 |
13 | Adrian Olmstead | HUP United | 6 | |
14 | Perry Dickson | 6 | ||
15 | 1840 | Jesse Finch Gnehm | Bike Peddler | 5 |
16 | David Grant | 5 | ||
17 | 1155 | Robert Bigwood | Portland Velo | 4 |
18 | 1043 | Matt Willhite | Bike Peddler | 4 |
19 | 1141 | Jake Bos | Team Bike Tires Direct | 3 |
20 | Michael Romasco | 3 | ||
21 | Matthew Rider | 2 | ||
22 | 1166 | Garren Watkins | Veloshop | 1 |
23 | Eric Youngson | Veloshop | 1 | |
24 | Chris Miller | 1 |
Category 5
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 2244 | Robert Fijor | 30 | |
2 | 2055 | zachary kovalcik | Team Beer | 29 |
3 | 2251 | Brent Matteson | OSU Cycling Club | 20 |
4 | 2257 | Jake Rosenfeld | 1 Error | 19 |
5 | 2225 | Buck Olen | 17 | |
6 | Jay Browning | Portland Velo | 16 | |
7 | 2116 | Mark Rasmussen | Capitol Subaru Cycling | 8 |
8 | 2309 | David Davidson | Bike Peddler | 8 |
9 | 2125 | Kitch Turner | 6 | |
10 | Hugh Gapay | 6 | ||
11 | 2066 | Tim Whalen | 5 | |
12 | 2348 | Rick Brewer | EWEB Windpower | 5 |
13 | Sean Babcock | 5 | ||
14 | 2271 | Greg Sanders | Portland State University | 4 |
15 | 61 | Kevin Campbell | Bicycle Way Of Life Cycling | 3 |
16 | 2210 | Mike Liefeld | Existential Velo | 3 |
17 | Dennis Petross | 3 | ||
18 | 2119 | Craig Beavers | Bike Peddler | 2 |
19 | 2246 | Boone Tompkins | 2 | |
20 | 2278 | McKenzie Thramer | 2 | |
21 | 2149 | Mark Krause | Full Cycle | 1 |
22 | 2329 | Scott Browning | 1 |
Junior
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 917 | Jacob Rathe | BBC Beaverton Bicycle Club | 32 |
2 | 909 | Richard Suditu | BBC Beaverton Bicycle Club | 30 |
3 | 975 | Marcel deLisser | Fred Meyer/Lakeside Cycling Team | 26 |
4 | 900 | Austin Arguello | United Finance | 24 |
5 | 966 | Adrian Unkeles | Half Fast Velo | 20 |
6 | 914 | Ryan Miller | Fred Meyer/Lakeside Cycling Team | 18 |
7 | Carl Bjorn Kjellstrand | Half Fast Velo | 17 | |
8 | 986 | Wes Stein | EWEB Windpower | 12 |
9 | 919 | Christopher Woods | BBC Beaverton Bicycle Club | 11 |
10 | 979 | Matt Bloom | BBC Beaverton Bicycle Club | 9 |
11 | 906 | Don Vandervort | BBC Beaverton Bicycle Club | 2 |
12 | Jacob Chilenski | 2 | ||
13 | Cameron Sparr | BBC Beaverton Bicycle Club | 1 |
Masters 40+
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 808 | Matt Ritzow | Bicycle Way Of Life Cycling | 32 |
2 | 173 | MARK STEGER | CMG Racing/Alpine Mortgage | 30 |
3 | 817 | Brad Gebhard | The Bike Gallery | 23 |
4 | 558 | Wes Stephens | Bicycle Way Of Life Cycling | 21 |
5 | Matthew Slater | Half Fast Velo | 19 | |
6 | 814 | Paul Ecord | Third Rail CC | 18 |
7 | 316 | Todd Rosier | United Finance | 15 |
8 | 569 | Jeff Fuchs | Hutch's Bend | 10 |
9 | jason mauer | 10 | ||
10 | 891 | Todd Crowson | Therapeutic Associates Cycling/GENR8 | 9 |
11 | 328 | Robert Huff | Half Fast Velo | 8 |
12 | Scott Goldstein | EWEB Windpower | 8 | |
13 | Lance Coffel | 6 | ||
14 | 393 | Bryan Curry | Fred Meyer/Lakeside Cycling Team | 5 |
15 | Mark Duff | 5 | ||
16 | 136 | David Root | United Finance | 4 |
17 | Nathan Hobson | Half Fast Velo | 4 | |
18 | Guus Sophie | 4 | ||
19 | 137 | Peter Drake | Fred Meyer/Lakeside Cycling Team | 3 |
20 | Kent Johnston | Fred Meyer/Lakeside Cycling Team | 2 | |
21 | 186 | Al VanNoy | Casa Bruno | 1 |
22 | Michael Dunn | 1 |
Masters 50+
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 190 | Harry Phinney | CCCP | 48 |
2 | 557 | Terry Knight | North River Racing | 36 |
3 | 765 | George Schreck | United Finance | 25 |
4 | 371 | J.Michael Manning | United Finance | 18 |
5 | 707 | Steve Long | North River Racing | 11 |
6 | 757 | Luis Valls | Casa Bruno | 11 |
7 | 1063 | Dave Faust | Team Rose City | 11 |
8 | 1286 | Evan Griffiths | 9 | |
9 | 606 | Thomas Hackleman | Old Town Bicycles | 8 |
10 | 358 | Jeff Buck | Team Rose City | 6 |
11 | 519 | James Thiele | Team Rose City | 5 |
12 | jamie cobb | 5 | ||
13 | 397 | Leo Tsou | United Finance | 4 |
14 | 614 | Ralph Medica | Team Rose City | 3 |
15 | Bruce Werner | 2 | ||
16 | 1288 | Tim Rich | River City Bicycles / Bike Law | 1 |
Pro/1/2
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 1336 | Donald Reeb | CMG Racing/Alpine Mortgage | 53 |
2 | 1337 | Zach Winter | CMG Racing/Alpine Mortgage | 38 |
3 | 876 | Paul Bourcier | Hutch's-Eugene | 24 |
4 | 128 | Mathew Braun | Team SCR/Stensvad Dental | 20 |
5 | 101 | Seth Hosmer | CMG Racing/Alpine Mortgage | 16 |
6 | 175 | David Zimbelman | 15 | |
7 | 884 | Christopher hamilton | 13 | |
8 | 152 | Kyle Valenta | HUP United | 12 |
9 | 107 | Andrew Fischer | Hagens-Berman LLP Cycling | 11 |
10 | 149 | Brant Buchholz | Therapeutic Associates Cycling/GENR8 | 11 |
11 | 166 | Duncan Oliphant | Therapeutic Associates Cycling/GENR8 | 10 |
12 | 112 | David Oliphant | Therapeutic Associates Cycling/GENR8 | 10 |
13 | 114 | Nick Skenzick | Hutch's-Eugene | 8 |
14 | 872 | John Leonard | Casa Bruno | 7 |
15 | 132 | Doug Ollerenshaw | Health Net presented by Maxxis | 6 |
16 | 885 | Mark Blackwelder | Gentle Lovers | 5 |
17 | Richard Anderson | CMG Racing/Alpine Mortgage | 5 | |
18 | 178 | Daniel Quirk | Veloce Racing | 3 |
19 | Shannon Skerritt | The Bike Gallery | 3 | |
20 | 148 | Steven R Holland | 3 | |
21 | 110 | Steven Beardsley | CMG Racing/Alpine Mortgage | 2 |
22 | Orion Berryman | Midtown Direct Racing | 1 |
Women 1/2/3
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 450 | Rebecka Hartkop | Capitol Subaru Cycling | 27 |
2 | 1338 | Tina Brubaker | Bike Peddler | 21 |
3 | 453 | Melissa Sanborn | Wenzel Coaching | 16 |
4 | 417 | Sue Butler | Bear Naked/Cannondale & River City Bicycles | 16 |
5 | 456 | Julie Leasure | Nike Cycling | 16 |
6 | Jessi Brunson | Sorella Forte | 16 | |
7 | 400 | Lisa Turnbull | Poplollies | 13 |
8 | Jill Waskom | Bend Memorial Clinic Total Care Racing Team | 13 | |
9 | 1198 | Amy Campbell | River City Bicycles / Bike Law | 13 |
10 | 464 | Sirikit Valentin | Wines of Washington | 10 |
11 | 200 | Kori Kunz | Poplollies | 10 |
12 | 280 | Tessa Sugahara | Team Group Health | 9 |
13 | 201 | Jeanie Bihlmaier | River City Bicycles / Bike Law | 6 |
14 | Heather Clark | Bend Memorial Clinic Total Care Racing Team | 4 | |
15 | Laurel Gitlen | Gentle Lovers | 4 | |
16 | 254 | Jan Moss | Team Group Health | 3 |
17 | 936 | Rachelle Hobson | Half Fast Velo | 2 |
18 | Jennifer Scott | VeloB | 2 | |
19 | 454 | Brenna Lopez-Otero | Velo Bella | 1 |
20 | Liatt Avigdor | Team S+M | 1 |
Women Category 4
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 52 | Erin Playman | Gentle Lovers | 45 |
2 | 459 | Amelia Bjesse-Puffin | Bike Central | 29 |
3 | 479 | Monica Freeman | WebCyclery.com | 20 |
4 | 253 | Daphne Moore | North River Racing | 17 |
5 | 406 | Erin Koenig | Poplollies | 17 |
6 | Alison Paulus | Santiam Bicycle | 16 | |
7 | 283 | Jessica Dickson | 10 | |
8 | Karleta Reierson | Team R&R | 10 | |
9 | 259 | Brenda Spinney | EWEB Windpower | 9 |
10 | 439 | Anna Ciaveraella | Guinness Cycling Team | 6 |
11 | Heather Johnston | BBC Beaverton Bicycle Club | 6 | |
12 | 223 | Jude Russell | Sorella Forte | 5 |
13 | Denise Livingston | Team Bike Tires Direct | 4 | |
14 | Jill Howe | Poplollies | 3 | |
15 | 2303 | Eva VanDeusen | OSU Cycling Club | 2 |
16 | 2250 | Devin Moeller | Veloshop | 2 |
17 | Michele Gladieux | Poplollies | 2 | |
18 | 2226 | Erica McKenzie | 1 |