![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | |
|---|---|---|---|
| 8 | Kruger's Crossing | Master Men 50+ | 12/03/2006 |
| 13 | Cross Crusade (USGP Finale) | Mst Men 50+ | 11/19/2006 |
| 53 | Cross Crusade (USGP Finale) | Men B | 11/19/2006 |
| 21 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Mst Men 50+ | 11/12/2006 |
| 18 | Cross Crusade - Estacada: Cross Crusade | Mst Men 50 | 11/12/2006 |
| 13 | Cross Crusade - Barton Park: Cross Crusade | Mst Men 50+ | 11/05/2006 |
| 48 | Cross Crusade | Mst B 35+ | 10/29/2006 |
| 14 | Cross Crusade | Mst Men 50+ | 10/29/2006 |
| 20 | Cross Crusade | Mst Men 50+ | 10/22/2006 |
| 58 | Cross Crusade | Mst B 35+ | 10/15/2006 |
| 24 | Cross Crusade | Mst Men 50+ | 10/15/2006 |
| 61 | Cross Crusade | Mst B 35+ | 10/01/2006 |
| 9 | Hood River Cyclocross Classic | Masters Men 50+ | 09/24/2006 |
| 15 | Monday PIR - August Series | Masters 30+ - 1/2/3 | 08/28/2006 |
| 12 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | 08/21/2006 |
| 6 | Monday PIR | Masters 1/2/3 | 08/14/2006 |
| 15 | Monday PIR - Series Standings | Masters 30+ 1/2/3 | 08/14/2006 |
| 29 | OBRA Criterium Championships | Masters 40 | 08/13/2006 |
| 15 | Monday PIR | Masters 1/2/3 | 08/07/2006 |
| 5 | OBRA Junior and Team Event Track Championships | Madison | 08/05/2006 |
| 8 | Monday PIR - July Series | Masters 30+ - 1/2/3 | 07/31/2006 |
| 1 | Monday PIR | Category 1/2/3 | 07/24/2006 |
| 4 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | 07/24/2006 |
| 17 | FreshAirSports TT and Duathlon Series: Combined Results by Time | Combined | 06/21/2006 |
| 13 | FreshAirSports TT and Duathlon Series | Open | 06/21/2006 |
| 77 | Estacada Time Trial: Combined Results by Time | Combined | 04/23/2006 |
| 15 | Estacada Time Trial | Masters Men 40-49 | 04/23/2006 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 75 | 2006 Overall BAR: 2006 Track BAR: Senior Men | Senior Men | 01/01/2006 | 226.0 |
| TOTAL226.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 130 | 2006 Overall BAR: 2006 Cyclocross BAR: Masters Men | Masters Men | 01/01/2006 | 171.0 |
| 188 | 2006 Overall BAR: 2006 Road BAR: Masters Men | Masters Men | 01/01/2006 | 113.0 |
| 302 | 2006 Overall BAR: 2006 Time Trial BAR: Masters Men | Masters Men | 01/01/2006 | -1.0 |
| TOTAL283.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | OBRA Junior and Team Event Track Championships | Madison | 08/05/2006 | 17.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Monday PIR | Category 1/2/3 | 07/24/2006 | 1.0 |
| 5 | OBRA Junior and Team Event Track Championships | Madison | 08/05/2006 | 1.0 |
| 6 | Monday PIR | Masters 1/2/3 | 08/14/2006 | 1.0 |
| 8 | Monday PIR - July Series | Masters 30+ - 1/2/3 | 07/31/2006 | 1.0 |
| 8 | Kruger's Crossing | Master Men 50+ | 12/03/2006 | 1.0 |
| 9 | Hood River Cyclocross Classic | Masters Men 50+ | 09/24/2006 | 1.0 |
| 12 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | 08/21/2006 | 1.0 |
| 13 | FreshAirSports TT and Duathlon Series | Open | 06/21/2006 | 1.0 |
| 13 | Cross Crusade - Barton Park: Cross Crusade | Mst Men 50+ | 11/05/2006 | 1.0 |
| 13 | Cross Crusade (USGP Finale) | Mst Men 50+ | 11/19/2006 | 1.0 |
| 14 | Cross Crusade | Mst Men 50+ | 10/29/2006 | 1.0 |
| 15 | Estacada Time Trial | Masters Men 40-49 | 04/23/2006 | 1.0 |
| 15 | Monday PIR | Masters 1/2/3 | 08/07/2006 | 1.0 |
| 15 | Monday PIR - Series Standings | Masters 30+ 1/2/3 | 08/14/2006 | 1.0 |
| 15 | Monday PIR - August Series | Masters 30+ - 1/2/3 | 08/28/2006 | 1.0 |
| 18 | Cross Crusade - Estacada: Cross Crusade | Mst Men 50 | 11/12/2006 | 1.0 |
| 20 | Cross Crusade | Mst Men 50+ | 10/22/2006 | 1.0 |
| 21 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Mst Men 50+ | 11/12/2006 | 1.0 |
| 22 | Cross Crusade - Barton Park: Cross Crusade - Series Standings: Mst Men 50+ | Mst Men 50+ | 11/05/2006 | 1.0 |
| 24 | Cross Crusade | Mst Men 50+ | 10/15/2006 | 1.0 |
| 29 | OBRA Criterium Championships | Masters 40 | 08/13/2006 | 1.0 |
| 48 | Cross Crusade | Mst B 35+ | 10/29/2006 | 1.0 |
| 53 | Cross Crusade (USGP Finale) | Men B | 11/19/2006 | 1.0 |
| 58 | Cross Crusade | Mst B 35+ | 10/15/2006 | 1.0 |
| 61 | Cross Crusade | Mst B 35+ | 10/01/2006 | 1.0 |
| TOTAL25.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Monday PIR - July Series | Masters 30+ - 1/2/3 | 07/31/2006 | 11.0 |
| 15 | Monday PIR - August Series | Masters 30+ - 1/2/3 | 08/28/2006 | 1.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 13 | Cross Crusade - Barton Park: Cross Crusade | Mst Men 50+ | 11/05/2006 | 3.0 |
| 8 | Kruger's Crossing | Master Men 50+ | 12/03/2006 | 11.0 |
| 9 | Hood River Cyclocross Classic | Masters Men 50+ | 09/24/2006 | 9.0 |
| 14 | Cross Crusade | Mst Men 50+ | 10/29/2006 | 2.0 |
| 13 | Cross Crusade (USGP Finale) | Mst Men 50+ | 11/19/2006 | 3.0 |
| TOTAL28.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | Estacada Time Trial | Masters Men 40-49 | 04/23/2006 | 1.0 |
| TOTAL1.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| TOTAL11.0 |
Member since June 28, 2007