![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | GPTB: Winter Cross | Category A | Team S+M | 12/02/12 | 1.0 |
| 37 | Cross Crusade: Washington County Fair Complex | Category A | Team S+M | 11/11/12 | 1.0 |
| 36 | Cross Crusade: Barton Park | Category A | Team S+M | 11/04/12 | 1.0 |
| 27 | Cross Crusade: Deschutes Brewery | Category A | Team S+M | 10/28/12 | 1.0 |
| 37 | Cross Crusade: Deschutes Brewery | Category A | Team S+M | 10/27/12 | 1.0 |
| 48 | Cross Crusade: PIR (Heron Lakes) | Category A | Team S+M | 10/21/12 | 1.0 |
| 2 | Mt. Ashland Hillclimb: MTB | Pro/Category 1 Men | 09/16/12 | 1.0 | |
| 9 | OBRA Hillclimb | Senior Men | Team S+M | 08/19/12 | 1.0 |
| 8 | Wildcat Mtn Uphill Challenge | Cat 1/2 Men | Team S+M | 07/15/12 | 1.0 |
| 26 | Mt. Tabor Series | Senior Men | Team S+M | 07/11/12 | 1.0 |
| 8 | Portland Short Track Series | Pro Men | Team S+M | 07/09/12 | 1.0 |
| 24 | Mt. Tabor Series | Senior Men | Team S+M | 06/27/12 | 1.0 |
| 12 | Pickett's Charge XC | Pro Men | Team S+M | 06/24/12 | 1.0 |
| 21 | Mt. Tabor Series | Master Men 40+ | Team S+M | 06/20/12 | 1.0 |
| 8 | Test of Endurance 50/100 | Pro Men | Team S+M | 06/16/12 | 1.0 |
| 28 | Mt. Tabor Series | Senior Men | Team S+M | 06/13/12 | 1.0 |
| 5 | Portland Short Track Series | Pro Men | Team S+M | 06/11/12 | 1.0 |
| 1 | Humbug Hurryup | MEN PRO | Team S+M | 06/09/12 | 1.0 |
| 29 | Mt. Tabor Series | Senior Men | Team S+M | 06/06/12 | 1.0 |
| 2 | Return on the Jedi XC | Pro Men | Team S+M | 06/03/12 | 1.0 |
| 25 | Mt. Tabor Series | Sr Men | Team S+M | 05/30/12 | 1.0 |
| 9 | Spring Thaw XC | PRO MEN (open) | Team S+M | 05/19/12 | 1.0 |
| 9 | Cascade Chainbreaker XC | Pro Men | Team S+M | 05/13/12 | 1.0 |
| 8 | Coast Hills Classic XC | Pro Men | 05/06/12 | 1.0 | |
| 14 | Bear Springs Trap Pre-ride, STXC, XC: Bear Springs Trap XC | Pro Men | Team S+M | 04/29/12 | 1.0 |
| 14 | Rose Garden Circuit Race Series | Men 1/2/3 | Team S+M | 04/12/12 | 1.0 |
| 9 | Peak Sports Mudslinger XC | Pro Men | Team S+M | 04/01/12 | 1.0 |
| 19 | Banana Belt | Men 1/2 | Team S+M | 03/11/12 | 1.0 |
| 19 | Echo Red to Red | Pro Men | Team S+M | 03/03/12 | 1.0 |
| TOTAL30.0 |
See all results for Jonathan Myers or the 2012 Ironman.