Portland Trophy Cup
Portland International Raceway, OR.
September 26, 2017
Part of the Portland Trophy Cup
Beginner Men | Masters Men 50+ |
Beginner Women | Men 1/2 |
Junior Men 10-12 | Men 3/4 |
Junior Men 13-14 | Singlespeed Men |
Junior Men 9 | Singlespeed Women |
Masters Men 1/2 | Women 1/2 |
Masters Men 3/4 | Women 3/4 |
For results questions, please contact Dan Grabski
Updated September 29, 2017 at 7:20 AM
Beginner Men
Beginner Women
Junior Men 10-12
Num | Name | Team | Age | Laps | |
---|---|---|---|---|---|
1 | 916 | Cole Hagedorn | PDX Devo Junior Cycling | 12 | 3 |
2 | 908 | Hunter Westerfield | Dialed Cycling Team | 10 | 2 |
Junior Men 13-14
Num | Name | Team | Laps | |
---|---|---|---|---|
1 | 903 | Collin Turner | PDX Devo Junior Cycling | 3 |
2 | 910 | Rhys Greensted | 1 |
Junior Men 9
Num | Name | Age | City | Laps | |
---|---|---|---|---|---|
1 | 909 | Gavin Newman | 9 | Portland | 2 |
Masters Men 1/2
Masters Men 3/4
Masters Men 50+
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 810 | William Alcorn | BikeFlights.com | 50 | Portland |
2 | 824 | Anthony Ohotto | ANTHM Collective | 51 | Portland |
3 | 808 | Steven Thorne | BikeFlights.com | 56 | Portland |
4 | 805 | Jeff Steiner | Half Fast Velo presented by Ninkasi Brewing | 51 | Portland |
5 | 821 | John Foulston | Team Velo Cult | 54 | Portland |
6 | 816 | Greg Talbert | 55 | Portland | |
7 | 825 | Rick Boston | Cyclepath PDX Racing | 51 | Portland |
8 | 801 | Jay Small | Dialed Cycling Team | 51 | Vancouver |
9 | 803 | Scott Mares | Threshold Velo | 50 | Portland |
10 | 823 | Andrew Peterson | Nossa Familia Coffee Cycling | 58 | Portland |
11 | 820 | Bob Daugherty | Cyclepath PDX Racing | 66 | Portland |
12 | 827 | Phillip Wiant | Half Fast Velo presented by Ninkasi Brewing | 55 | Portland |
DNF | 807 | Mike Mercer | Grouptrail Cycling | 57 | Portland |
DNF | 826 | Richard Potestio | PDX Ti Cross | 61 | Portland |
Men 1/2
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 23 | Evan Murphy | Toronto Hustle | 29 | Portland | 9 |
2 | 1 | Josh Kelley | Breadwinner Cycles | 34 | Portland | 9 |
3 | 3 | Stephen Hartzel | Breadwinner Cycles | 34 | Portland | 9 |
4 | 31 | Leland Gilmore | River City Bicycles/The Athletic | 34 | Milwaukie | 9 |
5 | 5 | Colin Rowan | Team Wooly Mammoth | 35 | Portland | 9 |
6 | 7 | Anthony Monteleone | The Athletic | 31 | Portland | 9 |
7 | 15 | Jason Elstad | Team Oregon presented by Laurelwood Brewing | 36 | Portland | 9 |
8 | 13 | Clint Culpepper | The Athletic Community | 37 | Portland | 9 |
9 | 30 | Christopher Muhs | Grouptrail Cycling | 30 | Portland | 9 |
10 | 24 | Zach Rotstein | 27 | Portland | 8 | |
11 | 44 | Xander Viray | The Athletic | 23 | Portland | 8 |
DNF | 2 | Mitchell Trux | PDX TI | 37 | Portland | 7 |
DNF | 20 | Joshua Liberles | HiFi Sound Cycling Components | 44 | Portland | 7 |
DNF | 69 | Sean Corey | Breadwinner Cycles | 34 | Vancouver | 2 |
Men 3/4
Singlespeed Men
Singlespeed Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 120 | Ivy Audrain | Poler | 29 | Portland | 6 |
2 | 108 | Janelle Bickford | Metropolis Cycles Repair | 35 | Portland | 6 |
3 | 101 | Abra McNair | Showers Pass MTB/CX Team | 35 | PORTLAND | 6 |
4 | 103 | Jade Koide | Metropolis Cycles Repair | 34 | Portland | 6 |
5 | 113 | Ashley Lance | BeerMongers Cycle Club | 32 | Portland | 6 |
6 | 116 | Hazel Gross | Team AF | 41 | Portland | 6 |
7 | 111 | Jo Fidler | Metropolis Cycles Repair | 38 | Portland | 5 |
8 | 102 | Jennifer Phillips | Team 10 Barrel | Portland | 5 | |
9 | 119 | Traci Smolen | Team S+M | 50 | Portland | 5 |
10 | 106 | Gritchelle Fallesgon | Team Coastal | 35 | Portland | 5 |
11 | 104 | Daneille Reynolds | Team Lazy Tarantulas | 44 | Portland | 5 |
Women 1/2
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 1 | Angharad Porteous | bicycleattorney.com | 29 | Portland | 6 |
2 | 4 | Abby Watson | Breadwinner Cycles | 33 | Portland | 6 |
3 | 27 | Emily Boscacci | Oregon Bike Shop Racing Team | 32 | Portland | 6 |
4 | 25 | Jenn Levo | Speedvagen | 37 | Portland | 6 |
5 | 11 | Taylor Snider | Team Coastal | 28 | Portland | 6 |
6 | 26 | Annalisa Fish | 33 | Portland | 6 | |
7 | 12 | Sharon Anderson | Trusty Switchblade | 48 | Portland | 6 |
8 | 13 | Sierra Domaille | Team Lazy Tarantulas | 40 | PORTLAND | 6 |