photo

Baker City Cycling Classic: Stage 3: Tour d'Town Criterium

Baker City, OR
June 30, 2012

Part of the Baker City Cycling Classic


Cat 3 Men Masters Cat 1/2/3 Men
Cat 3 Women Masters Cat 4/5 Men
Cat 4 Women Pro/1/2 Men
Cat 4/5 Men Pro/1/2 Women

GC after Stage 3

If you have questions or corrections, please email Bill Wykoff.

Updated June 30, 2012 20:31

Results questions?
Cat 3 Men
Pl Num Last Name First Name Team Time Time Down
1 321 Southard Tyler Sonora Grill/Bicycle Center 50:25.00 00:00:00
2 310 Rosenberg Sam Hutch's-Co-Motion 50:41.00 00:00:16
3 309 Jack Rory Husky Cycling/University of Washington 50:41.00 00:00:16
4 316 Hinderager Eric LRCC 50:41.00 00:00:16
5 331 Winans Chris Therapeutic Associates of Bend/Pine Mountain Sports 50:41.00 00:00:16
6 323 Henry Steve Team Bobs-bicycles.com 50:41.00 00:00:16
7 330 Paskewich Tj Therapeutic Associates of Bend/Pine Mountain Sports 50:41.00 00:00:16
8 327 Kroll Jesse Team Sandals Resorts 50:41.00 00:00:16
9 332 Ferron Joseph Trailhead Coffee Roasters 50:41.00 00:00:16
10 339 Pitts Nate 50:41.00 00:00:16
11 320 Hall Perry Sonora Grill/Bicycle Center 50:41.00 00:00:16
12 335 Myers Stewart Vertebrata Chiropractic Cycling 50:41.00 00:00:16
13 329 Angelo Rob Therapeutic Associates of Bend/Pine Mountain Sports 50:41.00 00:00:16
14 300 Cemanski Jason Therapeutic Associates of Bend/Pine Mountain Sports 50:41.00 00:00:16
15 325 Rising Jack Team Oregon presented by Laurelwood Brewing 50:41.00 00:00:16
16 324 Coca Tony Team Oregon presented by Laurelwood Brewing 50:41.00 00:00:16
17 302 harris andrew Boise Cycling Development Team 50:41.00 00:00:16
18 306 Turpen Greg Chinook Cycling Club 50:41.00 00:00:16
19 315 Carter David Logan Race Club/Mt Logan Cyclery 50:41.00 00:00:16
20 322 Stevenson Brooks Sonora Grill/Bicycle Center 50:41.00 00:00:16
21 333 Hilton Cole Vertebrata Chiropractic Cycling 50:41.00 00:00:16
22 301 Laplaca Doug Therapeutic Associates of Bend/Pine Mountain Sports 50:41.00 00:00:16
23 313 davis dave Ironclad Performance Wear 50:41.00 00:00:16
24 307 Savoie Joe Elkhorn Valley Cycling pwd by Monster 50:41.00 00:00:16
25 328 L Brown Derek Team Sandals Resorts 50:41.00 00:00:16
26 312 Crouch Joel Ironclad Performance Wear 50:41.00 00:00:16
27 305 Brown Darrel Chinook Cycling Club 50:41.00 00:00:16
28 326 Dees Zane Team Sandals Resorts 50:41.00 00:00:16
29 317 young peter Northern Rockies Orthopedic 50:41.00 00:00:16
30 318 brown christopher River City Bicycles 50:41.00 00:00:16
31 314 weaver benjamin Ironclad Performance Wear 50:41.00 00:00:16
32 303 thompson ryan Boise Cycling Development Team 50:41.00 00:00:16
33 334 Kennedy Adam Vertebrata Chiropractic Cycling 50:41.00 00:00:16
34 338 mcdaniel kenny 50:41.00 00:00:16
35 319 Jackson Larry Rolf Prima 50:41.00 00:00:16
36 337 Gumpert Brian 50:41.00 00:00:16
37 308 O'Neal Trevor Gentle Lovers 50:41.00 00:00:16
38 336 Turpin Alex Vertebrata Chiropractic Cycling 51:42.00 00:01:17
39 311 Aldersebaes Dave Ironclad Performance Wear 54:42.00 00:04:17
Cat 3 Women
Pl Num Last Name First Name Team Time Time Down
1 222 Croy Stephanie Ironclad Performance Wear 40:14.00 00:00:00
2 228 kobza Beth Volkswagen Boise 40:14.00 00:00:00
3 227 Running Sydney Vertebrata Chiropractic Cycling 40:14.00 00:00:00
4 229 Johnson Vanessa Volkswagen Boise 40:14.00 00:00:00
5 224 Pressey Lana Ironclad Performance Wear 40:14.00 00:00:00
6 230 Julber Susanna Bend Memorial Clinic Total Care Racing Team 40:14.00 00:00:00
7 226 Palmer Eden Team Group Health 40:19.00 00:00:05
8 225 McNabb Amanda Team Group Health 43:27.00 00:03:13
9 221 Clark Anna Ironclad Performance Wear 45:16.00 00:05:02
Cat 4 Women
Pl Num Last Name First Name Team Time Time Down
1 248 Zaworski Erica Vertebrata Chiropractic Cycling 25:03.00 00:00:00
2 244 Armstrong Alana Ironclad Performance Wear 25:03.00 00:00:00
3 246 tyler mallory 25:03.00 00:00:00
4 247 Kennedy Helen Vertebrata Chiropractic Cycling 25:03.00 00:00:00
5 245 Jerko Christine Sorella Forte p/b St Honoré Bakery 25:03.00 00:00:00
6 242 Kolesar Lisa Boise VeloWomen 25:03.00 00:00:00
7 243 Anderson Sharon Ironclad Performance Wear 25:03.00 00:00:00
8 249 Allen Shane 25:03.00 00:00:00
Cat 4/5 Men
Pl Num Last Name First Name Team Time Time Down
1 419 Thonney Kevin Wheatland Wheelers 23:52.00 00:00:00
2 418 gallegos joe Volkswagen Boise 23:52.00 00:00:00
3 422 Seelig Peter Dr Will Bar 23:52.00 00:00:00
4 413 Callahan Brady Larry H. Miller BCC Wheelmen 23:52.00 00:00:00
5 407 Johnson Glenn Dr Will Bar 23:52.00 00:00:00
6 409 Miske Andrej Dr Will Bar 23:52.00 00:00:00
7 411 Tian Ye Husky Cycling/University of Washington 23:52.00 00:00:00
8 421 Hardrath Jason 23:52.00 00:00:00
9 403 Sanchez Jesus Boise Cycling Development Team 23:52.00 00:00:00
10 415 Finley Michael Fanatik Bike/Shuksan Velo Club 23:52.00 00:00:00
11 408 Sutton Alan Dr Will Bar 23:52.00 00:00:00
12 405 Armstrong Craig Craptastic 23:52.00 00:00:00
13 404 Merriman Seth Boise Cycling Development Team 23:52.00 00:00:00
14 420 Clark Cameron 23:52.00 00:00:00
15 412 Sanders Gregory Ironclad Performance Wear 23:52.00 00:00:00
16 401 armstrong jake Boise Cycling Development Team 23:52.00 00:00:00
17 410 Carter Christopher Herriot Sports Performance 23:52.00 00:00:00
18 416 Muller Jordan 23:52.00 00:00:00
19 402 coffman jeff Boise Cycling Development Team 23:52.00 00:00:00
20 417 Byzick Neil Vertebrata Chiropractic Cycling 23:52.00 00:00:00
21 406 Harden Will Dr Will Bar 25:44.00 00:01:52
22 400 Mabayoje Bukie Beaverton Bicycle Club 27:05.00 00:03:13
Masters Cat 1/2/3 Men
Pl Num Last Name First Name Team Time Time Down
1 512 Browning John Evolution Racing Team 39:29.00 00:00:00
2 524 Worthington Roger Indie Hops 39:29.00 00:00:00
3 509 Williams Matt BendBroadband/WebCyclery.com 39:29.00 00:00:00
4 526 Lopera Maikey Life Cycle Racing Team 39:29.00 00:00:00
5 516 Sargent Andrew Evolution Racing Team 39:29.00 00:00:00
6 506 Micek Edward BendBroadband/WebCyclery.com 39:29.00 00:00:00
7 534 Jones Tim Therapeutic Associates of Bend/Pine Mountain Sports 39:29.00 00:00:00
8 521 Amelburu Louie Harmony Homes Cycling 39:29.00 00:00:00
9 508 Smith Doug BendBroadband/WebCyclery.com 39:29.00 00:00:00
10 514 Butler Tim Evolution Racing Team 39:29.00 00:00:00
11 517 Slater Matthew Evolution Racing Team 39:29.00 00:00:00
12 537 Mercer Doug Apex Racing Team 39:29.00 00:00:00
13 533 Bergstrom Erik Therapeutic Associates of Bend/Pine Mountain Sports 39:29.00 00:00:00
14 531 Frye Alison Ski Utah-MarketStar 39:29.00 00:00:00
15 522 Schaefer Mark Harmony Homes Cycling 39:29.00 00:00:00
16 501 Arden Greg Apex Racing Team 39:29.00 00:00:00
17 510 Schock Todd Boneyard Cycling 39:29.00 00:00:00
18 532 Collins Charles Team JH 39:29.00 00:00:00
19 513 Browning Scott Evolution Racing Team 39:29.00 00:00:00
20 535 Holland Steven R United Finance 39:29.00 00:00:00
21 502 Nedelmann Marcus Apex Racing Team 39:29.00 00:00:00
22 536 Rushton Mike 39:29.00 00:00:00
23 507 Seguin Brian BendBroadband/WebCyclery.com 39:29.00 00:00:00
24 525 Slawta John Land Shark 39:29.00 00:00:00
25 505 Nunes Craig ArtsCyclery.com/Wild Horse Wines 39:29.00 00:00:00
26 529 Prosser John Pacific Power Blue Sky 39:29.00 00:00:00
27 519 Benson Rick Fischer Plumbing Cycling Team 39:29.00 00:00:00
28 515 OBrien John Evolution Racing Team 39:29.00 00:00:00
29 500 Van Kirk Rob Adventures Edge 39:29.00 00:00:00
30 523 Armstrong Donald Harmony Homes Cycling 39:29.00 00:00:00
31 527 Duncan Paul Longview True Craft 39:29.00 00:00:00
32 520 Edwards Johnathan Harmony Homes Cycling 39:29.00 00:00:00
33 518 Cole Tom Excel Sports 39:29.00 00:00:00
34 528 Porter Gary Ogden One 39:29.00 00:00:00
35 530 Walsh Mick RAO/Imperial River Racing 39:29.00 00:00:00
36 504 Hampton Patrick ArtsCyclery.com/Wild Horse Wines 39:40.00 00:00:11
37 503 Serantoni Bill Apex Racing Team 42:51.00 00:03:22
Masters Cat 4/5 Men
Pl Num Last Name First Name Team Time Time Down
1 454 Wescott George Bend Memorial Clinic Total Care Racing Team 23:53.00 00:00:00
2 453 Kenlan Chuck Bend Memorial Clinic Total Care Racing Team 23:53.00 00:00:00
3 462 Kenney John Pacific Power Blue Sky 23:53.00 00:00:00
4 459 Boyle Wayne Pacific Power Blue Sky 23:53.00 00:00:00
5 457 James Ken Half Fast Velo presented by Ninkasi Brewing 23:53.00 00:00:00
6 458 Burrows Peter Life Cycle Racing Team 23:53.00 00:00:00
7 461 Gornick Jon Pacific Power Blue Sky 23:53.00 00:00:00
8 466 Haskell Chris Team Reel theatre 23:53.00 00:00:00
9 468 Blatt Joel 23:53.00 00:00:00
10 465 Henry Loren Team Bella 23:53.00 00:00:00
11 451 Allen Cliff Bellovaci United 23:53.00 00:00:00
12 464 Thielen II David Pacific Power Blue Sky 23:53.00 00:00:00
13 452 McMurtry Eric Bellovaci United 23:53.00 00:00:00
14 467 Caplan David WebCyclery.com 25:46.00 00:01:53
15 455 Palmer Burton Cucina Fresca 27:54.00 00:04:01
Pro/1/2 Men
Pl Num Last Name First Name Team Time Time Down
1 137 Slack Erik Volkswagen Boise 01:00:29.00 00:00:00
2 131 Fregoso Hugo Team Sandals Resorts 01:00:29.00 00:00:00
3 117 Vasichek Daniel Northern Rockies Orthopedic 01:00:29.00 00:00:00
4 110 Liberles Joshua HPC/RPM Mortgage 01:00:29.00 00:00:00
5 130 Root Tim Team Sandals Resorts 01:00:29.00 00:00:00
6 128 Floth Robb Team Sandals Resorts 01:00:29.00 00:00:00
7 147 Wilssens Steven Bikesale.com 01:00:29.00 00:00:00
8 138 Warner Paul 01:00:29.00 00:00:00
9 140 Kelley Grahm 01:01:44.00 00:01:15
10 123 Monoghan Ben Team Bobs-bicycles.com 01:01:44.00 00:01:15
11 135 O'Donnell William Vertebrata Chiropractic Cycling 01:01:44.00 00:01:15
12 129 Ward Jeremy Team Sandals Resorts 01:01:44.00 00:01:15
13 102 Thompson Ben BendBroadband/WebCyclery.com 01:01:44.00 00:01:15
14 118 Gerrish Ian NWCC-Dimensional 01:01:44.00 00:01:15
15 106 Ramseth Luke Fremont Bank Cycling Team 01:01:44.00 00:01:15
16 109 Miller Ryan Hagens-Berman LLP Cycling 01:01:44.00 00:01:15
17 115 Marshall Kaler L'Ecole No. 41 01:01:44.00 00:01:15
18 101 Ongers Shawn Audi Cycling Team 01:01:44.00 00:01:15
19 145 Joyce Colin Hot Tubes 01:01:44.00 00:01:15
20 144 Krieg Sam ICE/Idaho Kidney Institute 01:01:44.00 00:01:15
21 107 Patla Seth Gates Rapha River City Bicycles 01:01:44.00 00:01:15
22 108 Siroky Evan Guinness Cycling Team 01:01:44.00 00:01:15
23 127 Gray Scott Team Oregon presented by Laurelwood Brewing 01:01:44.00 00:01:15
24 121 Pasco Robert SAFEWAY/GA PRC Group/Bicycles Plus 01:01:44.00 00:01:15
25 105 Dodge Rusty Fanatik Bike Co. 01:01:44.00 00:01:15
26 134 Caldwell Dillon University of Oregon Cycling Club 01:01:44.00 00:01:15
27 113 McCoy Jonathan Ironclad Performance Wear 01:01:44.00 00:01:15
28 114 Spahr Trevor Ironclad Performance Wear 01:01:44.00 00:01:15
29 141 Means Patrick Team S+M 01:01:44.00 00:01:15
30 126 O'Mara Stephen Team Mike's Bikes 01:01:44.00 00:01:15
31 146 O'Neal Max Herriott Sports Performance 01:01:44.00 00:01:15
32 132 Lang Timothy Trailhead Coffee Roasters 01:01:44.00 00:01:15
33 103 McAllister Garrett Canyon Bicycles Racing Team 01:01:44.00 00:01:15
34 143 Reynolds Lang Hagens-Berman LLP Cycling 01:01:44.00 00:01:15
35 142 Shaw Rhae Exergy Team TWENTY12 01:01:44.00 00:01:15
36 111 Mittermann Galen HPC/RPM Mortgage 01:01:44.00 00:01:15
37 122 Hoene Robert Team Bobs-bicycles.com 01:01:44.00 00:01:15
38 120 Pollock Jeffrey Portland Velo 01:01:44.00 00:01:15
39 133 Tyler Greg 01:01:44.00 00:01:15
40 125 Tongier Cameron Team Bobs-bicycles.com 01:01:44.00 00:01:15
41 124 rogers john Team Bobs-bicycles.com 01:01:44.00 00:01:15
42 116 Zoller Devin L'Ecu Bicycles 01:02:11.00 00:01:42
Pro/1/2 Women
Pl Num Last Name First Name Team Time Time Down
1 202 Lopez-Otero Brenna Bend Memorial Clinic Total Care Racing Team 40:11.00 00:00:00
2 210 Butler Sue River City Bicycles 40:11.00 00:00:00
3 205 Christiansen Anna Ironclad Performance Wear 40:11.00 00:00:00
4 212 Tyrrell Leia Sorella Forte p/b St Honoré Bakery 40:13.00 00:00:02
5 213 Despas Jane Sydney Cycling Club 40:13.00 00:00:02
6 203 Magness Lisa Bend Memorial Clinic Total Care Racing Team 40:13.00 00:00:02
7 214 Studley Kari 40:13.00 00:00:02
8 208 Slawta Jenny Land Shark 40:13.00 00:00:02
9 206 Whitley Anona Ironclad Performance Wear 40:13.00 00:00:02
10 211 Frye Alison Ski Utah-MarketStar 40:13.00 00:00:02
11 200 Fox Lindsay Athletes Lounge Cycling Team 40:13.00 00:00:02
12 209 Walsh Martha RAO/Imperial River Racing 49:37.00 00:09:26
DNF 207 Zylkowski Rosalyn Keller Rohrback Cycling Team