Harvest Cross Series: Corn Cross: Harvest Cyclocross Series Points after Corn Cross
OR.
September 18, 2021
Part of the Corn Cross
Updated September 22, 2021 at 9:55 PM
Athena
Num | Name | Left Coast | Corn Cross | Points | |
---|---|---|---|---|---|
1 | 650 | Sarah Umberhandt | 26 | 26 | 52 |
Beginner Open
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 704 | Todd Young | 14 | 26 | 13 | 53 | |
2 | 713 | Jeff Gepper | 20 | 26 | 46 | ||
3 | 707 | Randy Frost | Dialed Cycling Team | 26 | 26 | ||
4 | 712 | Joel Brinson | 16 | 10 | 26 | ||
5 | 734 | Mitchell McGuire | 20 | 20 | |||
6 | 701 | Jamie King | Grouptrail Cycling | 20 | 20 | ||
7 | 703 | Stephen Bartnikowski | Bonk Collective | 13 | 7 | 20 | |
8 | 41 | Eamon Haverty | TriTech | 16 | 16 | ||
9 | 715 | Christopher M Glenn | 16 | 16 | |||
10 | 723 | Josh Grehan | 15 | 15 | |||
11 | 714 | Adam Mendel | 15 | 15 | |||
12 | 710 | Denzel Lall | 15 | 15 | |||
13 | 722 | Stuart Garth | 14 | 14 | |||
14 | 735 | Trevor Colman | 12 | 12 | |||
15 | 705 | Christopher Riehl | 12 | 12 | |||
16 | 719 | Lucas Deutsch | 11 | 11 | |||
17 | 709 | Marcelo Heredia | 11 | 11 | |||
18 | 706 | Alessandro Carrara | 10 | 10 | |||
19 | 731 | Tony Ruiz | 9 | 9 | |||
20 | 702 | Chad D Mccuen | 9 | 9 | |||
21 | 716 | Aaron Baraff | 8 | 8 | |||
22 | 718 | Patick Colliflower | 6 | 6 | |||
23 | 728 | Jimmy Monge | 5 | 5 | |||
24 | 732 | Jonwon Seo | Dialed Cycling Team | 4 | 4 | ||
25 | 727 | Nathan Kistler | 3 | 3 | |||
26 | 717 | Dominic Chung | 2 | 2 | |||
27 | 729 | Truen Pence | 1 | 1 |
Beginner Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 4 | Libby McKnight | 26 | 26 | 52 | ||
2 | 3 | Sara Halterman | Deschutes Brewery | 26 | 6 | 14 | 46 |
3 | 1 | Flo Leibowitz | Marys Bicycle Club p/b Tacovore | 16 | 15 | 31 | |
4 | 2 | Mackenzie Moss | 20 | 8 | 28 | ||
5 | 7 | Palmer Bassett | 20 | 20 | |||
6 | 6 | Lindsay Peters | Team 10 Barrel | 20 | 20 | ||
7 | 10 | Courtney Micheletti | 16 | 16 | |||
8 | 13 | Tiegen Shaffer | 15 | 15 | |||
9 | 5 | Jessica M Prior | 14 | 14 | |||
10 | 11 | Airlia Oroszváry | Fast Fun Nice Racing Team p/n Wattie Ink | 13 | 13 | ||
11 | 14 | Emily Slocombe | Team Oregon p/b Rodda Paint | 12 | 12 | ||
12 | 15 | Xena Goldman | 11 | 11 | |||
13 | 8 | Sydney Endow | 10 | 10 | |||
14 | 12 | Mila Pruiett | 9 | 9 | |||
15 | 9 | Nicole Goode | Team Finger | 7 | 7 |
Category 1/2 Masters 35+
Category 1/2 Masters Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 100 | Alicia Prusinski | Murder of Crows | 26 | 26 | 52 | |
2 | 106 | Mielle Blomberg | Team S&M | 20 | 12 | 20 | 52 |
3 | 215 | Carrie Day | Deschutes Brewery | 20 | 26 | 46 | |
4 | 102 | Ann Kennedy | 16 | 14 | 30 | ||
5 | 560 | Susan Renee Skjersaa | Deschutes Brewery | 14 | 13 | 27 | |
6 | 107 | Michelle Mills | Deschutes Brewery | 11 | 12 | 23 | |
7 | 111 | Sierra Callahan | Grouptrail Cycling | 16 | 16 | ||
8 | 108 | Carrie Carney | Hutch's Bend Dental | 16 | 16 | ||
9 | 113 | Erica Wescott | 15 | 15 | |||
10 | 109 | Erin Reis | Hutch's Bend Dental | 15 | 15 | ||
11 | 103 | Sarah Jane Hash | Boneyard Cycling | 13 | 13 | ||
12 | 112 | Anna Saltonstall | Team Finger | 11 | 11 | ||
13 | 114 | Elise Huggins | 10 | 10 | |||
14 | 110 | Lorena Brown | 10 | 10 |
Category 1/2 Open
Category 1/2 Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 1 | Libby White | Fast Fun Nice Racing Team p/b Wattie Ink | 20 | 12 | 12 | 44 |
2 | 14 | Sophie Russenberger | Team S&M | 26 | 15 | 41 | |
3 | 5 | Evelyn Boling | Fast Fun Nice Racing Team p/b Wattie Ink | 16 | 16 | 9 | 41 |
4 | 8 | Heidi Wood | HiFi Sound Cycling Components | 15 | 14 | 29 | |
5 | 16 | Clara Honsinger | 26 | 26 | |||
6 | 4 | Allison Halpin | PDX TI p/b Elevator Coffee | 26 | 26 | ||
7 | 2 | Molly Russell-Holmes | 15 | 10 | 25 | ||
8 | 10 | Madeline Stover | Cascadia Jr. Cycling | 14 | 11 | 25 | |
9 | 15 | Jennifer Haliewicz | Team Oregon p/b Rodda Paint | 14 | 8 | 22 | |
10 | 11 | Anne Davis Usher | Fast Fun Nice Racing Team p/b Wattie Ink | 20 | 20 | ||
11 | 7 | Natasha Visnack | 20 | 20 | |||
12 | 13 | Jenna Lingwood | 16 | 16 | |||
13 | 12 | Holland LaRue | Team Finger | 13 | 13 | ||
14 | 6 | Rhys May | Rhys May Jewelry/Boltcutter/Hifi | 13 | 13 |
Category 1/2/3 Junior Women
Num | Name | Team | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|
1 | 600 | Spring Westerfield | Dialed Cycling Team | 26 | 20 | 46 |
2 | 465 | Isabel Herring | 26 | 26 |
Category 2/3 Open
Category 2/3 Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 201 | Rachel Serslev | Co-Motion Factory Racing Team | 20 | 20 | 26 | 66 |
2 | 206 | Bryna Curry | Murder of Crows | 16 | 16 | 32 | |
3 | 204 | Kristi Cutter | Bend | 26 | 26 | ||
4 | 200 | Rachel Hawes | 26 | 26 | |||
5 | 208 | Jenna Raymond | 20 | 20 | |||
6 | 203 | Christy Hawkins | Mettle Cycling p/b Leave It On The Road | 16 | 16 | ||
7 | 211 | Taylor Kennedy | Team Finger | 15 | 15 | ||
8 | 207 | Amy Engelhard | Fast Fun Nice Racing Team p/b Wattie Ink | 14 | 14 | ||
9 | 210 | Jacqueline Mautner | 13 | 13 | |||
10 | 209 | Tausha Smith | Marys Bicycle Club p/b Tacovore | 12 | 12 |
Category 3 Masters Open 35+
Category 3 Masters Women 35+
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 502 | Shelly Boelter | Bonk Collective | 20 | 26 | 46 | |
2 | 506 | Jenny Greeve | Fast Fun Nice Racing Team p/b Wattie Ink | 16 | 20 | 36 | |
3 | 504 | Sonja Ebert | Dialed Cycling Team | 16 | 16 | 32 | |
4 | 505 | Lisa Gentz | Boneyard Cycling | 26 | 26 | ||
5 | 501 | Amy Solana | BicycleAttorney.com | 26 | 26 | ||
6 | 500 | Renee Beard | Co Motion factory racing | 13 | 13 | 26 | |
7 | 507 | Jenny Adkins | 20 | 20 | |||
8 | 511 | Erin Blenkiron | BicycleAttorney.com | 15 | 15 | ||
9 | 510 | Melissa Byrd | Team 10 Barrels | 15 | 15 | ||
10 | 106 | Martha Paulus | Capitol Velo Cycling | 15 | 15 | ||
11 | 512 | Sara Headley | Swift Racing PDX | 14 | 14 | ||
12 | 508 | Julia Austin | Deschutes Brewery | 14 | 14 | ||
13 | 503 | Victoria VanderZanden | 14 | 14 |
Category 3/4/5 Junior Open
Category 3/4/5 Junior Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 454 | Summer Westerfield | 16 | 26 | 14 | 56 | |
2 | 466 | Whitney Hayden | Dialed Cycling Team | 26 | 16 | 42 | |
3 | 463 | Coco Leritz | Team Lazy Tarantulas | 26 | 26 | ||
4 | 458 | Lily Stover | 15 | 11 | 26 | ||
5 | 450 | Helena Stedman | Grouptrail Cycling | 13 | 12 | 25 | |
6 | 462 | Lauren Hartrich | 20 | 20 | |||
7 | 459 | Noella Holt | 20 | 20 | |||
8 | 456 | Kayden Mckee | 20 | 20 | |||
9 | 461 | Hazel Gallagher | Fast Fun Nice Racing Team p/b Wattie Ink | 15 | 15 | ||
10 | 455 | Spring Westerfield | 14 | 14 | |||
11 | 464 | Annika Ramey | Team Lazy Tarantulas | 13 | 13 | ||
12 | 452 | Kamea Padaca | 12 | 12 | |||
13 | 453 | Sunny Wittreich | 11 | 11 |
Category 4 Open
Category 4 Open Masters 35+
Category 4 Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 354 | Beverley Floyd | Co-Motion Factory Racing Team | 26 | 20 | 20 | 66 |
2 | 358 | Charley Erickson | 26 | 16 | 42 | ||
3 | 355 | Shannon Herriges | Swift Racing PDX | 20 | 14 | 34 | |
4 | 353 | Sarah Stokes | HiFi Sound Cycling Components | 14 | 11 | 9 | 34 |
5 | 351 | Lindsay Holmes | Planet PDX Cycling | 12 | 12 | 10 | 34 |
6 | 350 | Laurie Kemmerer | Trusty Switchblade | 13 | 14 | 6 | 33 |
7 | 352 | Dani Stiles | Dialed Cycling Team | 16 | 12 | 28 | |
8 | 364 | Megan Ramey | Team Finger | 26 | 26 | ||
9 | 356 | Lisa Timmerman | 15 | 11 | 26 | ||
10 | 360 | Kim Ely | 16 | 16 | |||
11 | 361 | Kimberly Dowe | Marys Bicycle Club p/b Tacovore | 15 | 15 | ||
12 | 359 | Anna Jo Clary | 15 | 15 | |||
13 | 362 | Emily McNary | Team Oregon p/b Rodda Paint | 13 | 13 | ||
14 | 357 | Germaine Dougherty | Ace Window Tinting | 13 | 13 | ||
15 | 365 | Tiffany Tabourne | 8 | 8 | |||
16 | 366 | Amanda Abel | Planet PDX Cycling | 7 | 7 |
Clydesdale
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 812 | Chris Sarrett | Dialed Cycling Team | 26 | 26 | 52 | |
2 | 806 | Mark Sather | The Hub Cyclery Bend | 26 | 12 | 14 | 52 |
3 | 804 | Jason Evans | Walmart/ACEC Cyling Team | 14 | 16 | 20 | 50 |
4 | 807 | Timothy Breault | Planet PDX Cycling | 15 | 14 | 13 | 42 |
5 | 801 | Ian Stromquist | Team Finger | 20 | 9 | 10 | 39 |
6 | 808 | Josue Jimenez | TEAM MOUNTAIN VIEW CYCLES | 11 | 13 | 12 | 36 |
7 | 810 | Walter Mcknight | Deschutes Brewery | 15 | 15 | 30 | |
8 | 803 | Doug Bowman | Marys Bicycle Club p/b Tacovore | 16 | 10 | 26 | |
9 | 813 | Brandon Gallagher | Murder of Crows | 20 | 20 | ||
10 | 809 | Mark Westerfield | 10 | 8 | 18 | ||
11 | 820 | Chris Wierman | Dialed Cycling Team | 16 | 16 | ||
12 | 800 | Chris Hitchcock | Dialed Cycling Team | 13 | 13 | ||
13 | 805 | Mike Reddig | Dialed Cycling Team | 12 | 12 | ||
14 | 816 | Michael Clark | 11 | 11 | |||
15 | 811 | Jonathan Elek | Team 10 Barrel | 11 | 11 | ||
16 | 815 | Rodney Billowitz | Cascadia Junior Cycling | 9 | 9 | ||
17 | 821 | Martin Hogue | 8 | 8 | |||
18 | 817 | Jeremiah Hartley | 7 | 7 |
Junior 1/2/3 Open
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 509 | Jack Billowitz | Cascadia Junior Cycling | 26 | 26 | ||
2 | 507 | Peter Bentley | Cascadia Junior Cycling | 26 | 26 | ||
3 | 503 | Max Smith | 26 | 26 | |||
4 | 510 | Halen Harrison | 20 | 20 | |||
5 | 506 | TYLER WINANS | Cascadia Junior Cycling | 20 | 20 | ||
6 | 502 | Jaxon Williams | Broadmark Mt Si Racing | 20 | 20 | ||
7 | 514 | Liam Windhamsmith | 16 | 16 | |||
8 | 505 | Bryce White | Cascadia Junior Cycling | 16 | 16 | ||
9 | 501 | Liam Carmichael | Darkhorse Racing p/b TCNF.Legal | 16 | 16 | ||
10 | 504 | Bjorn Blankenship | Cascadia Junior Cycling | 15 | 15 | ||
11 | 500 | Zane Strait | Cascadia Junior Cycling | 15 | 15 | ||
12 | 508 | Tyler Morgenson | Cascadia Junior Cycling | 14 | 14 | ||
13 | 500 | Day Cooper | Cascadia Junior Cycling | 13 | 13 |
Masters Open 50+
Masters Open 60+
Masters Open 70+
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 253 | Steve Rearden | Blondie Velo | 26 | 20 | 26 | 72 |
2 | 254 | Tom Heywood | Ridge Cycle Sports | 16 | 26 | 16 | 58 |
3 | 255 | Tad Hodgert | Deschutes Brewery | 15 | 16 | 15 | 46 |
4 | 252 | Edward Lanton | 14 | 14 | 14 | 42 | |
5 | 251 | Ron Strasser | Team S&M | 20 | 20 | 40 | |
6 | 250 | Loren Russell | Vegan Fleez! | 13 | 15 | 28 | |
7 | 256 | Frank Fleetham | Murder of Crows | 13 | 13 |
Masters Women 50+
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 903 | Laura Mullen | Dialed Cycling Team | 20 | 26 | 15 | 61 |
2 | 902 | Carolyn Daubeny | Deschutes Brewery | 26 | 20 | 46 | |
3 | 901 | Stephanie Spiak | Team 10 Barrel | 16 | 20 | 36 | |
4 | 904 | Tracy Ellwein | Team 10 Barrel | 16 | 13 | 29 | |
5 | 908 | Christine Holland | Fast Fun Nice Racing Team p/b Wattie Ink | 26 | 26 | ||
6 | 905 | Julie Ann Smith-Simonsen | Sorella Forte p/b Blue Lake Oral Surgery | 14 | 8 | 22 | |
7 | 909 | Martha Paulus | Capitol Velo Cycling | 16 | 16 | ||
8 | 818 | Sha-Marie Brown | Deschutes Brewery | 15 | 15 | ||
9 | 914 | Karen Goritski | Rebound/Tireless Velo | 14 | 14 | ||
10 | 906 | Cecilia Becerra | Grouptrail Cycling | 12 | 12 | ||
11 | 910 | Susan Renn | 11 | 11 | |||
12 | 912 | Kimberlee Stafford | Grouptrail Cycling | 10 | 10 | ||
13 | 911 | Traci Smolen | Team S&M | 9 | 9 |
Masters Women 60+
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 951 | Lora Melkonian | Team Finger | 26 | 26 | 26 | 78 |
Singlespeed Open
Singlespeed Women
Num | Name | Team | Left Coast | Can Chaser | Corn Cross | Points | |
---|---|---|---|---|---|---|---|
1 | 450 | Mielle Blomberg | Team S&M | 26 | 16 | 15 | 57 |
2 | 455 | Heidi Wood | HiFi Sound Cycling Components | 26 | 26 | 52 | |
3 | 459 | Rhys May | Rhys May Jewelry/Boltcutter/Hifi | 20 | 14 | 34 | |
4 | 452 | Flo Leibowitz | Marys Bicycle Club p/b Tacovore | 16 | 11 | 27 | |
5 | 462 | Holland LaRue | Team Finger | 20 | 20 | ||
6 | 451 | Brittany Stover | 20 | 20 | |||
7 | 465 | Laura Schmitt | 16 | 16 | |||
8 | 456 | Stephanie Spiak | Team 10 Barrel | 15 | 15 | ||
9 | 460 | Jenny Adkins | 14 | 14 | |||
10 | 463 | Pam Power | Bonk Collective | 13 | 13 | ||
11 | 453 | Heather Pola | Team Finger | 13 | 13 | ||
12 | 461 | Kat Hampton | Marys Bicycle Club p/b Tacovore | 12 | 12 | ||
13 | 457 | Laurie Kemmerer | Trusty Switchblade | 12 | 12 | ||
14 | 466 | Marika Yumang | Rolling Thunder p/b The Missing Link | 11 | 11 |