![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Event | Category | |
|---|---|---|
| 57 | Cross Crusade | Masters 35+ B |
| 67 | Cross Crusade | Masters 35+ B |
| 80 | Cross Crusade | Masters 35+ B |
| 87 | Cross Crusade | Masters 35+ B |
| 63 | Cross Crusade | Masters 35+ B |
| 47 | Cross Crusade | Masters 35+ B |
| 62 | Battle at Barlow | Masters 35+ B |
| 31 | Monday PIR-August Series | Masters 4/5 |
| 22 | Kruger's Kermesse | MASTER MEN B 35+ |
| 38 | Monday PIR | Masters 4/5 |
| 20 | Monday PIR | Masters 4/5 |
| 14 | Monday PIR | Masters 4/5 |
| 13 | Vancouver Criterium | Cat 4 Men |
| 10 | Monday PIR - July Series | Masters 4/5 |
| 5 | Monday PIR | Masters 4/5 |
| 10 | Monday PIR | Masters 4/5 |
| 17 | Monday PIR | Masters 4/5 |
| 10 | Vanport Kermesse | Cat 4/5 |
| 19 | Monday PIR-Series | Men 4/5 |
| 7 | Silverton RR Champs | Master Men 40+ Cat 4-5 |
| 21 | Monday PIR | Masters 4/5 |
| 7 | Monday PIR | Masters 4/5 |
| 23 | Eugene Roubaix | Men 4 |
| 14 | Monday PIR-Series Totals | Men 4/5 |
| 8 | Monday PIR | Men 4/5 |
| 10 | Monday PIR-Series Totals | Men 4/5 |
| 10 | Monday PIR | Men 4/5 |
| 19 | Kings Valley Road Race | Masters Men |
| 2 | Banana Belt 3 | Men Master 40+ Cat 4/5 |
| 3 | Banana Belt 2: Series after race 2 | Men Masters 40+ 4/5 |
| 5 | Banana Belt 2 | Men Master 40+ Cat 4/5 |
| 2 | Banana Belt Series | Men Masters 40+ 4/5 |
| 7 | Banana Belt 1 | Men Masters 40+ 4/5 |
| Event | Category | Points | |
|---|---|---|---|
| 4 | 2011 Overall BAR: 2011 Road BAR | Masters Men 4/5 | 297 |
| 297 |
| Event | Category | Points | |
|---|---|---|---|
| 133 | 2011 Overall BAR: 2011 Criterium BAR | Category 4 Men | 168 |
| 122 | 2011 Overall BAR: 2011 Road BAR | Category 4 Men | 179 |
| 347 |
| Event | Category | Points | |
|---|---|---|---|
| 7 | Banana Belt 1 | Men Masters 40+ 4/5 | 9 |
| 5 | Banana Belt 2 | Men Master 40+ Cat 4/5 | 11 |
| 2 | Banana Belt 3 | Men Master 40+ Cat 4/5 | 14 |
| 7 | Silverton RR Champs | Master Men 40+ Cat 4-5 | 18 |
| 10 | Monday PIR - July Series | Masters 4/5 | 6 |
| 58 |
| Event | Category | Points | |
|---|---|---|---|
| 10 | Monday PIR-Series Totals | Men 4/5 | 6 |
| 10 | Vanport Kermesse | Cat 4/5 | 6 |
| 12 |
| Event | Category | Points | |
|---|---|---|---|
| 13 | Vancouver Criterium | Cat 4 Men | 3 |
| 3 |
| Event | Category | Points | |
|---|---|---|---|
| 7 | Banana Belt 1 | Men Masters 40+ 4/5 | 1 |
| 5 | Banana Belt 2 | Men Master 40+ Cat 4/5 | 1 |
| 2 | Banana Belt 3 | Men Master 40+ Cat 4/5 | 1 |
| 19 | Kings Valley Road Race | Masters Men | 1 |
| 10 | Monday PIR | Men 4/5 | 1 |
| 8 | Monday PIR | Men 4/5 | 1 |
| 23 | Eugene Roubaix | Men 4 | 1 |
| 7 | Monday PIR | Masters 4/5 | 1 |
| 21 | Monday PIR | Masters 4/5 | 1 |
| 7 | Silverton RR Champs | Master Men 40+ Cat 4-5 | 1 |
| 10 | Vanport Kermesse | Cat 4/5 | 1 |
| 17 | Monday PIR | Masters 4/5 | 1 |
| 10 | Monday PIR | Masters 4/5 | 1 |
| 5 | Monday PIR | Masters 4/5 | 1 |
| 13 | Vancouver Criterium | Cat 4 Men | 1 |
| 14 | Monday PIR | Masters 4/5 | 1 |
| 20 | Monday PIR | Masters 4/5 | 1 |
| 38 | Monday PIR | Masters 4/5 | 1 |
| 22 | Kruger's Kermesse | MASTER MEN B 35+ | 1 |
| 62 | Battle at Barlow | Masters 35+ B | 1 |
| 47 | Cross Crusade | Masters 35+ B | 1 |
| 63 | Cross Crusade | Masters 35+ B | 1 |
| 87 | Cross Crusade | Masters 35+ B | 1 |
| 80 | Cross Crusade | Masters 35+ B | 1 |
| 67 | Cross Crusade | Masters 35+ B | 1 |
| 57 | Cross Crusade | Masters 35+ B | 1 |
| 26 |