Gresham Criterium
Gresham, OR.
July 26, 2014
Category 3 | Masters 40+ 3/4 |
Category 4 | Masters 40+ 4/5 |
Category 5 | Senior Men |
Junior 10-12 | Senior Women |
Junior 13-14 | Women 4/5 |
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:17 PM
Category 3
Category 4
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 4077 | John Gill | Team Oregon presented by Laurelwood Brewing | 34 | Happy Valley |
2 | 471 | Nic Kytlica | Team Planet X USA | 32 | North Plains |
3 | 50 | Lucas Barash-David | Recycled | ||
4 | 4388 | Terron Whitney | 31 | Lake Oswego | |
5 | 4216 | Bill Dolan | Dr Will Bar | 37 | Portland |
6 | 4273 | Jerome Leedy | Soraz Racing p/b CAPA | 32 | Battle Ground |
7 | 465 | Jorge Kaufmann | Team Oregon presented by Laurelwood Brewing | 39 | portland |
8 | 4167 | Will Cook | Team Planet X USA | 28 | Vancouver |
9 | 5233 | Steven Westberg | Bend Memorial Clinic Total Care Racing Team | 46 | Bend |
10 | 404 | Don Bailey | Soraz Racing p/b CAPA | 43 | McMinnville |
11 | 5181 | Geoff Rinella | Fred Meyer/Lakeside Cycling Team | 36 | Portland |
12 | 5668 | Edmundo Rea | Portland State University | 19 | Portland |
13 | 5304 | Scott Damon | Bicycleway.com/OPS/Mountain Crossing | 56 | Eugene |
Category 5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 4486 | Jason Clark | Portland Velo Racing Team | 41 | PORTLAND |
2 | 5547 | Gary O'Connell | Trinity Bikes | 40 | Bend |
3 | 5727 | James Odom | Metropolis Cycles Repair | 28 | Portland |
4 | 5959 | Aaron Mcpike | Metropolis Cycles Repair | 29 | Portland |
5 | 51 | Robert Lay |
Junior 10-12
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8037 | Parker Green | BBC Beaverton Bicycle Club | 12 | Fairview |
Junior 13-14
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8034 | Kyler Ervin | BBC Beaverton Bicycle Club | 14 | Gaston |
2 | 98 | Lucas Carson | 13 |
Masters 40+ 3/4
Masters 40+ 4/5
Num | Name | Team | City | |
---|---|---|---|---|
1 | 5911 | Brett Ensor | Team Oregon presented by Laurelwood Brewing | Portland |
2 | 4069 | Brian List | Bike Central | Portland |
3 | 5691 | sean galloway | Team Oregon presented by Laurelwood Brewing | Portland |
4 | 4025 | Eric Stouck | Half Fast Velo presented by Ninkasi Brewing | Portland |
5 | 4160 | John Porter | Bellovaci United | Portland |
6 | 55 | Chris Soelling | Cucina Fresca - Seattle Super Squadra | |
7 | 5547 | Gary O'Connell | Trinity Bikes | Bend |
8 | 5233 | Steven Westberg | Bend Memorial Clinic Total Care Racing Team | Bend |
9 | 5434 | Dennis Gaskill | Bike Newport-Bier One | Newport |
10 | 5304 | Scott Damon | Bicycleway.com/OPS/Mountain Crossing | Eugene |
11 | 4156 | David Friedt | Cucina Fresca - Seattle Super Squadra | Mercer Island |
12 | 4023 | Timothy Smith | Therapeutic Associates Racing | Portland |
13 | 453 | Dale Harless | CycleU/Apex racing team | Bellevue |
Senior Men
Senior Women
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8096 | Clara Honsinger | Upper Echelon Fitness and Rehabilitation | 17 | Ashland |
2 | 286 | Alexandra Burton | Portland Bicycle Studio | 33 | Portland |
3 | 203 | Jenn Levo | Ironclad Cycling Team | 34 | Portland |
4 | 215 | Shelley Dunlop | Therapeutic Associates Racing | 29 | Portland |
5 | 7012 | Courtney Gould | Therapeutic Associates Racing | 32 | Portland |
6 | 293 | Norrene Godfrey | Team Godfrey | 49 | Vancouver |
7 | 208 | Heather VanValkenburg | Portland Bicycle Studio | 39 | Vancouver |
8 | 7136 | Emily Boscacci | Oregon Bike Shop Racing Team | 29 | Portland |
9 | 7111 | Dawn Andres | Portland Bicycle Studio | 32 | Portland |
DNF | 231 | Niina Jamsja | Fred Meyer/Lakeside Cycling Team | 33 | Portland |
DNF | 218 | Sharon Anderson | Ironclad Cycling Team | 45 | Portland |
Women 4/5
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 7201 | Jackie Craver | Bikesale.com | 48 | Seattle |
2 | 7073 | Anne Bertucio | Upper Echelon Fitness and Rehabilitation | 26 | Portland |
3 | 7014 | Bekah Cohen | Ironclad Cycling Team | 28 | Portland |
4 | 4364 | Christi Kenyon | Bikesale.com | 57 | Seattle |
5 | 7107 | Jessica Gill | Upper Echelon Fitness and Rehabilitation | 37 | Happy Valley |
6 | 8055 | Lauren Ziehnert | BBC Beaverton Bicycle Club | 13 | Tigard |
7 | 7138 | Sue Hanna | Oregon Bike Shop Racing Team | 50 | Portland |
8 | 7035 | Leanne Marinace | Upper Echelon Fitness and Rehabilitation | 46 | Portland |
9 | 54 | Lin Carson | 42 | Lake Oswego |