Cross Crusade
Portland, OR.
Sunday, October 7, 2007 to Sunday, November 18, 2007
Updated September 10, 2015 at 4:15 PM
Beginner Men
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 349 | Brett DeCou | 22 | Portland | 123 | |
2 | 441 | Michael Grieser | Portland | 87 | ||
3 | 425 | Eric Stolberg | Gründelbrüisers/Stewie Bicycles | 69 | ||
4 | 301 | Jim Kysela | 43 | Portland | 67 | |
5 | 371 | Luke Sosnowski | 31 | Camas | 55 | |
6 | 297 | Matt Webber | 26 | Portland | 49 | |
7 | 432 | Matt Couzens | Portland Velo | Portland | 47 | |
8 | 324 | Craig Rowley | 43 | Portland | 47 | |
9 | 309 | Ryan Kilgren | 27 | Portland | 45 | |
10 | 204 | Jim Hinkley | EBS | 46 | Portland | 44 |
11 | 205 | Parker Johnstone | Sunnyside Sports/Bend Elite | 49 | Wilsonville | 40 |
12 | 362 | Loren Francis | Bike Peddler | 22 | Salem | 40 |
13 | 354 | Brian McCall | 33 | Portland | 40 | |
14 | 200 | Barry O'Connor | 31 | Portland | 37 | |
15 | 213 | Scotty Carlile | 27 | Portland | 36 | |
16 | 293 | Scott Hillson | 40 | Wilsonville | 34 | |
17 | 252 | Kenneth Maupin | 36 | Beaverton | 31 | |
18 | 229 | Pete Van Tilburt | 38 | Vancouver | 26 | |
19 | 236 | Michael Mann | 47 | Portland | 26 | |
20 | 278 | Patrick Fear | Beaverton | 25 | ||
21 | 387 | Jeff Nelson | Yakima Bike Vigilantes | 26 | Portland | 23 |
22 | 433 | Keevin Bybee | Portland | 22 | ||
23 | 318 | Dave Condon | Yakima Bike Vigilantes | 31 | Salem | 22 |
24 | 471 | Bernard Sanders | 20 | |||
25 | 478 | Keith Jeneski | 20 | |||
26 | 328 | Tom Scully | Disco Velo | 41 | Parkdale | 20 |
27 | 338 | Derek Batchelder | Trail Head Cycles | 16 | Beaverton | 20 |
28 | 291 | Randy Benthin | Portland | 18 | ||
29 | 382 | Jacob Fox | 35 | Portland | 17 | |
30 | 275 | Eric Pool | West Linn | 16 | ||
31 | 438 | Jimmy Gladish | Portland | 16 | ||
32 | 224 | Matt Minjares | Team Beer | 36 | Portland | 16 |
33 | 331 | Darrin Young | 34 | Hillsboro | 15 | |
34 | 308 | Rob Tsunehiro | 30 | Portland | 15 | |
35 | 462 | Peter Nierengarten | 15 | |||
36 | 329 | Tony Curtis | 40 | Kalama | 15 | |
37 | 401 | Joe Cadwell | 14 | |||
38 | 217 | Guy Baker | Gründelbrüisers/Stewie Bicycles | 34 | Portland | 13 |
39 | 400 | David Stoops | 11 | |||
40 | 408 | Gabriel Ledger | 11 | |||
41 | 335 | Mark Perez | Tigard | 10 | ||
42 | 364 | Andrea Correani | 41 | Portland | 9 | |
43 | 334 | Paul Kelly | 41 | lake Oswego | 8 | |
44 | 311 | Robert Anderson | 41 | Tigard | 8 | |
45 | 267 | Brody Boeger | 28 | Portland | 8 | |
46 | 369 | Henry Annen | 40 | Beaverton | 8 | |
47 | 450 | Steve George | Portland | 7 | ||
48 | 448 | Michael Tutsch | 7 | |||
49 | 326 | Chris Gedraitis | Gründelbrüisers/Stewie Bicycles | 35 | Camas | 6 |
50 | 303 | Jesse Homan | 29 | Portland | 6 | |
51 | 474 | Julian Kegel | The Bike Gallery | 5 | ||
52 | 207 | Tim Labarge | 37 | Portland | 5 | |
53 | 440 | Alan Hamilton | Vancouver | 5 | ||
54 | 223 | Adam Swail | 42 | Portland | 5 | |
55 | 325 | Jonathan Bohbot | 18 | lake Oswego | 5 | |
56 | 299 | Stephen Lambert | Bamako | 44 | Portland | 5 |
57 | 270 | Isaac Potoczny-Jones | 28 | Portland | 4 | |
58 | 352 | Kahlin Kurilik | 36 | Portland | 4 | |
59 | 359 | Francis Bruening | 46 | Portland | 3 | |
60 | 453 | Jeff Boehlke | Vancouver | 3 | ||
61 | 376 | John Dossett | 42 | Portland | 3 | |
62 | 248 | Scott Goodrich | North River Racing | 32 | Vancouver | 3 |
63 | 255 | Alan Whitney | Tualatin | 2 | ||
64 | 295 | Scott McCoy | Portland | 2 | ||
65 | 374 | Brian Yellin | 29 | 2 | ||
66 | 373 | Michael Lujan | Specialized River City Bicycles | 41 | Vancouver | 2 |
67 | 258 | Darren Pennington | Word RCB, presents Grummel | 47 | Sherwood | 1 |
68 | 337 | Will Cortez | Trail Head Cycles | 29 | Beaverton | 1 |
Beginner Women
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 282 | Margi Lifsey | Portland | 109 | ||
2 | 230 | Melissa Lynett | Sorella Forte | 30 | Portland | 82 |
3 | 286 | Heidi Swift | Portland Velo | 30 | Portland | 72 |
4 | 231 | Laura McGraw | 35 | Portland | 72 | |
5 | 292 | Carolyn Goodbrake | Ironclad Performance Wear | Portland | 71 | |
6 | 260 | Tori Bortman | The Bike Gallery | Portland | 60 | |
7 | 240 | Laura Cary | Sorella Forte | 35 | Portland | 55 |
8 | 305 | Mary Zucconi | 52 | |||
9 | 208 | Emily Moon | 28 | Portland | 45 | |
10 | 322 | Cate Fox-Lent | Portland | 42 | ||
11 | 288 | Anna Vaughn | 42 | |||
12 | 242 | Sandra Chavarria-Klahn | 36 | Portland | 39 | |
13 | 269 | Alanna Woods | Sorella Forte | 33 | Beaverton | 38 |
14 | 236 | Michelle Lichtenfels | 30 | Portland | 35 | |
15 | 270 | Brandie Ettinger | 33 | Portland | 34 | |
16 | 205 | rebecca bozarth | WebCyclery.com | 41 | Portland | 34 |
17 | 347 | Tamara Metz | 33 | |||
18 | 300 | Rachel Lemieux | Hood River | 32 | ||
19 | 297 | Sierra Callahan | Portland Velo | Portland | 32 | |
20 | 355 | Molly David | 31 | |||
21 | 353 | Meghan Miller | 26 | |||
22 | 281 | Bettina Megowan | 26 | |||
23 | 248 | Whitney Niemcziek | CBS | 24 | Seattle | 26 |
24 | 339 | Sandra Uesugi | 22 | |||
25 | 252 | Beth Ross | 37 | Portland | 22 | |
26 | 254 | Stephanie Chase | Ironclad Performance Wear | 22 | Portland | 21 |
27 | 228 | Heather Wills | 32 | Portland | 20 | |
28 | 314 | Gina Zandy | 20 | |||
29 | 319 | Allison West | 19 | |||
30 | 290 | Elaine Bothe | Healthnet/ACME | Portland | 18 | |
31 | Molly David | 16 | ||||
32 | 212 | Sage Fuller | 34 | Portland | 16 | |
33 | 342 | Rachael Lambert | 15 | |||
34 | 215 | Sarah Reichle | Team Lazy Tarantulas | 35 | Wilsonville | 14 |
35 | 268 | Ashley Hennessy | OrganicAthlete | 26 | Portland | 14 |
36 | 259 | Danielle Booth | 27 | Portland | 14 | |
37 | 327 | Faith Spanberger | 12 | |||
38 | 237 | Kristen Larna White | 33 | Portland | 11 | |
39 | 221 | Elaine Wells-Gray | 26 | Portland | 11 | |
40 | 276 | Erin Willig | Portland | 10 | ||
41 | 233 | Wendy Young | 33 | Hillsboro | 10 | |
42 | 296 | Kay Pinkstaff | 9 | |||
43 | Gwyn Blanton | 8 | ||||
44 | 289 | Allison Moody | 8 | |||
45 | 272 | Adrienne Evans | Portland | 8 | ||
46 | 277 | Heidi Larson | 7 | |||
47 | 256 | Sonya Rheingold | 34 | Portland | 7 | |
48 | 344 | Heather Paris | 6 | |||
49 | 326 | Leslie Sutton | Yakima | 6 | ||
50 | 247 | Carey MacNaughton | 44 | Portland | 6 | |
51 | 245 | Mary Ramos | Fresh Air Sports | 38 | Bend | 6 |
52 | 267 | Emily Burkett | 33 | Portland | 6 | |
53 | 302 | Meghan Mandell | OSU Cycling Club | 5 | ||
54 | 280 | Anna Kuhlow | 5 | |||
55 | Stephanie Heindel | 4 | ||||
56 | 249 | Alexandra Burton | 26 | Portland | 4 | |
57 | 220 | Bernadette Estrada | Veloce Racing | 36 | Portland | 4 |
58 | 225 | Sherry Schwenderlauf | Portland Velo | 33 | Portland | 4 |
59 | 250 | Adriana Brandner | 31 | Portland | 3 | |
60 | 294 | Rachael Kubik | Beaverton | 3 | ||
61 | 275 | Ingrid Dobson | Kermantle | Portland | 2 | |
62 | 219 | Ariella Odierna | 25 | Portland | 2 | |
63 | 295 | Suzanne Marcoe | Cross Fit Portland | Portland | 2 |
Clydesdale
Junior Men
Junior Women
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 83 | Carina Hahn | Team Rose City | 15 | Portland | 140 |
2 | 76 | Emily Hackenberg | Half Fast Velo | 14 | Rainier | 134 |
3 | 80 | Liz Cartwright | BBC Beaverton Bicycle Club | 15 | Buxton | 115 |
4 | 75 | Hannah Lawson | 12 | Portland | 112 | |
5 | 79 | Carolyn Cartwright | BBC Beaverton Bicycle Club | 16 | Buxton | 101 |
6 | 90 | Kayla Woolcock | Sum Bike Team | 90 | ||
7 | 85 | Mikaela Saltzberg | Specialized River City Bicycles | 10 | Vancouver | 89 |
8 | 88 | Isabel Ford | Half Fast Velo | 70 | ||
9 | 86 | Rachelle Hobson | Half Fast Velo | 18 | Milwaukie | 66 |
10 | 84 | Kara Helgren | Half Fast Velo | 15 | Portland | 65 |
11 | 82 | Haley Guettler | River City Bicycles / Bike Law | 11 | Damascus | 44 |
12 | 92 | Kallen Dewey | BBC Beaverton Bicycle Club | 13 | ||
13 | 91 | katie Hayden | 11 | |||
14 | 89 | Natalie Fisher | Team Oregon/River City Bicycles | 10 |
Masters B 35+
Masters C 35+
Masters Men 50+
Masters Men A
Masters Women 35-44
Masters Women 45+
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 507 | William Goritski | Tireless Velo | 45 | Camas | 156 |
2 | 508 | Karen Kenlan | Sunnyside Sports/Bend Elite | 47 | Bend | 112 |
3 | 516 | Julia Bestland | River City Bicycles / Bike Law | 45 | Portland | 101 |
4 | 515 | Jan Moss | Team Group Health | 46 | Portland | 93 |
5 | 511 | Pam Reid | Team Rose City | 50 | Portland | 93 |
6 | 505 | Barbara Thiele | Team Rose City | 54 | Hillsboro | 84 |
7 | 503 | Shari Matyas | Sorella Forte | 46 | Portland | 77 |
8 | 509 | Debra Stolt-Krichko | 46 | Damascus | 70 | |
9 | 512 | Sue Ripp | Tireless Velo | 50 | Camas | 58 |
10 | 520 | Renata Hahn | Team Rose City | 47 | Portland | 57 |
11 | 517 | Evelyn West | Team S+M | Portland | 51 | |
12 | 500 | Melissa Boyd | 52 | Corvallis | 50 | |
13 | 525 | Joanne Leyva | NoMad Sports Club | Portland | 40 | |
14 | 513 | Renee Pype | Team S+M | Portland | 38 | |
15 | 510 | Meg Mautner | NoMad Sports Club | 47 | Portland | 37 |
16 | 522 | Becky Fee | Portland | 31 | ||
17 | 521 | Lori Jensen | Tireless Velo | 48 | Tigard | 28 |
18 | 519 | Sue Hanna | 48 | Portland | 24 | |
19 | 518 | Debra Windus | United Finance | 54 | Portland | 20 |
20 | 506 | Roxy Cate | NoMad Sports Club | 46 | Washougal | 17 |
21 | 514 | Robin Vertner | 45 | Portland | 12 | |
22 | 524 | Beth Dayton | 11 | |||
23 | 526 | Lisa Campbell | Portland | 9 | ||
24 | 523 | Darquise Cloutier | 45 | Vancouver | 9 | |
25 | 527 | Lynn Norbury | 7 |
Men B
Men C
Senior Men A
Singlespeed
Unicycle
Num | Name | Team | Age | City | Points | |
---|---|---|---|---|---|---|
1 | 16 | Michael Jones | NoPoSoLoS | Portland | 156 | |
2 | 21 | Max Taint | Portland | 120 | ||
3 | 15 | Ivan Wydestanz | NoPoSoLoS | 42 | Portland | 101 |
4 | 17 | Monty Happenstance | NoPoSoLoS | Portland | 89 | |
5 | 14 | Joseph Marek | Team S+M | Oregon City | 83 | |
6 | 20 | Ross Bradley | Portland | 60 | ||
7 | 28 | Ben Schoenberg | Seriousjuggling.com | Portland | 55 | |
8 | 31 | Karen Zink | 45 | |||
9 | 29 | William Behn | SDC | 43 | ||
10 | 19 | Carl Anton | 32 | |||
11 | 24 | Dave Ross | Portland | 22 | ||
12 | 27 | Dinah Foley | Portland | 22 | ||
13 | 18 | Sam Rosenberg | Hutch's-Eugene | 20 | ||
14 | 23 | Meredith Sorensen | Portland | 15 | ||
15 | 22 | Tim Park | 14 | |||
16 | 40 | Carol Bricker | 13 | |||
17 | 26 | William Marshall | 13 | |||
18 | 42 | Rob Brown | 12 | |||
19 | 25 | Leif Rusnold | 10 | |||
20 | 30 | Kathy Thielen | Seriousjuggling.com | 8 | ||
21 | 41 | Mike Mesa | 7 |