photo

Deschutes River Valley TT Festival: Stage Three

Maupin, OR
April 29, 2007

Part of the Deschutes River Valley TT Festival


Category 1/2 Women Masters Men 50-59
Category 3 Men Masters Men 60+
Category 3/4 Women Masters Women
Category 4/5 Men Masters Women 50-59
Masters Men 30-39 Pro 1/2 Men
Masters Men 40-49 Tandem

Combined
Combined Results by Time

Updated May 19, 2009 06:21

Results questions?
Category 1/2 Women
Pl Num First Name Last Name Age Team Time
1 477 Jennifer Haunold 25 Beaverton Bicycle Club 02:42:47.00
Category 3 Men
Pl Num First Name Last Name Age Team Time
1 334 Seth Patla 30 United Finance 02:03:34.00
2 624 Robin Calver 34 GSC United 02:22:15.00
3 734 Joseph Kline 42 North River Racing 02:24:54.00
4 382 John O'Brien 48 North River Racing 02:25:12.00
5 389 Jonathan Vinson 35 Veloshop 02:25:35.00
DNS 302 Brian Mack 24 Therapeutic Associates Cycling/GENR8
Category 3/4 Women
Pl Num First Name Last Name Age Team Time
1 486 Ericka Luckel 34 Therapeutic Associates Cycling/GENR8 02:35:12.00
2 259 Brenda Spinney 35 EWEB Windpower 02:37:11.00
3 439 Anna Ciaveraella 36 Guinness Cycling Team 02:43:29.00
4 240 Uma Kleppinger 41 Veloshop 02:46:56.00
5 637 Erin Perkin 32 1 Error 02:47:56.00
6 936 Rachelle Hobson 18 Forza Jet Velo 03:14:39.00
DNS 674 Rachael Roberts 31 1 Error
Category 4/5 Men
Pl Num First Name Last Name Age Team Time
1 1316 Kenneth Philbrick 29 OSU Cycling Club 02:01:47.00
2 20 Phil Spencer 39 Balance Bar/Thriftway 02:13:56.00
3 21 Grant Folske 30 Guinness Cycling Team 02:14:02.00
4 1166 Garren Watkins 32 Veloshop 02:15:31.00
5 1224 Matthew Neff 33 Aeolus Endurance Sport/Cable Huston 02:18:35.00
6 1557 Jess Mace 32 Team Oregon/River City Bicycles 02:19:02.00
7 1564 Ron Carpenter 44 Therapeutic Associates Cycling/GENR8 02:23:36.00
8 2153 Alan Whitney 1 Error 02:26:05.00
9 867 Rob Perkin 32 1 Error 02:28:29.00
Masters Men 30-39
Pl Num First Name Last Name Age Team Time
1 701 Adnan Kadir 37 Aeolus Endurance Sport/Cable Huston 02:08:49.00
2 5 Jason Hobson 36 Half Fast Velo 02:13:27.00
3 368 Richard Lorenz 32 Beaverton Bicycle Club 02:22:25.00
4 2676 Drew Holmes 37 Hutch's Bend 02:35:57.00
Masters Men 40-49
Pl Num First Name Last Name Age Team Time
1 671 Tim Cardinal 44 Sunnyside Sports 01:59:23.00
2 135 Nathan Hobson 43 Half Fast Velo 02:01:51.00
3 789 David Ciaverella 44 Guinness Cycling Team 02:09:16.00
4 744 Tim Ellerbruch 49 United Finance 02:09:38.00
5 332 Dave Skinkle 49 Sunnyside Sports 02:11:09.00
6 129 Michael Dunn 46 Half Fast Velo 02:12:54.00
7 316 Todd Rosier 42 United Finance 02:13:20.00
8 1186 Chip Keyes 45 George's 02:17:44.00
9 466 Allen Kraft 42 North River Racing 02:20:05.00
10 327 Dan Davis 49 Sierra Exprss/Tour of Nevada City Cycles 02:21:51.00
11 6 will fernyhough 49 ByrneInvent 02:23:13.00
12 643 Tyler Tabor 44 1 Error 02:39:58.00
DNF 635 Jerry Lentz 45 Hutch's Bend
DNS 749 Thane Jennings 46 Sunnyside Sports
DNS 2422 Ambrose Su Cascade Foot Clinic
Masters Men 50-59
Pl Num First Name Last Name Age Team Time
1 175 David Zimbelman 53 ZteaM 01:53:49.00
2 2127 Vincent Sikorski 55 1 Error 02:30:24.00
3 2402 Jeffrey Leagjeld 50 WebCyclery.com 02:51:00.00
DNS 2030 Jay Rideout 56 1 Error
Masters Men 60+
Pl Num First Name Last Name Age Team Time
1 828 Don Hanson 60 Disco Velo 02:37:56.00
2 1792 Al Depenbrock 60 EWEB Windpower 02:44:21.00
Masters Women
Pl Num First Name Last Name Age Team Time
1 246 Kathleen Kolman 47 EWEB Windpower 02:42:49.00
2 1218 Marta Medcalf 46 1 Error 02:57:22.00
DNS 8 mary ross 49 NoMad Sports Club
Masters Women 50-59
Pl Num First Name Last Name Age Team Time
1 216 Debra Windus 54 United Finance 03:01:34.00
Pro 1/2 Men
Pl Num First Name Last Name Age Team Time
1 847 Kenny Williams 40 First Rate Mortgage Cycling Team 01:52:15.00
2 844 Rob English 30 Bike Friday 01:52:42.00
3 116 Richard Anderson 37 CMG Racing/Alpine Mortgage 02:02:57.00
4 143 Matthew Wolpert 31 1 Error 02:04:06.00
5 826 Jay Freyensee 31 Sugar CRM-Easton-Specialized 02:06:42.00
6 641 Patrick Zahn 28 Recycled Cycles Racing 02:12:27.00
Tandem
Pl Num First Name Last Name Age Team Time
1 119 Mick/Martha Walsh/Walsh First Rate Mortgage Cycling Team 02:09:45.00
2 276 Michael/Grace McCabe/McCabe EWEB Windpower 02:48:53.00
3 232 Scott/Angela McCanna/McCanna Tandem 03:02:10.00