photo

Elkhorn Classic Stage Race: Gold Rush Criterium

Baker City, OR
June 21, 2008

Part of the Elkhorn Classic Stage Race


M 4/5 M40 4/5
M40 1/2/3

Updated April 29, 2009 10:48

Results questions?
M 4/5
Pl Num Last Name First Name Team Time Down
1 463 Treacy Brendan 39:12.94 0.0
2 467 Wilson Samuel Stanford University 39:19.78 6.84499999999808
3 406 Folth Robb Kuna 39:19.79 6.84759200000151
4 418 Cassayre Brian 39:20.38 7.44399999999601
5 455 Pennell Josh Second Ascent 39:20.47 7.533999999999
6 466 Vyn Reuben Ironclad Performance Wear 39:20.60 7.66399999999265
7 412 Balansay Edgardo Cucina Fresca 39:20.61 7.66999999999989
8 409 Anderson Tracy 39:22.27 9.33499999999761
9 450 Monteith Patrick Second Ascent 39:22.62 9.68299999999509
10 445 Kostur Phelan 39:22.66 9.72299999999535
11 459 Sindell John Starbucks Cycling 39:22.79 9.8529999999986
12 453 Ochitwa Wes Campione-Ratcliff 39:22.88 9.945000000004
13 419 Ceccorulli James Portland State University 39:23.11 10.1699999999923
14 439 Hovland Eric 39:23.33 10.3920000000009
15 426 ERICKSON Landon Cucina Fresca 39:23.60 10.6589999999919
16 427 Fineman Benjamin UC Davis 39:24.95 12.014999999996
17 447 Lehman Michael 39:25.19 12.2489999999999
18 446 Lee Mitch Portland Velo 39:25.23 12.291999999999
19 448 Mccloskey Paul Mighty Riders 39:26.03 13.0949999999935
20 407 Aldersebaes Dave Ironclad Performance Wear 39:26.16 13.2189999999991
21 464 Turner Jason 39:26.27 13.334999999995
22 432 Guske Adam 39:26.55 13.6069999999968
23 461 Sparks Jeremy 39:26.60 13.6649999999996
24 452 Mullane Colin Land Shark 39:27.09 14.1499999999944
25 434 hartz whitfield OregonTrailRacing.com 39:27.11 14.1715999999974
26 449 McDonald Casey OrganicAthlete 39:27.13 14.1940639999952
27 470 Zeliadt Steven Starbucks Cycling 39:27.16 14.2173919999973
28 454 Palmer Burton Second Ascent 39:27.18 14.2415839999941
29 408 Alexander Samuel 39:27.20 14.2666399999953
30 443 Kaufman Adam 39:27.23 14.2925599999913
31 421 Coleman Maxwell 39:27.28 14.3469919999962
32 462 Sparks Marty Second Ascent 40:59.89 106.951727272726
33 451 Morgan Matthew Lactic Acid Cycling 41:04.98 112.044666666664
34 468 Wursta Steve Fresh Air Sports 41:16.78 123.838842105262
35 404 Neu Jonathan OrganicAthlete 41:23.67 130.727417777777
36 437 Heath Zach 41:23.67 130.736057777782
37 431 Gunter Nicholas Biking Boys of Boise 41:49.81 156.871173333333
38 435 Hassinger David 41:49.82 156.879813333338
39 436 Hassinger Sean 41:49.83 156.888453333334
40 415 Brown Derek BODE 41:49.84 156.897093333339
41 430 Gumpert Brian 41:49.84 156.905733333334
42 413 Bezsylko Anthony 41:49.85 156.914373333339
43 416 Buzan Scott 42:13.94 181.003870769228
44 444 Kenlan Chuck Bend Memorial Clinic Total Care Racing Team 42:13.95 181.012510769233
45 469 Yokum Anthony L'Ecole No. 41 42:46.85 213.912094545448
46 441 Hunt Joshua Ironclad Performance Wear 42:46.86 213.920734545453
47 438 Heck Matthew Cucina Fresca 42:46.87 213.929374545448
48 403 Ratliff Brian Portland Velo 42:46.88 213.938014545453
49 411 Arends Brandon Ironclad Performance Wear 43:08.24 235.302439999993
50 425 Durkee Joe 43:34.38 261.446195555549
51 402 Rajotte Mark Southtown Velo 45:45.09 392.156333333335
52 429 Guisto Anthony Life Cycle Bike Shop 47:03.53 470.587600000004
53 440 Howell Dylan BODE 47:03.54 470.604880000005
54 457 Cottingham Kentner Second Ascent 47:03.55 470.61352
55 456 Powell Ile OrganicAthlete 47:03.56 470.622160000005
56 401 Mace Jess Team Oregon presented by Laurelwood Brewing 49:01.18 588.243139999998
57 458 Schur Brian Chinook Cycling Club 49:01.19 588.251780000003
58 417 Carey Silas 49:01.20 588.260419999999
59 433 Hansen Jake Portland State University 49:01.22 588.277699999999
60 414 bosch christopher 49:01.22 588.286340000004
61 410 Annen Henry 49:01.25 588.31226
62 465 Vegter Brian 49:01.26 588.320900000005
63 405 Mejia Manuel OrganicAthlete 49:01.27 588.329540000001
64 423 Currier Leonard 49:01.28 588.338180000006
M40 1/2/3
Pl Num Last Name First Name Team Time Down
1 513 Bourcier Paul Hutch's-Eugene 45:47.63 0.0
2 499 Wiley Alan ByrneInvent 45:47.63 8.64000071487681e-05
3 530 Moore Todd 45:47.63 0.000172800004705209
4 524 Johnston Kent Fred Meyer/Lakeside Cycling Team 45:47.63 0.00025920000226165
5 501 Holland Steven R United Finance 45:47.63 0.000345599999818091
6 498 Harder Brian 45:47.63 0.000432000006966859
7 543 Duff Mark Veloforma 45:47.63 0.000518400004523301
8 503 Dunn Michael ZteaM 45:47.63 0.000604800002079742
9 527 Marrs Randall Bicycle Centers/Collision One 45:47.63 0.000691199999636183
10 538 Schmidt David First Rate Mortgage Cycling Team 45:47.63 0.000777600006784951
11 516 Crawford Mark 45:47.63 0.000864000004341392
12 502 Hobson Nathan ZteaM 45:47.63 0.000950400001897833
13 532 Nunes Craig ROCK SOLID CYCLING 45:47.63 0.00103679999945427
14 535 Perrin Doug ZteaM 45:47.63 0.00112320000660304
15 509 Drake Peter Fred Meyer/Lakeside Cycling Team 45:47.63 0.00120960000415948
16 523 Huston Erik Hutch's Bend 45:47.63 0.00129600000171592
17 525 Kidd Craig 45:47.63 0.00138239999927237
18 536 Peterson Dan ByrneInvent 45:47.63 0.00146880000642113
19 504 Chase Clint Dewars Racing Team 45:47.63 0.00155520000397757
20 520 Hoene Robert 45:47.63 0.00164160000153402
21 514 Canfield Greg Hutch's Bend 45:47.63 0.00181440000623923
22 526 King Michael Hutch's Bend 45:47.63 0.00190080000379567
23 518 Fiore John Montana Velo 45:47.63 0.00198720000135211
24 540 Seaton Scott Hutch's Bend 45:47.63 0.00224640000361376
25 547 Treasure Zan 45:47.63 0.0023328000011702
26 549 Valls Luis Fred Meyer/Lakeside Cycling Team 45:47.63 0.00241919999872664
27 529 Masessa Dave Desalvo Custom Cycles Racing 45:47.63 0.00259200000343185
28 548 Turrini Tony 45:47.63 0.00267840000098829
29 545 Strome Gregg Hutch's Bend 45:47.63 0.00276479999854473
30 506 Schreck George United Finance 45:47.63 0.0028512000056935
31 528 Martin Corrie ByrneInvent 45:47.63 0.00302400000080638
32 550 Walsh Mick ZteaM 45:47.63 0.00319680000551159
33 537 Porter Gary Bountiful Mazda Cycling Team 45:47.63 0.00328320000306803
34 511 Annen Rob 45:47.63 0.00336960000062447
35 512 Boswell Grant Hutch's Bend 45:47.63 0.00345599999818091
36 542 Skinkle Dave ZteaM 45:47.63 0.00354240000532968
37 507 Alling Chris Fred Meyer/Lakeside Cycling Team 45:47.63 0.00371520000044256
38 546 Toll Scott Desalvo Custom Cycles Racing 45:47.63 0.00380159999799901
39 539 SCHWARZ Barry 45:47.63 0.00406080000026066
40 522 Hunsaker Jerald Bountiful Mazda Cycling Team 45:47.63 0.00432000000252231
41 544 Stevenson Peter 45:47.63 0.00440640000007875
42 508 Curry Bryan Fred Meyer/Lakeside Cycling Team 45:47.63 0.00449280000722752
43 541 Shockey Jay 49:51.60 243.977303599999
44 505 Adams Mike United Finance 49:51.65 244.0291436
M40 4/5
Pl Num Last Name First Name Team Time Down
1 561 Hinkley Jim Southtown Velo 45:47.63 0.0
2 556 Cole Vern Starbucks Cycling 45:47.63 0.000345599999818091
3 571 Senkyrik Martin First Rate Mortgage Cycling Team 45:47.63 0.000432000006966859
4 576 Turk Tim 45:47.63 0.000777600006784951
5 568 Rapp Steve L'Ecole No. 41 45:47.63 0.00120960000415948
6 569 Robberson Bill Desalvo Custom Cycles Racing 45:47.63 0.00138239999927237
7 563 Kenney John Disco Velo 45:47.63 0.00190080000379567
8 560 allen matt 45:47.63 0.00216000000605732
9 551 Andre Philippe Southtown Velo 45:47.63 0.00224640000361376
10 573 Sorlie John Hutch's Bend 45:47.63 0.00241919999872664
11 554 Brieger Will Davis Bike Club Race Team 45:47.63 0.00250560000587541
12 558 Eschbach Peter Pacific Power Blue Sky 49:51.61 243.984215600005
13 559 Grover Bob Etna Brewing Co./DeSalvo Custom Cycles 49:51.62 243.9928556
14 570 Rouse Peter Starbucks Cycling 49:51.63 244.001495600005
15 572 Sniffen Clyde 49:51.64 244.010135600001
16 567 Quade Roy 49:51.65 244.018775600006
17 577 Webb Burk 51:53.59 365.959950599995
18 566 Nichols Kevin Capitol Subaru Cycling 51:53.60 365.9685906
19 553 Bishop Dave 53:55.57 487.944325600001
20 557 Collins Chet Desalvo Custom Cycles Racing 55:33.16 585.531825599999
21 574 Stuck Jim OrganicAthlete 57:59.54 731.913075600001
22 555 Caplan David 57:59.55 731.921715600006
23 565 McCabe Michael Pacific Power Blue Sky 01:10:11.44 1463.8106856