Blind Date at the Dairy
Portland, OR.
October 24, 2012
Part of the Blind Date at the Dairy
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 269 | Eric Stotts | Camas Bike and Sport | 39 | Washougal | 4 | 34:13 | |
2 | 380 | Andy Armstrong | Sunset Cycles | 29 | Wilsonville | 4 | 34:58 | |
3 | 251 | Ryan Paddock | 38 | Milwaukie | 4 | 34:59 | ||
4 | 279 | Jeff Chochon | 47 | Portland | 4 | 35:27 | ||
5 | 977 | Scott Hamness | 4 | 35:49 | ||||
6 | 278 | Donald Suhr | 34 | Portland | 4 | 35:50 | ||
7 | 987 | Donald Newlands | 4 | 36:08 | ||||
8 | 382 | Ryan Barnes | Human Powered | 37 | Portland | 4 | 36:45 | |
9 | 292 | eric lockovitch | 39 | portland | 4 | 36:48 | ||
10 | 981 | Tim Valenti | 4 | 37:07 | ||||
11 | 257 | Bryan Foster | 33 | Portland | 4 | 37:08 | ||
12 | 284 | David M Miller | Team Lazy Tarantulas | 35 | Portland | 4 | 37:15 | |
13 | 980 | Nick Schoeps | 4 | 37:18 | ||||
14 | 359 | Jeff Paul | TDZ | 51 | Portland | 4 | 37:34 | |
15 | 286 | Quasar Bennett | Hapi-Go! | 34 | Gresham | 4 | 37:35 | |
16 | 393 | Mike Jolliffe | 26 | Portland | 4 | 37:51 | ||
17 | 985 | Brandon Ortiz | 4 | 38:01 | ||||
18 | 277 | Michael Corwin | 24 | Portland | 4 | 39:16 | ||
19 | 321 | Michael Costa | 34 | portland | 4 | 39:26 | ||
20 | 978 | Steve Beard | 4 | 39:59 | ||||
21 | 255 | Carl Steinke | 1 Error | 36 | Portland | 3 | 29:23 | |
22 | 340 | Russ Watt | 41 | Portland | 3 | 29:33 | ||
23 | 983 | Philip Meyrick | 3 | 29:40 | ||||
24 | 261 | David Backes | 27 | Portland | 3 | 30:09 | ||
25 | 975 | michael thoen | 41 | Portland | 3 | 30:15 | ||
26 | 298 | Geir Eide | 40 | Portland | 3 | 30:19 | ||
27 | 364 | Tim Campbell | 23 | Portland | 3 | 30:50 | ||
28 | 979 | Jules Johnson | 3 | 32:11 | ||||
29 | 376 | Anthony Sheedy | 32 | Portland | 3 | 32:36 | ||
30 | 976 | Michael Hopkins | 3 | 33:07 | ||||
31 | 271 | Craig Diehl | 48 | Portland | 3 | 34:58 | ||
32 | 982 | Kyle Harless | 3 | 35:24 | Number placement too high | |||
33 | 372 | Bill Holmes | 50 | milwaukie | 3 | 35:46 | ||
34 | 262 | Geoff Rinella | 34 | Portland | 3 | 37:03 | ||
35 | 984 | Daniel Luechtefeld | 3 | 41:55 | ||||
36 | 370 | Karl Winston | Beermongers Cycle Club | 44 | Portland | 2 | 32:54 | |
DNF | 250 | Doug Bredall | 42 | Beaverton | 1 |
Beginner Women
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 170 | Allison Quick | 3 | 31:16 | |||
2 | 169 | Julie Baird | 3 | 31:44 | |||
3 | 165 | Colleen Douglas | 28 | Portland | 3 | 33:36 | |
4 | 140 | Savannah Bergquist | Team Lazy Tarantulas | 23 | Aloha | 3 | 34:40 |
5 | 158 | Candida Hart | Hapi-Go! | 48 | Washougal | 3 | 35:21 |
6 | 152 | Katherine Buss | 34 | Portland | 3 | 36:11 | |
7 | 104 | Maria Patla | River City Bicycles / Bike Law | 34 | Hillsboro | 3 | 36:24 |
8 | 118 | Karyn Gibbs Gibson | 26 | Portland | 3 | 37:36 | |
9 | 129 | Katie Gilmer | 29 | Portland | 3 | 37:59 | |
10 | 114 | Holly Hamness | Sprout Cycles/Lucky Lab | 43 | Vancouver | 3 | 39:14 |
11 | 148 | Catherine Gould | 23 | Portland | 2 | 33:20 | |
DNF | 125 | Wynne McAuley | 25 | Portland | 1 |
Junior Men 10-13
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 1 | Keelan Ontiveros | West End Bikes/Specialized | 12 | Portland | 4 | 31:45 |
2 | 2 | Brian Hart Jr. | Hapi-Go! | 13 | Washougal | 3 | 24:52 |
3 | 11 | Isamu Richmond | West End Bikes/Specialized | 12 | Portland | 3 | 25:21 |
4 | 8 | Clayton Bakke | Multnomah Athletic Club | 12 | Portland | 3 | 31:50 |
5 | 18 | Caleb Trumbull | 3 | ||||
6 | 3 | Nathanael Hart | Hapi-Go! | 10 | Washougal | 3 |
Junior Men 14-18
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 64 | Erik Hahn | BBC Beaverton Bicycle Club | 4 | 30:29 | ||
2 | 73 | Ian Jackson | Mud Warriors | 17 | Portland | 4 | 31:16 |
3 | 61 | Emerson Webb | BBC Beaverton Bicycle Club | 16 | Portland | 4 | 31:51 |
4 | 62 | Ben Van Raalte | Mud Warriors | 14 | Portland | 4 | 33:31 |
5 | 66 | Brady Stotts | 3 | 25:33 | |||
6 | 63 | Zach Durst | 14 | portland | 3 |
Junior Women 10-13
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 54 | Lauren Ziehnert | BBC Beaverton Bicycle Club | 3 | 31:33 | ||
2 | 50 | Janessa Wilson | Hapi-Go! | 12 | Camas | 3 | 33:28 |
Junior Women 14-18
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 96 | Susannah Hart | Hapi-Go! | 15 | Washougal | 3 | 25:33 |
2 | 94 | Sharon Hart | Hapi-Go! | 17 | Washougal | 3 | 26:21 |
3 | 97 | Hannah McDade | BBC Beaverton Bicycle Club | 15 | Tigard | 3 | 28:24 |
4 | 98 | Aubrey Ellerbruch | 3 | 30:18 | |||
5 | 90 | Elizabeth McKnight | crank | 14 | Gresham | 3 | 32:55 |
Masters Men A 35+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 602 | John Weathers | Sunset Cycles | 42 | Tigard | 6 | 49:09 |
2 | 649 | Andre Paul Michaud | 6 | 49:12 | |||
3 | 610 | Chad Smeltzer | crank | 42 | Portland | 6 | 49:45 |
4 | 612 | Jeffery Otto | Sunset Cycles | 50 | Beaverton | 6 | 49:45 |
5 | 648 | Eric Stolberg | Gründelbrüisers/Stewie Bicycles | 45 | Portland | 6 | 50:58 |
6 | 630 | Shannon Boroff | BicycleAttorney.com | 37 | Portland | 6 | 51:05 |
7 | 614 | Thomas Cody | Rapha Racing NW | 43 | portland | 6 | 51:30 |
8 | 651 | Michael Girard | Portland Velo | 5 | 44:44 | ||
9 | 628 | Shane Gibson | Half Fast Velo presented by Ninkasi Brewing | 39 | Portland | 5 | 44:45 |
10 | 618 | Vern Krist | Showers Pass MTB/CX Team | 56 | Portland | 5 | 47:25 |
DNF | 650 | Nate Magaret | Rapha Racing NW | 3 | |||
DNF | 601 | Quinn Jackson | DNR Cycling | 43 | portland | 1 |
Masters Men B 35+
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 324 | Andy Meeks | BicycleAttorney.com | 38 | Portland | 5 | 46:26 |
2 | 345 | Mike Abel | Team Oregon p/b Rodda Paint | 43 | Portland | 5 | 46:39 |
3 | 320 | Bjorn Clouten | Stumptown Cycling Club | 42 | Happy Valley | 5 | 46:47 |
4 | 319 | Raymond Crepeau | 40 | Portland | 5 | 47:07 | |
5 | 370 | James Chung | 5 | 47:13 | |||
6 | 367 | Rob Thompson | Ironclad Performance Wear | 41 | Portland | 5 | 47:16 |
7 | 351 | ronald kizziar | Stumptown Cycling Club | 43 | Portland | 5 | 47:20 |
8 | 365 | Benjamin Drucker | Portobello-A Better Cycle | 43 | Portland | 5 | 47:21 |
9 | 349 | Mike Hall | Half Fast Velo presented by Ninkasi Brewing | 44 | portland | 5 | 47:28 |
10 | 300 | Daniel Gonzalez | Team S+M | 36 | Portland | 5 | 47:37 |
11 | 313 | Cesar Villanueva | Stumptown Cycling Club | 39 | Portland | 5 | 47:45 |
12 | 309 | Scott McKnight | crank | 43 | Gresham | 5 | 47:45 |
13 | 338 | Gregg Rice | Team Lazy Tarantulas | 38 | Portland | 5 | 49:06 |
14 | 310 | David Pryor | 43 | Portland | 5 | 49:26 | |
15 | 301 | Lloyd Connelly | DNR Cycling | 44 | Portland | 5 | 49:40 |
16 | 326 | Andy Platt | 42 | Portland | 5 | ||
17 | 333 | Ricardo Medina | Rogue / Mt. View Cycles | 36 | Vancouver | 5 | 51:50 |
18 | 303 | Michael Dehner | 47 | Portland | 4 | 43:19 | |
19 | 325 | Jay Wisowaty | Sprout Cycles/Lucky Lab | 39 | Portland | 4 | 44:36 |
20 | 364 | Rick Boston | Bellovaci United | 46 | Portland | 4 | 47:04 |
DNF | 357 | Tim Plumb | Swift Racing p/b 21st Ave. Bicycles | 37 | Portland | 2 |
Masters Men C
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 705 | John Martin | Team Lazy Tarantulas | 43 | Portland | 4 | 36:49 | |
2 | 746 | Bill Richmond | 42 | Beaverton | 4 | 37:01 | ||
3 | 663 | Adam Ward | 38 | Portland | 4 | 37:01 | ||
4 | 798 | Banjo Weymouth | 4 | 37:01 | ||||
5 | 735 | Scott Ballard | Half Fast Velo presented by Ninkasi Brewing | 46 | Portland | 4 | 37:28 | |
6 | 713 | Jeffrey Volk | DNR Cycling | 49 | Portland | 4 | 37:43 | |
7 | 765 | Matt Richmond | Stumptown Cycling Club | 48 | Portland | 4 | 38:07 | |
8 | 906 | Steve Murcott | Ironheads Multisport Racing Team | 38 | Portland | 4 | 38:12 | |
9 | 903 | Paul Barlow | Barlow Bikes | 42 | Saint Helens | 4 | 38:29 | |
10 | 693 | Chris Rinehart | 44 | portland | 4 | 38:32 | ||
11 | 689 | Devin Bailly | Stumptown Cycling Club | 38 | Portland | 4 | 38:38 | |
12 | 924 | David Smith | 4 | 38:47 | ||||
13 | 729 | Peter Rueegger | Team Mudman | 44 | Portland | 4 | 38:48 | |
14 | 700 | Mark Langston | BBC Beaverton Bicycle Club | 47 | Portland | 4 | 38:54 | |
15 | 708 | Robert Stefanowicz | 45 | Portland | 4 | 39:07 | ||
16 | 673 | Sean Stroup | Beermongers Cycle Club | 38 | Portland | 4 | 39:26 | |
17 | 925 | Jack Trumbull | 4 | 39:28 | ||||
18 | 748 | Jeff Holmes | 4 | 39:43 | ||||
19 | 783 | Thomas Schoenborn | Team Oregon p/b Rodda Paint | 38 | Portland | 4 | 39:44 | |
20 | 709 | Michael Chesnut | 39 | Portland | 4 | 40:10 | ||
21 | 854 | Charles Barrett | cyclosport.com | 45 | Portland | 4 | 40:14 | |
22 | 727 | David Bussey | Showers Pass MTB/CX Team | 48 | Canby | 4 | 40:30 | |
23 | 790 | Matthew Huxley | Camas Bike and Sport | 40 | Portland | 4 | 40:31 | |
24 | 761 | Steve Van Bergen | 50 | Portland | 4 | 40:44 | ||
25 | 793 | Carl Davison | 41 | Portland | 4 | 40:50 | ||
26 | 698 | Tom Palke | Team Mudman | 46 | Portland | 4 | 41:09 | |
27 | 691 | Josh Spivey | 40 | portland | 4 | 41:11 | ||
28 | 922 | jon thomsen | 4 | 41:36 | ||||
29 | 657 | Matt Haughey | Buy Local Cycling | 40 | McMinnvile | 4 | 41:37 | |
30 | 665 | Alan Reaume | 48 | Portland | 4 | 41:41 | ||
31 | 660 | john nicholas | DNR Cycling | 57 | portland | 4 | 41:44 | |
32 | 928 | Todd Bauch | 4 | 41:46 | ||||
33 | 739 | Bjoern Brunner | 43 | Portland | 4 | 42:03 | ||
34 | 668 | Chris Blem | Team Lazy Tarantulas | 39 | Lake Oswego | 4 | 42:05 | |
35 | 880 | Vincent Plaza | Cyclesport.com | 51 | Lake Oswego | 4 | 42:07 | |
36 | 799 | Scott Bump | 43 | Portland | 4 | 42:17 | ||
37 | 927 | Mark Stroller | 4 | 42:34 | ||||
38 | 926 | Matt Giorgio | 4 | 42:48 | ||||
39 | 904 | Chris Nelson | 4 | 42:57 | ||||
40 | 681 | Paul Souders | Team Oregon p/b Rodda Paint | 41 | Portland | 4 | 43:01 | |
41 | 728 | Dana Swisher | 43 | Beaverton | 4 | 43:07 | ||
42 | 696 | Jeff Dill | 40 | Portland | 4 | 43:18 | ||
43 | 650 | Scott Duddridge | 44 | Portland | 4 | 43:32 | ||
44 | 755 | Ben Salzberg | Team Slow | 41 | Portland | 4 | 43:35 | |
45 | 683 | Mark McMurtry | Bellovaci United | 42 | Portland | 4 | 43:48 | |
46 | 659 | Dean Durfee | 40 | Portland | 4 | 43:56 | ||
47 | 887 | Terry Campbell | Beermongers Cycle Club | 38 | Portland | 4 | 44:00 | |
48 | 867 | Michael Clark | MX3L | 43 | Portland | 4 | 44:25 | |
49 | 733 | David Smith | Southwest Bicycle/Absolute Six-Pack | 53 | Portland | 4 | 44:28 | |
50 | 784 | Scot Jarchow | 46 | Beaverton | 4 | 44:44 | ||
51 | 856 | Matthew Case | 35 | Portland | 4 | 45:27 | ||
52 | 905 | Bryan Trueworthy | Stumptown Cycling Club | 38 | Portland | 4 | 45:31 | |
53 | 699 | Troy Theriot | Team Lazy Tarantulas | 37 | Portland | 4 | 45:46 | |
54 | 651 | David Keeney | Team S+M | 48 | Portland | 4 | 46:32 | |
55 | 667 | Edward Lanton | 62 | Portland | 4 | 46:46 | ||
56 | 921 | Chris Conley | Camas Bike and Sport | 47 | Vancouver | 4 | 47:09 | |
57 | 711 | Gary Holm | 58 | Portland | 3 | 36:44 | Number upside down | |
58 | 909 | Edward Knight | Camas Bike and Sport | 44 | Battle Ground | 3 | ||
59 | 923 | Brian Abers | Cyclesport.com | 3 | 38:37 | |||
60 | 654 | Einar Traa | Portland Velo | 69 | Portland | 3 | 40:27 | |
DNF | 874 | Andy Casebeer | Team S+M | 45 | Washougal | 2 |
Men A
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 913 | Shannon Skerritt | Corsa Concepts | 41 | Portland | 6 | 44:03 |
2 | 943 | Chris Snyder | BicycleAttorney.com | 39 | Portland | 6 | 44:31 |
3 | 903 | Seth Patla | Gates Rapha River City Bicycles | 35 | Hillsboro | 6 | 44:34 |
4 | 906 | Michael Gallagher | Corsa Concepts/Ira Ryan | 39 | Portland | 6 | 46:39 |
5 | 931 | Paul LaCava | Giant | 34 | Portland | 6 | 48:05 |
6 | 940 | Robert Thayer | BicycleAttorney.com | 28 | Portland | 6 | 49:53 |
7 | 937 | Mike Kath | Sprout Cycles/Lucky Lab | 34 | portland | 6 | 49:54 |
DNF | 900 | John Walrod | Gates Rapha River City Bicycles | 36 | PORTLAND | 3 | |
DNF | 946 | Colin Rowan | Corner Cycle | 30 | Portland | 2 |
Men B
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 174 | Aaron Ufferman | 31 | Portland | 5 | 44:17 | |
2 | 173 | Danny Weikel | 40 | Portland | 5 | 44:21 | |
3 | 156 | Killian Bailey | BBC Beaverton Bicycle Club | 16 | Vancouver | 5 | 44:42 |
4 | 196 | Andrej Miske | Dr Will Bar | 34 | Portland | 5 | |
5 | 159 | Jonathan Miller | Team Lazy Tarantulas | 29 | Fairview | 5 | 46:17 |
6 | 189 | Nick Wagner | Beermongers Cycle Club | 29 | Portland | 5 | 46:51 |
7 | 193 | Jonathan Perlman | Filth and Fury | 30 | Portland | 5 | 47:59 |
8 | 152 | Aaron Radspinner | Bull Run Distilling/Team CycleOne | 41 | Beaverton | 5 | 50:53 |
9 | 197 | David Perry | 5 | 51:59 | |||
DNF | 198 | Matthew Edwards | 4 | ||||
DNF | 190 | Josiah Zukowski | Filth and Fury | 27 | portland | 1 |
Men C
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 504 | Erik Denninghoff | DNR Cycling | 33 | Portland | 5 | 41:22 | |
2 | 520 | Andrew Lynch | 34 | Portland | 5 | 42:00 | ||
3 | 586 | Justin Brauner | 24 | Portland | 5 | 43:08 | ||
4 | 521 | Daniel Carter | 31 | Portland | 5 | 43:08 | ||
5 | 583 | Mark Desbrow | Team Rep | 34 | Portland | 5 | 43:14 | |
6 | 556 | Brian Wielenga | 38 | Portland | 5 | 43:17 | ||
7 | 503 | Sean McGhee | Team Lazy Tarantulas | 28 | Beaverton | 5 | 43:48 | |
8 | 502 | Brett Cassidy | Human Powered | 31 | Portland | 5 | 44:04 | |
9 | 616 | Cory Solovewicz | 5 | 44:30 | ||||
10 | 604 | Will Hawkins | 1 Error | 23 | Portland | 5 | 44:48 | |
11 | 615 | Ben Verhoeven | 5 | 44:53 | ||||
12 | 605 | Brian Malloy | Therapeutic Associates PDX Cycling | 30 | oregon city | 5 | 44:53 | |
13 | 584 | Ben Tabor | 30 | Portland | 5 | 45:13 | ||
14 | 557 | Mark Van Bergen | 18 | Portland | 4 | 36:04 | ||
15 | 519 | Todd Davis | 34 | Portland | 4 | 36:13 | ||
16 | 512 | Sean Kellogg | Ruckus Test Team | 35 | PORTLAND | 4 | 36:22 | |
17 | 511 | Michael Kutansky | 35 | Portland | 4 | 36:26 | ||
18 | 614 | Michael Dishman | Tri Fam Racing | 4 | 36:55 | |||
19 | 539 | Rutherford Brakke-Pound | 35 | Portland | 4 | 37:12 | ||
20 | 618 | Peter Blenkiron | 4 | 37:23 | ||||
21 | 596 | Anthony San Filippo | 32 | Hubbard | 4 | 37:27 | ||
22 | 610 | Bill Garcia | BBC Beaverton Bicycle Club | 32 | Beaverton | 4 | 37:34 | |
23 | 607 | Robert Anderson | 32 | Portland | 4 | 37:34 | ||
24 | 548 | Scott Heinz | 30 | Portland | 4 | 38:02 | ||
25 | 516 | David Andres | 49 | Newberg | 4 | 38:20 | ||
26 | 525 | Carl Smith | 4 | 38:40 | ||||
27 | 578 | Andrew Smith | Portobello-A Better Cycle | 30 | Portland | 4 | 38:46 | |
28 | 612 | Sean Graham | Swift Cycling Club | 36 | Portland | 4 | 39:35 | |
29 | 617 | Andrew Buswell | 4 | 40:07 | ||||
30 | 510 | Ryan Marquardt | 34 | Portland | 4 | 40:45 | ||
31 | 582 | MG Smith | Gründelbrüisers/Stewie Bicycles | 41 | Vancouver | 4 | 41:03 | |
32 | 595 | Kevin Brown | 23 | Portland | 4 | 41:10 | ||
33 | 500 | Eric Anderson | 29 | Portland | 4 | 42:14 | number upside down | |
34 | 506 | Brian Hart Sr. | Hapi-Go! | 50 | Washougal | 4 | 42:24 | |
35 | 554 | Tomas Quinones | Team Slow | 36 | Portland | 4 | 43:59 | |
36 | 592 | Phaedra Booth | Green Submarine Records | 32 | Hood River | 4 | 46:32 | |
37 | 613 | Aaron Sams | Swift Racing p/b 21st Ave. Bicycles | 4 | 47:09 | |||
DNF | 529 | Atlin Sestrich | Ironclad Performance Wear | 25 | Estacada | 3 | ||
DNF | 543 | Kyle Kruger | 28 | Portland | 3 | |||
DNF | 611 | Matthew Reid | Swift Cycling Club | 40 | Portland | 2 |
Singlespeed
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 61 | Nat Johnson | Green Submarine Records | 34 | Portland | 6 | 47:46 |
2 | 12 | Geoff Rice | Team Lazy Tarantulas | 36 | Portland | 6 | 48:29 |
3 | 14 | David Boerner | Ruckus Test Team | 31 | Portland | 6 | 48:33 |
4 | 47 | Bo Thunell | 26 | Portland | 6 | 48:48 | |
5 | 75 | Steven Beardsley | Gentle Lovers | 30 | Portland | 6 | 49:43 |
6 | 19 | Brian Kesselman | Tempo/KWC | 36 | Portland | 6 | 50:20 |
7 | 38 | Brian Lynch | Dr Will Bar | 36 | Portland | 6 | 50:55 |
8 | 29 | Anthony Matson | Team Lazy Tarantulas | 35 | Portland | 6 | 50:55 |
9 | 17 | Scott Barker | 43 | Portland | 6 | 51:08 | |
10 | 27 | John Gulick | Green Submarine Records | 36 | Portland | 5 | 43:42 |
11 | 9 | Greg Adams | Cyclepath PDX Racing | 33 | Portland | 5 | 43:48 |
12 | 78 | Ryan Barrett | 32 | Portland | 5 | 44:32 | |
13 | 21 | Mike Bene | Jens Voigt's Army | 45 | Portland | 5 | 45:20 |
14 | 26 | Christian Reed | Green Submarine Records | 33 | Portland | 5 | 45:23 |
15 | 16 | Shawn Small | Ruckus Test Team | 28 | Portland | 5 | 46:01 |
16 | 64 | David Burke | Trailhead Coffee Roasters | 31 | Portland | 5 | 46:01 |
17 | 39 | Chauncey Curl | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation | 51 | Portland | 5 | 46:10 |
18 | 62 | Tom Lenth | 42 | Portland | 5 | 46:39 | |
19 | 44 | Tyler Bump | Portobello-A Better Cycle | 29 | Portland | 5 | 47:03 |
20 | 3 | Nick Hodson | Team Lazy Tarantulas | 39 | Portland | 5 | 48:47 |
21 | 13 | Damon Dimick | 36 | Tigard | 5 | 48:47 | |
22 | 72 | Maxwell Merkle | Portobello-A Better Cycle | 30 | Portland | 4 | 43:37 |
23 | 25 | Rob Chapman | Metropolis Cycles Repair | 38 | Portland | 4 | 45:46 |
DNF | 51 | Sean Reynolds | Team Lazy Tarantulas | 40 | Portland | 3 | |
DNF | 7 | Arlo Varri | 41 | Portland | 2 |
Stampede Fixed
Num | Name | Team | |
---|---|---|---|
1 | 33F | Jamie Fitzgerald | Hammer Velo |
2 | 50f | Brian Abers | Cyclesport.com |
3 | 36F | Vincent Plaza | Cyclosport |
Stampede Unicycle
Num | Name | Team | City | |
---|---|---|---|---|
1 | 2u | Nathanael Hart | Hapi-Go! | Washougal |
Women A
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 487 | Louise Robinson | Islabikes | 47 | Ludlow | 5 | 44:14 |
2 | 451 | Amy Rice | Team Lazy Tarantulas | 37 | Portland | 5 | 46:57 |
3 | 450 | Mielle Blomberg | Team S+M | 41 | Portland | 5 | 49:48 |
4 | 485 | Susannah Hart | Hapi-Go! | 15 | Washougal | 5 | 51:08 |
5 | 486 | Heather Daniel | West Coast Women's Cycling p/b Ninkasi | 30 | Portland | 5 | 51:57 |
6 | 452 | Courtney Gould | Sorella Forte p/b St Honoré Bakery | 30 | Portland | 4 | 43:15 |
7 | 456 | Sarah Eustis | BicycleAttorney.com | 39 | Portland | 4 | 45:07 |
8 | 453 | Heather VanValkenburg | Upper Echelon Fitness: Sports Medicine and Training | 37 | Vancouver | 4 | 45:48 |
Women B
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 433 | Amy VanTassel | Athletes Lounge Cycling Team | 36 | Portland | 4 | 34:45 | |
2 | 415 | Hannah Tyler | Human Powered | 35 | Portland | 4 | 35:15 | |
3 | 449 | Kate Massey | Filth and Fury | 29 | Portland | 4 | 35:38 | |
4 | 410 | Allison Medellin | Hammer Velo | 33 | Portland | 4 | 35:51 | Warning for riding off course |
5 | 407 | Sierra Callahan | Sweetpea Ladies Auxiliary | 34 | Portland | 4 | 36:28 | |
6 | 406 | Jaime Kathleen Menagh | Sorella Forte p/b St Honoré Bakery | 31 | Canby | 4 | 36:34 | |
7 | 413 | Jessica Kaplan | West Coast Women's Cycling p/b Ninkasi | 28 | Portland | 4 | 36:38 | |
8 | 425 | Jennifer Haliewicz | Trusty Switchblade | 24 | Portland | 4 | 37:06 | |
9 | 452 | Robin Gumpert | Filth and Fury | 36 | Portland | 4 | 37:48 | |
10 | 438 | Suzy Renn | Team Slow | 43 | Portland | 4 | 38:53 | |
11 | 442 | Deann Garcia | West Coast Women's Cycling p/b Ninkasi | 30 | Beaverton | 3 | 30:13 | |
12 | 404 | Hannah Hart | Hapi-Go! | 19 | Washougal | 3 | 30:13 |
Women C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 234 | Julie Deal | Beermongers Cycle Club | 40 | Portland | 4 | 38:30 |
2 | 227 | Stephanie Rice | 26 | Milwaukie | 3 | 30:23 | |
3 | 204 | Traci D'Elia | Sweetpea Ladies Auxiliary | 38 | Hillsboro | 3 | 30:30 |
4 | 221 | PJ Houser | 1 Error | 29 | Portland | 3 | 30:32 |
5 | 244 | Sarah Cunningham | 3 | 30:32 | |||
6 | 202 | Leslie Carlson | Sweetpea Ladies Auxiliary | 47 | Portland | 3 | 30:38 |
7 | 211 | Trish Kirchhoff | Sorella Forte p/b St Honoré Bakery | 54 | Portland | 3 | 30:39 |
8 | 206 | Kristin Bott | Team Slow | 31 | Portland | 3 | 30:55 |
9 | 217 | Jo Fidler | Metropolis Cycles Repair | 33 | Portland | 3 | 31:02 |
10 | 207 | Sandy Nguyen | Green Submarine Records | 27 | Portland | 3 | 31:10 |
11 | 242 | Diane Smith | 3 | 31:29 | |||
12 | 213 | Melissa Cate | 31 | Portland | 3 | 31:54 | |
13 | 239 | Emily Goodman | Sweetpea Ladies Auxiliary | 36 | Portland | 3 | 33:21 |
14 | 240 | Lindsey Kuipers | 25 | Portland | 3 | 34:13 | |
15 | 243 | Kara Matson | Team Lazy Tarantulas | 3 | 36:03 | ||
DNF | 228 | Cat Moscibrocki | 37 | Portland | 1 |