Dave Petermeier
103rd — Overall BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
42 | Criterium BAR | Masters Men | 2019 | 259 |
122 | Gravel BAR | Masters Men | 2019 | 179 |
181 | Road BAR | Masters Men | 2019 | 120 |
Cyclocross BAR | Masters Men | 2019 | ||
558 |
33rd — Overall BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
17 | Time Trial BAR | Category 4 Men | 2019 | 284 |
32 | Criterium BAR | Category 4 Men | 2019 | 269 |
553 |
17th — Time Trial BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
7 | OUCH TT | Men 4/5 | 7/28 | 18 |
18 |
2nd — Road BAR: Masters Men 4/5
Event | Category | Date | Points | |
---|---|---|---|---|
13 | Dirty Circles | Masters Men 4/5 35+ | 3/17 | 3 |
7 | Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points | Men 4/5 50+ | 4/29 | 9 |
7 | Montinore RR | Masters Men 50+ 4/5 | 5/4 | 9 |
2 | Monday Night PIR Road Circuit Race: Monday Night PIR: Overall Series Points | Men 4/5 50+ | 5/20 | 14 |
2 | Monday Night PIR Road Circuit Race: June Overall Series Points | Men 4/5 50+ | 6/24 | 14 |
49 |
181st — Road BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Piece of Cake RR | Masters Men 50+ 3/4/5 | 3/30 | 6 |
5 | Mt. Tabor Series: Series Overall | Masters Men 50+ | 5/29 | |
35 | Mt. Tabor Series: Series Overall | Masters Men 40+ | 5/29 | |
6 |
122nd — Gravel BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Yamhill Gravel Fondo | Medio - Masters Men 50-59 | 4/20 | 10 |
10 |
42nd — Criterium BAR: Masters Men
Event | Category | Date | Points | |
---|---|---|---|---|
10 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/8 | 6 |
8 | The Red Line Criterium | Masters Men 3/4/5 50+ | 8/3 | 8 |
14 |
32nd — Criterium BAR: Category 4 Men
Event | Category | Date | Points | |
---|---|---|---|---|
6 | Hammer Velo Crit | Category 4/5 | 6/8 | 10 |
10 |
28th — Age-Graded BAR: Masters Men 50-54
Event | Category | Date | Points | |
---|---|---|---|---|
103 | Overall BAR | Masters Men | 2019 | 558 |
558 |
14th — Series Overall: Category 4 35+ Men
Event | Category | Date | Points | |
---|---|---|---|---|
23 | Grand Prix Luciano Bailey: DDCX | Masters Men 35+ 4 | 8/31 | 8 |
17 | Grand Prix Luciano Bailey: Corn Cross | Masters 35+ 4 | 9/14 | 14 |
24 | Grand Prix Luciano Bailey: Ninkrossi | Masters 35+ 4 | 9/21 | 7 |
17 | Grand Prix Luciano Bailey: Heiser Farm CX | Masters 35+ 4 | 9/28 | 14 |
43 |
35th — Series Overall: Masters Men 40+
Event | Category | Date | Points | |
---|---|---|---|---|
15 | Mt. Tabor Series | Masters Men 40+ | 6/5 | 1 |
1 |
5th — Series Overall: Masters Men 50+
Event | Category | Date | Points | |
---|---|---|---|---|
9 | Mt. Tabor Series | Masters Men 50+ | 5/29 | 20 |
7 | Mt. Tabor Series | Masters Men 50+ | 6/5 | 40 |
7 | Mt. Tabor Series | Masters 50+ Men | 6/12 | 40 |
10 | Mt. Tabor Series | Masters 50+ Men | 6/19 | 16 |
6 | Mt. Tabor Series | Masters Men 50+ | 6/26 | 50 |
6 | Mt. Tabor Series | Masters 50+ Men | 7/3 | 50 |
7 | Mt. Tabor Series | Masters 50+ Men | 7/10 | 80 |
296 |
67th — 2019 Ironman
Event | Category | Date | Points | |
---|---|---|---|---|
29 | Jack Frost TT | Eddy Senior Men | 3/10 | 1 |
13 | Dirty Circles | Masters Men 4/5 35+ | 3/17 | 1 |
10 | Piece of Cake RR | Masters Men 50+ 3/4/5 | 3/30 | 1 |
DNF | Gorge Gravel Grinder | Medium Grinder - Men | 4/7 | 1 |
6 | Yamhill Gravel Fondo | Medio - Masters Men 50-59 | 4/20 | 1 |
3 | Monday Night PIR | Men 4/5 50+ | 4/22 | 1 |
7 | Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points | Men 4/5 50+ | 4/29 | 1 |
7 | Montinore RR | Masters Men 50+ 4/5 | 5/4 | 1 |
12 | Montinore RR | Overall Masters 4/5 | 5/4 | 1 |
4 | Monday Night PIR | Men 4/5 50+ | 5/6 | 1 |
2 | Monday Night PIR | Men 4/5 50+ | 5/13 | 1 |
3 | Monday Night PIR - Overall Series Points | Men 4/5 50+ | 5/13 | 1 |
5 | Monday Night PIR | Men 4/5 50+ | 5/20 | 1 |
2 | Monday Night PIR Road Circuit Race: Monday Night PIR: Overall Series Points | Men 4/5 50+ | 5/20 | 1 |
9 | Mt. Tabor Series | Masters Men 50+ | 5/29 | 1 |
19 | Mt. Tabor Series | Masters Men 40+ | 5/29 | 1 |
7 | Mt. Tabor Series | Masters Men 50+ | 6/5 | 1 |
15 | Mt. Tabor Series | Masters Men 40+ | 6/5 | 1 |
6 | Hammer Velo Crit | Category 4/5 | 6/8 | 1 |
10 | Hammer Velo Crit | Masters 3/4/5 50+ | 6/8 | 1 |
3 | Monday Night PIR | Men 4/5 50+ | 6/10 | 1 |
7 | Mt. Tabor Series | Masters 50+ Men | 6/12 | 1 |
2 | Monday Night PIR: Series Results | Men 4/5 50+ | 6/17 | 1 |
1 | Monday Night PIR Road Circuit Race | Men 4/5 50+ | 6/17 | 1 |
10 | Mt. Tabor Series | Masters 50+ Men | 6/19 | 1 |
2 | Monday Night PIR Road Circuit Race: June Overall Series Points | Men 4/5 50+ | 6/24 | 1 |
6 | Mt. Tabor Series | Masters Men 50+ | 6/26 | 1 |
6 | Mt. Tabor Series | Masters 50+ Men | 7/3 | 1 |
7 | Mt. Tabor Series | Masters 50+ Men | 7/10 | 1 |
7 | OUCH TT | Men 4/5 | 7/28 | 1 |
8 | The Red Line Criterium | Masters Men 3/4/5 50+ | 8/3 | 1 |
36 | Tuesday Night PIR | Men 3/4 | 8/6 | 1 |
23 | Grand Prix Luciano Bailey: DDCX | Masters Men 35+ 4 | 8/31 | 1 |
39 | Portland Trophy Cup | Open Masters 3/4 | 9/3 | 1 |
26 | Grand Prix Luciano Bailey: Het Meer CX | Masters 35+ 4 | 9/7 | 1 |
50 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/11 | 1 |
17 | Grand Prix Luciano Bailey: Corn Cross | Masters 35+ 4 | 9/14 | 1 |
48 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/18 | 1 |
24 | Grand Prix Luciano Bailey: Ninkrossi | Masters 35+ 4 | 9/21 | 1 |
32 | Blind Date at the Dairy | Masters Men 3/4 40+ | 9/25 | 1 |
17 | Grand Prix Luciano Bailey: Heiser Farm CX | Masters 35+ 4 | 9/28 | 1 |
34 | Portland Trophy Cup | Open Masters 3/4 | 10/1 | 1 |
54 | Cyclocross Crusade: Alpenrose Dairy Day 1 | Category 4 Masters Men 35+ | 10/5 | 1 |
39 | Cyclocross Crusade: Alpenrose Dairy Day 2 | Category 4 Masters Men 35+ | 10/6 | 1 |
44 |