![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 5 | Jack Frost TT | Men 40-49 | 02/26/2012 | 1.0 |
| 8 | Echo Red to Red | CAT 1 45+ MEN | 03/03/2012 | 1.0 |
| 4 | Piece of Cake RR | Masters 40+ Cat 2/3 | 4/7 | 1.0 |
| 2 | Beautiful Estacada Time Trial | Mstr Men 40-49 | 04/22/2012 | 1.0 |
| 1 | Deschutes River Valley TT | Men Masters 40-49 | 4/28 | 1.0 |
| 2 | Deschutes River Valley TT: Stage Two | Men Masters 40-49 | 04/29/2012 | 1.0 |
| 1 | Deschutes River Valley TT: Stage Three | Men Masters 40-49 | 04/29/2012 | 1.0 |
| 2 | Mary's Peak Hillclimb | Masters 40+ Men | 06/02/2012 | 1.0 |
| 1 | Washougal 3/6 Hr MTB Race | Two Men 80+ 6-hour | 06/09/2012 | 1.0 |
| 1 | Wildcat Mtn Uphill Challenge | Masters Men 45+ | 07/15/2012 | 1.0 |
| 2 | OUCH | Masters Men 45-49 | 8/5 | 1.0 |
| 11 | GPTB: David Douglas CX #1 | Masters 35+ A | 9/1 | 1.0 |
| 7 | GPTB: Het Meer CX Race | Masters 35+ A | 09/09/2012 | 1.0 |
| 8 | GPTB: Double Cross | Masters 35+ A | 9/15 | 1.0 |
| 7 | Double Cross | Masters 35+ A | 9/16 | 1.0 |
| 8 | GPTB: Zaandercross at Frenchmans Bar | Masters 35+ A | 9/22 | 1.0 |
| 10 | Battle at Barlow | Masters 35+ A | 09/30/2012 | 1.0 |
| 20 | Cross Crusade: Rainier | Masters 35+ A | 10/14 | 1.0 |
| 23 | Cross Crusade: PIR (Heron Lakes) | Masters 35+ A | 10/21 | 1.0 |
| 33 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/27 | 1.0 |
| DNF | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/28 | 1.0 |
| 4 | Canby Cross-Word CX Challenge | Masters 35+ A | 11/03/2012 | 1.0 |
| 22 | Cross Crusade: Washington County Fair Complex | Masters 35+ A | 11/11 | 1.0 |
| 7 | GPTB: Pedalers At The Poor Farm CX @ Edgefield | Masters 35+ A | 11/10/2012 | 1.0 |
| 4 | GPTB: Winter Cross | Masters 35+ A | 12/2 | 1.0 |
| 3 | Bike N Hike Santa Cross P/B Giant | MEN MAS A 35+ | 12/16/2012 | 1.0 |
| TOTAL27.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 46 | 2012 Overall BAR: Masters Men | Masters Men | 01/01/2012 | 727.0 |
| TOTAL727.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 54 | 2012 Overall BAR: 2012 Cyclocross BAR: Masters Men | Masters Men | 01/01/2012 | 247.0 |
| 275 | 2012 Overall BAR: 2012 Mountain Bike BAR: Masters Men | Masters Men | 01/01/2012 | 26.0 |
| 142 | 2012 Overall BAR: 2012 Road BAR: Masters Men | Masters Men | 01/01/2012 | 159.0 |
| 6 | 2012 Overall BAR: 2012 Time Trial BAR: Masters Men | Masters Men | 01/01/2012 | 295.0 |
| TOTAL727.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 91 | 2012 Overall BAR: 2012 Mountain Bike BAR: Pro Men | Pro Men | 01/01/2012 | 210.0 |
| TOTAL210.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 10 | Battle at Barlow | Masters 35+ A | 09/30/2012 | 6.0 |
| 8 | GPTB: Double Cross | Masters 35+ A | 9/15 | 8.0 |
| 11 | GPTB: David Douglas CX #1 | Masters 35+ A | 9/1 | 5.0 |
| 7 | GPTB: Het Meer CX Race | Masters 35+ A | 09/09/2012 | 9.0 |
| 4 | GPTB: Winter Cross | Masters 35+ A | 12/2 | 12.0 |
| 7 | GPTB: Pedalers At The Poor Farm CX @ Edgefield | Masters 35+ A | 11/10/2012 | 9.0 |
| 4 | Canby Cross-Word CX Challenge | Masters 35+ A | 11/03/2012 | 12.0 |
| 8 | GPTB: Zaandercross at Frenchmans Bar | Masters 35+ A | 9/22 | 8.0 |
| 3 | Bike N Hike Santa Cross P/B Giant | MEN MAS A 35+ | 12/16/2012 | 13.0 |
| 7 | Double Cross | Masters 35+ A | 9/16 | 9.0 |
| TOTAL91.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Piece of Cake RR | Masters 40+ Cat 2/3 | 4/7 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Washougal 3/6 Hr MTB Race | Two Men 80+ 6-hour | 06/09/2012 | 7.5 |
| TOTAL7.5 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Echo Red to Red | CAT 1 45+ MEN | 03/03/2012 | 8.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 1 | Deschutes River Valley TT | Men Masters 40-49 | 04/28/2012-04/29/2012 | 15.0 |
| 1 | Deschutes River Valley TT | Men Masters 40-49 | 4/28 | 15.0 |
| 5 | Jack Frost TT | Men 40-49 | 02/26/2012 | 11.0 |
| 2 | Mary's Peak Hillclimb | Masters 40+ Men | 06/02/2012 | 14.0 |
| 2 | OUCH | Masters Men 45-49 | 8/5 | 14.0 |
| 2 | Beautiful Estacada Time Trial | Mstr Men 40-49 | 04/22/2012 | 14.0 |
| 1 | Wildcat Mtn Uphill Challenge | Masters Men 45+ | 07/15/2012 | 15.0 |
| 2 | Deschutes River Valley TT: Stage Two | Men Masters 40-49 | 04/29/2012 | 14.0 |
| 1 | Deschutes River Valley TT: Stage Three | Men Masters 40-49 | 04/29/2012 | 15.0 |
| TOTAL127.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| TOTAL1.0 |
Member since December 15, 2005