Rob Thompson
Event | Category | |
---|---|---|
22 | "Cat & Mouse" PIR Handicap Series | Open |
1 | Tuesday PIR-August Series | Category 3/4 |
1 | Tuesday PIR | Category 3/4 |
18 | Monday PIR-August Series | Masters 1/2/3 |
4 | Tuesday PIR | Category 3/4 |
15 | Giro di Portland | Category 3 Men |
7 | Tigard Criterium | Masters Men 35+ Category 3/4 |
11 | Tigard Criterium | Men Category 3 |
1 | Tuesday PIR-Series Totals | Category 3/4 |
5 | Tuesday PIR | Category 3/4 |
24 | Portland Twilight Criterium | Category 3 Men |
1 | Tuesday PIR | Category 3/4 |
7 | Monday PIR | Masters 1/2/3 |
3 | Longview Criterium | Men Category 3/4 |
5 | Tuesday PIR | Category 3/4 |
12 | Monday PIR | Masters 1/2/3 |
8 | Vancouver Criterium | Masters 40+ |
10 | Gresham Criterium | Masters Men 35+ |
17 | Tuesday PIR | Category 1/2/3 |
15 | Monday PIR - July Series | Masters 1/2/3 |
7 | Monday PIR | Masters 1/2/3 |
7 | Ironclad Criterium | Masters Men |
10 | Ironclad Criterium | Men Category 3 |
28 | Tuesday PIR | Category 1/2/3 |
15 | Mt. Tabor Series | Category 3 Men |
16 | Monday PIR | Masters 1/2/3 |
15 | Franz Criterium | Category 3 |
21 | Tuesday PIR | Category 1/2/3 |
13 | Monday PIR | Masters 1/2/3 |
20 | Monday PIR | Masters 1/2/3 |
16 | Monday PIR-Series | Men 1/2/3 |
14 | Monday PIR | Masters 1/2/3 |
19 | Tuesday PIR | Category 1/2/3 |
32 | Monday PIR | Masters 1/2/3 |
17 | Monday PIR | Masters 1/2/3 |
6 | Monday PIR | Masters 1/2/3 |
12 | Tuesday PIR | Category 1/2/3 |
72 | Tuesday PIR | Category 1/2/3 |
49 | Tuesday PIR | Category 1/2/3 |
14 | Willamette Capitol Cup Criterium | Men 3 |
66th — 2011 Overall BAR: 2011 Age Graded BAR: Masters Men 40-44
Event | Category | Points | |
---|---|---|---|
244 | 2011 Overall BAR | Masters Men | 368 |
368 |
244th — 2011 Overall BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
32 | 2011 Overall BAR: 2011 Criterium BAR | Masters Men | 269 |
202 | 2011 Overall BAR: 2011 Road BAR | Masters Men | 99 |
368 |
108th — 2011 Overall BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
32 | 2011 Overall BAR: 2011 Criterium BAR | Category 3 Men | 269 |
80 | 2011 Overall BAR: 2011 Road BAR | Category 3 Men | 221 |
490 |
202nd — 2011 Overall BAR: 2011 Road BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
15 | Monday PIR - July Series | Masters 1/2/3 | 1 |
1 |
80th — 2011 Overall BAR: 2011 Road BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
1 | Tuesday PIR-August Series | Category 3/4 | 15 |
15 |
32nd — 2011 Overall BAR: 2011 Criterium BAR: Masters Men
Event | Category | Points | |
---|---|---|---|
7 | Ironclad Criterium | Masters Men | 9 |
10 | Gresham Criterium | Masters Men 35+ | 6 |
8 | Vancouver Criterium | Masters 40+ | 8 |
7 | Tigard Criterium | Masters Men 35+ Category 3/4 | 9 |
32 |
32nd — 2011 Overall BAR: 2011 Criterium BAR: Category 3 Men
Event | Category | Points | |
---|---|---|---|
14 | Willamette Capitol Cup Criterium | Men 3 | 2 |
15 | Franz Criterium | Category 3 | 1 |
10 | Ironclad Criterium | Men Category 3 | 6 |
3 | Longview Criterium | Men Category 3/4 | 13 |
11 | Tigard Criterium | Men Category 3 | 5 |
15 | Giro di Portland | Category 3 Men | 1 |
28 |
141st — 2011 Ironman
Event | Category | Points | |
---|---|---|---|
14 | Willamette Capitol Cup Criterium | Men 3 | 1 |
49 | Tuesday PIR | Category 1/2/3 | 1 |
72 | Tuesday PIR | Category 1/2/3 | 1 |
12 | Tuesday PIR | Category 1/2/3 | 1 |
6 | Monday PIR | Masters 1/2/3 | 1 |
17 | Monday PIR | Masters 1/2/3 | 1 |
32 | Monday PIR | Masters 1/2/3 | 1 |
19 | Tuesday PIR | Category 1/2/3 | 1 |
14 | Monday PIR | Masters 1/2/3 | 1 |
20 | Monday PIR | Masters 1/2/3 | 1 |
13 | Monday PIR | Masters 1/2/3 | 1 |
21 | Tuesday PIR | Category 1/2/3 | 1 |
15 | Franz Criterium | Category 3 | 1 |
16 | Monday PIR | Masters 1/2/3 | 1 |
15 | Mt. Tabor Series | Category 3 Men | 1 |
28 | Tuesday PIR | Category 1/2/3 | 1 |
7 | Ironclad Criterium | Masters Men | 1 |
10 | Ironclad Criterium | Men Category 3 | 1 |
7 | Monday PIR | Masters 1/2/3 | 1 |
17 | Tuesday PIR | Category 1/2/3 | 1 |
10 | Gresham Criterium | Masters Men 35+ | 1 |
8 | Vancouver Criterium | Masters 40+ | 1 |
12 | Monday PIR | Masters 1/2/3 | 1 |
5 | Tuesday PIR | Category 3/4 | 1 |
3 | Longview Criterium | Men Category 3/4 | 1 |
7 | Monday PIR | Masters 1/2/3 | 1 |
1 | Tuesday PIR | Category 3/4 | 1 |
24 | Portland Twilight Criterium | Category 3 Men | 1 |
5 | Tuesday PIR | Category 3/4 | 1 |
11 | Tigard Criterium | Men Category 3 | 1 |
7 | Tigard Criterium | Masters Men 35+ Category 3/4 | 1 |
15 | Giro di Portland | Category 3 Men | 1 |
4 | Tuesday PIR | Category 3/4 | 1 |
1 | Tuesday PIR | Category 3/4 | 1 |
22 | "Cat & Mouse" PIR Handicap Series | Open | 1 |
35 |
42nd — Mt. Tabor Series: Category 3 Men
Event | Category | Points | |
---|---|---|---|
15 | Mt. Tabor Series | Category 3 Men | 11 |
11 |