Monday Night PIR Road Circuit Race: Monday Night PIR - Overall Series Points
Portland, OR.
April 29, 2019
Part of the Monday Night PIR Road Circuit Race
Junior Women | Men 4/5 50+ |
Juniors(overall) | Novice |
Men 1/2/3 30+ | Track |
Men 1/2/3 50+ | Women 1/2/3 |
Men 4/5 30+ | Women 4/5 |
Updated July 17, 2019 at 1:35 PM
Junior Women
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 8022 | Maddy Wick | Dialed Cycling Team | 10 |
2 | 8057 | Summer Westerfield | Dialed Cycling Team | 6 |
3 | 8063 | Una Mcfadin | PDX Devo Junior Cycling | 5 |
4 | 8094 | Madeline Stover | PDX Devo Junior Cycling | 4 |
5 | 8044 | Kylee Hanel | Dialed Cycling Team | 3 |
Juniors(overall)
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 8083 | James Yoon | Dialed Cycling Team | 31 |
2 | 8059 | Tygre Westerfield | Dialed Cycling Team | 30 |
3 | 8291 | Elijah Engstrom | Dialed Cycling Team | 24 |
4 | 8061 | Mateen Richey | Word RCB presents Grummel | 23 |
5 | 8089 | Alex Amparo | Strive Triathlon Team | 15 |
6 | 8023 | Hayden Wierman | Dialed Cycling Team | 15 |
7 | 8043 | Calvin Steele | Therapeutic Associates Pacific Office Cycling | 12 |
8 | 8082 | Nels Martin | Dialed Cycling Team | 10 |
9 | 8022 | Maddy Wick | Dialed Cycling Team | 10 |
10 | 8056 | Hunter Westerfield | Dialed Cycling Team | 9 |
11 | 8057 | Summer Westerfield | Dialed Cycling Team | 6 |
12 | 8060 | Deja Dydasco | Dialed Cycling Team | 5 |
13 | 8063 | Una Mcfadin | PDX Devo Junior Cycling | 5 |
14 | 8293 | Maurice Richey | Word RCB presents Grummel | 4 |
15 | 8094 | Madeline Stover | PDX Devo Junior Cycling | 4 |
16 | 8044 | Kylee Hanel | Dialed Cycling Team | 3 |
17 | 8070 | Evan Ho | BBC Bike Gallery Continental | 3 |
18 | 8009 | Owen Rogers | TCNF.LEGAL Racing Team | 2 |
Men 1/2/3 30+
Men 1/2/3 50+
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 911 | Steve Remy | Monster Media Racing p/b Cyclesoles | 23 |
2 | 655 | George Gardner | Team Oregon p/b Rodda Paint | 22 |
3 | 636 | David Root | Therapeutic Associates Pacific Office Cycling | 22 |
4 | 361 | Eric Anderson | Team Dr Will Bar | 22 |
5 | 308 | Andrew LaVeine | Dialed Cycling Team | 18 |
6 | 517 | Aaron Leritz | Evolution Racing | 12 |
7 | 52 | David Klipper | 12 | |
8 | 608 | Michael Girard | Evolution Racing | 11 |
9 | 576 | Matt Radich | Team Dr Will Bar | 10 |
10 | 637 | Ian Gibson | Dialed Cycling Team | 10 |
11 | 365 | Christopher Bright | Illy Coffee-River City Bicycles | 10 |
12 | 983 | Tom Ghilarducci | 8 | |
13 | 362 | Perry York | Team Oregon p/b Rodda Paint | 6 |
14 | 819 | Tom James | Team Oregon p/b Rodda Paint | 5 |
15 | 670 | Larry Hiday | Swift Racing PDX | 4 |
16 | 528 | Sam Shiffman | 3 | |
17 | 540 | Dickie Mallison | SEE SEE MOTOR COFFEE | 2 |
18 | 550 | David Saltzberg | Therapeutic Associates Pacific Office Cycling | 2 |
Men 4/5 30+
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 5082 | Mike Guyvan | Dialed Cycling Team | 41 |
2 | 5194 | Alan Plank | Dialed Cycling Team | 39 |
3 | 4083 | Bob Pool | 30 | |
4 | 4140 | Eric Kaczmarek | Team Oregon p/b Rodda Paint | 25 |
5 | 5107 | Chris Wierman | Dialed Cycling Team | 20 |
6 | 4207 | Andre Santos | Team Coastal | 15 |
7 | 5301 | Jason Evans | Walmart/ACEC Cyling Team | 14 |
8 | 5000 | Travis Richardson | 8 | |
9 | 4117 | J Pearce Beissinger | Team Oregon p/b Rodda Paint | 7 |
10 | 28 | Phil Traylor | 7 | |
11 | 4096 | Greg Schmitt | Mettle Cycling p/b Leave It On The Road | 7 |
12 | 5125 | Ryan Price | The Club Roule | 5 |
13 | 5991 | Joel Mora | The Club Roule | 4 |
14 | 4218 | Jonathan Meyer | Dialed Cycling Team | 4 |
15 | 5259 | Gerardo Perez | 3 | |
16 | 4049 | Nao Ohdera | Audi | 3 |
17 | 5241 | Mark Westerfield | Dialed Cycling Team | 2 |
18 | 5331 | Stephen Plomer | Team Oregon p/b Rodda Paint | 2 |
19 | 4171 | Alexander Banks-Watson | bicycleattorney.com | 2 |
Men 4/5 50+
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 4069 | Brian Dessinger | 35 | |
2 | 4087 | Christophe Berteau-pavy | 27 | |
3 | 4012 | Jeff Hollister | Team Oregon p/b Rodda Paint | 18 |
4 | 5230 | Brian Gefroh | 17 | |
5 | 4036 | Rod Mitchell | Fred Meyer/Lakeside Cycling Team | 14 |
6 | 4062 | Whitney Phillips | Dialed Cycling Team | 12 |
7 | 4151 | Dave Petermeier | Planet PDX Cycling | 10 |
8 | 5186 | Jay Small | Dialed Cycling Team | 10 |
9 | 4053 | Jerry Pruiett | Dialed Cycling Team | 8 |
10 | 4116 | Sean Galloway | Team Oregon p/b Rodda Paint | 8 |
11 | 4014 | Ben Needham | Team Oregon p/b Rodda Paint | 7 |
12 | 4205 | Gary Rust | Dialed Cycling Team | 6 |
13 | 4392 | Jim Hinkley | 6 | |
14 | 5011 | Tim Dorman | 4 | |
15 | 4120 | Erik Goodfriend | Hammer Velo | 4 |
16 | 4072 | Doug Malnati | Therapeutic Associates Pacific Office Cycling | 3 |
17 | 5287 | Scott Trautman | Dialed Cycling Team | 3 |
18 | 5364 | Todd Ahrens | Team Oregon p/b Rodda Paint | 2 |
19 | 4159 | David D. Smith | Rock Creek Cyclery AKA Bethany Bike Repair Cycling Team | 2 |
Novice
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 5241 | Mark Westerfield | Dialed Cycling Team | 26 |
2 | 5043 | Charlie Leveroni | Stages Cycling | 22 |
3 | 4 | John Zimmatore | 15 | |
4 | 8077 | Noah Sanders | River City Bicycles - Bike Law | 15 |
5 | 8023 | Hayden Wierman | Dialed Cycling Team | 15 |
6 | 8059 | Tygre Westerfield | Dialed Cycling Team | 14 |
7 | 4213 | Brandon Pendergrass | 14 | |
8 | 8043 | Calvin Steele | Therapeutic Associates Pacific Office Cycling | 12 |
9 | 8089 | Alex Amparo | Strive Triathlon Team | 12 |
10 | 8082 | Nels Martin | Dialed Cycling Team | 10 |
11 | 5339 | Andy Kraft | 10 | |
12 | 5125 | Ryan Price | The Club Roule | 8 |
13 | 5119 | Jim Jeffers | The Club Roule | 8 |
14 | 5254 | Mike Hanson | 8 | |
15 | 1 | Aaron Edmonds | 7 | |
16 | 5243 | Michael Han | 6 | |
17 | 5422 | Jason Preuit | 4 | |
18 | 8291 | Elijah Engstrom | Dialed Cycling Team | 4 |
19 | 6036 | Ty Engstrom | Dialed Cycling Team | 3 |
20 | 31 | Andrew Zurn | 3 |
Track
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 178 | Marek Litinsky | Team Oregon p/b Rodda Paint | 45 |
2 | 924 | Kelsey Ramsey | Team Oregon p/b Rodda Paint | 36 |
3 | 4167 | Alexander Zybin | Team UP | 20 |
4 | 869 | Will Hahn | Team Oregon p/b Rodda Paint | 19 |
5 | 4069 | Brian Dessinger | 16 | |
6 | 5127 | Spencer Parise | Team UP | 14 |
7 | 4010 | Damon Dimick | Team Oregon p/b Rodda Paint | 11 |
8 | 15 | Lucas Strain | 10 | |
9 | 829 | Emmett Culp | Point S p/b Nokian Tyres | 8 |
10 | 819 | Tom James | Team Oregon p/b Rodda Paint | 7 |
11 | 4154 | Chris Dudley | Dialed Cycling Team | 6 |
12 | 130 | Seth Patla | PDX TI p/b Elevator Coffee | 6 |
13 | 2 | Jeremy Gomez | 4 | |
14 | 8 | Collin Kinzer | 3 |
Women 1/2/3
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 228 | Elyse Johansen | Rainier Beer Cycling Team | 21 |
2 | 262 | Alexandria Schultz | Rainier Beer Cycling Team | 20 |
3 | 403 | Holly Baird | Team Nonstop | 20 |
4 | 205 | Angharad Porteous | bicycleattorney.com | 15 |
5 | 299 | Stacy Westbrook | The Club Roule | 15 |
6 | 414 | Victoria Jansen | Byzick + Company Cycling | 12 |
7 | 212 | Sara Bird | bicycleattorney.com | 8 |
Women 4/5
Num | Name | Team | Points | |
---|---|---|---|---|
1 | 7050 | Amy Engelhard | Fast Fun Nice Racing Team p/b Wattie Ink | 40 |
2 | 7035 | Sari Hargand | Fast Fun Nice Racing Team p/b Wattie Ink | 23 |
3 | 7222 | Emily McNary | Rainier Beer Cycling Team | 18 |
4 | 494 | Kaya Lydamore | Holtey Law p/b Peak Condition | 16 |
5 | 11 | Carolina Lopez | 12 | |
6 | 48 | Kara Wolfe | 11 | |
7 | 7103 | Jesse Whitaker | Dialed Cycling Team | 10 |
8 | 7172 | Dana Orth | 9 | |
9 | 7042 | Tanya Appuhn | Fast Fun Nice Racing Team p/b Wattie Ink | 8 |
10 | 7089 | Kimberly Kathrein | Dialed Cycling Team | 7 |
11 | 7028 | Nicole Beckwith | Team Nonstop | 6 |
12 | 411 | Debra Krichko | Dialed Cycling Team | 5 |
13 | 17 | Carley Leins | 4 | |
14 | 8110 | Alyssa Hargis | 4 | |
15 | 27 | Elizabeth Walker | 2 |