OBRA Criterium Championships
Portland, OR.
August 2, 2014
If you have questions or corrections, please email Dirk Alenduff.
Updated September 10, 2015 at 4:16 PM
Junior Men 10-12
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8039 | Nathanael Hart | Hapi-Go! | 12 | Washougal |
2 | 8037 | Parker Green | BBC Beaverton Bicycle Club | 12 | Fairview |
3 | 5476 | Owen L. Rogers | bicycleattorney.com | 11 | Portland |
Junior Women 10-12
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8045 | Roxanna Hart | Hapi-Go! | 10 | Washougal |
Junior Women 13-14
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 8031 | Kaylie Ragsdale | Fred Meyer/Lakeside Cycling Team | 14 | Clackamas |
Junior Women 17-18
Num | Name | Team | City | |
---|---|---|---|---|
1 | 8022 | Kathryn Ragsdale | Fred Meyer/Lakeside Cycling Team | Clackamas |
2 | 8006 | Susannah Hart | Hapi-Go! | Washougal |
Masters Men 30-39
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 114 | Nick Skenzick | Hutch's-Slocum-Co-Motion | 35 | Eugene |
2 | 708 | Cliff Heaberlin | Portland Bicycle Studio | 34 | Portland |
3 | 3056 | Joel Crouch | Ironclad Cycling Team | 38 | Portland |
4 | 888 | Carl Hoefer | HCH-RPM Mortgage Cycling Team | 34 | Tigard |
5 | 608 | Ryan Garner | Team Planet X USA | 33 | Eugene |
DNF | 4482 | Okon Udosenata | Wolf Creek Racing-Kendall Subaru | 36 | Eugene |
Masters Men 40-49
Masters Men 50-59
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 823 | Todd Fawcett | 51 | Portland | |
2 | 4175 | Dean Carson | 51 | Lake Oswego | |
3 | 336 | Tony Coca | Rogue | 51 | Sandy |
4 | 113 | Richard Desmond | Fred Meyer/Lakeside Cycling Team | 55 | Portland |
5 | 155 | Ivan Meadors | Fred Meyer/Lakeside Cycling Team | 55 | Hillsboro |
6 | 4124 | David McCasker | Portland Velo Racing Team | 56 | Portland |
7 | 3000 | Clint Ebert | bicycleattorney.com | 55 | Forest Grove |
8 | 3001 | Tony Dirks | Rogue | 50 | Hood River |
9 | 54 | Chris mahan | Cucina Fresca | 50 | seattle |
10 | 897 | James Thompson | Echelon Racing | 56 | New Westminster |
11 | 706 | Tom James | Fred Meyer/Lakeside Cycling Team | 57 | Portland |
12 | 3065 | Michael Woodburn | Fred Meyer/Lakeside Cycling Team | 52 | Damascus |
13 | 861 | Eric Anderson | Dr Will Bar | 52 | Gresham |
14 | 606 | Stuart Anderson | SBDC/Emerald Textiles | 51 | San Diego |
DNF | 748 | Dickie Mallison | VC Roger | 55 | Portland |
DNF | 304 | Alan Whitney | Rogue | 54 | Tualatin |
Masters Men 60+
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 611 | Thomas C Hackleman | Old Town Bicycles | 61 | Tacoma |
2 | 4028 | Steve Troseth | Pacific Power Blue Sky | 64 | Corvallis |
3 | 5196 | Dennis Sibilia-Young | Bicycleway.com/OPS/Mountain Crossing | 60 | Eugene |
4 | 4197 | Daniel Caldwell | Sunnyside Sports | 65 | Bend |
5 | 5175 | Ken Rodgers | Bicycleway.com/OPS/Mountain Crossing | 63 | Eugene |
6 | 527 | George Schreck | Fred Meyer/Lakeside Cycling Team | 62 | Portland |
7 | 123 | Mike Murray | Bike Central | 60 | Gresham |
8 | 5105 | Thomas Kelly | Team Planet X USA | 62 | Portland |
9 | 4068 | Russ Patterson | Portland Velo Racing Team | 61 | Portland |
Masters Women 30-39
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 7012 | Courtney Gould | Therapeutic Associates Racing | 32 | Portland |
2 | 208 | Heather VanValkenburg | Portland Bicycle Studio | 39 | Vancouver |
3 | 5581 | Megan Mills | Portland Velo Racing Team | 39 | Gearhart |
Masters Women 40-49
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 201 | Bre Rue | Fred Meyer/Lakeside Cycling Team | 42 | Portland |
2 | 266 | Sarah Tisdale | Therapeutic Associates Racing | 44 | Hillsboro |
Masters Women 50+
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 4364 | Christi Kenyon | Bikesale.com | 57 | Seattle |
2 | 7138 | Sue Hanna | Oregon Bike Shop Racing Team | 50 | Portland |
3 | 7029 | Flo Leibowitz | Pacific Power Blue Sky | 63 | Corvallis |
Men Category 3
Men Category 4
Men Category 5
Num | Name | Team | Age | City | Notes | |
---|---|---|---|---|---|---|
1 | 5645 | Alex Dickinson | With Heart Cycling | 23 | Portland | |
2 | 5911 | Brett Ensor | Team Oregon presented by Laurelwood Brewing | 44 | Portland | |
3 | 5067 | Zachary Goude | Team Planet X USA | 32 | Portland | |
4 | 8028 | Brian Hart Jr. | Hapi-Go! | 15 | Washougal | |
5 | 5402 | Michael Grindstaff | Trinity Bikes | 38 | Redmond | |
6 | 5691 | sean galloway | Team Oregon presented by Laurelwood Brewing | 49 | Portland | |
7 | 5735 | Dan Scofield | 26 | Portland | ||
8 | 5959 | Aaron Mcpike | Metropolis Cycles Repair | 29 | Portland | |
DNF | 5466 | Jeff Baertsch | Monkey Wrench Bicycle Club | 22 | Portland | |
DQ | 63 | darryl strasser | Broadmark Capital | 40 | Seattle | Rule 11.3 |
Senior Men
Senior Women
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 219 | Starla Teddergreen | Cloud Racing p/b Ride 2 Recovery | 35 | Portland |
2 | 286 | Alexandra Burton | Portland Bicycle Studio | 33 | Portland |
3 | 253 | Sydney Running | Ironclad Cycling Team | 28 | Portland |
4 | 237 | Brenna Wrye-Simpson | Ironclad Cycling Team | 27 | Portland |
5 | 946 | Susannah Nelson | Ironclad Cycling Team | 28 | Portland |
6 | 201 | Bre Rue | Fred Meyer/Lakeside Cycling Team | 42 | Portland |
7 | 203 | Jenn Levo | Ironclad Cycling Team | 34 | Portland |
8 | 283 | Lelah O'Shaughnessy | River City Bicycles Women's Team | 27 | Portland |
9 | 293 | Norrene Godfrey | Team Godfrey | 49 | Vancouver |
DNF | 208 | Heather VanValkenburg | Portland Bicycle Studio | 39 | Vancouver |
Women Category 3
Num | Name | Team | Age | City | |
---|---|---|---|---|---|
1 | 7012 | Courtney Gould | Therapeutic Associates Racing | 32 | Portland |
2 | 247 | Alana Armstrong | Ironclad Cycling Team | 33 | Portland |
3 | 225 | Deann Garcia | West Coast Women's Cycling p/b Oakshire Brewing | 32 | Beaverton |
4 | 7136 | Emily Boscacci | Oregon Bike Shop Racing Team | 29 | Portland |
5 | 83 | Allison Daniel | Musette Caffe | 22 | Vancouver |
6 | 282 | Lori Brault | Fred Meyer/Lakeside Cycling Team | 43 | Portland |
7 | 296 | Heather Daniel | West Coast Women's Cycling p/b Oakshire Brewing | 32 | Portland |
DNF | 231 | Niina Jamsja | Fred Meyer/Lakeside Cycling Team | 33 | Portland |
Women Category 4/5
Num | Name | Team | Age | City | Notes | |
---|---|---|---|---|---|---|
1 | 7210 | Javan Bailey | 23 | Newport | Warning: Dangerous riding | |
2 | 7038 | Calloway Meiners | West Coast Women's Cycling p/b Oakshire Brewing | 31 | PORTLAND | |
3 | 7017 | Hazel Gross | West Coast Women's Cycling p/b Oakshire Brewing | 38 | Portland | |
4 | 8006 | Susannah Hart | Hapi-Go! | 17 | Washougal | |
5 | 7011 | Meghan Fischer | Fred Meyer/Lakeside Cycling Team | 37 | Portland | |
6 | 7014 | Bekah Cohen | Ironclad Cycling Team | 28 | Portland | |
7 | 7080 | Vicky Hanson | West Coast Women's Cycling p/b Oakshire Brewing | 34 | Portland | |
8 | 7164 | Stacy Stokes | West Coast Women's Cycling p/b Oakshire Brewing | 43 | Portland | |
9 | 7009 | Jordan Faulds | West Coast Women's Cycling p/b Oakshire Brewing | 34 | Portland | |
10 | 7018 | Catherine Cooper | Ironclad Cycling Team | 42 | Portland | |
11 | 7151 | Madeline Kovacs | Ironclad Cycling Team | 28 | Portland | |
12 | 7029 | Flo Leibowitz | Pacific Power Blue Sky | 63 | Corvallis |