Overall BAR: Masters Men
Updated 25 Jan 18:47
1st — Steve Troseth
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 299 | |
13 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 288 | |
11 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 290 | |
1 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 300 | |
7 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 294 | |
1471.0 |
2nd — Paul Mautner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
59 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 242 | |
50 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 251 | |
9 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 292 | |
2 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 299 | |
21 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 280 | |
1364.0 |
3rd — John OBrien
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 300 | |
60 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 241 | |
2 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 299 | |
29 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 272 | |
58 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 243 | |
1355.0 |
4th — Jeff Standish
Event | Category | Date | Points | ||
---|---|---|---|---|---|
44 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 257 | |
88 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 213 | |
72 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 229 | |
23 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 278 | |
1 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 300 | |
1277.0 |
5th — Ken Rodgers
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 300 | |
68 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 233 | |
166 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 135 | |
2 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 299 | |
10 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 291 | |
1258.0 |
6th — Terry Knight
Event | Category | Date | Points | ||
---|---|---|---|---|---|
36 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 265 | |
39 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 262 | |
77 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 224 | |
107 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 194 | |
31 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 270 | |
1215.0 |
7th — Robert Huff
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 287 | |
59 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 242 | |
100 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 201 | |
50 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 251 | |
68 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 233 | |
1214.0 |
8th — Joe Chaves
Event | Category | Date | Points | ||
---|---|---|---|---|---|
113 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 188 | |
42 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 259 | |
97 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 204 | |
38 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 263 | |
42 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 259 | |
1173.0 |
9th — Jeff Tedder
Event | Category | Date | Points | ||
---|---|---|---|---|---|
113 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 188 | |
113 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 188 | |
54 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 247 | |
65 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 236 | |
8 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 293 | |
1152.0 |
10th — Todd Rosier
Event | Category | Date | Points | ||
---|---|---|---|---|---|
32 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 269 | |
146 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 155 | |
123 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 178 | |
15 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 286 | |
57 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 244 | |
1132.0 |
11th — Steve Yenne
Event | Category | Date | Points | ||
---|---|---|---|---|---|
28 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 273 | |
77 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 224 | |
36 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 265 | |
68 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 233 | |
202 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 99 | |
1094.0 |
12th — Stephen McDade
Event | Category | Date | Points | ||
---|---|---|---|---|---|
40 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 261 | |
19 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 282 | |
91 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 210 | |
9 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 292 | |
1045.0 |
13th — Malcolm Johnson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
80 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 221 | |
211 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 90 | |
57 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 244 | |
19 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 282 | |
107 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 194 | |
1031.0 |
14th — Andrew Sargent
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 289 | |
102 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 199 | |
64 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 237 | |
26 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 275 | |
1000.0 |
15th — Jesse Coombs
Event | Category | Date | Points | ||
---|---|---|---|---|---|
210 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 91 | |
93 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 208 | |
15 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 286 | |
146 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 155 | |
45 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 256 | |
996.0 |
16th — Tim Butler
Event | Category | Date | Points | ||
---|---|---|---|---|---|
11 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 290 | |
6 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 295 | |
135 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 166 | |
60 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 241 | |
992.0 |
17th — Scott Seaton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
66 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 235 | |
31 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 270 | |
4 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 297 | |
128 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 173 | |
975.0 |
18th — Michael Benno
Event | Category | Date | Points | ||
---|---|---|---|---|---|
133 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 168 | |
143 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 158 | |
58 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 243 | |
131 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 170 | |
68 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 233 | |
972.0 |
19th — Brant Buchholz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
26 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 275 | |
9 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 292 | |
47 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 254 | |
170 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 131 | |
952.0 |
20th — Mark Williams
Event | Category | Date | Points | ||
---|---|---|---|---|---|
48 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 253 | |
184 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 117 | |
9 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 292 | |
34 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 267 | |
929.0 |
21st — Daniel Caldwell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
12 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 289 | |
185 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 116 | |
10 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 291 | |
93 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 208 | |
904.0 |
22nd — Dennis Sibilia-Young
Event | Category | Date | Points | ||
---|---|---|---|---|---|
52 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 249 | |
126 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 175 | |
200 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 101 | |
116 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 185 | |
115 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 186 | |
896.0 |
23rd — Bryan Ross
Event | Category | Date | Points | ||
---|---|---|---|---|---|
3 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 298 | |
232 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 69 | |
63 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 238 | |
13 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 288 | |
893.0 |
24th — Steve Truesdale
Event | Category | Date | Points | ||
---|---|---|---|---|---|
39 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 262 | |
48 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 253 | |
217 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 84 | |
8 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 293 | |
892.0 |
25th — Einar Traa
Event | Category | Date | Points | ||
---|---|---|---|---|---|
198 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 103 | |
233 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 68 | |
106 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 195 | |
48 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 253 | |
35 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 266 | |
885.0 |
26th — Maikey Lopera
Event | Category | Date | Points | ||
---|---|---|---|---|---|
1 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 300 | |
3 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 298 | |
24 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 277 | |
875.0 |
27th — Matt Kline
Event | Category | Date | Points | ||
---|---|---|---|---|---|
82 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 219 | |
100 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 201 | |
30 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 271 | |
118 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 183 | |
874.0 |
28th — Jeff Otto
Event | Category | Date | Points | ||
---|---|---|---|---|---|
9 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 292 | |
4 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 297 | |
23 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 278 | |
867.0 |
29th — Karsten Hagen
Event | Category | Date | Points | ||
---|---|---|---|---|---|
94 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 207 | |
152 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 149 | |
105 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 196 | |
11 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 290 | |
842.0 |
30th — Todd Schock
Event | Category | Date | Points | ||
---|---|---|---|---|---|
160 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 141 | |
19 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 282 | |
102 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 199 | |
85 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 216 | |
838.0 |
31st — Dave Campbell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
25 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 276 | |
1 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 300 | |
46 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 255 | |
831.0 |
32nd — Mike Henry
Event | Category | Date | Points | ||
---|---|---|---|---|---|
5 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 296 | |
46 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 255 | |
29 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 272 | |
823.0 |
33rd — Edward Micek
Event | Category | Date | Points | ||
---|---|---|---|---|---|
94 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 207 | |
78 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 223 | |
112 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 189 | |
117 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 184 | |
803.0 |
34th — Robert MacCracken
Event | Category | Date | Points | ||
---|---|---|---|---|---|
74 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 227 | |
8 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 293 | |
23 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 278 | |
798.0 |
35th — John Wilson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
43 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 258 | |
22 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 279 | |
181 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 120 | |
170 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 131 | |
788.0 |
36th — Kent Johnston
Event | Category | Date | Points | ||
---|---|---|---|---|---|
14 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 287 | |
82 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 219 | |
269 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 32 | |
54 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 247 | |
785.0 |
37th — Martin Baker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
38 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 263 | |
48 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 253 | |
45 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 256 | |
772.0 |
38th — john mitchem
Event | Category | Date | Points | ||
---|---|---|---|---|---|
102 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 199 | |
9 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 292 | |
20 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 281 | |
772.0 |
39th — Brian List
Event | Category | Date | Points | ||
---|---|---|---|---|---|
221 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 80 | |
147 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 154 | |
38 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 263 | |
30 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 271 | |
768.0 |
40th — Rick Metz
Event | Category | Date | Points | ||
---|---|---|---|---|---|
30 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 271 | |
37 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 264 | |
69 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 232 | |
767.0 |
41st — John Slawta
Event | Category | Date | Points | ||
---|---|---|---|---|---|
86 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 215 | |
44 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 257 | |
6 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 295 | |
767.0 |
42nd — Joseph Holcomb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
110 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 191 | |
31 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 270 | |
12 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 289 | |
750.0 |
43rd — Russell Speirn
Event | Category | Date | Points | ||
---|---|---|---|---|---|
41 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 260 | |
67 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 234 | |
50 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 251 | |
745.0 |
44th — Doug Perrin
Event | Category | Date | Points | ||
---|---|---|---|---|---|
7 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 294 | |
6 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 295 | |
151 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 150 | |
739.0 |
45th — Rogier Ducloo
Event | Category | Date | Points | ||
---|---|---|---|---|---|
64 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 237 | |
13 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 288 | |
88 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 213 | |
738.0 |
46th — Clint Ebert
Event | Category | Date | Points | ||
---|---|---|---|---|---|
31 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 270 | |
121 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 180 | |
22 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 279 | |
729.0 |
47th — Mark Bradley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
13 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 288 | |
160 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 141 | |
13 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 288 | |
717.0 |
48th — Tom James
Event | Category | Date | Points | ||
---|---|---|---|---|---|
15 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 286 | |
49 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 252 | |
125 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 176 | |
714.0 |
49th — David Gustafson
Event | Category | Date | Points | ||
---|---|---|---|---|---|
157 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 144 | |
211 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 90 | |
64 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 237 | |
76 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 225 | |
696.0 |
50th — Curt Dooley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
156 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 145 | |
93 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 208 | |
184 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 117 | |
76 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 225 | |
695.0 |
51st — Jamie Mikami
Event | Category | Date | Points | ||
---|---|---|---|---|---|
55 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 246 | |
153 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 148 | |
1 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 300 | |
694.0 |
52nd — Tom Webb
Event | Category | Date | Points | ||
---|---|---|---|---|---|
74 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 227 | |
33 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 268 | |
102 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 199 | |
694.0 |
53rd — Mark Crawford
Event | Category | Date | Points | ||
---|---|---|---|---|---|
20 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 281 | |
27 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 274 | |
164 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 137 | |
692.0 |
54th — John Kenney
Event | Category | Date | Points | ||
---|---|---|---|---|---|
77 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 224 | |
96 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 205 | |
41 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 260 | |
689.0 |
55th — Tom Kelly
Event | Category | Date | Points | ||
---|---|---|---|---|---|
19 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 282 | |
160 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 141 | |
40 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 261 | |
684.0 |
56th — Steve Long
Event | Category | Date | Points | ||
---|---|---|---|---|---|
102 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 199 | |
99 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 202 | |
27 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 274 | |
675.0 |
57th — Joseph Ketner
Event | Category | Date | Points | ||
---|---|---|---|---|---|
31 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 270 | |
119 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 182 | |
86 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 215 | |
667.0 |
58th — Rob Russell
Event | Category | Date | Points | ||
---|---|---|---|---|---|
95 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 206 | |
96 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 205 | |
53 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 248 | |
659.0 |
59th — Lloyd Connelly
Event | Category | Date | Points | ||
---|---|---|---|---|---|
226 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 75 | |
117 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 184 | |
285 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 16 | |
94 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 207 | |
124 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 177 | |
659.0 |
60th — Richard Rosko
Event | Category | Date | Points | ||
---|---|---|---|---|---|
207 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 94 | |
112 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 189 | |
207 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 94 | |
22 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 279 | |
656.0 |
61st — Jonathan Puskas
Event | Category | Date | Points | ||
---|---|---|---|---|---|
136 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 165 | |
28 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 273 | |
86 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 215 | |
653.0 |
62nd — Lee Bauck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
2 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 299 | |
184 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 117 | |
67 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 234 | |
650.0 |
63rd — Tom Strodtbeck
Event | Category | Date | Points | ||
---|---|---|---|---|---|
138 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 163 | |
89 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 212 | |
28 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 273 | |
648.0 |
64th — Greg Stokes
Event | Category | Date | Points | ||
---|---|---|---|---|---|
69 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 232 | |
128 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 173 | |
215 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 86 | |
153 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 148 | |
639.0 |
65th — Erik Bergstrom
Event | Category | Date | Points | ||
---|---|---|---|---|---|
74 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 227 | |
65 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 236 | |
126 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 175 | |
638.0 |
66th — Donald Coker
Event | Category | Date | Points | ||
---|---|---|---|---|---|
77 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 224 | |
179 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 122 | |
14 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 287 | |
633.0 |
67th — Joe Hamilton
Event | Category | Date | Points | ||
---|---|---|---|---|---|
124 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 177 | |
139 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 162 | |
14 | 2013 Overall BAR: Short Track BAR | Masters Men | 1/1 | 287 | |
626.0 |
68th — Rich Julyan
Event | Category | Date | Points | ||
---|---|---|---|---|---|
167 | 2013 Overall BAR: Cyclocross BAR | Masters Men | 1/1 | 134 | |
45 | 2013 Overall BAR: Mountain Bike BAR | Masters Men | 1/1 | 256 | |
67 | 2013 Overall BAR: Time Trial BAR | Masters Men | 1/1 | 234 | |
624.0 |
69th — Kevin Billingsley
Event | Category | Date | Points | ||
---|---|---|---|---|---|
114 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 187 | |
171 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 130 | |
5 | 2013 Overall BAR: Track BAR | Masters Men | 1/1 | 296 | |
613.0 |
70th — John Prosser
Event | Category | Date | Points | ||
---|---|---|---|---|---|
138 | 2013 Overall BAR: Criterium BAR | Masters Men | 1/1 | 163 | |
265 | 2013 Overall BAR: Road BAR | Masters Men | 1/1 | 36 | |
