Blind Date at the Dairy
Portland, OR.
October 2, 2013
Part of the Blind Date at the Dairy
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Beginner Women
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 146 | juliette oldfield | 3 | |||
2 | 143 | Holly Henderson | Athletes Lounge Cycling Team | 27 | Beaverton | 3 |
3 | 148 | Colleen SULLIVAN | 44 | Bend | 3 | |
4 | 149 | Robin Maloney | 40 | Portland | 3 | |
5 | 147 | Lisa Gentz | 32 | Portland | 3 | |
6 | 100 | Karyn Gibbs Gibson | 27 | Portland | 3 | |
7 | 140 | Liz Beal | 3 | |||
8 | 141 | Lindsay Jackson | Athletes Lounge Cycling Team | 36 | Lake Oswego | 3 |
9 | 138 | Maggie Boozer | 36 | Hillsboro | 3 | |
10 | 144 | Laura Loertsched | 3 | |||
11 | 150 | Cynthia Breene | Athletes Lounge Cycling Team | 31 | Lake Oswego | 2 |
12 | 145 | Jenny Trygg | 26 | Portland | 2 | |
13 | 137 | erin graves | 40 | Portland | 2 | |
14 | 105 | Darcie Elliott-Wiens | Athletes Lounge Cycling Team | 35 | Vancouver | 2 |
15 | 142 | Heather Saviage | 2 | |||
16 | 139 | Rachel Elaser | 2 |
Junior Men 10-13
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 11 | Joseph Lukens | PDX Devo Junior Cycling | 13 | Lake Oswego | 4 |
2 | 3 | Owen Szwaya | bicycleattorney.com | 13 | Portland | 3 |
3 | 5 | Isamu Richmond | West End Bikes/Specialized | 13 | Portland | 3 |
4 | 22 | Nathanael Hart | Hapi-Go! | 11 | Washougal | 3 |
5 | 12 | Jacob Smith | PDX Devo Junior Cycling | 10 | Portland | 3 |
6 | 2 | Owen L. Rogers | bicycleattorney.com | 10 | Portland | 3 |
7 | 27 | Lorenzo Sobolewski | Hapi-Go! | 3 | ||
8 | 13 | Gabriel Boatright | 12 | Tigard | 3 | |
9 | 18 | Grayson Szczukowski | Unattached | 13 | Portland | 3 |
10 | 29 | Michael Zoormajian | Yakima Bike Vigilantes | 3 | ||
11 | 23 | Noah Steigerwald | PDX Devo Junior Cycling | 12 | Forest Grove | 3 |
12 | 15 | Hayden Peabody | 10 | Portland | 2 | |
13 | 20 | Blake Howard | 13 | Beaverton | 2 | |
14 | 28 | Liam Trythall | 1 |
Junior Men 14-18
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 67 | Noah Beggs | PDX Devo Junior Cycling | 16 | Portland | 4 |
2 | 51 | Ben Van Raalte | Mud Warriors | 15 | Portland | 4 |
3 | 59 | Thomas Ring | 17 | Portland | 3 | |
4 | 69 | Joshua Tsen | PDX Devo Junior Cycling | 3 | ||
5 | 65 | Ian Steigerwald | PDX Devo Junior Cycling | 15 | Forest Grove | 3 |
6 | 64 | Brayton Sobolewski | 14 | Vancouver | 3 | |
7 | 57 | Cooper Irwin | 15 | Woodland | 3 | |
8 | 66 | Kelton Smith | PDX Devo Junior Cycling | 14 | Camas | 3 |
9 | 53 | Zach Durst | 15 | Oregon City | 3 |
Junior Women 10-13
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 9 | Lauren Ziehnert | BBC Beaverton Bicycle Club | 3 | ||
2 | 8 | Lauren Gill | 11 | Happy Valley | 3 | |
3 | 7 | Madison Pettit | 12 | Happy Valley | 3 | |
4 | 10 | Genevieve Bailly | 10 | Portland | 3 |
Junior Women 14-18
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 54 | Elizabeth McKnight | Mud Warriors | 15 | Gresham | 3 |
Masters Men A 40+
Masters Men B 35+
Masters Men C 35+
Men A
Men B
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 157 | Andrew Yeoman | Trusty Switchblade | 31 | Portland | 7 |
2 | 159 | Danny Weikel | River City Bicycles / Bike Law | 41 | Portland | 6 |
3 | 182 | Tim Goodall | Islabikes | 26 | Portland | 6 |
4 | 172 | Stephen Laurent | 29 | Portland | 6 | |
5 | 181 | Erik Denninghoff | DNR Cycling | 34 | Portland | 6 |
6 | 175 | Jonathan Miller | Team Lazy Tarantulas | 30 | Fairview | 6 |
7 | 174 | Samuel Bradshaw | Ironheads Multisport Racing Team | 38 | Lake Oswego | 6 |
8 | 173 | Mark Holden | Oregon Bike Shop Racing Team | 30 | Portland | 6 |
DNF | 180 | Reed Avery | 2 |
Men C
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 503 | Daniel Recordon | Athletes Lounge Cycling Team | 24 | Portland | 5 |
2 | 583 | Cory Solovewicz | Go Bananas! | 31 | Portland | 5 |
3 | 573 | Jerome Leedy | Soraz Racing p/b CAPA | 31 | Battle Ground | 5 |
4 | 543 | Ryan Hieb | Gentle Lovers | 34 | Portland | 5 |
5 | 586 | Brian Malloy | Therapeutic Associates PDX Cycling | 31 | oregon city | 5 |
6 | 559 | Noah Beggs | PDX Devo Junior Cycling | 16 | Portland | 5 |
7 | 501 | Sean McGhee | Team Lazy Tarantulas | 29 | Beaverton | 5 |
8 | 520 | Jordan Reid | 27 | Beaverton | 5 | |
9 | 565 | Travis Parker | 33 | Portland | 5 | |
10 | 537 | Adam Goplin | Lost Highway | 29 | Portland | 5 |
11 | 533 | Sean Kellogg | Ruckus Test Team | 36 | PORTLAND | 5 |
12 | 529 | Bill Garcia | BBC Beaverton Bicycle Club | 33 | Beaverton | 5 |
13 | 513 | zachary taylor | 24 | portland | 5 | |
14 | 538 | Kyle Kruger | 31 | Portland | 5 | |
15 | 585 | Kate Ayres | 28 | Portland | 5 | |
16 | 551 | Andy Armstrong | Sunset Cycles | 30 | Wilsonville | 4 |
17 | 506 | Brett Cassidy | Human Powered | 32 | Portland | 4 |
18 | 519 | Jeff Chochon | 48 | Portland | 4 | |
19 | 500 | Andrew Smith | Trailhead Coffee Roasters | 31 | Portland | 4 |
20 | 510 | Travis White | 23 | Portland | 4 | |
21 | 521 | Mike Tomlinson | 32 | Hillsboro | 4 | |
22 | 634 | 4 | ||||
23 | 587 | Nikolas Heagy | Athletes Lounge Cycling Team | 35 | West Linn | 4 |
24 | 579 | Matt Wagoner | Lood Good Feel Good | 4 | ||
25 | 554 | Grayson Bailey | BBC Beaverton Bicycle Club | 14 | Vancouver | 4 |
26 | 584 | Joel McCarthy | River City Bicycles / Bike Law | 31 | Portland | 4 |
27 | 546 | Adriel weiner | Metrolpolis | 26 | Portland | 4 |
28 | 531 | Nick Besson | 29 | Portland | 4 | |
29 | 535 | Philip Meyrick | 51 | West Linn | 4 | |
30 | 518 | Phil Webster | 30 | Portland | 4 | |
31 | 576 | Eric Frome | 33 | Portland | 4 | |
32 | 515 | Martin Joyce | 31 | Portland | 4 | |
33 | 589 | Kiel Fletcher | 30 | Portland | 4 | |
34 | 530 | Stephen Carter | The Spokesmen | 34 | Camas | 4 |
35 | 582 | Matthew Kaiel | Lolich Blueberries | 34 | Portland | 4 |
36 | 581 | Sean Haggerty | 33 | Portland | 4 | |
37 | 566 | Bradley Parker | Metropolis Cycles Repair | 35 | Portland | 4 |
38 | 514 | Chris Isely | 44 | Vancouver | 4 | |
39 | 516 | Jared McClintock | 36 | portland | 4 | |
40 | 588 | william seymour | 29 | Portland | 4 | |
41 | 590 | Michael Ard | 4 | |||
42 | 561 | Evan Gaspar | 31 | Portland | 4 | |
43 | 505 | Matt Graff | Matt Graff | 31 | Portland | 3 |
DNF OR P | 536 | Jeff Omundson | 41 | Portland | 2 | |
DNF OR P | 547 | Dan Scofield | Treshold Velo | 25 | Portland | 2 |
DNF OR P | 591 | Michael Tabtabai | 2 |
Singlespeed
Stampede
Name | Team | |
---|---|---|
1 | Patrick Jacks | Bike Central |
2 | Vincent Plaza | BriHOP Cycling |
Stampede BMX
Name | Team | |
---|---|---|
1 | Brian Hart Jr. | Hapi-Go! |
Stampede Unicycle
Name | Team | |
---|---|---|
1 | Nathanael Hart | Hapi-Go! |
Women A
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 460 | Megan Faris | Rapha/River City Bicycles | 34 | Portland | 6 |
2 | 470 | Julie Browning | Cyclepath PDX Racing | 44 | Portland | 6 |
3 | 458 | Kristen Minarik | bicycleattorney.com | 32 | Portland | 6 |
4 | 454 | Amy Rice | Team Lazy Tarantulas | 38 | Portland | 6 |
5 | 451 | Mielle Blomberg | Team S+M | 42 | Portland | 6 |
6 | 456 | Amy VanTassel | Athletes Lounge Cycling Team | 37 | Portland | 6 |
7 | 472 | Remy Maguire | Team S+M | 34 | Portland | 6 |
8 | 455 | Heather VanValkenburg | Upper Echelon Fitness and Rehabilitation | 38 | Vancouver | 5 |
9 | 467 | Laurie Watson | Team S+M | 35 | Portland | 5 |
10 | 450 | Sarah Eustis | bicycleattorney.com | 40 | Portland | 5 |
11 | 452 | Ellene Smith | bicycleattorney.com | 33 | Portland | 5 |
Women B
Num | Name | Team | Age | City | Laps | |
---|---|---|---|---|---|---|
1 | 473 | Deann Garcia | West Coast Women's Cycling p/b Ninkasi | Beaverton | 3 | |
2 | 466 | Katy Salinas | Vancouver | 3 | ||
3 | 485 | Jessica Gill | Happy Valley | 3 | ||
4 | 491 | Starr Walker | Portland Bicycle Studio | Portland | 3 | |
5 | 494 | Josie Norris | Portland | 3 | ||
6 | 492 | Julie Deal | 3 | |||
7 | 477 | Jo Fidler | Metrolpolis | Portland | 3 | |
8 | 474 | Christine A Holland | Sorella Forte p/b St Honoré Bakery | Portland | 3 | |
9 | 483 | Shetha Nolke | Sweetpea Ladies Auxiliary | Portland | 3 | |
10 | 465 | Kate Ayres | Portland | 3 | ||
11 | 462 | Bernadette Estrada | Dark Horse | 42 | Portland | 3 |
12 | 475 | Leah Bazzano | Sprout Cycles/Lucky Lab | Portland | 3 | |
13 | 489 | Susan Koonce | Sorella Forte p/b St Honoré Bakery | Portland | 3 | |
14 | 484 | Hazel Gross | Trusty Switchblade | Portland | 3 | |
15 | 493 | Emily Goodman | Sweetpea Ladies Auxiliary | Portland | 3 | |
DQ | 461 | Suzy Renn | Team Slow | 44 | Portland | 3 |