Blind Date at the Dairy
Portland, OR.
October 8, 2014
Part of the Blind Date at the Dairy
Thank you Joe and Tony.
If you have questions or corrections, please email Candi Murray.
Updated September 10, 2015 at 4:16 PM
Beginner Men
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 239 | Sam Swan | Athletes Lounge Cycling Team | 33 | Portland | 4 | 29:19 | Please do not sit up at the finish |
2 | 233 | Brayton Sobolewski | Hapi-Go! | 15 | Vancouver | 4 | 29:34 | |
3 | 304 | Jeff Smith | Team Lazy Tarantulas | 38 | Hillsboro | 4 | 29:49 | |
4 | 220 | Riley Combs | 30 | Portland | 4 | 29:55 | ||
5 | 298 | Russell Walker | 4 | 30:22 | ||||
6 | 223 | Gerardo Perez | Portland Velo Racing Team | 33 | lake oswego | 4 | 30:32 | |
7 | 207 | Ian Boggs | 34 | Portland | 4 | 30:33 | ||
8 | 236 | Jeremy Everitt | 38 | Keizer | 4 | 30:54 | ||
9 | 216 | Tanner Schulz | 34 | Hillsboro | 4 | 31:00 | ||
10 | 287 | Tom Rodrigues | Portland | 4 | 31:00 | |||
11 | 204 | tellie Philo | 25 | Portland | 4 | 31:32 | ||
12 | 315 | Chris Jones | 4 | 31:38 | ||||
13 | 222 | Beau Burggraff | 42 | Portland | 4 | 31:44 | ||
14 | 280 | Jim Campbell | Team Lazy Tarantulas | 38 | Portland | 4 | 31:45 | |
15 | 231 | Justin Myers | Justin Myers | 34 | Portland | 4 | 32:21 | |
16 | 269 | Max Holfert | Human Powered | 4 | 32:44 | |||
17 | 202 | tom valencia | 46 | hillsoboro | 3 | 24:35 | ||
18 | 212 | Scott Decker | Athletes Lounge Cycling Team | 49 | Lake Oswego | 3 | 24:35 | |
19 | 312 | Shay Huskey | 3 | 24:48 | ||||
20 | 318 | Christopher Born | 3 | 24:57 | ||||
21 | 317 | Gary Geist | 3 | 24:59 | ||||
22 | 260 | Tom Kretz | Athletes Lounge Cycling Team | 51 | Oregon City | 3 | 24:59 | |
23 | 247 | Neil Gibson | 42 | Portland | 3 | 25:05 | ||
24 | 308 | Randall Roberts | 53 | West Linn | 3 | 25:10 | ||
25 | 291 | Scott Graves | Athletes Lounge Cycling Team | 36 | Canby | 3 | 25:23 | Please do not sit up at the finish |
26 | 283 | James Sunderland | 3 | 25:35 | ||||
27 | 297 | Matt Jaszkowiak | 3 | 25:43 | ||||
28 | 316 | Christopher Helmsworth | 3 | 25:49 | ||||
29 | 256 | Don Gutzmann | 42 | Hillsboro | 3 | 27:18 | ||
30 | 314 | Spencer Dandy | 28 | Portland | 3 | 27:23 | ||
31 | 311 | spencer cundari | 3 | 27:25 | incorrect number placement | |||
32 | 203 | Jason Fleming | Athletes Lounge Cycling Team | 33 | Clackamas | 3 | 27:28 | |
33 | 313 | Victor Delgado | 50 | Beaverton | 3 | 27:29 | ||
34 | 310 | Todd Whitty | 3 | 27:31 | ||||
35 | 282 | Morgan Spriggs | 3 | 27:35 | ||||
36 | 206 | Jon Ervin | 42 | Gaston | 3 | 27:50 | ||
37 | 200 | Brian Duhon | Team Oregon presented by Laurelwood Brewing | 42 | Portland | 3 | 32:28 |
Beginner Women
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 118 | Alyssa Hagen | Athletes Lounge Cycling Team | 30 | Portland | 3 | 26:27 | |
2 | 105 | Rebecca Hamilton | 31 | Portland | 3 | 26:35 | ||
3 | 108 | Becca Smith-Morgan | 36 | Portland | 3 | 27:56 | ||
4 | 139 | Lauren Gill | 12 | Happy Valley | 3 | 28:34 | ||
5 | 107 | Andrea Martin | HiFi Sound Cycling Components | 29 | Portland | 3 | 28:40 | |
6 | 115 | Emily Hall | 3 | 28:45 | ||||
7 | 102 | Rachel Glaeser | 26 | Portland | 3 | 28:51 | ||
8 | 129 | Cindy Werhane | 3 | 29:01 | ||||
9 | 112 | Carolyn Sykes | 33 | Portland | 3 | 29:23 | ||
10 | 137 | kyla yeoman | 3 | 29:46 | ||||
11 | 138 | Madison Pettit | 12 | Happy Valley | 3 | 31:16 | ||
12 | 136 | kristi rothenbucher | 3 | 33:23 | Hair obscures number | |||
13 | 120 | Charis Darnall | Hapi-Go! | 16 | Gresham | 3 | 33:47 | |
14 | 445 | Becky Richmond | 3 | 33:54 | ||||
15 | 100 | Lisa DiTommaso | 53 | Portland | 2 | 24:54 |
Junior Men 10-13
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 8 | Jacob Smith | PDX Devo Junior Cycling | 11 | Portland | 3 | 24:00 |
2 | 32 | Collin Turner | PDX Devo Junior Cycling | 11 | 3 | 24:37 | |
3 | 17 | Jacob Litton | 11 | Portland | 3 | 27:33 | |
4 | 35 | Rohan Wagh | BBC Beaverton Bicycle Club | 12 | Portland | 3 | 27:42 |
5 | 6 | Zach Wiens | Athletes Lounge Cycling Team | 11 | Vancouver | 3 | 27:49 |
6 | 7 | Noah Steigerwald | 13 | Forest Grove | 3 | 28:26 | |
7 | 38 | Nolan Lawler | Team Lazy Tarantulas | 11 | Portland | 3 | 29:53 |
8 | 62 | Ian Baer | 11 | Portland | 3 | 30:44 | |
9 | 37 | Mac Vinson | Gentle Lovers | 3 | 31:05 | ||
10 | 18 | Jake Witt | West End Jr | 11 | Portland | 3 | 31:09 |
11 | 36 | Miles Bordeaux | 10 | Portland | 3 | 32:44 | |
12 | 40 | Gavin Sunderland | 11 | Troutdale | 2 | 24:36 |
Junior Men 14-18
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 34 | Eben Horacek | HiFi Sound Cycling Components | 15 | Happy Valley | 4 | 27:16 |
2 | 55 | Joseph Lukens | PDX Devo Junior Cycling | 14 | Lake Oswego | 4 | 27:38 |
3 | 57 | Isamu Richmond | 14 | Portland | 4 | 27:45 | |
4 | 67 | Easton Spring | Bicycleway.com/OPS/Mountain Crossing | 15 | Portland | 4 | 27:54 |
5 | 70 | Ben Van Raalte | West End Jr | 16 | Portland | 4 | 27:54 |
6 | 39 | Adam Valls | BBC Beaverton Bicycle Club | 15 | Canby | 4 | 28:35 |
7 | 53 | Kyler Ervin | BBC Beaverton Bicycle Club | 14 | Gaston | 4 | 28:42 |
8 | 69 | Brayton Sobolewski | Hapi-Go! | 15 | Vancouver | 4 | 28:50 |
9 | 54 | Zach Lang | Hapi-Go! | 16 | Oregon City | 3 | 23:26 |
Junior Wo Men 14-18
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 58 | Catherine Lehman | Interurban | 15 | Portland | 3 | 26:17 |
2 | 59 | Elizabeth McKnight | Mud Warriors | 16 | Gresham | 3 | 27:23 |
3 | 21 | Charis Darnall | Hapi-Go! | 16 | Gresham | 3 | 31:18 |
Junior Women 10-13
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 3 | Emily Rice | Team Lazy Tarantulas | 10 | Portland | 3 | 27:03 |
2 | 5 | Lucy Hodson | Team Lazy Tarantulas | 11 | Portland | 3 | 27:55 |
3 | 4 | Hannah Rice | Team Lazy Tarantulas | 10 | Portland | 3 | 29:21 |
4 | 11 | Roxanna Hart | Hapi-Go! | 10 | Washougal | 3 | 32:06 |
Masters Men A 40+
Masters Men B 35+
Masters Men C 35+
Num | Name | Team | Age | City | Laps | Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 726 | Rolland Hayden | Rolf Prima | 35 | Gresham | 5 | 34:33 | |
2 | 746 | Christopher Ryan | Ruckus Test Team | 37 | Portland | 5 | 34:47 | |
3 | 672 | Aaron Rogosin | 36 | Portland | 5 | 34:49 | Warning-profanity | |
4 | 791 | Erik Young | Athletes Lounge Cycling Team | 37 | Beaverton | 5 | 35:41 | |
5 | 705 | Matt Richmond | Stumptown Cycling Club | 50 | Portland | 5 | 35:46 | |
6 | 750 | Nick Gilbert | Unattached | 44 | Dundee | 5 | 35:49 | |
7 | 727 | Scott Hamness | Sprout Cycles/Lucky Lab | 44 | Lake Oswego | 5 | 35:56 | |
8 | 669 | Josh Platis | Rubicon | 43 | Portland | 5 | 36:31 | |
9 | 729 | Mike Wenrick | HiFi Sound Cycling Components | 36 | Portland | 5 | 36:36 | |
10 | 803 | Joe Hamilton | na | 58 | Vancouver | 5 | 36:43 | |
11 | 804 | Chris Page | 46 | Brightwood | 5 | 36:47 | ||
12 | 691 | Steve Lacey | Team S+M | 60 | Portland | 5 | 36:47 | |
13 | 765 | brett boyles | Therapeutic Associates Racing | 44 | lake oswego | 5 | 36:53 | |
14 | 805 | Raymond Egan | The Spokesmen | 38 | Portland | 5 | 36:55 | |
15 | 815 | Greg Lawler | Team Lazy Tarantulas | 42 | Portland | 5 | 37:24 | |
16 | 769 | Simon Ingham | Swift Racing p/b 21st Ave. Bicycles | 48 | Portland | 5 | 37:25 | |
17 | 818 | Peter Hettinga | SWEAT360 | 44 | Hillsboro | 5 | 37:26 | |
18 | 774 | Alex Dombroski | TheClymb.com | 39 | Portland | 5 | 37:34 | |
19 | 667 | Steve Shaw | Therapeutic Associates Racing | 48 | Tigard | 5 | 37:38 | |
20 | 675 | Tom Chaimov | 50 | Portland | 5 | 37:38 | ||
21 | 719 | Joe Gomez | Team Mudman | 44 | Portland | 5 | 37:39 | |
22 | 664 | Ben Salzberg | Team Slow | 43 | Portland | 5 | 37:41 | |
23 | 787 | Michael Clark | MX3L/Hapi-Go! | 45 | Portland | 5 | 37:43 | |
24 | 793 | Troy Nelson | 5 | 37:49 | ||||
25 | 801 | Steve Danielson | Team Lazy Tarantulas | 48 | Orchards | 5 | 37:52 | |
26 | 723 | Scott Oitto | 5 | 37:55 | ||||
27 | 800 | Craig Aaker | 5 | 38:01 | ||||
28 | 741 | Scott Maxwell | 36 | Portland | 5 | 38:03 | ||
29 | 730 | Steve Kresl | 52 | Portland | 5 | 38:07 | ||
30 | 657 | Steve Getsiv | bicycleattorney.com | 49 | Portland | 5 | 38:10 | |
31 | 795 | Damon Dimick | 38 | Tigard | 5 | 38:14 | ||
32 | 721 | J Omundson | 5 | 38:19 | ||||
33 | 679 | John Martin | Team Lazy Tarantulas | 45 | Portland | 5 | 38:25 | |
34 | 755 | Alan Reaume | 50 | Portland | 5 | 38:31 | ||
35 | 811 | Brian Kash | 5 | 38:32 | ||||
36 | 662 | Jeremy Hudson | Swift Racing p/b 21st Ave. Bicycles | 43 | Gresham | 5 | 38:36 | |
37 | 821 | David Showalter | Georges | 5 | 38:41 | |||
38 | 658 | Joel Sherman | 36 | Portland | 5 | 38:45 | ||
39 | 683 | Jeffrey H. Garrett | Team Lazy Tarantulas | 46 | Lake Oswego | 5 | 38:49 | |
40 | 665 | Nick Hodson | 5 | 39:01 | ||||
41 | 820 | Eric Walir | 5 | 39:03 | ||||
42 | 684 | Nate McKeown | DNR Cycling | 38 | Portland | 5 | 39:14 | |
43 | 692 | Tom Bird | 46 | Tigard | 5 | 39:18 | ||
44 | 680 | Pascal Chureau | 48 | portland | 5 | 39:18 | ||
45 | 745 | Richard Fattic | Ruckus Test Team | 43 | Portland | 5 | 39:39 | |
46 | 660 | Doug Malnati | 51 | Tigard | 5 | 39:40 | ||
47 | 817 | Chris Meilinger | 48 | Portland | 5 | 39:43 | ||
48 | 681 | Darin Hale | 51 | Tigard | 5 | 39:50 | ||
49 | 728 | David Bussey | Showers Pass MTB/CX Team | 50 | Canby | 5 | 39:55 | |
50 | 744 | Michael Ard | 42 | Sherwood | 5 | 40:07 | ||
51 | 764 | brian westhaver | Team Lazy Tarantulas | 39 | portland | 5 | 40:07 | |
52 | 736 | Brad Houle | 45 | Portland | 5 | 40:24 | ||
53 | 663 | john nicholas | DNR Cycling | 59 | portland | 5 | 40:28 | |
54 | 682 | Chuck Kraeuter | Yakima Bike Vigilantes | 53 | Portland | 5 | 40:36 | |
55 | 717 | Andy Casebeer | Team S+M | 47 | Washougal | 5 | 40:41 | |
56 | 652 | Michael Hopkins | Team Planet X USA | 40 | Portland | 5 | 40:48 | |
57 | 743 | Tim Goss | Rebound/Tireless Velo | 48 | Washougal | 5 | 40:54 | |
58 | 677 | Michael Ruff | Therapeutic Associates Racing | 44 | Gresham | 5 | 40:58 | |
59 | 761 | Jacob Hamness | Camas Bike and Sport | 10 | Washougal | 5 | 41:06 | |
60 | 742 | Jerrol Lackey | Swift Racing p/b 21st Ave. Bicycles | 45 | Portland | 5 | 42:42 | |
61 | 732 | Bjoern Brunner | 45 | Portland | 4 | 32:52 | ||
62 | 693 | Ethan Fuld | Unattached | 49 | Portland | 4 | 32:57 | |
63 | 747 | Geir Eide | 42 | Portland | 4 | 33:10 | ||
64 | 650 | Troy Theriot | Team Lazy Tarantulas | 39 | Portland | 4 | 33:10 | |
65 | 779 | David Anderson | Yakima Bike Vigilantes | 53 | Hillsboro | 4 | 33:19 | |
66 | 772 | Patrick Meigs | 4 | 33:26 | ||||
67 | 654 | James Webb | BBC Beaverton Bicycle Club | 48 | Portland | 4 | 33:49 | |
68 | 734 | Justin S King | Zing3 | 35 | Tigard | 4 | 34:09 | |
69 | 816 | Paul DeVries | Filth and Fury | 46 | Newberg | 4 | 34:37 | |
70 | 696 | Andrew Kaylor | Hapi-Go! | 45 | Beaverton | 4 | 34:43 | |
71 | 822 | Wes Woosley | 43 | Portland | 4 | 34:50 | ||
72 | 819 | Fred Ford | 4 | 35:00 | ||||
73 | 810 | Joseph M. Horton | 4 | 35:10 | ||||
74 | 737 | David Keeney | Team S+M | 50 | Portland | 4 | 36:26 | |
75 | 688 | Einar Traa | Portland Velo Racing Team | 71 | Portland | 4 | 37:22 | |
DNF | 668 | Ted Mann | Scorpius Cycles | 44 | Lake Oswego | 3 | ||
DNF | 676 | Brett Hrenko | Team Oregon presented by Laurelwood Brewing | 48 | Hillsboro | 3 | ||
DNF | 671 | Jeff Chochon | 49 | Portland | 2 | |||
DNF | 690 | Carl Davison | 43 | 1 |
Men A
Men B
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 168 | Josiah Zukowski | Heartstrings Cycling | 29 | Salem | 7 | 49:33 |
2 | 175 | Mike Selinger | 34 | Portland | 7 | 49:34 | |
3 | 166 | Cory Solo | Swift Racing p/b 21st Ave. Bicycles | 32 | Portland | 7 | 50:00 |
4 | 150 | Stephen Laurent | 30 | Portland | 7 | 50:07 | |
5 | 157 | Sean McGhee | Team Lazy Tarantulas | 30 | Beaverton | 7 | 50:09 |
6 | 163 | Justin Ziehnert | BBC Beaverton Bicycle Club | 16 | Tigard | 7 | 51:09 |
7 | 187 | Jacob Hull | 27 | Portland | 7 | 51:30 | |
8 | 188 | Michael Kaunitz | Sunset Cycles | 33 | Portland | 7 | 51:50 |
9 | 160 | Dave Dezellem | Ironclad Cycling Team | 44 | Hillsboro | 7 | 55:26 |
10 | 152 | Sean Cook | Cyclepath PDX Racing | 42 | Beaverton | 7 | 56:00 |
11 | 185 | Zachary Utz | Ruckus Test Team | 30 | Portland | 6 | 49:04 |
DNF | 173 | Bill Garcia | BBC Beaverton Bicycle Club | 34 | Beaverton | 6 | |
DNF | 153 | Matthew Edwards | Black Lodge Cycling | 24 | Portland | 5 | |
DNF | 154 | Rob Thompson | Ironclad Cycling Team | 43 | Portland | 5 | |
DNF | 186 | Ben Verhoeven | Ruckus Test Team | 31 | Albany | 5 |
Men C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 550 | Daniel Evans | Ruckus Test Team | 30 | Portland | 5 | 35:59 |
2 | 606 | Matthew Piekutowski | 19 | Portland | 5 | 36:01 | |
3 | 505 | Scott A Rider | Grouptrail Cycling | 46 | Portland | 5 | 36:43 |
4 | 612 | Sven Geirnaert | 33 | Portland | 5 | 36:47 | |
5 | 586 | Jason Elstad | Rolling Thunder p/b The Missing Link | 33 | PORTLAND | 5 | 36:55 |
6 | 576 | Jordan Reid | 28 | Beaverton | 5 | 37:02 | |
7 | 552 | Nick Wood | Swift Racing p/b 21st Ave. Bicycles | 34 | Portland | 5 | 37:13 |
8 | 537 | Jeremy Nichols | Zing3 | 36 | Tigard | 5 | 37:31 |
9 | 504 | Brandon Day | Swift Racing p/b 21st Ave. Bicycles | 24 | Portland | 5 | 37:42 |
10 | 590 | Nathanael Hart | Hapi-Go! | 12 | Washougal | 5 | 37:44 |
11 | 596 | David George | 32 | Portland | 5 | 37:55 | |
12 | 508 | Andrew Marchington | Athletes Lounge Cycling Team | 30 | Portland | 5 | 38:13 |
13 | 513 | Scott Miyako | 29 | Portland | 5 | 38:16 | |
14 | 506 | Zach Wiens | Athletes Lounge Cycling Team | 33 | Vancouver | 5 | 38:28 |
15 | 592 | Eric Speakman | Team Lost Highway | 43 | Portland | 5 | 38:38 |
16 | 610 | Dan Litwora | Athletes Lounge Cycling Team | 39 | Forest Grove | 5 | 38:51 |
17 | 524 | Ron Lewis | Swift Racing p/b 21st Ave. Bicycles | 40 | Portland | 5 | 38:52 |
18 | 501 | Travis White | 24 | Portland | 5 | 39:00 | |
19 | 502 | Joseph French | Team Lost Highway | 40 | Portland | 5 | 39:06 |
20 | 535 | Tommaso Gomez | 31 | Portland | 5 | 39:11 | |
21 | 605 | Zach Lang | Hapi-Go! | 16 | Oregon City | 5 | 39:30 |
22 | 511 | Kate Ayres | 29 | Portland | 5 | 39:34 | |
23 | 510 | Martin Joyce | 32 | Portland | 5 | 39:45 | |
24 | 500 | Stephen Carter | The Spokesmen | 35 | Camas | 5 | 39:51 |
25 | 609 | Richard Lorenz | Aeolus Endurance Sport/Cable Huston | 5 | 40:03 | ||
26 | 536 | Kevin Rayburn | 24 | Tualatin | 5 | 40:09 | |
27 | 611 | Johannes Hankins | 22 | Portland | 5 | 40:29 | |
28 | 599 | Toby Schmidt | Joe Bike Racing | 33 | Portland | 5 | 40:44 |
29 | 527 | Bradley Parker | Metropolis Cycles Repair | 36 | Portland | 5 | 40:47 |
30 | 613 | Matthew Wilkins | Guinness Cycling Team | 29 | Portland | 4 | 33:22 |
31 | 607 | Seth May | 39 | Eugene | 4 | 34:06 | |
32 | 551 | Brett Cassidy | TheClymb.com | 33 | Portland | 4 | 34:50 |
DNF | 526 | Nicholas Castiglioni | dudes rug | 27 | Portland | 3 |
Singlespeed
Stampede
Num | Name | Team | |
---|---|---|---|
1 | 301 | Ron Strasser | Team S+M |
2 | 45 | Brian Hart Jr. | Hapi-Go! |
3 | 450 | Mielle Blomberg | Team S+M |
4 | 1 | Geoff Rice | Team Lazy Tarantulas |
5 | 506 | Zach Wiens | Athletes Lounge Cycling Team |
6 | 804 | Chris Page | |
7 | 801 | Steve Danielson | Team Lazy Tarantulas |
8 | 329 | Richard Desmond | Fred Meyer/Lakeside Cycling Team |
9 | 688 | Einar Traa | Portland Velo Racing Team |
10 | 471 | Hannah Hart | Hapi-Go! |
11 | 696 | Andrew Kaylor | Hapi-Go! |
12 | 816 | Paul DeVries | Filth and Fury |
13 | 51 | Susannah Hart | Hapi-Go! |
14 | 653 | Martin Joe | HiFi Sound Cycling Components |
15 | 460 | Julie Deal | BeerMongers Cycle Club |
Women A
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 451 | Julie Browning | Cyclepath PDX Racing | 45 | Portland | 7 | 52:49 |
2 | 453 | Amy Rice | Team Lazy Tarantulas | 39 | Portland | 7 | 53:39 |
3 | 450 | Mielle Blomberg | Team S+M | 43 | Portland | 7 | 54:50 |
4 | 478 | Bre Rue | Fred Meyer/Lakeside Cycling Team | 42 | Portland | 7 | 55:08 |
5 | 456 | Erica Lurie | 37 | Portland | 6 | 48:05 | |
6 | 454 | Amy VanTassel | Athletes Lounge Cycling Team | 38 | Portland | 6 | 48:11 |
7 | 476 | Kristin Duyn | Portland Bicycle Studio | 35 | Portland | 6 | 48:50 |
8 | 477 | Julie Baird | Team 10 Barrel | 31 | Portland | 6 | 49:19 |
9 | 465 | Heather VanValkenburg | Portland Bicycle Studio | 6 | 49:55 | ||
10 | 471 | Hannah Hart | Hapi-Go! | 21 | Washougal | 6 | 53:23 |
11 | 462 | Kristen Minarik | bicycleattorney.com | 33 | Portland | 6 | 54:07 |
DNF | 463 | Juliette Oldfield | 37 | Portland | 5 |
Women B
Women C
Num | Name | Team | Age | City | Laps | Time | |
---|---|---|---|---|---|---|---|
1 | 431 | Elizabeth Gardiner | Athletes Lounge Cycling Team | 28 | Clackamas | 3 | 25:06 |
2 | 410 | Kate Ayres | 29 | Hillsboro | 3 | 25:08 | |
3 | 441 | Holland LaRue | 37 | Hood River | 3 | 25:09 | |
4 | 443 | Kristen Dahlquist | 40 | Portland | 3 | 25:19 | |
5 | 404 | jennifer phillips | Athletes Lounge Cycling Team | 35 | Portland | 3 | 25:23 |
6 | 416 | Paige Huggins | Sorella Forte p/b St Honoré Bakery | 31 | Portland | 3 | 25:41 |
7 | 418 | michelle WEEK | 27 | Portland | 3 | 25:59 | |
8 | 436 | Lara Stone | CBCG | 34 | Hood River | 3 | 26:11 |
9 | 423 | Leah Medure | DNR Cycling | 34 | Portland | 3 | 26:18 |
10 | 422 | Candida Hart | Hapi-Go! | 50 | Washougal | 3 | 26:43 |
11 | 417 | Aubrey Ellerbruch | West End Bikes/Specialized | 16 | Lake Oswego | 3 | 27:14 |
12 | 412 | Melissa Chureau | 44 | Portland | 3 | 27:30 | |
13 | 415 | Anabel Capalbo | Pentangeli | 29 | Portland | 3 | 27:38 |
14 | 402 | Sherry Schwenderlauf | Sweetpea Ladies Auxiliary | 40 | Portland | 3 | 29:10 |
15 | 411 | Stacey Ruff | Therapeutic Associates Racing | 43 | Gresham | 3 | 29:19 |
16 | 444 | Julie Ann Smith | Sweetpea Ladies Auxiliary | 46 | Happy Valley | 3 | 31:56 |