![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 40 | Banana Belt | Master Men 1/2/3 | 03/04/2012 | 1.0 |
| 4 | Banana Belt | Master Men 1/2/3 | 03/11/2012 | 1.0 |
| 34 | Banana Belt | Master Men 1/2/3 | 03/18/2012 | 1.0 |
| 2 | Piece of Cake RR | Masters 40+ Cat 2/3 | 4/7 | 1.0 |
| DNF | Kings Valley RR | Pro/1/2 Men | 04/14/2012 | 1.0 |
| 8 | Montinore Road Race | Master 35+ 1/2/3 | 5/6 | 1.0 |
| 1 | Eugene Roubaix | Master Men 1/2/3 | 4/28 | 1.0 |
| 1 | Twilight Time Trial Series | Men Masters 40+ | 05/22/2012 | 1.0 |
| 3 | Bend Don't Brake | Men 1/2 | 05/26/2012 | 1.0 |
| 2 | Western Bike Works TT @ PIR | Men Masters 40+ | 05/28/2012 | 1.0 |
| 23 | Mt. Hood Cycling Classic-Columbia Hills Road Race | Masters 40+ | 06/08/2012 | 1.0 |
| 12 | Mt. Hood Cycling Classic-Scenic Gorge Time Trial | Masters 40+ | 06/09/2012 | 1.0 |
| 24 | Mt. Hood Cycling Classic-Three Summits Road Race | Masters 40+ | 06/10/2012 | 1.0 |
| 2 | MBSEF Crit Series | Category 1/2/3 Men | 06/13/2012 | 1.0 |
| 25 | Mt. Hood Cycling Classic-Hood River Downtown Criterium | Masters 40+ | 6/9 | 1.0 |
| 15 | MBSEF Crit Series | Cat 1/2/3 | 06/27/2012 | 1.0 |
| 11 | NWX Criterium | Cat 1/2 | 06/29/2012 | 1.0 |
| 22 | High Desert Omnium Road Race | Men P/1/2 | 07/08/2012 | 1.0 |
| 4 | High Desert Omnium Time Trial | Men P/1/2 | 7/7 | 1.0 |
| 25 | Cascade Classic - Cascade Lakes Road Race | Masters 35+ | 07/20/2012 | 1.0 |
| 22 | Cascade Classic - Twilight Downtown Criterium: Cascade Classic - Skyliners TT (OBRA) | Masters 35+ | 07/21/2012 | 1.0 |
| 16 | Cascade Classic - Twilight Downtown Criterium | Masters 35+ | 7/21 | 1.0 |
| DNF | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | 7/22 | 1.0 |
| 7 | MBSEF Crit Series | Cat 1/2/3 | 07/25/2012 | 1.0 |
| 1 | Redmond Downtown Criterium | Masters 1/2/3 | 07/29/2012 | 1.0 |
| 15 | OBRA Criterium | Mst Men 40-49 | 8/11 | 1.0 |
| 12 | MBSEF Crit Series | Cat 1/2/3 | 08/22/2012 | 1.0 |
| DNF | Future Cross | Men A Masters 35+ | 09/23/2012 | 1.0 |
| 6 | WebCyclery Thrilla Cyclocross Series | Men A 40+ | 09/27/2012 | 1.0 |
| 2 | WebCyclery Thrilla Cyclocross Series | Men A 40+ | 10/4 | 1.0 |
| 8 | Redmond Golf Cross | Masters 35+ A | 9/29 | 1.0 |
| 37 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/27 | 1.0 |
| 39 | Cross Crusade: Deschutes Brewery | Masters 35+ A | 10/28 | 1.0 |
| TOTAL33.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 48 | 2012 Overall BAR: Masters Men | Masters Men | 01/01/2012 | 722.0 |
| TOTAL722.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 67 | 2012 Overall BAR: 2012 Criterium BAR: Masters Men | Masters Men | 01/01/2012 | 234.0 |
| 37 | 2012 Overall BAR: 2012 Road BAR: Masters Men | Masters Men | 01/01/2012 | 264.0 |
| 77 | 2012 Overall BAR: 2012 Time Trial BAR: Masters Men | Masters Men | 01/01/2012 | 224.0 |
| TOTAL722.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 88 | 2012 Overall BAR: 2012 Criterium BAR: Senior Men | Senior Men | 01/01/2012 | 213.0 |
| 63 | 2012 Overall BAR: 2012 Road BAR: Senior Men | Senior Men | 01/01/2012 | 238.0 |
| 68 | 2012 Overall BAR: 2012 Time Trial BAR: Senior Men | Senior Men | 01/01/2012 | 233.0 |
| TOTAL684.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 12 | Mt. Hood Cycling Classic-Scenic Gorge Time Trial | Masters 40+ | 06/09/2012 | 8.0 |
| 2 | Western Bike Works TT @ PIR | Men Masters 40+ | 05/28/2012 | 14.0 |
| 6 | Twilight Time Trial Series: May Series Standings | Men Masters 40+ | 05/29/2012 | 10.0 |
| TOTAL32.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 8 | Redmond Golf Cross | Masters 35+ A | 9/29 | 8.0 |
| TOTAL8.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | Banana Belt | Master Men 1/2/3 | 03/11/2012 | 12.0 |
| 1 | Eugene Roubaix | Master Men 1/2/3 | 4/28 | 15.0 |
| 2 | Piece of Cake RR | Masters 40+ Cat 2/3 | 4/7 | 14.0 |
| 8 | Montinore Road Race | Master 35+ 1/2/3 | 5/6 | 8.0 |
| TOTAL49.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Bend Don't Brake | Men 1/2 | 05/26/2012 | 13.0 |
| 12 | High Desert Omnium | Men P/1/2 | 07/07/2012-07/08/2012 | 4.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 15 | OBRA Criterium | Mst Men 40-49 | 8/11 | 2.0 |
| 1 | Redmond Downtown Criterium | Masters 1/2/3 | 07/29/2012 | 15.0 |
| TOTAL17.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 11 | NWX Criterium | Cat 1/2 | 06/29/2012 | 5.0 |
| TOTAL5.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 4 | High Desert Omnium Time Trial | Men P/1/2 | 7/7 | 12.0 |
| TOTAL12.0 |
| Race | Category | Date | Points | |
|---|---|---|---|---|
| 3 | Bend Don't Brake | Men 1/2 | 05/26/2012 | 60.0 |
| TOTAL60.0 |
Member since October 18, 2007