photo

Elkhorn Classic Stage Race - Oregon Trail Road Race

Baker City, OR
June 23, 2006

Part of the Elkhorn Classic Stage Race


Category 3 Men Masters Men
Category 3/4 Women Pro 1/2 Men
Category 4/5 Men Pro 1/2 Women

Updated April 29, 2009 10:46

Results questions?
Category 3 Men
Pl First Name Last Name Num Team Time Down
1 Justin Rose 378 ICE Rocky Mountain Surgery Center 03:08:11.99 0.0
2 Mark Vergari 396 Hutch's Bend 03:08:16.74 4.75099999998676
3 Peter Graf 324 Team Codessa 03:08:19.86 7.87799999999166
4 Andrew Kulmatiski 343 Logan Race Club/Mt Logan Cyclery 03:08:19.86 7.87799999999166
5 John Friesen 322 Owens Healthcare 03:08:20.00 8.01299999999135
6 Dan Bryant 307 Sierra Nevada/Specialized 03:08:19.86 7.87799999999166
7 Jiri Senkyrik 383 First Rate Mortgage Cycling Team 03:08:19.86 7.87799999999166
8 Mike McManus 347 United Finance 03:08:19.86 7.87799999999166
9 Christopher Phipps 365 ZteaM 03:08:19.86 7.87799999999166
10 Matthieu Allie 301 Le Matin Racing 03:08:19.86 7.87799999999166
11 Demetrius Houpis 335 Park City Cycling Academy 03:10:13.76 121.777999999995
12 Antonio Tunzi 393 ZteaM 03:10:18.27 126.280999999998
13 Kennett Peterson 364 University of Oregon Cycling Club 03:10:18.27 126.280999999998
14 shawn howard 336 W.A.R. 03:10:18.27 126.280999999998
15 Rupert Brauch 308 Webcor Alto Velo 03:10:18.27 126.280999999998
16 Ed Harley 331 Mobile Money Racing 03:10:18.27 126.280999999998
17 Matthew Wolpert 160 1 Error 03:10:18.27 126.280999999998
18 Carson Miller 354 Fred Meyer/Lakeside Cycling Team 03:10:18.27 126.280999999998
19 Eric Ziegler 166 Enso Racing 03:11:40.15 208.163000000001
20 Kent Heli 332 Midtown Direct Racing 03:11:58.38 226.396000000001
21 Justin Vanhulle 394 Second Ascent 03:12:06.07 234.083999999994
22 Tyler Moore 359 Blue Rain 03:12:06.07 234.083999999994
23 Zach Kimsey 342 Team Fralock 03:12:06.07 234.083999999994
24 Bryan Pro 370 Team Brain and Spine 03:12:06.07 234.083999999994
25 Dustin Diede 317 Berkeley Bike Club 03:12:06.07 234.083999999994
26 Steve Pratt 368 Davis Bike Club Race Team 03:12:06.07 234.083999999994
27 Wade Goff 328 Half Fast Velo 03:12:06.07 234.083999999994
28 JJ Cross 314 BYRDS 03:12:06.07 234.083999999994
29 Jae-Ho Yoo 157 Atomic Racing 03:12:18.81 246.823999999996
30 Darin Miller 355 Lactic Acid Cycling 03:12:18.81 246.823999999996
31 Bryce Fegley 320 1 Error 03:12:18.81 246.823999999996
32 Severin Skolrud 384 Washington State University 03:12:18.81 246.823999999996
33 Greg Carter 310 Second Ascent 03:13:12.32 300.333999999989
34 Geoff Raynak 372 Half Fast Velo 03:13:12.32 300.333999999989
35 Tom Woodcock 161 CMG Racing/Alpine Mortgage 03:13:12.32 300.333999999989
36 Chad Conley 313 Second Ascent 03:13:54.31 342.327000000001
37 Ted Chauvin 311 Hagens-Berman LLP Cycling 03:14:09.27 357.284999999992
38 Raffi Jilizian 338 Form Fitness Cycling Team 03:14:09.27 357.284999999992
39 Ian Megale 350 Fred Meyer/Lakeside Cycling Team 03:14:09.27 357.284999999992
40 Alvin Stewart 386 Blue Rain 03:15:03.88 411.894999999997
41 Simon Alexander 302 BODE Cycling Team 03:15:16.91 424.918999999986
42 Engin Yesilyemis 158 Mcghie's-Coronado Investments-Money First 03:15:16.91 424.918999999986
43 Peter Wood 162 ZteaM 03:15:16.91 424.918999999986
44 Christopher Morales 360 Davis Bike Club Race Team 03:15:16.91 424.918999999986
45 Brian Cimmiyotti 312 Scott's Cycle and Sports 03:15:16.91 424.918999999986
46 Matthew Mecham 349 Blue Rain 03:16:02.24 470.251
47 Ian Mensher 352 Velo Bordello 03:16:06.83 474.845999999991
48 Austin Forbes 321 BODE Cycling Team 03:16:06.83 474.845999999991
49 Brian Sather 381 Lactic Acid Cycling 03:16:06.83 474.845999999991
50 Greg Gambetta 323 Davis Bike Club Race Team 03:16:06.83 474.845999999991
51 Lucas Joppa 339 Schwinn Regional Racing Team 03:16:06.83 474.845999999991
52 Spencer Moersfelder 358 River City Bicycles 03:16:06.83 474.845999999991
53 Leithen M'Gonigle 353 Island Racing Club 03:16:41.30 509.314999999987
54 Eric Stoehr 387 IRC 03:16:41.30 509.314999999987
55 Daniel Mensher 351 Hebrew Nationals 03:16:56.82 524.833999999997
56 Ted Tatos 390 ICE Rocky Mountain Surgery Center 03:16:56.83 524.845999999992
57 Matt Campbell 309 Rocky Mtn. Cycling Club 03:17:09.89 537.905999999997
58 Sean Rogers 377 Bend Memorial Clinic Total Care Racing Team 03:17:09.89 537.905999999997
59 Benjamin D'Hulst 316 Park City Cycling Academy 03:17:09.89 537.905999999997
60 Douglas Robertson 376 Sunnyside Sports 03:17:09.89 537.905999999997
61 Carsten Belanich 304 1 Error 03:17:09.89 537.905999999997
62 Tristan Skolrud 385 Second Ascent 03:17:09.89 537.905999999997
63 Bob Presta 369 Enso Racing 03:17:09.89 537.905999999997
64 Jason Hobson 333 Enso Racing 03:17:09.89 537.905999999997
65 Reid Block 306 Pabst Blue Ribbon/Human Zoom 03:18:52.50 640.515999999999
66 Robert Winder 163 Pegasus/Vandenberghe Properties Racing Team 03:18:54.19 642.205999999994
67 Spencer Gray 327 Cycle Analysis 03:19:38.68 686.691999999995
68 David Pilz 366 1 Error 03:20:12.05 720.062999999992
69 Matt Daniel 315 Mobile Money Racing 03:20:37.47 745.484999999993
70 Mark Hotchkin 334 Alta Alpina Cycling Club 03:21:29.79 797.804999999991
71 Scott Fairman 319 Davis Bike Club Race Team 03:21:57.66 825.675999999994
72 Nils Tikkanen 499 UCSC Cycling 03:21:57.67 825.677999999987
73 Joshua Hanselman 329 343 Racing 03:21:57.91 825.918999999994
74 Eric Schuman 382 Byrne Specialty Gases/Starbucks Doubleshot 03:23:34.82 922.832999999991
75 Saul Lopez 344 Half Fast Velo 03:23:48.65 936.658000000002
76 Nicholas Rhodes 373 Second Ascent 03:23:51.74 939.754999999984
77 Turner Waskom 399 Bend Memorial Clinic Total Care Racing Team 03:23:51.80 939.808999999993
78 Daniel Studley 389 Excel Sports 03:25:46.05 1054.06599999999
79 Brian Rybarik 380 Schwinn Regional 03:25:49.44 1057.45699999999
80 Aric Rist 375 Half Fast Velo 03:25:49.86 1057.87
81 Richard Wharton 165 Mirage - Dallas, TX 03:26:30.00 1098.01299999999
82 Terry Keele 340 Team Oregon/River City Bicycles 03:28:30.32 1218.33399999999
83 Jeffery McConaughy 346 1 Error 03:29:08.59 1256.60299999999
84 Kyrk Wright 159 Blue Rain 03:29:13.27 1261.28099999999
85 Elliot McAllister 345 Pabst Blue Ribbon/Human Zoom 03:30:15.82 1323.831
86 Liza Rachetto 371 TEAm Lipton 03:30:25.63 1333.63899999999
87 Galen Mittermann 357 Midtown Direct Racing 03:30:25.84 1333.85399999999
88 Matt Hanson 330 Digestive Health Clinic/AERO Cyclos 03:31:20.79 1388.79999999998
89 Brett Walker 398 WWU Cycling 03:33:31.41 1519.426
90 Ian Penner 363 Half Fast Velo 03:33:31.00 1519.01299999999
91 Evan Plews 367 Santiam Bicycle 03:34:47.47 1595.48399999999
92 Chris Kelsey 341 Spokane Rocket Velo 03:35:06.72 1614.731
93 Brad Streeter 388 Digestive Health Clinic/AERO Cyclos 03:39:20.64 1868.65099999999
94 Garrett Peck 362 Davis Bike Club Race Team 03:40:31.38 1939.38999999999
95 Doug Evans 318 bicycleattorney.com 03:45:51.14 2259.15399999999
DNF Andrew Rosette 379 Second Ascent
DNF Thomas Morgan 361 bicycleattorney.com
DNF Evan Adams 300 Metromint
DNF Sloan Anderson 303 Bend Memorial Clinic Total Care Racing Team
DNF anthony graupera 325 Guinness Cycling Team
DNF Scott Gray 326 Therapeutic Associates Cycling/GENR8
DNF Stephen Jensen 337 1 Error
DNF Harris McMullin 348 Digestive Health Clinic/AERO Cyclos
DNF Greg Miller 356 Bend Memorial Clinic Total Care Racing Team
DNF Stewart Richards 374 Autoliv
DNF Rich Thurman 391 Team Chico
DNF Sam Verderico 395 W.A.R.
DNF Logan Wetzel 400 First Rate Mortgage Cycling Team
Category 3/4 Women
Pl First Name Last Name Num Team Time Down
1 Caroline Northrup 491 Pegasus/Vandenberghe Properties Racing Team 03:41:46.08 0.0
2 Jennifer Scott 494 Disco Velo 03:42:54.22 68.1320000000003
3 Chellie Terry 495 Fitzgerald's Bicycles 03:46:48.57 302.482000000008
4 Rebecca Jensen 488 Whitman College 03:48:03.23 377.148000000001
5 Jessie Ham 483 Wenatchee Area Racers 03:48:03.55 377.466999999997
6 Jacqueline Linder 490 Webcor Alto Velo 03:48:10.55 384.466999999995
7 Alison Howard 487 Byrne Specialty Gases/Starbucks Doubleshot 03:50:35.45 529.364999999996
8 Shannon Payne 493 Wines of Washington 03:52:40.34 654.254000000005
9 Karen Appleby-Krieg 478 Intermountain Sports Medicine/LRC 03:53:54.67 728.589000000007
10 Pamela Davis 484 Webcor Alto Velo 03:56:27.97 881.883000000003
11 Eden Palmer 492 Team Group Health 03:57:13.61 927.529999999998
12 Jessi Brunson 482 Sorella Forte 03:58:36.02 1009.932
13 Michele Black 481 Wines of Washington 04:10:07.42 1701.33199999999
14 Jennifer Triplett 496 Tamarack 04:11:28.09 1782.006
15 Liesel Lehrhaupt 489 Spokane Rocket Velo 04:19:05.57 2239.48499999999
16 Terri Baker 479 Wines of Washington 04:32:39.00 3052.915
17 Sarah Barber 480 Tamarack
18 Cora Eifert 485 Aelberg Sport
19 Janelle Gunther 486 Davis Bike Club Race Team
20 Dana Zimmel 497 1 Error
Category 4/5 Men
Pl First Name Last Name Num Team Time Down
1 Nils Johnson 241 Davis Bike Club Race Team 03:17:21.26 0.0
2 Darin Olde 258 Reno Wheelmen 03:17:21.26 0.0
3 Joseph Doherty 220 Team City 03:17:21.26 0.0
4 Jared Barrilleaux 204 Team Tailwinds 03:17:21.26 0.0
5 Tyler Stetson 278 Portland State University 03:17:21.26 0.0
6 Chris Kinney 245 Fightin' Bobas 03:17:21.26 0.0
7 Jonathon Page 259 deVo/Powerbar/Ryders 03:17:21.26 0.0
8 CARL KLOOS 247 TiCycles 03:17:21.26 0.0
9 Craig Steinmaus 276 Touchstone Climbing 03:17:37.13 15.8659999999913
10 Omar Sison 274 Pegasus/Vandenberghe Properties Racing Team 03:20:14.62 173.359999999994
11 Brad Rodgers 291 IMT-Title One 03:21:04.31 223.049999999996
12 David Tate 283 UCSC Cycling 03:22:16.33 295.069999999993
13 Robert Hughes 237 Chain Agents 03:22:59.68 338.422999999985
14 Alan Lovewell 249 UC Santa Cruz Cycling 03:23:04.03 342.764999999992
15 Kyle Paterson 262 Davis Bike Club Race Team 03:23:04.03 342.764999999992
16 Bart Boma 211 Travis Hawks Cycling Club 03:23:04.03 342.764999999992
17 Scott Williams 288 Chain Agents 03:23:04.03 342.764999999992
18 Jon Frommelt 229 bicycleattorney.com 03:23:38.09 376.83299999999
19 Mike Barringer 205 Mobile Money Racing 03:23:38.37 377.113000000002
20 Jeff Albert 200 High Sierra Cycling 03:23:45.48 384.222999999989
21 Tj Paskewich 261 Therapeutic Associates Cycling/GENR8 03:25:19.96 478.699999999995
22 Mike Fellows 224 Atomic Racing 03:25:38.64 497.381999999995
23 Will Brieger 209 Davis Bike Club Race Team 03:26:20.15 538.886999999994
24 Michael Szwaya 282 1 Error 03:26:20.15 538.886999999994
25 Michael Schuler 268 1 Error 03:26:20.15 538.886999999994
26 Burgess Gow 233 1 Error 03:26:20.15 538.886999999994
27 Sandy Poulson 263 Chinook Cycling Club 03:26:20.15 538.886999999994
28 Kenneth Clarke 215 Chinook Cycling Club 03:28:17.48 656.214999999996
29 Thomas Bradford 208 North River Racing 03:28:17.48 656.214999999996
30 Dax Seutter 271 Word-RCB 03:28:31.58 670.323999999993
31 Trig Rogers 266 bicycleattorney.com 03:28:59.19 697.928999999994
32 Eric Brentlinger 210 Momentum Sports Training 03:28:59.19 697.928999999994
33 Christopher Wehan 286 UC Santa Cruz Cycling 03:29:46.88 745.621999999991
34 Cody Edeline 221 bicycleattorney.com 03:29:47.16 745.895999999994
35 Ryan Allison 201 Second Ascent 03:29:47.41 746.148999999997
36 Burton Palmer 260 Mobile Money Racing 03:30:19.48 778.217999999988
37 Ryan McKnab 252 Collin's Cycle Shop 03:30:23.18 781.915999999995
38 Ken Finch 227 bicycleattorney.com 03:30:46.17 804.904999999994
39 Amit Kobrowski 248 1 Error 03:30:51.75 810.486999999999
40 Robert Funk III 230 Enso Racing 03:32:41.70 920.438999999994
41 Tim Kelley 242 Fitzgerald's Bicycles 03:33:06.86 945.595999999996
42 Matthew Eitelberg 223 UC Santa Cruz Cycling 03:33:19.77 958.513999999988
43 Brian Bartel 206 03:33:26.76 965.499999999998
44 Tom Field 226 SMV Velo 03:33:28.46 967.202999999994
45 Michael Sencebaugh 270 WWU Cycling 03:33:39.38 978.120999999991
46 Evan MacKenzie 250 bicycleattorney.com 03:34:00.42 999.154999999993
47 Michael Hlynsky 236 Etna Brewing Co./DeSalvo Custom Cycles 03:34:32.25 1030.98499999999
48 Colin Mullane 255 Land Shark 03:34:32.35 1031.093
49 Nik Rebhuhn 264 Second Ascent 03:35:35.07 1093.807
50 Zane Dees 218 BYRDS 03:36:19.98 1138.71599999999
51 Taylor Jacobson 292 BYRDS 03:36:19.99 1138.72599999998
52 Pat Sagers 267 Hutch's Bend 03:36:25.43 1144.17
53 Joshua Silverman 273 Human Zoo, 03:36:45.07 1163.80699999999
54 Marcel deLisser 219 Fred Meyer/Lakeside Cycling Team 03:37:51.13 1229.86699999999
55 Jeffrey Eifert 222 Arlberg Sport 03:38:19.46 1258.19999999999
56 Paul Keown 244 bicycleattorney.com 03:38:35.32 1274.063
57 Christopher Smith 275 Etna Brewing Co./DeSalvo Custom Cycles 03:38:35.32 1274.063
58 Nicholas Roberts 265 Wines of Washington 03:38:35.32 1274.063
59 David Davidson 217 Half Fast Velo 03:39:06.84 1305.576
60 Brian Young 290 Travis Hawks Cycling Club 03:40:15.38 1374.123
61 Kevin Torbett 284 Pegasus/Vandenberghe Properties Racing Team 03:40:29.08 1387.822
62 David Morris 254 1 Error 03:40:35.05 1393.787
63 George Klonizos 246 Contender Bicycles 03:43:08.25 1546.987
64 Shannon Still 280 Davis Bike Club Race Team 03:43:53.42 1592.163
65 Eduardo Avelar 203 Davis Bike Club Race Team 03:46:51.48 1770.21699999999
66 Byron Roe 294 Therapeutic Associates Cycling/GENR8 03:50:24.88 1983.62299999999
67 Roland Hobson 235 bicycleattorney.com 03:58:32.99 2471.726
68 Weston Fitzsimmons 228 Fred Meyer/Lakeside Cycling Team 04:00:46.73 2605.46999999999
69 Gus Jimenez 240 Pegasus/Vandenberghe Properties Racing Team 04:02:29.03 2707.769
70 Scott Sterling 277 Santiam Bicycle 04:07:31.49 3010.229
71 Eric McGuire 251 1 Error 04:26:59.25 4177.98699999999
DNF Chuck Woosley 289 United Finance
DNF Tom Bey 207 Owens Healthcare
DNF Paul Brend 212 Island Racing Club
DNF Matthew Burroughs 213 SC Velo
DNF Karl Choltus 214 Team Oregon/River City Bicycles
DNF Kenneth Collins 216 Spokane Rocket Velo
DNF Jason Ferdinand 225 Cal Poly Wheelman
DNF Jeffrey Gerwing 231 Word-RCB
DNF Hans Gouwens 232 ZteaM
DNF Trevor Hall 234 Team Zoka
DNF Joseph Irwin 238 1 Error
DNF John Irwin II 239 1 Error
DNF Will Kelly 243 Joe Bar Racing
DNF Heath Medeiros 253 Alta Alpina Cycling Club
DNF Kevin Nichols 256 Excel Sports
DNF Mark Nielsen 257 Touchstone Climbing
DNF Putter Scott 269 Momentum Sports Training
DNF Paul Shirkey 272 Chain Agents
DNF Mike Stewart 279 Wines of Washington
DNF John Swanson 281 Bend Memorial Clinic Total Care Racing Team
DNF Peter Vicencio 285 ZteaM
DNF Jason Weinstein 287 Team Oregon/River City Bicycles
Masters Men
Pl First Name Last Name Num Team Time Down
1 David Zimbelman 156 Excel Sports 03:07:06.37 0.0
2 Carl Roberts 143 First Rate Mortgage Cycling Team 03:07:06.37 0.0
3 Greg Canfield 108 Hutch's Bend 03:07:06.37 0.0
4 Marco Hellman 120 Team Fralock 03:07:06.37 0.0
5 Gary Porter 140 Autoliv 03:07:06.37 0.0
6 Mike Mauch 131 United Finance 03:07:06.37 0.0
7 Robert Pasco 138 Safeway/GA Communications Cycling Team 03:07:06.37 0.0
8 Ron Reade 141 Safeway/GA Communications Cycling Team 03:07:06.37 0.0
9 Mick Walsh 154 First Rate Mortgage Cycling Team 03:07:06.37 0.0
10 Erik Huston 125 Hutch's Bend 03:07:06.37 0.0
11 Shaun Locker 128 Etna Brewing Co./DeSalvo Custom Cycles 03:08:47.68 101.311000000005
12 Andrew Nevitt 135 San Jose Bicycle Club 03:08:47.68 101.311000000005
13 matt allen 101 Blue Mountain Singletrack 03:10:23.58 197.202000000009
14 Rob Anderson 103 Team Fralock 03:10:28.40 202.029999999997
15 Michael Jones 167 Disco Velo 03:11:08.65 242.273999999997
16 Patrick Tafoya 151 Safeway/GA Communications Cycling Team 03:11:25.36 258.986000000001
17 Mark Blaser 105 Owens Healthcare 03:11:25.36 258.986000000001
18 Dan Vrijmoet 153 Hutch's-Eugene 03:11:25.36 258.986000000001
19 Tim Cardinal 109 Sunnyside Sports 03:11:25.36 258.986000000001
20 George Schreck 145 United Finance 03:12:16.53 310.153000000004
21 David Hobson 121 Vision Tech/4 Corners 03:12:38.51 332.137000000004
22 Martin Senkyrik 146 1 Error 03:12:38.51 332.137000000004
23 Paul Duncan 113 EWEB Windpower 03:12:38.51 332.137000000004
24 Gregg Strome 150 Hutch's Bend 03:13:27.95 381.579000000004
25 Alastair Lockett 129 Excel Sports 03:13:28.25 381.871000000011
26 James Ferguson 115 Autoliv 03:13:28.40 382.027000000007
27 Tony Reid 142 Safeway/GA Communications Cycling Team 03:13:45.05 398.677000000003
28 Tom Peichel 139 Kaladi -Subway 03:13:45.05 398.677000000003
29 Tony Turrini 152 Kaladi -Subway 03:13:45.05 398.677000000003
30 Doug Palmer 137 Half Fast Velo 03:14:19.98 433.602000000004
31 Kevin Nichols 136 Excel Sports 03:15:19.31 492.939000000005
32 Steven R Holland 123 United Finance 03:15:44.54 518.169000000004
33 Kent Johnston 127 Fred Meyer/Lakeside Cycling Team 03:15:44.75 518.380000000005
34 Nathan Hobson 122 Half Fast Velo 03:15:51.78 525.410000000001
35 Clint Chase 110 Byrne Specialty Gases/Starbucks Doubleshot 03:15:56.63 530.257000000007
36 Bob Grover 118 Etna Brewing Co./DeSalvo Custom Cycles 03:17:59.32 652.949000000001
37 Kurt robinson 144 bicycleattorney.com 03:18:31.41 685.039000000011
38 Mike Adams 100 United Finance 03:18:31.41 685.039000000011
39 Douglas Gonda 117 1 Error 03:18:31.41 685.039000000011
40 Chris Alling 102 Fred Meyer/Lakeside Cycling Team 03:18:31.41 685.039000000011
41 Douglas Shanks 147 Half Fast Velo 03:18:31.41 685.039000000011
42 Doug Smith 149 Bend Memorial Clinic Total Care Racing Team 03:20:12.40 786.024000000008
43 Thane Jennings 126 Sunnyside Sports 03:21:47.15 880.780000000012
44 Trevor Hall 119 Team Zoka 03:21:47.46 881.087000000008
45 J.Michael Manning 130 United Finance 03:24:01.07 1014.691
46 Mike Simpson 148 Owens Healthcare 03:26:19.11 1152.73800000001
47 Bryan Curry 111 Fred Meyer/Lakeside Cycling Team 03:27:12.69 1206.317
48 Greg Bruce 107 Hutch's Bend 03:29:14.93 1328.55500000001
49 Robert Huff 124 Half Fast Velo 03:35:52.09 1725.71400000001
50 Mike McCarthy 132 Canyon Rim Cycling Club 03:57:59.26 3052.888
DNF Craig Austin 104 Half Fast Velo 0.0
DNF Christopher Fourie 168 Rincon Racing 0.0
DNF Peter Drake 114 Fred Meyer/Lakeside Cycling Team 0.0
DNF Grant Boswell 106 Hutch's Bend 0.0
DNF Scott Davidson 112 Etna Brewing Co./DeSalvo Custom Cycles 0.0
DNF Tim Godby 116 Green Mountain Sports Velo 0.0
DNF Dirk Mynatt 133 First Rate Mortgage Cycling Team 0.0
DNF Mike Neel 134 Etna Brewing Co./DeSalvo Custom Cycles 0.0
DNF Chris Wire 155 San Jose Bicycle Club 0.0
Pro 1/2 Men
Pl First Name Last Name Num Team Time Down
1 Solomon Woras 91 Hagens-Berman LLP Cycling 02:57:41.01 0.0
2 Seth Hosmer 35 CMG Racing/Alpine Mortgage 02:57:42.62 1.60599999998894
3 Trevor Mays 48 First Rate Mortgage Cycling Team 02:58:11.00 29.9879999999998
4 Calvin Allan 2 BODE Cycling Team 02:58:11.00 29.9879999999998
5 Ian McKissick 50 Recycled Cycles presented by Raleigh 02:58:11.00 29.9879999999998
6 Mark Santurbane 75 ICE Rocky Mountain Surgery Center 02:58:11.00 29.9879999999998
7 Jesse Moore 52 Davis Bike Club Race Team 02:58:11.00 29.9879999999998
8 Gue Owen 94 Hagens-Berman LLP Cycling 02:58:11.00 29.9879999999998
9 Chris Stuart 80 Hyde Park Cycle Sports Elite 02:58:11.00 29.9879999999998
10 Brent Prenzlow 62 Celo Pacific 02:58:11.00 29.9879999999998
11 John Behrens 7 Celo Pacific 02:58:11.00 29.9879999999998
12 Todd Hageman 30 Park City Cycling Academy 02:58:11.00 29.9879999999998
13 Jesse Gordon 28 Park City Cycling Academy 02:58:11.00 29.9879999999998
14 Kris Lunning 43 Fitzgerald's Bicycles 02:58:11.00 29.9879999999998
15 David Robinson 69 Kodakgallery.com/Sierra Nevada Pro Cycling Team 02:58:11.00 29.9879999999998
16 Eric Rumps 71 Hyde Park Cycle Sports Elite 02:58:11.00 29.9879999999998
17 Pete Kuennemann 38 OGDEN ONE 02:58:11.00 29.9879999999998
18 Stephen Dey 20 Davis Bike Club Race Team 02:58:11.00 29.9879999999998
19 Reny Townsend 83 Etna Brewing Co./DeSalvo Custom Cycles 02:58:11.00 29.9879999999998
20 Aaron Sander 74 Half Fast Velo 02:58:11.00 29.9879999999998
21 Justin Mayfield 47 Hyde Park Cycle Sports Elite 02:58:11.00 29.9879999999998
22 Todd Sahl 76 Team Zoka 02:58:11.00 29.9879999999998
23 SAM KRIEG 37 ICE Rocky Mountain Surgery Center 02:58:11.00 29.9879999999998
24 Andrew J. McDirmid 49 Hagens-Berman LLP Cycling 02:58:11.00 29.9879999999998
25 Andrew Fischer 25 Hagens-Berman LLP Cycling 02:58:11.00 29.9879999999998
26 David Garcia 27 The Bike Gallery 02:58:11.00 29.9879999999998
27 Ron Schmeer 77 First Rate Mortgage Cycling Team 02:58:11.00 29.9879999999998
28 Lang Reynolds 65 Recycled Cycles presented by Raleigh 02:58:11.00 29.9879999999998
29 Tyler Dibble 21 Davis Bike Club Race Team 02:58:11.00 29.9879999999998
30 Ben Rhodes 66 Second Ascent 02:58:49.60 68.5929999999949
31 Michael Benno 92 Veloce Racing 02:58:49.60 68.5929999999949
32 Mathew Braun 10 Guinness Cycling Team 02:58:50.03 69.0149999999953
33 luke pennington 60 -- 02:59:43.03 122.016999999999
34 Steven Ricchiazzi 67 Team Tailwinds 02:59:51.09 130.077999999996
35 Craig Richey 68 Opus Bikes 03:00:21.40 160.385999999998
36 Nick Clayville 16 Hagens-Berman LLP Cycling 03:00:21.40 160.385999999998
37 Patrick Ramirez 64 Park City Cycling Academy 03:00:21.40 160.385999999998
38 Adrian Hegyvary 34 Recycled Cycles presented by Raleigh 03:00:21.40 160.385999999998
39 Dan Sweet 82 Davis Bike Club Race Team 03:00:21.40 160.385999999998
40 Marcel Aarden 0 Giga bike/La-Z-boy 03:00:42.84 181.829999999999
41 Paul Bourcier 9 Hutch's-Eugene 03:00:43.00 181.985999999995
42 Uhl Albert 1 Intermountain Orthaopaedics Cycling 03:00:43.02 182.003999999988
43 Kirk Carlsen 12 Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 03:00:43.04 182.026999999992
44 Jake MacArthur 44 Arlberg Sports 03:00:43.30 182.284
45 Matt Weyen 90 Hyde Park Cycle Sports Elite 03:00:43.33 182.316999999987
46 Jesse Sampson 73 Veloce Racing 03:01:33.15 232.137999999988
47 Greg Davis 19 Webcor Alto Velo 03:02:02.21 261.195999999989
48 Aaron Tuckerman 84 Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 03:02:42.20 301.190999999991
49 Richard Anderson 4 CMG Racing/Alpine Mortgage 03:02:49.00 307.987999999999
50 Christopher hamilton 93 1 Error 03:02:49.00 307.987999999999
51 Christopher Daifuku 18 WWU Cycling 03:02:49.00 307.987999999999
52 Jason Chapman 15 Midtown Direct Racing 03:02:49.00 307.987999999999
53 Brian Cavanaugh 14 BODE Cycling Team 03:03:24.76 343.750999999992
54 Matt Newbill 55 BODE Cycling Team 03:03:24.99 343.977999999992
55 Thomas Grant 29 BODE Cycling Team 03:03:25.02 344.003999999995
56 Stephen Maluk 45 Etna Brewing Co./DeSalvo Custom Cycles 03:03:25.19 344.179999999996
57 Kevin Radzinski 63 FFKR Architects 03:06:05.40 504.382999999999
58 James Weinstein 89 Travis Hawks Cycling Club 03:06:05.50 504.490999999995
59 David Lundine 42 Giga bike/La-Z-boy 03:06:44.17 543.155999999995
60 Ryan Parnes 59 Stanford University Cycling Team 03:06:44.17 543.155999999995
61 Peter Nowadnick 56 First Rate Mortgage Cycling Team 03:06:44.17 543.155999999995
62 Jason Dykstra 23 BODE Cycling Team 03:06:44.17 543.155999999995
63 Mikkel Bossen 8 CMG Racing/Alpine Mortgage 03:06:44.17 543.155999999995
64 Steve Parker 58 IMT-Title One 03:08:00.53 619.513999999993
65 Kevin Hansen 32 Second Ascent 03:08:00.53 619.513999999993
66 David Roth 70 Midtown Direct Racing 03:08:00.53 619.513999999993
67 Tad Hamilton 31 Hyde Park Cycle Sports Elite 03:08:15.34 634.332999999994
68 Daniel Watson 88 Hagens-Berman LLP Cycling 03:09:45.50 724.491999999994
69 Timmy Evans 24 Rebound Sports Performance Lab 03:09:45.67 724.653999999997
70 Doug Beardsley 6 Fred Meyer/Lakeside Cycling Team 03:09:45.67 724.653999999997
71 Daniel Harm 33 Recycled Cycles presented by Raleigh 03:09:45.88 724.868999999992
72 Ian Tubbs 85 Hagens-Berman LLP Cycling 03:09:46.06 725.051000000001
73 Joseph King 36 Hagens-Berman LLP Cycling 03:09:46.27 725.257999999996
74 Erik Slack 78 BYRDS 03:11:55.64 854.623
75 Ian Stuart 81 Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 03:13:16.87 935.856999999988
76 Rick Wait 87 Park City Cycling Academy 03:13:44.37 963.353999999995
77 Brandon Archibald 5 Hyde Park Cycle Sports Elite 03:14:52.53 1031.51399999999
78 jimmy lingwood 95 Recycled Cycles presented by Raleigh 03:16:26.48 1125.465
79 Eric Pardyjak 57 Park City Cycling Academy 03:17:10.31 1169.293
80 Richard Speer 79 Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 03:26:19.60 1718.589
81 Kelly Ryan 72 Etna Brewing Co./DeSalvo Custom Cycles 03:27:16.39 1775.379
