photo

Cascade Classic: Skyliners Time Trial

Bend, OR
July 13, 2007

Part of the Cascade Classic


Category 3 Men Masters Men 45+
Category 4 Men Pro 1/2 Men
Masters Men 35+

Combined Results by Time

Updated April 29, 2009 10:47

Results questions?
Category 3 Men
Pl Num First Name Last Name Team Time Down
1 379 Jason Walker Reno Wheelmen 35:03.72 0.0
2 359 Jonathan Tower Performance Driven 35:10.23 1904.0
3 320 Scott Gray Therapeutic Associates Cycling/GENR8 35:18.69 15.0
4 345 Patrick Marzullo Guinness Cycling Team 35:21.32 18.0
5 303 Burgess Gow Hagens-Berman LLP Cycling 35:25.99 22.0
6 323 Greg Gambetta Davis Bike Club Race Team 35:31.87 28.0
7 314 Sean Passage Therapeutic Associates Cycling/GENR8 35:39.24 36.0
8 374 Rob Williams Veloce Racing 35:40.59 37.0
9 352 Galen Mittermann Midtown Direct Racing 35:40.70 37.0
10 330 Dustin Eskelson Binghams/Northshore 35:45.83 42.0
11 358 Wes Stephens Paul's Bicycle Way of Life Cycling Team 35:55.32 52.0
12 309 scott springer Portland Velo 36:03.01 60.0
13 351 Soren Klingsporin L'Ecole No. 41 36:04.21 61.0
14 363 James Shingleton Capitol Subaru Cycling 36:10.69 67.0
15 318 Erik Bergstrom Therapeutic Associates Cycling/GENR8 36:16.72 73.0
16 304 Jonathan Knight Hagens-Berman LLP Cycling 36:16.93 73.0
17 356 David Kuhns OSU Cycling Club 36:21.01 78.0
18 335 Brian Loflin Echelon Slopes & Spokes Racing Team 36:22.46 79.0
19 334 Peter Nicholson Eastside Cycles/Scott 36:26.27 83.0
20 364 Shawn Daly Southwest Hana 36:30.07 86.9999999999996
21 327 Jeff Middlewood AVA/Counterbalance 36:35.32 91.9999999999996
22 349 Matthew Barrowclough Kovarus/Squadra Ovest 36:35.77 91.9999999999996
23 325 Steve Holmes Arete' Racing/Vellum Cycles 36:38.02 95.0000000000003
24 332 Benjamin West Chattanooga Outdoor - SCV 36:47.91 104.0
25 302 Alan Adams Hagens-Berman LLP Cycling 36:50.20 107.0
26 321 Steve Pratt Davis Bike Club Race Team 36:52.41 109.0
27 312 Spencer Bushnell Therapeutic Associates Cycling/GENR8 36:53.82 110.0
28 378 David Williams 36:55.97 112.0
29 372 Gavin Melly 36:57.94 114.0
30 377 Suz Weldon Wines of Washington 36:59.29 116.0
31 337 Spencer Gray Etna Brewing Co./DeSalvo Custom Cycles 36:59.97 116.0
32 308 Steve Brown Portland Velo 37:00.65 117.0
33 348 Mark Vergari Hutch's-Eugene 37:02.71 119.0
34 367 Trevor Thompson Team Brain and Spine 37:05.24 122.0
35 354 Matt Pavlovich Nebraska Medical Center/Team Kaos 37:05.50 122.0
36 317 Tim Jones Therapeutic Associates Cycling/GENR8 37:08.38 125.0
37 322 Nils Johnson Davis Bike Club Race Team 37:09.05 126.0
38 311 Zach Yeager Portland Velo 37:12.13 129.0
39 328 Anthony Aleto Baddlands Cycling Club 37:15.66 132.0
40 339 Graham Meng Five Valley Velo 37:15.80 132.0
41 371 Hans Bielat 37:18.75 135.0
42 368 Yanni Papadopoulos The Valley Athletic Club 37:20.69 137.0
43 338 Phillip Elsasser First Rate Mortgage Cycling Team 37:20.91 137.0
44 347 Eric Kytola Hutch's-Eugene 37:26.15 143.0
45 362 Aaron Hunter San Jose Bicycle Club 37:51.97 168.0
46 342 Zach Rogers GP Velotek 37:54.00 171.0
47 376 mike olson WebCyclery.com 38:00.88 177.0
48 344 Jay Cech Guinness Cycling Team 38:01.78 178.0
49 326 Seth Holton AVA/Counterbalance 38:07.03 184.0
50 370 Andy Redden 38:17.21 194.0
51 353 Richard Wharton Mirage - Baylor Tom Landry 38:18.09 195.0
52 346 Scotty Carlile Hutch's-Eugene 38:23.52 200.0
53 369 Eric Zumwalt Time Factory Team 38:29.56 206.0
54 316 Brian Mack Therapeutic Associates Cycling/GENR8 38:43.82 220.0
55 336 Austin Arguello United Finance 38:45.63 222.0
56 357 Greg VanScholten-Crawford Paul's Bicycle Way of Life Cycling Team 39:06.21 243.0
57 361 Darren Leva Roaring Mouse Cycles 39:09.16 246.0
58 333 Alex Hayes Cycle Sport 39:17.00 254.0
59 313 jon pearson Therapeutic Associates Cycling/GENR8 39:22.00 259.0
60 315 Ryan Ness Therapeutic Associates Cycling/GENR8 39:26.86 263.0
61 319 Tj Paskewich Therapeutic Associates Cycling/GENR8 39:37.82 273.999999999999
62 301 Brian Venable Hagens-Berman LLP Cycling 39:42.36 279.0
63 355 Giampaolo Pesce Norcal 39:43.33 280.0
64 350 Christopher Wingfield Lake Washington Velo 39:49.75 286.0
65 360 Matt Campbell RMCC/Who's Your Daddy 40:04.01 300.999999999999
66 307 Robert Bigwood Portland Velo 40:09.91 306.0
67 340 Duncan Hay Fred Meyer/Lakeside Cycling Team 40:35.16 332.0
68 305 Kyle Lobisser Hagens-Berman LLP Cycling 40:35.89 332.0
69 365 Jadine Riley Team Group Health 41:23.94 380.0
70 343 Joshua Creem River City Bicycles 41:51.76 408.0
71 324 Christopher Gates Casa Bruno Adidas 41:52.86 408.999999999999
72 375 Robert Frechette Vertical Earth 42:07.08 424.0
73 306 Ty Lambert Portland Velo 42:15.82 432.0
74 310 Javad Simonsen Portland Velo 42:36.36 453.0
75 366 Dana Robertson-Halter Team Group Health 42:46.10 463.0
76 329 James Williams BendEliteMTB.com 45:48.97 645.0
77 373 Megan Elliott 48:10.27 786.999999999999
DNS 300 Alan Schmitz Hagens-Berman LLP Cycling
DNS 331 Lea Stralka ByrneInvent
DNS 341 Ryan Miller Fred Meyer/Lakeside Cycling Team
Category 4 Men
Pl Num First Name Last Name Team Time Down
1 448 David Larsen TGI/Hazards 36:42.02 0.0
2 417 Michael Ricks Chico Corsa 37:11.20 29.0
3 413 Andy Hagemann AE Sport 37:30.44 48.0
4 405 Josh Gobershock Bend Memorial Clinic Total Care Racing Team 37:35.80 53.0
5 453 Brandon Dyer 38:03.68 81.0
6 400 Brook Gardner Bend Memorial Clinic Total Care Racing Team 38:09.28 87.0
7 442 Stefan Meister Stanford Cycling 38:19.34 97.0
8 451 Jeff DeWolf 38:30.41 108.0
9 430 Garren Watkins Guinness Cycling Team 38:32.77 110.0
10 440 Michael Kaeske Navigators Insurance Cycling Team 38:53.01 131.0
11 415 Jamin Aasum Bridgetown Velo 39:06.78 144.0
12 425 Mark Loreen Fanatik Bike Co. 39:09.77 147.0
13 457 Kurt Wolfgang Wolfgang 39:21.42 159.0
14 424 Wes Stein EWEB Windpower 39:28.70 166.0
15 412 Humberto Faria Adventure's Edge 39:34.77 172.0
16 431 Alex Farnand Hagens-Berman LLP Cycling 39:47.41 185.0
17 441 James herzman Reno Wheelmen 39:49.33 187.0
18 444 Samuel Wilson Stanford Cycling 39:49.58 187.0
19 452 Brett Clothier-Sharman 39:52.75 190.0
20 401 Mark Reinecke Bend Memorial Clinic Total Care Racing Team 39:54.41 192.0
21 445 George Hegarty Sunnyside Sports 39:55.77 193.0
22 433 Greg Miller Hagens-Berman LLP Cycling 39:57.81 195.0
23 410 Robert Fijor Portland Velo 40:02.56 200.0
24 419 Sandy Poulson Chinook Cycling Club 40:02.89 200.0
25 404 Heather Clark Bend Memorial Clinic Total Care Racing Team 40:22.98 220.0
26 422 John Kenney Disco Velo 40:30.35 228.0
27 460 Elijah Romer 40:33.63 231.0
28 423 Tom Scully Disco Velo 40:34.86 232.0
29 449 Jeff Standish Therapeutic Associates Cycling/GENR8 40:45.45 243.0
30 446 Tim Kibler Team Zoka 40:47.98 245.0
31 456 Earl Zimmermann Wines of Washington 40:55.80 253.0
32 455 Alex Reightley Veloce Racing 41:37.91 295.0
33 426 Nick Carlson Fanatik Bike Co. 41:41.49 299.0
34 411 Salvatore Bondi Portland Velo 41:41.85 299.0
35 428 Chuck Woosley United Finance 41:46.71 304.0
36 439 Jay Rutherford MSU Cycling 41:50.76 308.0
37 454 Craig Savage 41:54.91 312.0
38 416 Joshua Walker Ironclad Performance Wear 41:57.54 315.0
39 427 Roger Lloyd United Finance 42:06.81 324.0
40 447 Christopher Menge Team Zoka 42:09.23 327.0
41 435 Martin Lisk Hutch's-Eugene 42:18.17 336.0
42 470 Patricia Buerkle Northstart/Web Cycling 42:22.30 340.0
43 437 Rick Johnson Hutch's-Eugene 42:35.05 353.0
44 403 Cate Hass Bend Memorial Clinic Total Care Racing Team 42:40.77 358.0
45 429 Weston Fitzsimmons Fred Meyer/Lakeside Cycling Team 42:48.29 366.0
46 420 John Crawford CU Cycling 42:50.15 368.0
47 436 Jurgen Fennerl Hutch's-Eugene 43:08.21 386.0
48 471 Henry Abel 43:12.41 390.0
49 407 Ben Johnson Portland Velo 43:15.64 393.0
50 461 Ryan McFarling 43:53.67 431.0
51 418 Geno Gruber Chico Corsa 44:04.83 442.0
52 409 Jay Brown Portland Velo 44:07.82 445.0
53 402 Matthew Lasala Bend Memorial Clinic Total Care Racing Team 44:35.44 473.0
54 450 Byron Roe Therapeutic Associates Cycling/GENR8 44:43.86 481.0
55 432 Jim Gellman Hagens-Berman LLP Cycling 48:58.81 736.0
DNS 406 Teri Sheasby Bend Memorial Clinic Total Care Racing Team
DNS 408 Jason Fleming Portland Velo
DNS 414 Daniel O'Brien AVA/Counterbalance
DNS 421 Stephen Nowicki Davis Bike Club Race Team
DNS 434 Ryan Lent Hagens-Berman LLP Cycling
DNS 438 James Rusk Kaiser Permanente/Team Oakland
DNS 443 Joakim Vinberg Stanford Cycling
DNS 458 Jim Trout Zoka
DNS 459 Steven Sprinkle
Masters Men 35+
Pl Num First Name Last Name Team Time Down
1 244 Chris Spence Nebraska Medical Center/Team Kaos 32:36.92 0.0
2 221 Michael Larsen Bend Memorial Clinic Total Care Racing Team 33:27.39 51.0
3 206 Christopher Phipps ZteaM 35:00.09 144.0
4 252 Tim Cardinal Sunnyside Sports 35:01.61 145.0
5 234 Rich Thurman EMC2 Documentum 35:09.44 153.0
6 230 DAVID WORTHINGTON Labor Power 35:11.00 155.0
7 238 Tim Root Georges 35:11.20 155.0
8 254 Mark Brackenbury Team Kaos 35:17.85 161.0
9 229 Richard Anderson CMG Racing/Alpine Mortgage 35:18.35 162.0
10 250 Todd Gallaher AVA-Washington Combined 35:21.08 165.0
11 245 Andrew Barlow Norcal/Bike Peddler Santa Rosa 35:21.56 165.0
12 227 Craig Nunes Bishops Peak/Arts Cyclery 35:21.69 165.0
13 216 Tim Hittner Guinness Cycling Team 35:22.92 166.0
14 255 Marco Vasquez Nebraska Medical Center/Team Kaos 35:23.55 167.0
15 224 Clint Gaver Team Brain and Spine 35:28.83 172.0
16 236 Ed Harley First Rate Mortgage Cycling Team 35:36.68 180.0
17 223 John Ford Team Brain and Spine 35:43.75 187.0
18 259 Mike Sutter wild oats/al's barber shop 35:45.82 189.0
19 249 Louie Amelburu Paultracy.com 35:51.03 195.0
20 228 Christopher hamilton Casa Bruno 35:54.40 198.0
21 217 Eric MARTIN Guinness Cycling Team 36:01.38 205.0
22 239 Matthew Slater Half Fast Velo 36:12.70 216.0
23 247 John Friesen Owens Healthcare 36:17.91 221.0
24 232 Dave Reitz Desalvo Custom Cycles Racing 36:19.57 223.0
25 200 Paul Bourcier Hutch's-Eugene 36:22.52 226.0
26 222 Brenon Daly Team Brain and Spine 36:33.32 237.0
27 215 Mark Duff Guinness Cycling Team 36:42.11 246.0
28 204 Gregg Strome Hutch's-Eugene 36:48.91 252.0
29 214 David Klipper Guinness Cycling Team 36:53.89 257.0
30 203 Erik Huston Hutch's-Eugene 36:56.81 260.0
31 233 Mark Hilsenberg Desalvo Custom Cycles Racing 37:17.51 281.0
32 248 James Robbins Paultracy.com 37:17.74 281.0
33 218 Scott Steinman Bend Memorial Clinic Total Care Racing Team 37:25.08 289.0
34 260 Joe Cooper Twin Peaks Cycling Team 37:26.02 290.0
35 246 Bill Reuss Owens Healthcare 37:34.37 298.0
36 231 Edward Micek Dent Wizard Cycling Team 37:56.15 320.0
37 256 Duncan Oliphant Therapeutic Associates Cycling/GENR8 38:03.19 327.0
38 226 Stewart Bowmer AVA-Washington Combined 38:08.42 332.0
39 213 Mike Martin Guinness Cycling Team 38:14.64 338.0
40 263 Sal Collura First Rate Mortgage Cycling Team 38:20.75 344.0
41 240 Jeff Albert High Sierra Cycling/Fuji 38:24.07 348.0
42 208 Daniel Shore ZteaM 38:24.29 348.0
43 201 Michael King Hutch's-Eugene 38:34.32 358.0
44 202 Greg Canfield Hutch's-Eugene 38:37.17 361.0
45 212 Eric Ryba ZteaM 38:40.06 364.0
46 209 Tom Rosencrantz ZteaM 38:42.19 366.0
47 241 Kraig Willet Jamba Juice/TaylorMade Golf 38:48.01 372.0
48 219 Douglas Robertson Bend Memorial Clinic Total Care Racing Team 38:49.74 373.0
49 205 Garth Rosengren ZteaM 39:08.51 392.0
50 207 Paul Dyrwal ZteaM 39:45.60 429.0
51 225 Chris Johnson Adventure's Edge 40:26.59 470.0
52 220 Turner Waskom Bend Memorial Clinic Total Care Racing Team 40:42.82 486.0
53 210 Joe Amon ZteaM 41:07.59 511.0
54 253 Ronald Feldman Team Bridge City 41:39.75 543.0
55 258 Chris Bellusci 45:28.26 772.0
DNS 211 Peter Wood ZteaM
DNS 235 Shaun Locker Etna Brewing Co./DeSalvo Custom Cycles
DNS 242 Mike Widmer Michael Widmer
DNS 243 Brad Cowley MobileMoney
DNS 251 John O'Donnell Recycled Cycles presented by Raleigh
DNS 257 Andrew Tilin Touchstone Climbing
Masters Men 45+
Pl Num First Name Last Name Team Time Down
1 270 Greg Leibert Labor Power 34:28.60 0.0
2 293 Lindsay Blount Simply Fit/Action Sports 34:37.99 9.00000000000003
3 268 Mick Walsh First Rate Mortgage Cycling Team 34:54.72 26.0
4 284 Scott Toll Desalvo Custom Cycles Racing 35:27.07 59.0
5 276 Mark Schaefer Paultracy.com 35:27.80 59.0
6 279 Steven R Holland United Finance 36:04.30 95.9999999999999
7 287 Scott Seaton Hutch's-Eugene 36:16.79 108.0
8 296 Kim Bleth Simply Fit/Action Sports 36:24.30 116.0
9 272 Chuck COLLINS ICE Rocky Mountain Surgery Center 36:32.30 124.0
10 286 Dan Vrijmoet Hutch's-Eugene 36:46.63 138.0
11 289 Mike Slattery Sunnyside Sports 36:55.02 147.0
12 299 David Evans TiCycles 37:06.75 158.0
13 285 Ivan Meadors United Finance 37:09.79 161.0
14 275 Michael Rosenberg Hutch's-Eugene 37:13.95 165.0
15 292 Steve Yenne Excel Sports 37:14.62 166.0
16 282 Mathew Allen 37:52.08 204.0
17 288 Dave Skinkle Sunnyside Sports 37:53.41 205.0
18 273 Craig Steinmaus ZteaM 38:18.39 230.0
19 295 James Morgan East Bay Velo Club 38:31.51 243.0
20 283 James Wellington 39:02.04 273.999999999999
21 278 Hans Gouwens ZteaM 39:03.13 275.0
22 269 Steven ZOUMARAS Successful Living 39:31.37 303.0
23 271 Bill Robberson Desalvo Custom Cycles Racing 39:33.29 305.0
24 277 Thane Jennings Sunnyside Sports 40:24.76 356.0
25 274 Doug Smith Bend Memorial Clinic Total Care Racing Team 40:30.84 362.0
26 280 Bradley Taylor Hutch's-Eugene 40:32.34 364.0
27 281 Doug Perrin Sunnyside Sports 40:34.38 366.0
28 294 Gregg Marioni ZteaM 40:36.81 368.0
29 297 Mike Adams United Finance 41:49.16 441.0
30 290 John Griffith Therapeutic Associates Cycling/GENR8 43:38.83 550.0
DNS 291 Michael Vetterli Olympic Club
DNS 298 Duane Mulvaney Landis Cyclery
Pro 1/2 Men
Pl Num First Name Last Name Team Time Down
1 23 Phil Zajicek Navigators Insurance Cycling Team 30:33.56 0.0
2 27 Ben Day Navigators Insurance Cycling Team 30:34.93 1904.0
3 2 chris BALDWIN Toyota-United Pro Cycling 31:03.86 30.0
4 34 Ian McKissick BMC Pro Cycling Team 31:25.02 52.0
5 42 Benjamin Jacques-Maynes Bissell Pro Cycling Team 31:25.18 52.0
6 20 Glen CHADWICK Navigators Insurance Cycling Team 31:26.30 53.0
7 36 Jonathan GARCIA BMC Pro Cycling Team 31:29.43 56.0
8 11 Ryder Hesjedal Health Net presented by Maxxis 31:30.49 57.0
9 1 Chris Wherry Toyota-United Pro Cycling 31:31.03 58.0
10 10 Jeff LOUDER Health Net presented by Maxxis 31:35.29 62.0
11 30 Scott Moninger BMC Pro Cycling Team 31:41.08 68.0
12 3 T. Burke Swindlehurst Toyota-United Pro Cycling 31:58.07 85.0
13 25 Darren Lill Navigators Insurance Cycling Team 32:00.02 87.0
14 33 David Vitoria BMC Pro Cycling Team 32:00.49 87.0
15 26 Bernard VanUlden Navigators Insurance Cycling Team 32:00.87 87.0
16 62 Jarred BERGER Team Einstein's Cycling 32:05.40 92.0
17 5 heath BLACKGROVE Toyota-United Pro Cycling 32:14.92 101.0
18 31 Scott Nydam BMC Pro Cycling Team 32:25.47 112.0
19 12 Roman Kilun Health Net presented by Maxxis 32:28.07 115.0
20 130 Ben KNELLER Rocky Mountain Chocolate Factory 32:33.64 120.0
21 50 Micheal GRABINGER Successful Living.com P/B Parkpre 32:37.62 124.0
22 80 Aaron Tuckerman Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 32:42.50 129.0
23 24 David Rodriguez Navigators Insurance Cycling Team 32:55.13 142.0
24 7 Jose-Manuel Garcia Toyota-United Pro Cycling 32:56.29 143.0
25 60 Corey COLLIER Team Einstein's Cycling 32:59.96 146.0
26 81 Daniel Harm Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 33:01.23 148.0
27 47 Scott Zwizanski Bissell Pro Cycling Team 33:14.65 161.0
28 138 Thomas Githens Fast Friday 33:16.48 163.0
29 6 justin ENGLAND Toyota-United Pro Cycling 33:18.68 165.0
30 40 Tom ZIRBEL Bissell Pro Cycling Team 33:18.98 165.0
31 35 Jackson Stewart BMC Pro Cycling Team 33:22.75 169.0
32 118 Andrew Boone Kenda/Raleigh Racing 33:24.52 171.0
33 43 Edward King Bissell Pro Cycling Team 33:27.49 174.0
34 51 Ricardo Escuela Successful Living.com P/B Parkpre 33:31.92 178.0
35 54 Chuck Coyle Successful Living.com P/B Parkpre 33:32.18 179.0
36 15 Doug Ollerenshaw Health Net presented by Maxxis 33:44.21 191.0
37 21 Matt Cooke Navigators Insurance Cycling Team 33:49.73 196.0
38 66 Patrick McGlynn Team Einstein's Cycling 33:52.37 199.0
39 135 Anthony Aker Fast Friday 33:52.59 199.0
40 124 Todd Yezefski Nerac Pro Cycling 33:54.59 201.0
41 111 Seth Hosmer CMG Racing/Alpine Mortgage 34:05.26 212.0
42 45 Omer Kem Bissell Pro Cycling Team 34:07.61 214.0
43 37 Michael Sayers BMC Pro Cycling Team 34:13.57 220.0
44 145 Ryan Trebon Kodakgallery.com/Sierra Nevada Pro Cycling Team 34:14.50 221.0
45 72 Carl Decker Hagens-Berman LLP Cycling 34:21.61 228.0
46 4 Ivan Domiguez Toyota-United Pro Cycling 34:24.90 231.0
47 44 Garett Peltonen Bissell Pro Cycling Team 34:27.53 234.0
48 122 Matt Landen Nebraska Medical Center/Team Kaos 34:28.19 235.0
49 134 Dan Bryant Specialized/Sierra Nevada 34:31.00 238.0
50 82 Logan Hunn Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 34:32.00 239.0
51 103 Matt Lieto Therapeutic Associates Cycling/GENR8 34:34.38 241.0
52 71 Adam Jensen Hagens-Berman LLP Cycling 34:39.84 246.0
53 8 stefano BARBERI Toyota-United Pro Cycling 34:39.85 246.0
54 63 Jon Mullen Team Einstein's Cycling 34:48.01 255.0
55 41 Brian Sheedy Bissell Pro Cycling Team 34:49.21 256.0
56 67 Ryan HAMITY Team Einstein's Cycling 35:02.40 269.0
57 22 BEn Brooks Navigators Insurance Cycling Team 35:04.14 271.0
58 102 Justin Mayfield Team Bobs-bicycles.com 35:06.20 273.0
59 55 Curtis Gunn Successful Living.com P/B Parkpre 35:10.70 277.0
60 91 Lang Reynolds AxleyUSA.com/Seigler Sports 35:13.30 280.0
61 73 Carson Miller Hagens-Berman LLP Cycling 35:15.95 282.0
62 14 Frank Pipp Health Net presented by Maxxis 35:16.15 283.0
63 114 Frank Zoldak Echelon Slopes & Spokes Racing Team 35:16.35 283.0
64 100 Chris Stuart Team Bobs-bicycles.com 35:16.89 283.0
65 13 Kirk O'Bee Health Net presented by Maxxis 35:16.91 283.0
66 65 Matthew Cianciulli Team Einstein's Cycling 35:20.39 287.0
67 52 Alessandro Bazzana Successful Living.com P/B Parkpre 35:20.76 287.0
68 125 Quinn Keogh Paul's Bicycle Way of Life Cycling Team 35:24.54 291.0
69 104 Aaron Olson T-Mobile Pro Team 35:28.29 295.0
70 101 Justin Rose Team Bobs-bicycles.com 35:28.36 295.0
71 113 Mitchell Trux DBC Elite 35:35.06 302.0
72 133 Patrick CARO Schroeder Iron/Incycle 35:35.94 302.0
73 121 Ian Gray Nebraska Medical Center/Team Kaos 35:38.88 305.0
74 139 Brian KENDALL 35:40.49 307.0
75 129 Kyle W. Colavito Rideclean 35:42.99 309.0
76 132 Ben Thompson BendEliteMTB.com 35:49.16 316.0
77 119 Chris Swan Lombardi Sports 35:50.79 317.0
78 110 Jonathan Eropkin Central Valley Cycling 35:50.81 317.0
79 64 Joseph Saperstein Team Einstein's Cycling 36:12.47 339.0
80 131 Jared Pitroski Rocky Mountain Chocolate Factory 36:14.14 341.0
81 74 Josh Tack Hagens-Berman LLP Cycling 36:14.90 341.0
82 53 Christian Valenzuela Successful Living.com P/B Parkpre 36:15.98 342.0
83 128 Ben Rhodes Recycled Cycles presented by Raleigh 36:25.94 352.0
84 106 Ryan McKean Bend Memorial Clinic Total Care Racing Team 36:26.29 353.0
85 109 Evan Plews Capitol Subaru Cycling 36:27.49 354.0
86 46 Robbie King Bissell Pro Cycling Team 36:28.05 355.0
87 127 Remi McManus Razzignators 36:32.57 359.0
88 123 Christopher Jones Nerac Pro Cycling 36:35.47 362.0
89 107 Sloan Anderson Bend Memorial Clinic Total Care Racing Team 36:48.95 375.0
90 32 Dan Schmatz BMC Pro Cycling Team 36:54.96 381.0
91 142 Zac Coolman Team WM 37:01.58 388.0
92 83 Brad Payne Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 37:07.91 394.0
93 77 Joseph King Hagens-Berman LLP Cycling 37:09.23 396.0
94 92 Shawn Ongers AxleyUSA.com/Seigler Sports 37:19.19 406.0
95 116 Shane PELTONEN Eclipse Racing 37:21.80 408.0
96 75 Nathan Rouse Hagens-Berman LLP Cycling 37:47.93 434.0
97 115 Jared Gilyard Eclipse Racing 38:02.69 449.0
98 108 Eric Schuman ByrneInvent 38:15.56 462.0
99 70 Adam Curry Hagens-Berman LLP Cycling 38:16.48 463.0
100 112 Donald Reeb CMG Racing/Alpine Mortgage 38:23.48 470.0
101 56 Daniel Ramsay Successful Living.com P/B Parkpre 38:53.48 500.0
102 141 shawn howard war 45:53.72 920.0