photo

Mount Hood Cycling Classic: Wy’East Road Race

Hood River, OR
June 6, 2009

Part of the Mount Hood Cycling Classic


Masters Men Pro 1/2 Men
Men 3 WOMEN PRO/1/2/3
Men 4 Women 3/4

Updated June 09, 2009 04:50

Results questions?
Masters Men
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 547 Roger Worthington USA Labor Power 04:30:43.00 0.0 10.0
2 521 Jeff Bannink USA Team Type 1 04:31:06.00 23.0 6.0
3 522 Mark Hibbard USA 04:31:35.00 52.0 4.0
4 505 DAVID WORTHINGTON USA Cynergy Cycles 04:32:13.00 90.0 0.0
5 517 Nils Johnson USA SAFEWAY/GA PRC Group/Bicycles Plus 04:32:13.00 90.0 0.0
6 557 David Zimbelman USA ZteaM 04:32:17.00 94.0 0.0
7 509 Paul Bourcier USA Hutch's-Eugene 04:32:17.00 94.0 0.0
8 523 Douglas Reid USA Veloce Racing 04:32:56.00 133.0 0.0
9 558 Mick Walsh USA ZteaM 04:32:56.00 133.0 0.0
10 514 Ben Lieberson USA Rapha Racing 04:33:12.00 149.0 0.0
11 553 Robert Pasco USA Safeway/GA Communications Cycling Team 04:33:14.00 151.0 0.0
12 503 John Browning USA Cyclepath Racing 04:33:16.00 153.0 0.0
13 516 Tim Butler USA River City Bicycles 04:33:50.00 187.0 0.0
14 512 Michael Larsen USA Hutch's/ClearOne/Bend Dental 04:33:59.00 196.0 0.0
15 507 Jerry LONG USA Emde Sports 04:34:10.00 207.0 0.0
16 525 Mike Sheppard USA 04:34:32.00 229.0 0.0
17 556 Michael Jones USA 04:34:36.00 233.0 0.0
18 511 Erik Huston USA Hutch's Bend 04:34:48.00 245.0 0.0
19 510 Greg Canfield USA Hutch's Bend 04:35:19.00 276.0 0.0
20 541 Brian Marsh CAN Grand Forks Cyling Club 04:35:34.00 291.0 0.0
21 524 Karsten Hagen USA ZteaM 04:36:12.00 329.0 0.0
22 502 Richard Albrow USA Bend Memorial Clinic Total Care Racing Team 04:36:52.00 369.0 0.0
23 560 Matthew Slater USA ZteaM 04:36:55.00 372.0 0.0
24 540 Steven R Holland USA United Finance 04:39:39.00 536.0 0.0
25 536 jim pennington USA Disco Velo 04:43:38.00 775.0 0.0
26 543 Chuck COLLINS USA ICE Rocky Mountain Surgery Center 04:45:44.00 901.0 0.0
27 542 Bradley Taylor USA Hutch's-Eugene 04:49:00.00 1097.0 0.0
28 515 Nate Magaret USA Rapha Racing 04:57:52.00 1629.0 0.0
29 532 James Ferguson USA Bountiful Mazda Cycling Team 04:59:54.00 1751.0 0.0
30 534 Gary Porter USA Bountiful Mazda Cycling Team 04:59:54.00 1751.0 0.0
31 545 Kurt Brown USA IJM.org 05:00:18.00 1775.0 0.0
32 561 Michael Dunn USA ZteaM 05:05:50.00 2107.0 0.0
33 546 Peter Toth CAN Juventus 05:08:27.00 2264.0 0.0
34 530 Doug Smith USA Bend Memorial Clinic Total Care Racing Team 05:09:53.00 2350.0 0.0
35 555 Matt Morra USA 05:10:38.00 2395.0 0.0
36 520 T. Kenji Sugahara USA Team Oregon presented by Laurelwood Brewing 05:13:45.00 2582.0 0.0
37 537 Bob Grover USA Etna Brewing Co./DeSalvo Custom Cycles 05:29:59.00 3556.0 0.0
38 550 marty burck USA Mountain View Cycles 05:38:53.00 4090.0 0.0
39 513 Gregory Kauper USA IJM.org 05:58:53.00 5290.0 0.0
DNF 533 Mark Zimbelman USA Bountiful Mazda Cycling Team 0.0
DNF 538 Scott Ryman USA Even the Mt.'s will Praise His Name 0.0
DNF 551 Wes Stephens USA Paul's Bicycle Way of Life Cycling Team 0.0
DNF 552 Jonathan Laine USA SAFEWAY/GA PRC Group/Bicycles Plus 0.0
DNF 554 Ted Russo USA Secret Cycles 0.0
DNS 519 Jason Walker USA Team Clover 0.0
DNS 562 Eric Lafranchi USA ZteaM 0.0
DNS 563 matt allen USA 0.0
Men 3
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 365 Will Niemann-Ross USA Life Cycle Bike Shop 04:29:47.00 0.0 10.0
2 364 Brandon Fisher USA Team S+M 04:29:50.00 3.0 6.0
3 323 Stoney Landers USA Delta/Anvil Cases 04:30:45.00 58.0 4.0
4 344 Jeffrey Henderson USA 04:30:45.00 58.0 0.0
5 355 Brian Hitchcock USA Starbucks Cycling 04:30:58.00 71.0 0.0
6 340 Brendan Treacy USA Midtown Direct Racing 04:31:15.00 88.0 0.0
7 361 Alex Brookhouse USA Team NorCal Bike Sport 04:31:29.00 102.0 0.0
8 337 Ryan Krusemark USA Kuhl 04:31:41.00 114.0 0.0
9 306 Alan Schmitz USA Hagens-Berman LLP Cycling 04:31:55.00 128.0 0.0
10 368 Ethan Stehley USA Wheel Works/Rolf Prima 04:32:12.00 145.0 0.0
11 360 Derek Titus USA Cucina Fresca 04:32:12.00 145.0 0.0
12 341 brian morra USA 04:32:43.00 176.0 0.0
13 358 Tim Doelman USA Sun Valley Road & DIrt 04:32:53.00 186.0 0.0
14 375 christopher bosch USA Webcor Alto Velo 04:33:12.00 205.0 0.0
15 302 Shannon Maris USA ASC Racing/Redline 04:33:15.00 208.0 0.0
16 313 Zack Simons USA Cole Sport 04:33:48.00 241.0 0.0
17 352 Paul Clark USA Bend Memorial Clinic Total Care Racing Team 04:34:13.00 266.0 0.0
18 334 Alan Zarembo USA Kahala LaGrange 04:34:23.00 276.0 0.0
19 357 Steven Zeliadt USA Starbucks-Seattle Cancer Care Alliance 04:34:37.00 290.0 0.0
20 376 Stefan Gomez USA CU Cycling 04:35:12.00 325.0 0.0
21 362 Troy Newton USA Team NorCal Bike Sport 04:36:08.00 381.0 0.0
22 342 Dustin Hahn USA 04:36:49.00 422.0 0.0
23 319 Matthew Heck USA Cucina Fresca 04:37:22.00 455.0 0.0
24 318 Andy James USA Cucina Fresca 04:37:22.00 455.0 0.0
25 305 Matt Lichtenfels USA Bridgetown Velo 04:37:45.00 478.0 0.0
26 325 Ben Jackson USA Escape Velocity 04:37:54.00 487.0 0.0
27 373 Peter Durso USA Zia Velo 04:38:00.00 493.0 0.0
28 356 John Sindell USA Starbucks Cycling 04:38:08.00 501.0 0.0
29 331 Mark Vergari USA Hutch's Bend 04:39:48.00 601.0 0.0
30 345 George Chiou USA Nike Cycling 04:39:48.00 601.0 0.0
31 324 Jim Stefanoff USA Emde Sports 04:40:42.00 655.0 0.0
32 348 Todd Dye USA Pacific Power Blue Sky 04:41:23.00 696.0 0.0
33 353 Harald Graham USA Specialized River City Bicycles 04:42:00.00 733.0 0.0
34 371 Nicholas Roberts USA Bikesale.com/Wines of Washington 04:42:35.00 768.0 0.0
35 321 Nelson Snyder USA Cyclepath Racing 04:42:44.00 777.0 0.0
36 335 Spencer Canon USA Kahala LaGrange 04:43:16.00 809.0 0.0
37 343 Jeff Malnick USA 04:43:44.00 837.0 0.0
38 304 Jamin Aasum USA Bridgetown Velo 04:48:09.00 1102.0 0.0
39 308 Kristo Jorgenson USA BYRDS 04:49:11.00 1164.0 0.0
40 301 John Piasta USA All Sport-Team Swift 04:50:10.00 1223.0 0.0
41 312 Andrew Lea CAN coastal 04:51:07.00 1280.0 0.0
42 338 David Welsh USA Kuhl Scott 04:52:12.00 1345.0 0.0
43 326 Ted Martin CAN Escape Velocity 04:53:30.00 1423.0 0.0
44 372 Mike Bene USA Yard Dawgs Book Club 04:55:01.00 1514.0 0.0
45 311 Sandy Poulson USA Chinook Cycling Club 04:57:20.00 1653.0 0.0
46 303 doug laplaca USA Bend Memorial Clinic Total Care Racing Team 05:00:27.00 1840.0 0.0
47 332 Alex Telitsine USA IJM.org 05:01:46.00 1919.0 0.0
48 307 Chase Watkins USA BYRDS 05:03:46.00 2039.0 0.0
49 333 Andrew Willis USA Ironclad Performance Wear 05:07:19.00 2252.0 0.0
50 363 David Lelong USA Team Oregon presented by Laurelwood Brewing 05:11:19.00 2492.0 0.0
51 329 Brian Walburn USA Hagens-Berman LLP Cycling 05:11:32.00 2505.0 0.0
52 310 Scott Larson USA Capitol Velo p/b Lifesource 05:14:14.00 2667.0 0.0
53 314 Brendan Banovic USA Colossi 05:18:27.00 2920.0 0.0
54 317 Michael Black USA Cucina Fresca 05:21:36.00 3109.0 0.0
55 320 Ryan Mongan USA Cucina Fresca 05:22:07.00 3140.0 0.0
56 327 Greg Valentin USA Gentle Lovers 05:24:14.00 3267.0 0.0
57 339 Ted Chauvin USA Lenovo 05:24:14.00 3267.0 0.0
58 354 wes wahlin USA Starbucks Cycling 05:38:59.00 4152.0 0.0
DNF 351 Sean Thielen USA Portland Velo 0.0
DNF 369 Asim Malik USA Whole Athlete Cycling Team 0.0
DNS 336 David Mai USA Kovarus/ABTA 0.0
Men 4
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 447 Arthur Jones USA 04:55:55.00 0.0 10.0
2 424 Tom Scales USA 04:56:40.00 45.0 6.0
3 454 Cliff Goldstein USA ZteaM 04:57:00.00 65.0 4.0
4 419 Andy Olsson USA 04:57:46.00 111.0 0.0
5 440 Juan Quintero USA Team Helens 04:57:49.00 114.0 0.0
6 408 David Broemeling CAN Escape Velocity 04:58:02.00 127.0 0.0
7 443 Alex Yale USA Ten Guys Named Alex 04:58:12.00 137.0 0.0
8 400 Qayam Jetha USA Avia West 04:58:16.00 141.0 0.0
9 435 Scott Buzan USA Spokane Rocket Velo 04:58:20.00 145.0 0.0
10 427 Jeffrey Spaulding USA NCVC 04:58:21.00 146.0 0.0
11 418 John Kenney USA Mountain View Cycles 04:58:31.00 156.0 0.0
12 450 Randy Opp USA Vertical Earth 04:59:29.00 214.0 0.0
13 439 Patrick Dean USA Cucina Fresca 04:59:52.00 237.0 0.0
14 411 Jason Turner USA Kovarus/ABTA 05:00:08.00 253.0 0.0
15 425 William Laubernds USA 05:00:28.00 273.0 0.0
16 407 Brian Postlethwaite CAN Escape Velocity 05:01:28.00 333.0 0.0
17 410 John Sorlie USA Hutch's/ClearOne/Bend Dental 05:02:59.00 424.0 0.0
18 414 Brian Towey USA Mountain View Cycles 05:08:55.00 780.0 0.0
19 445 Sean Becker USA Ten Guys Named Alex 05:09:24.00 809.0 0.0
20 437 Peter Rouse USA Starbucks Cycling 05:09:46.00 831.0 0.0
21 405 Rob Crocker USA Cycology Racing 05:10:50.00 895.0 0.0
22 420 benjamin weaver USA 05:11:49.00 954.0 0.0
23 432 Wayne Boyle USA Pacific Power Blue Sky 05:12:39.00 1004.0 0.0
24 430 Kevin Nichols USA Pacific Power Blue Sky 05:13:52.00 1077.0 0.0
25 402 Brian Schur USA Chinook Cycling Club 05:16:12.00 1217.0 0.0
26 452 Stephen Berard USA Bikesale.com/Wines of Washington 05:19:45.00 1430.0 0.0
27 431 Ron Sines USA Pacific Power Blue Sky 05:20:53.00 1498.0 0.0
28 403 Ian Mullins USA Cucina Fresca 05:22:42.00 1607.0 0.0
29 444 Greg Warner USA Ten Guys Named Alex 05:23:10.00 1635.0 0.0
30 426 Zachary Utz USA 05:24:08.00 1693.0 0.0
31 433 Andrew Utz USA Ruckus Test Team 05:24:08.00 1693.0 0.0
32 415 Eric Moody USA Mountain View Cycles 05:24:29.00 1714.0 0.0
33 442 Alex Hughes USA Ten Guys Named Alex 05:25:32.00 1777.0 0.0
34 421 David Caplan USA WebCyclery.com 05:29:21.00 2006.0 0.0
35 404 Tim Kibler USA Cucina Fresca 05:33:37.00 2262.0 0.0
36 401 Steve Wursta USA Bend Memorial Clinic Total Care Racing Team 05:46:54.00 3059.0 0.0
37 416 Karl Mikkelson USA Mountain View Cycles 05:50:50.00 3295.0 0.0
38 417 Tony Dirks USA Mountain View Cycles 05:54:40.00 3525.0 0.0
39 438 Matthew Stanigar USA Cucina Fresca 05:54:49.00 3534.0 0.0
40 423 Jon Marsh USA 05:56:48.00 3653.0 0.0
DNF 412 Colin Mullane USA Land Shark 0.0
DNF 429 Dean Burton USA Old Town Cycles 0.0
Pro 1/2 Men
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 30 Rob Britton USA Trek Red Truck Racing p/b Mosaic Homes 04:07:31.00 0.0 10.0
2 153 chris BALDWIN USA OUCH Pro Cycling Team Presented by Maxxis 04:07:32.00 1.0 6.0
3 24 Paul Mach USA Bissell Pro Cycling Team 04:07:32.00 1.0 4.0
4 43 Corey COLLIER USA Team Rio Grande/BCSM 04:07:49.00 18.0 0.0
5 34 Dave Vukets CAN Trek Red Truck Racing p/b Mosaic Homes 04:08:14.00 43.0 0.0
6 15 justin ENGLAND USA California Giant Berry Farms/Specialized 04:08:14.00 43.0 0.0
7 52 Justin Laue USA ZteaM 04:08:14.00 43.0 0.0
8 20 Morgan Schmitt USA Bissell Pro Cycling Team 04:08:14.00 43.0 -20.0
9 1 mike olheiser USA warp9bikes.com/tristar 04:08:14.00 43.0 0.0
10 55 Nathaniel English USA ZteaM 04:08:22.00 51.0 0.0
11 109 Benjamin King USA Fly V Australia 04:08:22.00 51.0 0.0
12 33 Jamie Sparling CAN Trek Red Truck Racing p/b Mosaic Homes 04:08:25.00 54.0 0.0
13 139 Aaron Olson USA OAKLEY/SIDI 04:08:25.00 54.0 0.0
14 21 T. Burke Swindlehurst USA Bissell Pro Cycling Team 04:08:26.00 55.0 0.0
15 31 Nic Hamilton CAN Trek Red Truck Racing p/b Mosaic Homes 04:08:26.00 55.0 0.0
16 13 John Hunt USA California Giant Berry Farms/Specialized 04:08:26.00 55.0 0.0
17 74 Erik Slack USA Team Bobs-bicycles.com 04:08:48.00 77.0 0.0
18 142 David Glick USA Rideclean 04:08:51.00 80.0 0.0
19 50 Eddy Kwon USA ZteaM 04:09:06.00 95.0 0.0
20 119 Vince Owens USA HDR p/b Lombardi Sports 04:09:09.00 98.0 0.0
21 84 Owen Harrison CAN Total Restoration Cycling Team 04:09:16.00 105.0 0.0
22 73 Eric Anderson USA Team Bobs-bicycles.com 04:09:16.00 105.0 0.0
23 124 Barry Wicks USA Kona Factory Team 04:09:17.00 106.0 0.0
24 85 Tim Sherstobitoff CAN Total Restoration Cycling Team 04:09:17.00 106.0 0.0
25 76 Kevin Rowe USA Team Bobs-bicycles.com 04:09:19.00 108.0 0.0
26 106 Bradley Gehrig USA Cole Sport Racing 04:09:22.00 111.0 0.0
27 120 Kenyon Campbell CAN Westwood/Cannondale pb Vision-Sports 04:09:22.00 111.0 0.0
28 156 Andrew Boone USA Therapeutic Associates Cycling/GENR8 04:09:22.00 111.0 0.0
29 11 James Mattis USA California Giant Berry Farms/Specialized 04:09:27.00 116.0 0.0
30 104 Trevor Connor USA Therapeutic Associates Cycling/GENR8 04:09:27.00 116.0 0.0
31 157 Brandon Dyer USA Therapeutic Associates Cycling/GENR8 04:09:33.00 122.0 0.0
32 103 Kurt Wolfgang USA Canyon Bicycles/Sienna Development 04:09:33.00 122.0 0.0
33 71 Christopher Hong USA Team Bobs-bicycles.com 04:09:36.00 125.0 0.0
34 90 Eric Fischer USA SAFEWAY/GA PRC Group/Bicycles Plus 04:09:46.00 135.0 0.0
35 91 Dan Bryant USA SAFEWAY/GA PRC Group/Bicycles Plus 04:09:46.00 135.0 0.0
36 150 Kennett Peterson USA Team Oregon presented by Laurelwood Brewing 04:09:46.00 135.0 0.0
37 135 Rob English USA Midtown/Bike Friday 04:09:46.00 135.0 0.0
38 51 James Wingert USA ZteaM 04:09:46.00 135.0 0.0
39 100 Shannon Morgan USA Clean Currents p/b Don Beyer Volvo 04:09:48.00 137.0 0.0
40 145 Andrew Rosette USA Second Ascent 04:09:55.00 144.0 0.0
41 158 Scott Gray USA Therapeutic Associates Cycling/GENR8 04:09:57.00 146.0 0.0
42 40 Allen Krughoff CAN Team Rio Grande/BCSM 04:09:59.00 148.0 0.0
43 105 Tanner Putt USA Cole Sport Racing 04:10:10.00 159.0 0.0
44 92 Dan Martin USA SAFEWAY/GA PRC Group/Bicycles Plus 04:10:12.00 161.0 0.0
45 93 Jonathan Eropkin USA SAFEWAY/GA PRC Group/Bicycles Plus 04:10:12.00 161.0 0.0
46 148 Chris Swan USA Team Oregon presented by Laurelwood Brewing 04:10:12.00 161.0 0.0
47 70 Brandon Lynch USA Team Bobs-bicycles.com 04:10:15.00 164.0 0.0
48 75 Kai Applequist USA Team Bobs-bicycles.com 04:10:17.00 166.0 0.0
49 155 Joshua Liberles USA Ten Speed Drive Racing 04:10:22.00 171.0 0.0
50 122 Brendan Sullivan USA Iron Data Racing 04:10:27.00 176.0 0.0
51 95 Sean Passage USA SAFEWAY/GA PRC Group/Bicycles Plus 04:10:28.00 177.0 0.0
52 137 Albert Gonzales USA Mountain View Cycles 04:10:49.00 198.0 0.0
53 143 Seth Patla USA River City Bicycles 04:10:54.00 203.0 0.0
54 63 Jake MacArthur USA Hagens-Berman LLP Cycling 04:10:55.00 204.0 0.0
55 152 Roman Kilun USA OUCH Pro Cycling Team Presented by Maxxis 04:10:55.00 204.0 0.0
56 83 Jeff Sherstobitoff CAN Total Restoration Cycling Team 04:10:55.00 204.0 0.0
57 61 Christopher Parrish USA Hagens-Berman LLP Cycling 04:11:14.00 223.0 0.0
58 54 Lucas Binder USA ZteaM 04:11:25.00 234.0 0.0
59 32 Kevin Noiles CAN Trek Red Truck Racing p/b Mosaic Homes 04:11:31.00 240.0 0.0
60 81 Dan Macdonald CAN Total Restoration Cycling Team 04:11:42.00 251.0 0.0
61 131 Gabe Varela USA Vertical Earth 04:11:44.00 253.0 0.0
62 116 Andrew Goessling USA HDR p/b Lombardi Sports 04:11:44.00 253.0 0.0
63 134 Evan Pickett USA Metromint Cycling 04:11:48.00 257.0 0.0
64 42 Corey Carlson CAN Team Rio Grande/BCSM 04:11:54.00 263.0 0.0
65 44 Logan Garey USA Team Rio Grande/BCSM 04:11:59.00 268.0 0.0
66 129 Austin Arguello USA Hammer/CMG Racing Team 04:12:01.00 270.0 0.0
67 72 Chris Stuart USA Team Bobs-bicycles.com 04:12:04.00 273.0 0.0
68 127 Ryan Iddings USA Lenovo 04:12:10.00 279.0 0.0
69 114 Aaron Sander USA Cyclepath Racing 04:12:58.00 327.0 0.0
70 126 Christopher Wingfield USA Hagens-Berman LLP Cycling 04:13:33.00 362.0 0.0
71 86 Trevor Haaheim CAN Total Restoration Cycling Team 04:13:35.00 364.0 0.0
72 102 Tyler Riedesel USA Canyon Bicycles Draper 04:13:39.00 368.0 0.0
73 128 Michael Wilcox USA Logan Race Club/Mt Logan Cyclery 04:13:49.00 378.0 0.0
74 146 Ben Rhodes USA Second Ascent 04:14:47.00 436.0 0.0
75 10 Adam Switters USA California Giant Berry Farms/Specialized 04:14:53.00 442.0 0.0
76 14 Julian Martinez USA California Giant Berry Farms/Specialized 04:14:53.00 442.0 0.0
77 62 Adrian Hegyvary USA Hagens-Berman LLP Cycling 04:14:53.00 442.0 0.0
78 82 Jackson Beuhler CAN Total Restoration Cycling Team 04:15:41.00 490.0 0.0
79 16 Mark Santurbane USA California Giant Berry Farms/Specialized 04:17:19.00 588.0 0.0
80 23 Omer Kem USA Bissell Pro Cycling Team 04:20:54.00 803.0 0.0
81 22 Graham Howard USA Bissell Pro Cycling Team 04:20:54.00 803.0 0.0
82 80 Christiaan Devries CAN Total Restoration Cycling Team 04:22:08.00 877.0 0.0
83 4 Travis Sherman USA warp9bikes.com/tristar 04:24:50.00 1039.0 0.0
84 141 Jonathan Tower USA Performance Driven 04:25:23.00 1072.0 0.0
85 5 Michael Lanham USA warp9bikes.com/tristar 04:31:37.00 1446.0 0.0
86 53 Luca Ortolani USA ZteaM 04:31:41.00 1450.0 0.0
87 3 Darrell O'Quinn USA warp9bikes.com/tristar 04:33:19.00 1548.0 0.0
88 77 Tad Hamilton USA Team Bobs-bicycles.com 04:34:09.00 1598.0 -20.0
89 117 Sean McBride USA HDR p/b Lombardi Sports 04:37:20.00 1789.0 0.0
90 115 Derek Dixon USA HDR p/b Lombardi Sports 04:37:20.00 1789.0 0.0
91 121 Matthew Scott USA ICO 04:37:43.00 1812.0 0.0
92 138 Hugh Trenchard CAN Schwalbe Cycling Club 04:37:43.00 1812.0 0.0
93 118 Tyler Brandt USA HDR p/b Lombardi Sports 04:38:32.00 1861.0 0.0
94 2 Will Mcginnis USA warp9bikes.com/tristar 04:38:38.00 1867.0 0.0
95 140 Erik Edgar USA Pacific Power Blue Sky 04:41:40.00 2049.0 0.0
96 107 Wm. ColterYoung CAN ERTC 04:45:09.00 2258.0 0.0
DNF 35 Adam Thuss CAN Trek Red Truck Racing p/b Mosaic Homes 0.0
DNF 41 Brad Bingham CAN Team Rio Grande/BCSM 0.0
DNF 101 Ryan Olson CAN Campione-Ratcliff 0.0
DNF 108 Phillip Gaimon USA Jelly Belly 0.0
DNF 111 Mark Gyulafia USA Guinness Cycling Team 0.0
DNF 112 Cliff Heaberlin USA Guinness Cycling Team 0.0
DNF 123 Shaun Adamson CAN Juventus 0.0
DNF 133 Trevor Johnson USA 0.0
DNF 144 Bruce Rahmig USA RMRC p/b Turin 0.0
DNF 151 Jonathan Chodroff USA OUCH Pro Cycling Team Presented by Maxxis 0.0
DNF 154 Emiliano Jordan USA Ten Speed Drive/BH Bicycles 0.0
WOMEN PRO/1/2/3
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 221 Sue Butler USA Mona-Vie/Cannondale 05:03:49.00 0.0 10.0
2 227 Edwige Pitel FRA Sorella Forte 05:04:18.00 29.0 6.0
3 203 Gillian Moody CAN Total Restoration Cycling Team 05:04:18.00 29.0 4.0
4 223 Alisha Welsh USA PCIM 05:04:18.00 29.0 0.0
5 212 Teri Sheasby USA Bend Memorial Clinic Total Care Racing Team 05:04:21.00 32.0 0.0
6 200 Leah Goldstein CAN ValueAct Capital Cycling Team 05:04:21.00 32.0 0.0
7 209 Melissa Mcwhirter USA Veloforma 05:04:21.00 32.0 0.0
8 201 Robin Farina USA ValueAct Capital Cycling Team 05:04:29.00 40.0 0.0
9 207 Alice Pennington USA Veloforma 05:04:49.00 60.0 0.0
10 228 Marilyn Mcdonald CAN Specialized D4W/Bicycle Haus 05:05:05.00 76.0 0.0
11 237 Patricia Bailey USA Wines of Washington 05:05:05.00 76.0 0.0
12 208 Erin Ford USA Veloforma 05:05:32.00 103.0 0.0
13 234 Heather Pryor USA Touchstone Climbing 05:05:46.00 117.0 0.0
14 213 Shari White USA Castelli 05:05:54.00 125.0 0.0
15 206 Jessica Hannah CAN Total Restoration Cycling Team 05:06:01.00 132.0 0.0
16 218 Sarah Barber USA Kristin Armstrong Cycling Academy 05:06:39.00 170.0 0.0
17 225 Heather Albert USA Riverstone Women's Racing Team 05:07:18.00 209.0 0.0
18 236 Kari Studley USA Velobella 05:07:33.00 224.0 0.0
19 229 Kimberly Fong USA Sugarcrm 05:07:59.00 250.0 0.0
20 238 Gabriela Ferrat MEX Mountain View Cycles 05:08:21.00 272.0 0.0
21 235 Amy HERLINVEAUX CAN Trek Red Truck Racing p/b Mosaic Homes 05:08:53.00 304.0 0.0
22 217 Julie Robertson Zivin USA Hagens-Berman LLP Cycling 05:09:31.00 342.0 0.0
23 222 Cara Bussell USA 05:09:53.00 364.0 0.0
24 219 Jenny Slawta USA Land Shark 05:10:09.00 380.0 0.0
25 202 Martina Patella USA ValueAct Capital Cycling Team 05:12:41.00 532.0 0.0
26 205 Alison Testroete CAN Total Restoration Cycling Team 05:14:08.00 619.0 0.0
27 204 Gillian Carleton CAN Total Restoration Cycling Team 05:29:56.00 1567.0 0.0
28 232 Karey Miles USA Therapeutic Associates Cycling/GENR8 05:29:56.00 1567.0 0.0
29 233 Pamela Archer USA Therapeutic Associates Cycling/GENR8 05:30:02.00 1573.0 0.0
30 216 Robyn Poulson USA Chinook Cycling Club 05:40:37.00 2208.0 0.0
31 211 Cary Steinman USA Bend Memorial Clinic Total Care Racing Team 05:42:26.00 2317.0 0.0
32 226 Libby Evans USA Sorella Forte 05:53:32.00 2983.0 0.0
33 214 Sirikit Valentin USA Gentle Lovers 05:54:58.00 3069.0 0.0
DNF 215 CAROLYN ELLER USA Gregg's Elite 0.0
Women 3/4
Pl Num First Name Last Name City Team Time Down Bon/Pen
1 191 Kelly McKean USA Veloce Racing 04:16:43.00 0.0 10.0
2 198 Sally Fraser USA Hagens-Berman LLP Cycling 04:19:56.00 193.0 6.0
3 161 Sarah Max USA Bend Memorial Clinic Total Care Racing Team 04:20:19.00 216.0 4.0
4 163 Anne Davis Usher USA Bridgetown Velo 04:20:27.00 224.0 0.0
5 188 Audrey Brown USA Team S+M 04:22:01.00 318.0 0.0
6 193 Elise Huggins USA Veloforma 04:22:37.00 354.0 0.0
7 187 Serena Bishop USA Sunnyside Sports 04:29:17.00 754.0 0.0
8 184 Rhonda Morin USA Sorella Forte 04:29:58.00 795.0 0.0
9 169 Sam Yeo USA Hammer Velo 04:30:03.00 800.0 0.0
10 167 Anna Vaughn USA Hammer Velo 04:30:06.00 803.0 0.0
11 132 Laura Wilkinson USA Mountain View Cycles 04:30:10.00 807.0 0.0
12 166 Joanna Mensher USA Gentle Lovers 04:31:13.00 870.0 0.0
13 178 Cary Fisher USA Pacific Power Blue Sky 04:32:09.00 926.0 0.0
14 179 Amy Campbell USA River City Bicycles 04:34:46.00 1083.0 0.0
15 192 Beth Burns USA Veloce Vixens 04:36:13.00 1170.0 0.0
16 175 Molly Mullane usa Land Shark 04:37:14.00 1231.0 0.0
17 162 Susanna Julber USA Bend Memorial Clinic Total Care Racing Team 04:42:35.00 1552.0 0.0
18 199 Loren Uscilowski USA Dirty Finger Bicycle Repair 04:43:33.00 1610.0 0.0
19 164 Julie Swearingen USA Mountain View Cycles 04:46:46.00 1803.0 0.0
20 196 Christine Chang USA Bikesale.com/Wines of Washington 04:47:54.00 1871.0 0.0
21 180 Sonja Unrau USA River City Bicycles 04:50:04.00 2001.0 0.0
22 195 Eloise Zimbelman USA Whitman College 04:50:17.00 2014.0 0.0
23 183 Kim Rueter USA Sorella Forte 04:50:24.00 2021.0 0.0
24 186 Sherry Jako USA Sorella Forte 04:50:55.00 2052.0 0.0
25 174 Meg Plank USA Kuhl Scott 04:51:56.00 2113.0 0.0
26 172 Mikayla Lyman USA Kristin Armstrong Cycling Academy 04:51:56.00 2113.0 0.0
27 149 jennifer wardell USA Mountain View Cycles 04:53:13.00 2190.0 0.0
28 170 Martha Brown USA IJM.org 04:55:14.00 2311.0 0.0
29 185 Sarah Tisdale USA Sorella Forte 04:56:58.00 2415.0 0.0
30 181 Alana Armstrong USA Sorella Forte 05:02:40.00 2757.0 0.0
31 130 Amy Esnard USA River City Bicycles 05:10:56.00 3253.0 0.0
32 173 Savannah Rice USA Kristin Armstrong Cycling Academy 05:20:51.00 3848.0 0.0
DNF 160 Renee Mansour USA Bend Memorial Clinic Total Care Racing Team 0.0
DNF 168 Lindsay Kandra USA Hammer Velo 0.0
DNF 177 Heather Paris USA Pacific Power Blue Sky 0.0
DNF 182 Anne Linton USA Sorella Forte 0.0
DNF 189 Joanne Green USA IJM.org 0.0
DNF 194 Heather Wills USA Veloforma 0.0