Elkhorn Classic Stage Race: Final General Classification

Baker City, OR
June 22, 2008

Part of the Elkhorn Classic Stage Race


M 3 M40 4/5
M 4/5 W 3
M P/1/2 W 4
M40 1/2/3 W P/1/2

Updated April 29, 2009 10:48

Results questions?
M 3
 
 Pl    Num   Last Name            First Name     Team                                                 Time          Down
  1    359   McGovern             Robert                                                       08:35:14.58              
  2    395   Varela               Gabe           Vertical Earth                                08:40:01.09      04:46.50
  3    337   Dyer                 Brandon        Therapeutic Associates Cycling/GENR8          08:40:26.52      05:11.93
  4    393   Yeaton               Josh           Kaladi-Subway                                 08:41:04.75      05:50.17
  5    343   Gyulafia             Mark           Guinness Cycling Team                         08:41:19.03      06:04.44
  6    352   Jones                Dylan                                                        08:41:29.66      06:15.08
  7    332   Cordova              Michael        ChicoCorsa PB/Tri Counties Bank               08:41:31.11      06:16.53
  8    302   Williams             James          Therapeutic Associates Cycling/GENR8          08:42:24.43      07:09.85
  9    387   Vanhulle             Justin         Second Ascent                                 08:42:51.98      07:37.39
 10    310   Powell               Scott          Nike Cycling                                  08:44:23.40      09:08.82
 11    322   Brown                Ryan           Chinook Cycling Club                          08:44:43.76      09:29.18
 12    340   Fischer              Eric                                                         08:45:08.05      09:53.47
 13    362   Miller               Ryan           Fred Meyer/Lakeside Cycling Team              08:45:51.25      10:36.67
 14    382   Stewart              Allen                                                        08:46:08.34      10:53.76
 15    380   Stefanoff            Jim            Emde Sports                                   08:46:19.79      11:05.21
 16    305   Peithman             Brian          Hagens-Berman LLP Cycling                     08:46:22.29      11:07.71
 17    378   Sperling             Rob                                                          08:46:33.55      11:18.97
 18    334   Dees                 Zane                                                         08:46:36.58      11:22.00
 19    358   Martin               Boris          BC Team                                       08:47:19.06      12:04.48
 20    313   Aleto                Anthony        Emde Sports                                   08:48:53.40      13:38.82
 21    385   Thorpe               Kevin          BC Team                                       08:48:54.92      13:40.34
 22    316   Applequist           Kai            Biking Boys of Boise                          08:49:11.77      13:57.19
 23    394   Ziegler              Eric                                                         08:49:19.46      14:04.88
 24    317   Atkins               Ethan          Metromint Cycling on Marin Bikes              08:49:28.22      14:13.64
 25    306   Williams             Rob            Veloce Racing                                 08:50:23.47      15:08.89
 26    384   TERRY                Ian                                                          08:50:31.00      15:16.41
 27    365   Norman               James          GSC United                                    08:50:41.24      15:26.65
 28    308   Wilder               Patrick        Cyclepath                                     08:51:00.33      15:45.74
 29    336   Dumortier            Jerome         Beaverton Bicycle Club                        08:51:18.45      16:03.87
 30    311   Albrow               Richard                                                      08:51:19.86      16:05.28
 31    307   Lichtenfels          Matt           Bridgetown Velo                               08:51:33.39      16:18.81
 32    333   Cross                JJ                                                           08:51:53.23      16:38.65
 33    398   Frykman              Brian          Gas/Intrinsik                                 08:51:55.49      16:40.91
 34    363   Miller               Wade           Sunnyside Sports                              08:51:55.53      16:40.95
 35    351   Hunter               Steven         Veloshop                                      08:52:03.77      16:49.18
 36    330   Choltus              Karl           GSC United                                    08:52:16.72      17:02.14
 37    361   Miller               Michael                                                      08:52:28.81      17:14.23
 38    375   Sirott               Michael        Spokane Rocket Velo                           08:53:03.33      17:48.75
 39    356   Mai                  David                                                        08:54:17.98      19:03.40
 40    372   Schiffman            Paul           Lactic Acid Cycling                           08:54:37.44      19:22.86
 41    364   Niemann-Ross         Will           Life Cycle Bike Shop                          08:55:03.79      19:49.20
 42    373   Schwingboth          Jacob          BC Team                                       08:55:35.40      20:20.82
 43    321   Binkley              Clayton        Starbucks Cycling                             08:55:54.40      20:39.82
 44    323   Brown                Kurt           ByrneInvent                                   08:56:19.37      21:04.79
 45    318   Barringer            Mike           Bicycle Center/Collision 1                    08:56:38.56      21:23.98
 46    348   Hlavinka             Colton                                                       08:56:48.08      21:33.50
 47    377   Solheim              Nick           Bicycle Center/Collision 1                    08:57:16.83      22:02.25
 48    366   Percival             Brian          Stanford University                           08:58:20.47      23:05.88
 49    314   Alligood             Mike           Lactic Acid Cycling                           08:58:30.62      23:16.04
 50    399   Gobershock           Josh           Bend Memorial Clinic Total Care Racing Team   08:59:09.00      23:54.42
 51    357   Manning              Jason          BC Team                                       08:59:30.56      24:15.97
 52    326   Buchholz             Cort           Therapeutic Associates Cycling/GENR8          09:00:05.89      24:51.31
 53    319   Bene                 Mike           Veloshop                                      09:00:35.23      25:20.65
 54    379   Standish             Jeff           Therapeutic Associates Cycling/GENR8          09:00:52.38      25:37.80
 55    392   Wills                Matthew        Veloshop                                      09:00:53.13      25:38.55
 56    368   Reynolds             Thomas         Metromint Cycling on Marin Bikes              09:01:06.54      25:51.96
 57    369   Richardson           Edward         InfoVista Cycling Team                        09:01:31.93      26:17.35
 58    329   Chiou                George         Nike Cycling                                  09:04:38.42      29:23.84
 59    309   Walker               Alex           Old Town Bicycle                              09:04:51.33      29:36.75
 60    349   Houck                Marty                                                        09:06:09.07      30:54.49
 61    320   Bergstrom            Erik           Therapeutic Associates Cycling/GENR8          09:07:26.66      32:12.08
 62    328   Chauvin              Ted            Carter VW/Subaru/SAAB                         09:07:52.50      32:37.91
 63    346   Hess                 Corey          BC Team                                       09:08:10.43      32:55.85
 64    331   Coleman              Morgan         Starbucks Cycling                             09:09:26.58      34:12.00
 65    342   Gray                 Spencer                                                      09:09:38.04      34:23.46
 66    370   Roberts              Nicholas                                                     09:14:45.71      39:31.13
 67    371   Roman                Angelo                                                       09:17:44.97      42:30.39
 68    381   Steinman             Scott          Bend Memorial Clinic Total Care Racing Team   09:18:04.98      42:50.40
 69    335   DeWolf               Jeff           Therapeutic Associates Cycling/GENR8          09:19:03.80      43:49.22
 70    355   Langsdorf            Ben            Pacific Power Blue Sky                        09:20:20.37      45:05.79
 71    376   Smith                Doug                                                         09:20:23.42      45:08.84
 72    388   Warburton            William        Therapeutic Associates Cycling/GENR8          09:21:57.79      46:43.21
 73    347   Hilbrandt            Mike           GSC United                                    09:22:05.27      46:50.69
 74    391   Wharton              Richard        Mirage                                        09:22:40.76      47:26.17
 75    390   Watkins              Chase          BYRDS                                         09:23:08.29      47:53.71
 76    339   Elliot               Colby          ChicoCorsa PB/Tri Counties Bank               09:24:19.27      49:04.69
 77    374   Sherman              David          Bridgetown Velo                               09:24:55.43      49:40.85
 78    383   Swinehart            Christopher                                                  09:26:20.39      51:05.81
 79    324   Bruce                Greg                                                         09:29:42.96      54:28.38
 80    304   Homan                Jesse          Veloce Racing                                 09:39:11.89   01:03:57.31
 81    301   Keele                Terry          Southtown Velo                                09:55:47.34   01:20:32.76
 82    345   Haunold              Erik           GSC United                                    10:09:56.29   01:34:41.70
M 4/5
 
 Pl    Num   Last Name            First Name     Team                                                 Time          Down
  1    446   Lee                  Mitch          Portland Velo                                 09:13:32.62              
  2    463   Treacy               Brendan                                                      09:13:50.59      00:17.97
  3    408   Alexander            Samuel                                                       09:14:30.28      00:57.66
  4    432   Guske                Adam                                                         09:15:26.41      01:53.79
  5    409   Anderson             Tracy                                                        09:16:00.89      02:28.27
  6    419   Ceccorulli           James          Portland State University                     09:16:01.22      02:28.60
  7    416   Buzan                Scott                                                        09:16:17.12      02:44.50
  8    439   Hovland              Eric                                                         09:16:42.73      03:10.11
  9    466   Vyn                  Reuben         Ironclad Performance Wear                     09:17:53.67      04:21.05
 10    461   Sparks               Jeremy                                                       09:18:05.74      04:33.12
 11    418   Cassayre             Brian                                                        09:19:32.16      05:59.54
 12    418   Cassayre             Brian                                                        09:19:32.16      05:59.54
 13    435   Hassinger            David                                                        09:20:24.92      06:52.30
 14    470   Zeliadt              Steven         Starbucks Cycling                             09:20:36.14      07:03.52
 15    412   Balansay             Edgardo        Cucina Fresca                                 09:20:38.75      07:06.13
 16    437   Heath                Zach                                                         09:21:29.56      07:56.94
 17    434   hartz                whitfield      OregonTrailRacing.com                         09:21:55.24      08:22.62
 18    453   Ochitwa              Wes            Campione-Ratcliff                             09:22:31.49      08:58.87
 19    467   Wilson               Samuel         Stanford University                           09:23:10.82      09:38.20
 20    436   Hassinger            Sean                                                         09:24:28.76      10:56.14
 21    413   Bezsylko             Anthony        Metromint Cycling on Marin Bikes              09:25:16.51      11:43.89
 22    415   Brown                Derek          BODE                                          09:26:04.91      12:32.29
 23    459   Sindell              John           Starbucks Cycling                             09:26:11.68      12:39.06
 24    457   Cottingham           Kentner        Second Ascent                                 09:26:57.62      13:25.00
 25    458   Schur                Brian          Chinook Cycling Club                          09:27:06.72      13:34.10
 26    421   Coleman              Maxwell                                                      09:28:05.27      14:32.65
 27    431   Gunter               Nicholas       Biking Boys of Boise                          09:28:07.98      14:35.36
 28    414   bosch                christopher                                                  09:28:24.98      14:52.36
 29    464   Turner               Jason                                                        09:28:53.17      15:20.55
 30    433   Hansen               Jake           Portland State University                     09:29:18.09      15:45.47
 31    448   Mccloskey            Paul           Mighty Riders                                 09:30:05.98      16:33.36
 32    427   Fineman              Benjamin       UC Davis                                      09:33:16.75      19:44.13
 33    406   Folth                Robb           Kuna                                          09:34:47.00      21:14.39
 34    426   ERICKSON             Landon         Cucina Fresca                                 09:41:08.32      27:35.70
 35    403   Ratliff              Brian          Portland Velo                                 09:44:01.77      30:29.15
 36    443   Kaufman              Adam                                                         09:49:31.39      35:58.77
 37    429   Guisto               Anthony        Life Cycle Bike Shop                          09:50:16.01      36:43.39
 38    402   Rajotte              Mark           Southtown Velo                                09:54:19.08      40:46.46
 39    438   Heck                 Matthew        Cucina Fresca                                 09:57:07.01      43:34.39
 40    449   McDonald             Casey          OrganicAthlete                                10:00:57.69      47:25.07
 41    441   Hunt                 Joshua         Ironclad Performance Wear                     10:12:58.20      59:25.58
 42    430   Gumpert              Brian                                                        10:12:58.57      59:25.95
 43    468   Wursta               Steve          Fresh Air Sports                              10:17:46.15   01:04:13.53
 44    405   Mejia                Manuel         OrganicAthlete                                10:21:00.17   01:07:27.56
 45    454   Palmer               Burton         Second Ascent                                 10:23:20.38   01:09:47.76
 46    450   Monteith             Patrick        Second Ascent                                 10:28:09.68   01:14:37.06
 47    417   Carey                Silas                                                        10:28:21.74   01:14:49.12
 48    404   Neu                  Jonathan       OrganicAthlete                                10:29:17.13   01:15:44.51
 49    462   Sparks               Marty          Second Ascent                                 10:31:43.52   01:18:10.90
 50    444   Kenlan               Chuck          Bend Memorial Clinic Total Care Racing Team   10:36:45.71   01:23:13.09
 51    451   Morgan               Matthew        Lactic Acid Cycling                           10:54:56.10   01:41:23.48
 52    456   Powell               Ile            OrganicAthlete                                10:57:58.20   01:44:25.58
 53    425   Durkee               Joe                                                          11:12:21.83   01:58:49.21
 54    440   Howell               Dylan          BODE                                          11:26:58.02   02:13:25.40
 55    411   Arends               Brandon        Ironclad Performance Wear                     11:38:10.42   02:24:37.80
 56    465   Vegter               Brian                                                        11:46:23.02   02:32:50.40
 57    407   Aldersebaes          Dave           Ironclad Performance Wear                     12:22:36.47   03:09:03.85
M P/1/2
 
 Pl    Num   Last Name            First Name     Team                                                 Time          Down
  1    193   Routley              William        Symmetrics Cycling                            07:32:53.42              
  2    135   Rowe                 Kevin          Team Bobs-bicycles.com                        07:33:04.90      00:11.48
  3    179   Mayfield             Justin         Team Bobs-bicycles.com                        07:33:32.29      00:38.87
  4    156   Connor               Trevor         Chris Cookies/Swan Cycles                     07:34:41.57      01:48.15
  5    152   Blackwelder          Mark           Gentle Lovers                                 07:35:05.04      02:11.62
  6    126   Glick                David          OrganicAthlete                                07:35:14.50      02:21.08
  7    166   Hamilton             Nic                                                          07:35:37.74      02:44.32
  8    123   Pickett              Evan           Metromint Cycling on Marin Bikes              07:35:46.91      02:53.49
  9    120   johnson              sam            Hagens-Berman LLP Cycling                     07:36:24.25      03:30.83
 10    171   Keogh                Quinn          CMG/Bike n' Hike Giant/Russell Hosner         07:36:31.87      03:38.45
 11    486   Winter               Zach           Guinness Cycling Team                         07:36:33.35      03:39.93
 12    151   Anderson             Ryan           Symmetrics Cycling                            07:36:46.03      03:52.61
 13    189   Reynolds             Lang           Hagens-Berman LLP Cycling                     07:36:51.38      03:57.96
 14    176   MacArthur            Jake           Hagens-Berman LLP Cycling                     07:37:48.49      04:55.08
 15    173   Kuhns                David          Midtown Direct Racing                         07:37:48.73      04:55.31
 16    150   Allan                Calvin         Team Bobs-bicycles.com                        07:39:29.38      06:35.96
 17    122   Haines-Stiles        Max            Metromint Cycling on Marin Bikes              07:40:05.58      07:12.16
 18    128   Turner               Chris          Page Mill Racing                              07:41:16.49      08:23.07
 19    175   Lunning              Kris           Fitzgeralgs Bicycles                          07:41:18.96      08:25.54
 20    134   Rose                 Justin         Team Bobs-bicycles.com                        07:41:23.19      08:29.78
 21    119   Hegyvary             Adrian         Hagens-Berman LLP Cycling                     07:41:37.17      08:43.76
 22    485   Weyen                Matt           Team Bobs-bicycles.com                        07:42:41.39      09:47.97
 23    107   Boswell              Ian            CMG/Bike n' Hike Giant/Russell Hosner         07:42:46.22      09:52.80
 24    109   Rathe                Jacob          CMG/Bike n' Hike Giant/Russell Hosner         07:43:08.67      10:15.25
 25    194   Sander               Aaron          Half Fast Velo                                07:43:22.25      10:28.84
 26    113   Bethel               Jason          Garage Racing                                 07:43:24.31      10:30.89
 27    137   Polin                Max            Team City Sacramento                          07:43:25.32      10:31.90
 28    169   Hosmer               Seth           CMG/Bike n' Hike Giant/Russell Hosner         07:43:25.52      10:32.10
 29    139   Boone                Andrew         Therapeutic Associates Cycling/GENR8          07:43:32.43      10:39.01
 30    140   Berryman             Orion          Midtown Direct Racing                         07:43:35.22      10:41.80
 31    116   Zellers              Norman         Great Basin Imaging Cycling Team              07:43:41.63      10:48.21
 32    149   Lyman                Christopher    ZteaM                                         07:43:50.76      10:57.34
 33    185   Plews                Evan                                                         07:43:52.78      10:59.36
 34    192   Rosette              Andrew         Second Ascent                                 07:43:56.40      11:02.99
 35    187   Quist                David          Team Clif Bar                                 07:44:46.58      11:53.16
 36    168   Hofeldt              Justin         Vertical Earth                                07:46:02.47      13:09.06
 37    121   STANKO               patrick        Hagens-Berman LLP Cycling                     07:47:31.22      14:37.80
 38    117   Adams                Alan           Hagens-Berman LLP Cycling                     07:47:39.44      14:46.02
 39    190   Richardson           Sam            Gentle Lovers                                 07:47:42.68      14:49.26
 40    170   Howard               Shawn          Vertical Earth                                07:48:03.12      15:09.71
 41    480   Teufel               Christopher                                                  07:48:04.60      15:11.18
 42    102   Tuttle               Ian            Above Category Racing                         07:48:05.40      15:11.98
 43    174   Larsen               Michael                                                      07:48:08.68      15:15.27
 44    199   Stein                Wes            Pacific Power Blue Sky                        07:48:12.21      15:18.80
 45    124   Parrish              Christopher    Hagens-Berman LLP Cycling                     07:48:42.15      15:48.73
 46    161   Elsasser             Phillip                                                      07:49:01.72      16:08.31
 47    178   Marzullo             Patrick        Guinness Cycling Team                         07:49:42.98      16:49.56
 48    141   Benno                Michael        Veloce Racing                                 07:50:08.93      17:15.51
 49    153   Campbell             Cody           Symmetrics/BC Team                            07:50:13.28      17:19.86
 50    172   King                 Joseph         Hagens-Berman LLP Cycling                     07:50:18.06      17:24.64
 51    164   Fregosa              Hugo           BODE                                          07:51:02.95      18:09.53
 52    162   Flater               Evan           BC Team                                       07:51:07.63      18:14.21
 53    104   Lynch                Brandon        California Giant Cycling                      07:51:11.31      18:17.89
 54    157   Cottrell             Matthew                                                      07:51:31.57      18:38.15
 55    165   Grant                Thomas         BODE                                          07:51:32.54      18:39.12
 56    136   Stuart               Chris          Team Bobs-bicycles.com                        07:52:04.36      19:10.94
 57    160   Ecken                Brian                                                        07:52:10.56      19:17.15
 58    191   Romer                Elijah                                                       07:53:57.82      21:04.40
 59    483   Watson               Dan            Gentle Lovers                                 07:54:22.92      21:29.50
 60    186   Powell               Robert         Team Garage                                   07:54:25.75      21:32.33
 61    125   Cameron              Molly          OrganicAthlete                                07:54:47.91      21:54.49
 62    132   Choi                 Brian          Specialized/Sierra Nevada                     07:54:49.08      21:55.66
 63    145   Reid                 Douglas        Veloce Racing                                 07:55:11.73      22:18.31
 64    154   Cavanaugh            Brian                                                        07:57:28.47      24:35.06
 65    198   Spivak               Jacob          ChicoCorsa PB/Tri Counties Bank               07:59:06.53      26:13.11
 66    481   Tower                Jonathan                                                     07:59:23.23      26:29.81
 67    112   Mitchell             Tim            Flatbread-Ottercreek Cycling                  08:00:01.40      27:07.98
 68    196   Senkyrik             Jiri           First Rate Mortgage                           08:01:06.72      28:13.30
 69    115   O'Donnell            John           Gin Optics Cycling                            08:01:08.27      28:14.85
 70    142   Gray                 David          Veloce Racing                                 08:03:20.10      30:26.68
 71    195   Sather               Brian          OregonTrailRacing.com                         08:04:54.48      32:01.07
 72    108   hamilton             Christopher    CMG/Bike n' Hike Giant/Russell Hosner         08:07:33.88      34:40.46
 73    181   McKean               Ryan                                                         08:07:56.01      35:02.60
 74    177   Mahoney              Matt           Gentle Lovers                                 08:09:32.07      36:38.66
 75    144   Quirk                Daniel         Veloce Racing                                 08:10:02.21      37:08.79
 76    484   Weideman             Mark           Simply Fit/Action Sports                      08:10:31.36      37:37.94
 77    143   Lewis                Jason          Veloce Racing                                 08:14:06.42      41:13.00
 78    180   Mays                 Trevor         Gin Optics Cycling                            08:15:57.56      43:04.14
 79    101   Sugahara             T. Kenji       Capitol Subaru Cycling                        08:17:29.99      44:36.57
 80    182   Mensher              Daniel         Gentle Lovers                                 08:20:22.57      47:29.16
 81    184   Pilz                 David          Gentle Lovers                                 08:25:17.01      52:23.59
 82    105   Schuman              Eric           Carter VW/Subaru/SAAB                         08:25:37.99      52:44.57
 83    155   Cirella              G. Tommaso                                                   08:35:46.72   01:02:53.30
 84    131   Wilsey               Jason          Shuksan Velo/Fanatik Bike                     08:39:21.12   01:06:27.70
 85    138   Anderson             Jim            Team Oregon presented by Laurelwood Brewing   08:42:48.49   01:09:55.07
 86    130   Rhodes               Nicholas       Second Ascent                                 08:44:36.79   01:11:43.38
 87    127   Hansen               John           OrganicAthlete                                09:45:39.50   02:12:46.08
M40 1/2/3
 
 Pl    Num   Last Name            First Name     Team                                              Time          Down
  1    532   Nunes                Craig          ROCK SOLID CYCLING                         09:02:52.50              
  2    525   Kidd                 Craig                                                     09:03:25.22      00:32.72
  3    513   Bourcier             Paul           Hutch's-Eugene                             09:03:33.58      00:41.08
  4    504   Chase                Clint          Dewars Racing Team                         09:03:46.10      00:53.60
  5    520   Hoene                Robert                                                    09:04:28.73      01:36.23
  6    501   Holland              Steven R       United Finance                             09:04:31.67      01:39.17
  7    523   Huston               Erik           Hutch's Bend                               09:04:48.89      01:56.39
  8    547   Treasure             Zan                                                       09:04:51.74      01:59.24
  9    537   Porter               Gary           Bountiful Mazda Cycling Team               09:06:33.36      03:40.86
 10    540   Seaton               Scott          Hutch's Bend                               09:06:48.27      03:55.77
 11    526   King                 Michael        Hutch's Bend                               09:07:39.47      04:46.97
 12    550   Walsh                Mick           ZteaM                                      09:07:48.11      04:55.61
 13    499   Wiley                Alan           ByrneInvent                                09:08:59.17      06:06.67
 14    527   Marrs                Randall        Bicycle Center/Collision 1                 09:08:59.85      06:07.35
 15    512   Boswell              Grant          Hutch's Bend                               09:09:03.44      06:10.93
 16    545   Strome               Gregg          Hutch's Bend                               09:09:18.75      06:26.24
 17    514   Canfield             Greg           Hutch's Bend                               09:10:56.45      08:03.95
 18    549   Valls                Luis           Fred Meyer/Lakeside Cycling Team           09:12:48.46      09:55.96
 19    503   Dunn                 Michael        ZteaM                                      09:13:15.98      10:23.48
 20    522   Hunsaker             Jerald         Bountiful Mazda Cycling Team               09:13:28.07      10:35.57
 21    539   SCHWARZ              Barry                                                     09:13:54.90      11:02.40
 22    509   Drake                Peter          Fred Meyer/Lakeside Cycling Team           09:14:27.53      11:35.02
 23    548   Turrini              Tony                                                      09:15:00.84      12:08.34
 24    538   Schmidt              David          First Rate Mortgage                        09:15:03.57      12:11.07
 25    542   Skinkle              Dave           ZteaM                                      09:18:57.37      16:04.87
 26    506   Schreck              George         United Finance                             09:20:55.84      18:03.34
 27    498   Harder               Brian                                                     09:22:34.28      19:41.78
 28    541   Shockey              Jay                                                       09:31:38.03      28:45.52
 29    546   Toll                 Scott          Desalvo Custom Cycles Racing               09:34:14.56      31:22.06
 30    530   Moore                Todd                                                      09:35:58.20      33:05.70
 31    535   Perrin               Doug           ZteaM                                      09:40:43.39      37:50.89
 32    524   Johnston             Kent           Fred Meyer/Lakeside Cycling Team           09:46:31.05      43:38.55
 33    529   Masessa              Dave           Desalvo Custom Cycles Racing               09:47:43.75      44:51.25
 34    544   Stevenson            Peter                                                     09:52:56.09      50:03.59
 35    536   Peterson             Dan            ByrneInvent                                10:02:36.90      59:44.40
 36    528   Martin               Corrie         ByrneInvent                                10:07:55.24   01:05:02.74
 37    516   Crawford             Mark                                                      10:08:33.63   01:05:41.13
M40 4/5
 
 Pl    Num   Last Name            First Name     Team                                              Time          Down
  1    571   Senkyrik             Martin         First Rate Mortgage                        09:10:02.60              
  2    554   Brieger              Will           Davis Bike Club Race Team                  09:10:07.17      00:04.56
  3    569   Robberson            Bill           Desalvo Custom Cycles Racing               09:23:09.23      13:06.63
  4    563   Kenney               John           Disco Velo                                 09:23:20.11      13:17.51
  5    573   Sorlie               John           Hutch's Bend                               09:23:21.05      13:18.44
  6    560   allen                matt                                                      09:26:02.41      15:59.80
  7    566   Nichols              Kevin          Capitol Subaru Cycling                     09:31:17.58      21:14.98
  8    576   Turk                 Tim                                                       09:36:49.47      26:46.87
  9    567   Quade                Roy                                                       09:46:59.96      36:57.35
 10    570   Rouse                Peter          Starbucks Cycling                          09:49:41.33      39:38.73
 11    559   Grover               Bob            Etna Brewing Co./DeSalvo Custom Cycles     09:55:36.68      45:34.08
 12    551   Andre                Philippe       Southtown Velo                             10:08:40.58      58:37.98
 13    553   Bishop               Dave                                                      10:12:15.92   01:02:13.32
 14    555   Caplan               David                                                     10:22:05.28   01:12:02.68
 15    568   Rapp                 Steve          L'Ecole No. 41                             10:22:16.24   01:12:13.64
 16    577   Webb                 Burk                                                      10:25:14.82   01:15:12.21
 17    556   Cole                 Vern           Starbucks Cycling                          10:31:40.95   01:21:38.35
 18    572   Sniffen              Clyde                                                     10:38:23.99   01:28:21.39
 19    558   Eschbach             Peter          Pacific Power Blue Sky                     10:47:05.31   01:37:02.70
 20    557   Collins              Chet           Desalvo Custom Cycles Racing               10:47:39.44   01:37:36.84
 21    561   Hinkley              Jim            Southtown Velo                             10:50:48.36   01:40:45.76
 22    574   Stuck                Jim            OrganicAthlete                             12:34:44.24   03:24:41.64
 23    565   McCabe               Michael        Pacific Power Blue Sky                     12:45:23.92   03:35:21.32
W 3
 
 Pl    Num   Last Name            First Name     Team                                                 Time          Down
  1    259   Clark                Heather        Bend Memorial Clinic Total Care Racing Team   09:36:47.91              
  2    270   Hass                 Cate           Bend Memorial Clinic Total Care Racing Team   09:44:49.08      08:01.16
  3    254   Brown                Sarah          Team Bobs-bicycles.com                        09:45:15.12      08:27.21
  4    262   Howe                 Jill           Poplollies                                    09:45:16.30      08:28.38
  5    266   Mullane              Molly          Land Shark                                    09:45:37.98      08:50.06
  6    257   Archer               Pamela         Therapeutic Associates Cycling/GENR8          09:52:32.87      15:44.96
  7    271   Playman              Erin           Gentle Lovers                                 09:52:48.35      16:00.44
  8    253   Brunson              Jessi          Sorella Forte                                 09:54:32.20      17:44.29
  9    269   Turner               Kimberly       Team Bobs-bicycles.com                        09:55:57.63      19:09.71
 10    268   Phillips             Daisy          First Rate Mortgage                           10:03:11.07      26:23.15
 11    264   Mensher              Joanna         Gentle Lovers                                 10:06:58.84      30:10.93
 12    298   Palmer               Eden           Team Group Health                             10:09:57.48      33:09.56
 13    256   Sugahara             Tessa          Team Group Health                             10:11:24.40      34:36.48
 14    267   Dollar               Brett          OrganicAthlete                                10:23:41.98      46:54.06
 15    252   Kiernan              Sile           First Rate Mortgage                           10:27:23.88      50:35.97
 16    263   MacKenzie            Christine      bicycleattorney.com                           10:28:34.03      51:46.12
 17    260   Dailey               Kelly          Bountiful Mazda Cycling Team                  10:30:15.74      53:27.82
 18    258   Chase                Stephanie      Ironclad Performance Wear                     10:45:23.03   01:08:35.12
 19    265   VanDeusen            Eva            Ironclad Performance Wear                     11:38:49.06   02:02:01.14
W 4
 
 Pl    Num   Last Name            First Name     Team                                                 Time          Down
  1    297   Frykman              Amy            Team Delphine                                 09:48:00.40              
  2    294   Poulson              Robyn          Chinook Cycling Club                          09:50:16.31      02:15.91
  3    283   Huggins              Elise                                                        09:54:18.92      06:18.53
  4    288   Steinman             Cary           Bend Memorial Clinic Total Care Racing Team   09:57:36.43      09:36.03
  5    286   Mishev               Dina           Fitzgeralgs Bicycles                          10:08:35.95      20:35.55
  6    282   Wills                Heather        Veloshop                                      10:19:55.78      31:55.38
  7    285   McGraw               Laura          Veloforma                                     10:20:49.02      32:48.63
  8    289   Tower                Janice         Kaladi-Subway                                 10:26:24.58      38:24.18
  9    278   Lowe                 Gina           Redding Velo                                  10:27:58.66      39:58.26
 10    287   Pedersen             Virginia       Ironclad Performance Wear                     10:32:56.84      44:56.44
 11    291   Wille                Kristin        Portland Velo                                 10:35:46.59      47:46.19
 12    295   Schmidt              Tonia          First Rate Mortgage                           10:37:38.43      49:38.03
 13    279   Solheim              Christina                                                    10:42:05.26      54:04.86
 14    293   Woodruff             Jennifer                                                     10:42:11.15      54:10.76
 15    292   Willig               Erin           Ironclad Performance Wear                     10:45:47.97      57:47.58
 16    284   Linton               Anne           Sorella Forte                                 10:47:02.46      59:02.06
 17    281   Goodbrake            Carolyn        Veloforma                                     11:10:15.97   01:22:15.57
 18    290   Vegter               Corrine                                                      11:31:32.79   01:43:32.39
 19    280   Chase                Beth           Bridgetown Velo                               11:39:47.02   01:51:46.62
W P/1/2
 
 Pl    Num   Last Name            First Name     Team                                              Time       Down
  1    212   Barber               Sarah          Team Bobs-bicycles.com                     09:32:18.09           
  2    228   Pennington           Alice          Veloforma                                  09:32:30.58   00:12.49
  3    205   Secrist              Robin          First Rate Mortgage                        09:33:21.45   01:03.36
  4    215   Stacher              Ally           Team Bobs-bicycles.com                     09:34:19.90   02:01.81
  5    223   Hartkop              Rebecka        Veloforma                                  09:34:28.00   02:09.91
  6    208   Gillis               Cara           OrganicAthlete                             09:34:59.56   02:41.47
  7    221   Gitlen               Laurel         Gentle Lovers                              09:35:42.58   03:24.49
  8    213   Gaertner             Jenni          Team Bobs-bicycles.com                     09:36:29.64   04:11.55
  9    218   Zivin                Julie          ByrneInvent                                09:36:42.18   04:24.09
 10    217   Chandos              Amy            UC Davis USCF Cal Aggie Cyclis             09:36:59.17   04:41.08
 11    230   Turnbull             Lisa           Team Group Health                          09:38:23.96   06:05.87
 12    203   Ferrat               Gabriela       Bicycle John's Serious Cycling             09:39:02.44   06:44.35
 13    201   Beall                Allison        Team Bobs-bicycles.com                     09:39:44.65   07:26.56
 14    220   Brubaker             Tina           Veloforma                                  09:40:23.30   08:05.21
 15    211   Withrow              Kelsey M.      PCIM                                       09:42:02.19   09:44.10
 16    224   Kunz                 Kori           Poplollies                                 09:42:15.97   09:57.88
 17    209   Thurston             Emily          OrganicAthlete                             09:43:32.57   11:14.48
 18    216   Swan                 Izette         Team Group Health                          09:44:52.47   12:34.38
 19    227   Nettles              Elizabeth      Avanti Racing                              09:47:46.03   15:27.94
 20    204   Crawford             Kelly          Bountiful Mazda Cycling Team               09:50:14.12   17:56.03
