photo

Mt Hood Cycling Classic: Scenic Gorge Time Trial

Hood River, OR
June 1, 2007

Part of the Mt Hood Cycling Classic


Category 3 Men Pro 1/2 Men
Category 4 Men Women 3-4
Masters Men Women Pro 1-3

Updated April 29, 2009 10:47

Results questions?
Category 3 Men
Pl Num First Name Last Name Team Time Down Bon/Pen
1 325 Ian Boswell Hagens-Berman LLP Cycling 47:16.77 0.0 0.0
2 373 Frank Woolstencroft TRS Racing 47:42.24 26.0 0.0
3 309 Evan Plews Capitol Subaru Cycling 47:54.88 38.0 0.0
4 356 Max Polin Team City 47:57.38 41.0 0.0
5 313 Sean Rhea Essex County Velo 48:04.64 48.0 0.0
6 369 Sean Passage Therapeutic Associates Cycling/GENR8 48:29.39 73.0 0.0
7 318 Carson Miller Fred Meyer/Lakeside Cycling Team 48:38.29 82.0 0.0
8 331 Burgess Gow Hagens-Berman LLP Cycling 48:39.37 83.0 0.0
9 386 Kurt Bickel VOS Racing 48:56.12 100.0 0.0
10 312 Spencer Paxson Disco Velo 49:03.06 107.0 0.0
11 370 Scott Gray Therapeutic Associates Cycling/GENR8 49:11.80 115.0 0.0
12 330 Alan Adams Hagens-Berman LLP Cycling 49:14.47 118.0 0.0
13 310 Dantley Young Contender Bicycles 49:16.41 120.0 0.0
14 317 Graham Meng Five Valley Velo 49:19.38 123.0 0.0
15 306 Austin Forbes BODE 49:27.88 131.0 0.0
16 393 Frank DZoldak Echelon Slopes & Spokes Racing Team 49:37.05 141.0 0.0
17 341 Patrick Stockton Mob Racing/RMCEF 49:49.69 153.0 0.0
18 371 CARL KLOOS TiCycles/Avanti Racing 50:00.74 164.0 0.0
19 315 Seth Patla United Finance 50:03.99 167.0 0.0
20 339 Tim Butler River City Bicycles 50:05.81 169.0 0.0
21 343 Frank Gonzalez Montana Velo 50:12.19 176.0 0.0
22 327 Brian Burton Hagens-Berman LLP Cycling 50:28.25 192.0 0.0
23 314 Jim Fischer EWEB Windpower 50:34.34 198.0 0.0
24 302 Ben Larson TiCycles/Avanti Racing 50:36.03 200.0 0.0
25 328 Ted Chauvin Hagens-Berman LLP Cycling 50:41.66 205.0 0.0
26 354 Max Durtschi Sun Summit Cycling Club 50:42.14 206.0 0.0
27 360 Travis Dykstra Team Zoka 50:44.16 208.0 0.0
28 335 Mark Vergari Hutch's-Eugene 50:44.97 208.0 0.0
29 368 Spencer Bushnell Therapeutic Associates Cycling/GENR8 50:45.91 209.0 0.0
30 308 Gregory Kauper ByrneInvent 50:45.93 209.0 0.0
31 394 Bryan Bihlmaier River City Bicycles 50:47.61 211.0 0.0
32 340 Garrett Stockton Mob Racing/RMCEF 50:49.21 213.0 0.0
33 347 Erik Peterson Recycled Cycles Racing 51:08.38 232.0 0.0
34 362 Niels ThogersenIII Team Zoka 51:11.94 235.0 0.0
35 352 Jason Riffle River City Bicycles 51:18.08 242.0 0.0
36 307 Jeff Dunn ByrneInvent 51:20.06 244.0 0.0
37 304 Jerome Dumortier Beaverton Bicycle Club 51:21.85 245.0 0.0
38 337 Brian Sather LacticAcidCycling.org 51:48.08 272.0 0.0
39 366 Mike Brown Therapeutic Associates Cycling/GENR8 51:50.53 274.0 0.0
40 322 Robin Calver GSC United 52:01.28 285.0 0.0
41 367 Erik Bergstrom Therapeutic Associates Cycling/GENR8 52:04.30 288.0 0.0
42 311 Ted Hopkins Cycles Veloce/Simple Green 52:07.94 291.0 0.0
43 303 Olivier Humbert TiCycles/Avanti Racing 52:26.25 310.0 0.0
44 333 David Karman Hagens-Berman LLP Cycling 52:27.40 311.0 0.0
45 349 Randy Salamon Recycled Cycles Racing 52:35.39 319.0 0.0
46 382 Mike Bene Veloshop 52:44.47 328.0 0.0
47 380 Jesse Graden Veloshop 52:45.10 329.0 0.0
48 323 anthony graupera GSC United 52:49.59 333.0 0.0
49 391 Patrick Means WWU Cycling 52:52.33 336.0 0.0
50 383 Steven Hunter Veloshop 53:01.24 345.0 0.0
51 336 Will Kelly Joe Bar Racing 53:12.84 356.0 0.0
52 346 Drew Carlson Recycled Cycles Racing 53:20.62 364.0 0.0
53 363 Ryan Ness Therapeutic Associates Cycling/GENR8 53:25.94 369.0 0.0
54 389 Greg Valentin Wines of Washington 53:26.41 370.0 0.0
55 377 Tim Doelman Aero Cycles 53:28.87 372.0 0.0
56 321 Roger Muckenfuss GS Camerati 53:39.96 383.0 0.0
57 381 Anderson Folts Veloshop 53:46.52 390.0 0.0
58 348 Alex Wilson Recycled Cycles Racing 53:50.95 394.0 0.0
59 384 Mike Hilbrandt The Bike Gallery 53:57.24 401.0 0.0
60 372 Jay Maas TiCycles/Avanti Racing 53:58.22 402.0 0.0
61 392 John Markez Team R.A.C.E. 54:03.49 407.0 0.0
62 359 Brian Cornelius Team WM 54:13.10 417.0 0.0
63 342 Marshall Opel Montana Junior Cycling Foundation 54:32.52 436.0 0.0
64 387 mike olson WebCyclery.com 54:36.86 440.0 0.0
65 358 Colin Hale Team Coastal 54:37.68 441.0 0.0
66 376 Joshua Lee 54:40.17 444.0 0.0
67 332 Joseph Wasikowski Hagens-Berman LLP Cycling 54:41.47 445.0 0.0
68 350 Nicholas ADSERO Recycled Cycles Racing 54:47.06 451.0 0.0
69 374 Chris Haverty Bridgetown Velo 54:55.30 459.0 0.0
70 326 Alan Schmitz Hangens Berman Cycling 55:11.97 475.0 0.0
71 375 Richard Fattic 55:31.88 495.0 0.0
72 395 Christophe Cavazzana Beaverton Bicycle Club 56:23.84 547.0 0.0
73 351 Thomas Butler L'Ecole No. 41 56:47.57 571.0 0.0
74 338 Soren Klingsporin L'Ecole No. 41 57:06.58 590.0 0.0
75 319 Marcel deLisser Fred Meyer/Lakeside Cycling Team 57:30.94 614.0 0.0
76 344 Thomas Bradford North River Racing 57:35.11 619.0 0.0
77 320 Joshua Creem River City Bicycles 57:59.01 643.0 0.0
78 357 Andrew Lea Team Coastal 59:05.04 709.0 0.0
79 388 Geoff Casey Wines of Washington 01:01:05.29 829.0 0.0
80 353 Matt Campbell Rocky Mountain Chocolate Factory 01:09:32.44 1336.0 0.0
81 305 Richard Suditu Beaverton Bicycle Club 01:13:24.23 1568.0 0.0
DNS 378 Scott Brown 0.0
Category 4 Men
Pl Num First Name Last Name Team Time Down Bon/Pen
1 424 Scott Wisenbaker Foundation/CRCA 48:53.11 0.0 0.0
2 413 Brian Schur Chinook Cycling Club 50:05.87 72.0 0.0
3 472 Kenneth Philbrick 50:15.70 82.0 0.0
4 402 Anthony Aleto Baddlands Cycling Club 51:05.45 132.0 0.0
5 401 Jeffrey Gerwing Word-RCB 51:15.47 142.0 0.0
6 462 Brian Gordon Wheelworks 51:18.59 145.0 0.0
7 431 James Rusk Kaiser Permanente/Team Oakland 51:22.90 149.0 0.0
8 448 Jason Eurich Team Zoka 51:52.34 179.0 15.0
9 426 Mark Krause Full Cycle, Colorado 52:03.64 190.0 0.0
10 407 Kevin Nichols Capitol Subaru Cycling 52:04.50 191.0 0.0
11 420 Ryan Miller Fred Meyer/Lakeside Cycling Team 52:05.72 192.0 0.0
12 441 Peter Brun Recycled Cycles Racing 52:06.69 193.0 15.0
13 405 Jamin Aasum Bridgetown Velo 52:14.68 201.0 0.0
14 446 Nicholas Wilson Team WM 52:20.70 207.0 0.0
15 425 Duncan Hay Fred Meyer/Lakeside Cycling Team 52:28.86 215.0 0.0
16 459 Robert Hughes 52:34.47 221.0 0.0
17 455 Sandy Poulson 52:46.24 233.0 0.0
18 411 Paul Shirkey Chain Agents 52:49.00 236.0 0.0
19 468 Glenn Soja Team Zoka 52:51.03 238.0 0.0
20 463 Mike McGee Wheelworks 53:04.98 251.0 0.0
21 432 Derek Anderson Kitchi-Mi-Kana Cycling 53:25.13 272.0 0.0
22 440 Adam Kaufman Recycled Cycles Racing 53:44.80 291.0 0.0
23 423 Stacy Moon Fanatik Bike Co. 53:56.04 303.0 0.0
24 416 Tom Scully Disco Velo 54:00.63 307.0 0.0
25 435 David Sherman North River Racing 54:10.62 317.0 0.0
26 434 Scott Jensen L'Ecole No. 41 54:30.95 337.0 0.0
27 418 Austin Arguello United Finance 54:54.97 361.0 0.0
28 408 Jason Ford Chain Agents 54:59.88 366.0 0.0
29 453 Elijah Romer 54:59.99 366.0 0.0
30 439 Mitch Lee Portland Velo 55:15.57 382.0 0.0
31 467 Jim Trout Team Zoka 55:28.99 395.0 0.0
32 444 Eric Brentlinger Sockeye 55:31.24 398.0 0.0
33 438 Michael Malone Portland Velo 55:31.46 398.0 0.0
34 436 Ben Johnson Portland Velo 55:50.74 417.0 0.0
35 421 Wes Stein EWEB Windpower 55:51.56 418.0 0.0
36 451 Tom Mixon 56:14.19 441.0 0.0
37 470 Joel Thompson 56:15.89 442.0 0.0
38 456 Adrian Snell 56:28.94 455.0 0.0
39 406 Jeffrey Spaulding ByrneInvent 56:32.56 459.0 0.0
40 419 David Broemeling Escape Velocity 56:34.03 461.0 0.0
41 429 Drew Meisel Ironclad Performance Wear 56:51.90 478.0 0.0
42 452 David Grant 56:55.60 482.0 0.0
43 447 Christopher Menge Team Zoka 57:04.48 491.0 0.0
44 469 Kent Cramer Cramer's Mortgage 57:04.95 491.0 0.0
45 427 Ryan Lent Hagens-Berman LLP Cycling 57:14.78 501.0 0.0
46 410 Scott Williams Chain Agents 57:22.47 509.0 0.0
47 443 Olivier Vrambout Shuksan Vello Club 57:42.82 529.0 0.0
48 417 Kyle Gomez Mountain View Cycles 57:57.17 544.0 0.0
49 461 Neal Rogers VeloNews 57:59.60 546.0 0.0
50 465 Earl Zimmermann Wines of Washington 58:08.41 555.0 0.0
51 428 John Sorlie Hutch's-Eugene 58:13.14 560.0 0.0
52 460 Alex Reightley Veloce Racing 58:20.92 567.0 0.0
53 450 Kitch Turner Team Tuffstone 58:21.53 568.0 0.0
54 430 Putter Scott Joe Bar Racing 58:37.42 584.0 0.0
55 409 Rodney Stauber Chain Agents 59:00.22 607.0 0.0
56 414 Mike Mercer Cramer's Mortgage 59:00.44 607.0 0.0
57 415 Mike Cowden Cranksports 59:01.35 608.0 0.0
58 442 Brian Wachlarz Recycled Cycles Racing 59:15.86 622.0 0.0
59 422 Nate Sweet EWEB Windpower 59:21.31 628.0 0.0
60 433 Colin Mullane Land Shark 59:32.23 639.0 0.0
61 404 Trig Rogers bicycleattorney.com 01:00:06.00 673.0 0.0
62 464 Stephen Berard Wines of Washington 01:00:12.50 679.0 0.0
63 437 Jay Brown Portland Velo 01:00:13.06 680.0 0.0
64 458 Tony Curtis Wines of Washington 01:01:14.12 741.0 0.0
65 466 Tony Flanery-Rye Therapeutic Associates Cycling/GENR8 01:01:27.85 754.0 0.0
66 449 Jeff Standish Beaverton Bicycle Club 01:03:11.37 858.0 0.0
67 454 Matt Lynaugh Chain Agents 01:03:11.38 858.0 0.0
DNS 403 Andreas Gute Team Oregon/River City Bicycles
DNS 412 Ryan McKnab United Finance
DNS 445 Mark Rajotte
DNS 457 David Grant
DNS 471 Ed Kendrick
Masters Men
Pl Num First Name Last Name Team Time Down Bon/Pen
1 502 Jeff Angermann AMD-Discovery Channel Masters 45:18.04 0.0 0.0
2 503 Kevin Metcalfe AMD-Discovery Channel Masters 45:29.37 11.0 0.0
3 501 Marco Hellman AMD-Discovery Channel Masters 45:48.97 30.0 0.0
4 521 Michael Hernandez Safeway/GA Communications Cycling Team 46:17.98 59.0 0.0
5 522 Clint Chase Dewars Racing Team 46:28.32 70.0 0.0
6 560 Dan Martin Safeway/GA Communications Cycling Team 46:45.81 87.0 0.0
7 553 Roger Stevens Nike Cycling 46:53.38 95.0 0.0
8 530 Shaun Locker Etna Brewing Co./DeSalvo Custom Cycles 46:56.07 98.0 0.0
9 510 Jerry Jayne Amgen-Giant Masters 47:00.60 102.0 0.0
10 511 Keith Ketterer Amgen-Giant Masters 47:06.83 108.0 0.0
11 555 Steve Wright Nike Cycling 47:11.10 113.0 0.0
12 571 Rich Thurman 47:14.61 116.0 0.0
13 565 Tim Cardinal Sunnyside Sports 47:30.78 132.0 0.0
14 536 Mick Walsh First Rate Mortgage Cycling Team 47:36.36 138.0 0.0
15 506 Rob Anderson AMD-Discovery Channel Masters 47:58.17 160.0 0.0
16 537 Carl Roberts First Rate Mortgage Cycling Team 48:02.02 164.0 0.0
17 550 Chris Daluisio Morgan Stanley/Specailized 48:13.02 175.0 0.0
18 559 Todd Gallaher AVA/Counterbalance 48:23.18 185.0 0.0
19 582 Douglas Reid Veloce Racing 48:25.18 187.0 0.0
20 516 John O'Donnell Axley USA.com 48:37.30 199.0 0.0
21 562 Brian Choi Specialized/Sierra Nevada 48:45.20 207.0 0.0
22 507 Craig Roemer AMD-Discovery Channel Masters 48:48.60 210.0 0.0
23 514 Todd Darley Amgen-Giant Masters 49:07.16 229.0 0.0
24 533 Steven R Holland United Finance 49:24.35 246.0 0.0
25 532 Bruce Hodgkins Excel Sports 49:27.70 249.0 0.0
26 540 Matthew Slater Half Fast Velo 49:36.45 258.0 0.0
27 548 Paul Bourcier Hutch's-Eugene 49:38.36 260.0 0.0
28 512 Michael Onkels Amgen-Giant Masters 49:38.88 260.0 0.0
29 531 Michael Burdo Excel Sports 49:47.85 269.0 0.0
30 523 Christopher hamilton Casa Bruno 49:54.01 276.0 0.0
31 561 Robert Pasco Safeway/GA Communications Cycling Team 50:03.93 285.0 0.0
32 573 Daniel Quirk Veloce Racing 50:08.69 290.0 0.0
33 547 Michael Rosenberg Hutch's-Eugene 50:11.94 293.0 0.0
34 558 Wes Stephens Paul's Bicycle Way of Life Cycling Team 50:15.76 297.0 0.0
35 541 Mark Magilner Half Fast Velo 50:24.17 306.0 0.0
36 579 Auke Broex WTC Amstel 50:37.02 319.0 0.0
37 539 Bradley Marquardt Hagens-Berman LLP Cycling 50:38.28 320.0 0.0
38 518 Jim Stefanoff Baddlands Cycling Club 50:42.95 324.0 0.0
39 544 Nathan Hobson Half Fast Velo 50:55.51 337.0 0.0
40 575 Michael Benno Veloce Racing 51:02.52 344.0 0.0
41 535 Ivan Meadors United Finance 51:08.89 350.0 0.0
42 513 Peter Sullivan Amgen-Giant Masters 51:36.26 378.0 0.0
43 545 Todd Sanders Herbalife presented by Bike America.com 51:36.98 378.0 0.0
44 569 Michael Hoffner Chinook Cycling Club 51:37.53 379.0 0.0
45 528 Michael Jones Disco Velo 51:41.69 383.0 0.0
46 554 Bruce Connelly Nike Cycling 51:46.26 388.0 0.0
47 557 Michael Vetterli Olympic Club 51:52.38 394.0 0.0
48 524 Jim Barkley Cramer's Mortgage 52:01.30 403.0 0.0
49 542 Reid Block Half Fast Velo 52:30.90 432.0 0.0
50 563 Dave Skinkle Sunnyside Sports 52:39.47 441.0 0.0
51 526 ted cramer Cramer's Mortgage 53:10.94 472.0 0.0
52 543 Michael Dunn Half Fast Velo 53:13.95 475.0 0.0
53 576 Steve Schwaeber Veloce Racing 53:16.44 478.0 0.0
54 520 John McCaffrey bicycleattorney.com 53:18.04 480.0 0.0
55 574 Eric Nachtrab Veloce Racing 53:23.42 485.0 0.0
56 525 rich cramer Cramer's Mortgage 53:27.12 489.0 0.0
57 584 jon pearson Therapeutic Associates Cycling/GENR8 53:28.89 490.0 0.0
58 538 Sal Collura First Rate Mortgage Cycling Team 53:51.59 513.0 0.0
59 529 Steve Ridgeway Disco Velo 54:07.01 529.0 0.0
60 577 Christian Clerc Wenatchee Area Racers 54:15.54 537.0 0.0
61 546 Bradley Taylor Hutch's-Eugene 54:29.90 551.0 0.0
62 519 Kurt robinson bicycleattorney.com 54:31.86 553.0 0.0
63 570 Gordie Cumming 54:36.42 558.0 0.0
64 572 Shane Fletcher Veloce Racing 54:42.02 564.0 0.0
65 564 Doug Perrin Sunnyside Sports 57:03.19 705.0 0.0
66 583 Paul Anderson Half Fast Velo 57:09.54 711.0 0.0
67 527 John Kenney Disco Velo 58:19.98 781.0 0.0
68 581 Marco Rullo 01:02:22.26 1024.0 0.0
69 508 Dylan Casey AMD-Discovery Channel Masters 01:03:55.87 1117.0 0.0
70 567 Jonathan Boyer Time Factory Team 01:16:57.25 1899.0 0.0
DNF 578 Kerry Farrell Wheelsport 0.0
Pro 1/2 Men
Pl Num First Name Last Name Team Time Down Bon/Pen
1 1 Nathan O'Neill Health Net presented by Maxxis 40:25.01 0.0 0.0
2 7 Phil Zajicek Navigators Insurance Cycling Team 40:34.58 9.0 0.0
3 71 Benjamin Jacques-Maynes Bissell Pro Cycling Team 41:08.21 43.0 0.0
4 72 Cameron Wurf Bissell Pro Cycling Team 41:53.39 88.0 0.0
5 19 Chris Lieto California Giant Berry Farms/Specialized 42:12.01 107.0 0.0
6 10 Glen CHADWICK Navigators Insurance Cycling Team 42:20.38 115.0 0.0
7 111 Ben KNELLER Rocky Mountain Chocolate Factory 42:36.49 131.0 0.0
8 3 Ryder Hesjedal Health Net presented by Maxxis 42:50.55 145.0 0.0
9 58 chris BALDWIN Toyota-United Pro Cycling 42:53.23 148.0 0.0
10 25 Michael Olheiser Memphis Motor Works 43:00.53 155.0 0.0
11 59 justin ENGLAND Toyota-United Pro Cycling 43:01.83 156.0 0.0
12 61 heath BLACKGROVE Toyota-United Pro Cycling 43:08.17 163.0 0.0
13 13 Darren Lill Navigators Insurance Cycling Team 43:20.01 175.0 0.0
14 81 Aaron Tuckerman Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 43:20.83 175.0 0.0
15 54 Christopher Jones Nerac Pro Cycling 43:32.39 187.0 0.0
16 78 Josh Dillon FiordiFrutta Elite Cycling Team 43:44.47 199.0 0.0
17 36 Mark Santurbane Team Bobs-bicycles.com 43:47.14 202.0 0.0
18 6 Jeff LOUDER Health Net presented by Maxxis 43:47.86 202.0 0.0
19 17 James Mattis California Giant Berry Farms/Specialized 43:53.76 208.0 0.0
20 35 Matt Weyen Team Bobs-bicycles.com 43:54.60 209.0 0.0
21 16 Ryan Trebon Kodakgallery.com/Sierra Nevada Pro Cycling Team 43:59.13 214.0 0.0
22 75 Cory Burns FiordiFrutta Elite Cycling Team 44:02.40 217.0 0.0
23 14 Bernard VanUlden Navigators Insurance Cycling Team 44:14.05 229.0 0.0
24 129 Bruce Copeland Juventus/River Valley Cycle/Kona 44:21.59 236.0 0.0
25 143 Michael Hutchison Team Brain and Spine 44:26.55 241.0 0.0
26 139 Matthew Johnson Team 5 Star Fish 44:28.29 243.0 0.0
27 142 Kyle BARBARY Team Brain and Spine 44:28.67 243.0 0.0
28 62 Brian Buchholz BPG/Montano Velo 44:29.87 244.0 0.0
29 126 Joey THOMPSON Rocky Mountain Chocolate Factory 44:33.37 248.0 0.0
30 47 sam johnson Hagens-Berman LLP Cycling 44:45.00 260.0 0.0
31 20 Jesse Moore California Giant Berry Farms/Specialized 44:49.99 264.0 0.0
32 141 Patrick McGlynn Team Einstein's 45:14.12 289.0 0.0
33 131 Trevor Connor La-Z-Boy Cycling 45:15.67 290.0 0.0
34 85 Logan Hunn Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 45:23.76 298.0 0.0
35 113 John EISINGER Rocky Mountain Chocolate Factory 45:24.23 299.0 0.0
36 56 T. Burke Swindlehurst Toyota-United Pro Cycling 45:27.73 302.0 0.0
37 65 Jesse/Andy Mendonca BPG/Montano Velo 45:31.54 306.0 0.0
38 74 Chris Rozdilsky FiordiFrutta Elite Cycling Team 45:33.04 308.0 0.0
39 2 Doug Ollerenshaw Health Net presented by Maxxis 45:35.39 310.0 0.0
40 69 Omer Kem Bissell Pro Cycling Team 45:36.09 311.0 0.0
41 4 Roman Kilun Health Net presented by Maxxis 45:41.13 316.0 0.0
42 137 Steven (Sandy)Perrins Sienna Development - Goble Knee Clinic 45:43.74 318.0 0.0
43 38 Justin Mayfield Team Bobs-bicycles.com 46:04.23 339.0 0.0
44 55 Erik Tonkin Kona Factory Team 46:05.17 340.0 0.0
45 57 Bobby Lea Toyota-United Pro Cycling 46:07.56 342.0 0.0
46 70 Morgan Schmitt Bissell Pro Cycling Team 46:14.87 349.0 0.0
47 127 Carl Decker Giant 46:28.22 363.0 0.0
48 76 Hayden Brooks FiordiFrutta Elite Cycling Team 46:28.96 363.0 0.0
49 67 Uthman RayIV BPG/Montano Velo 46:30.16 365.0 0.0
50 94 Lang Reynolds Axley USA.com 46:32.47 367.0 0.0
51 66 Matthew Willinger BPG/Montano Velo 46:33.58 368.0 0.0
52 24 Osvaldo Olmos California Giant Berry Farms/Specialized 46:35.16 370.0 0.0
53 77 Jamey Driscoll FiordiFrutta Elite Cycling Team 46:39.76 374.0 0.0
54 63 Christian Kearney BPG/Montano Velo 46:45.08 380.0 0.0
55 11 David Rodriguez Navigators Insurance Cycling Team 46:45.45 380.0 0.0
56 44 Adrian Hegyvary Hagens-Berman LLP Cycling 46:50.20 385.0 0.0
57 60 stefano BARBERI Toyota-United Pro Cycling 46:52.15 387.0 0.0
58 116 Nate Page Contender Bicycles 47:09.80 404.0 0.0
59 46 Jake MacArthur Hagens-Berman LLP Cycling 47:10.71 405.0 0.0
60 28 Brad Cole Team Rio Grande/BCSM 47:13.95 408.0 0.0
61 121 Stephen Dey DBC Elite 47:14.11 409.0 0.0
62 68 Sean McBride BPG/Montano Velo 47:28.54 423.0 0.0
63 102 Thorben Wieditz Ital Pasta - Transport Belmire 47:30.23 425.0 0.0
64 79 Todd Nordblom FiordiFrutta Elite Cycling Team 47:32.78 427.0 0.0
65 132 Andrew Kulmatiski Logan Race Club/Mt Logan Cyclery 47:46.08 441.0 0.0
66 97 Christopher Daifuku First Rate Mortgage Cycling Team 47:48.71 443.0 0.0
67 120 Mitchell Trux DBC Elite 48:01.08 456.0 0.0
68 5 Matt Crane Health Net presented by Maxxis 48:05.23 460.0 0.0
69 133 Chris Swan Lombardi Sports 48:17.46 472.0 0.0
70 22 Maxim Jenkins California Giant Berry Farms/Specialized 48:21.14 476.0 0.0
71 114 Alex Rock Contender Bicycles 48:21.56 476.0 0.0
72 112 Grant BERRY Rocky Mountain Chocolate Factory 48:28.52 483.0 0.0
73 117 Andy Schultz Rocky Mountain Chocolate Factory 48:28.53 483.0 0.0
74 82 Brad Payne Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 48:38.71 493.0 0.0
75 134 Jarred Gilker Mercy Cycling 48:43.66 498.0 0.0
76 100 David Richter Ital Pasta - Transport Belmire 48:48.53 503.0 0.0
77 95 Trevor Mays Axley USA.com 48:51.33 506.0 0.0
78 107 Ben Rhodes Recycled Cycles Racing 48:53.56 508.0 0.0
79 96 Shawn Ongers Axley USA.com 48:57.38 512.0 0.0
80 148 Ryan Barthel Rocky Mountain Chocolate Factory 49:02.49 517.0 0.0
81 105 Johnny Rondash NOW MS-Society 49:12.70 527.0 0.0
82 89 Adrien Niyonshuti Team Rwanda 49:13.37 528.0 0.0
83 103 brock CURRY NOW MS-Society 49:49.44 564.0 0.0
84 124 Jason Thompson Escape Velocity 50:01.31 576.0 0.0
85 101 Philippe Abbott Ital Pasta - Transport Belmire 50:03.55 578.0 0.0
86 150 Eric Barlevav NOW MS-Society 50:05.35 580.0 0.0
87 8 Michael Wolf Navigators Insurance Cycling Team 50:16.60 591.0 0.0
88 146 Eric Schuman ByrneInvent 50:17.66 592.0 0.0
89 9 Matt Cooke Navigators Insurance Cycling Team 50:24.41 599.0 0.0
90 153 Rolando GONZALEZ Bissell Pro Cycling Team 50:44.92 619.0 0.0
91 18 Devon Vigus California Giant Berry Farms/Specialized 50:52.10 627.0 0.0
92 98 Tyler Stetson First Rate Mortgage Cycling Team 51:06.77 641.0 0.0
93 123 Stephen Ferris ERTC/Red bike 51:17.51 652.0 0.0
94 108 jimmy lingwood Recycled Cycles Racing 51:20.95 655.0 0.0
95 43 Andrew Fischer Hagens-Berman LLP Cycling 51:43.96 678.0 0.0
96 140 Aren Timmel Team Chico 51:47.40 682.0 0.0
97 92 Nathan Byukusenge Team Rwanda 52:01.74 696.0 0.0
98 122 luke pennington Desalvo Custom Cycles Racing 52:15.98 710.0 0.0
99 136 Quinn Keogh Paul's Bicycle Way of Life Cycling Team 53:10.22 765.0 0.0
100 23 Patrick Dunaway California Giant Berry Farms/Specialized 53:11.50 766.0 0.0
101 118 Erik Slack BYRDS 55:29.16 904.0 0.0
102 53 Barry Wicks Kona Factory Team 57:02.49 997.0 0.0
103 31 Dan Workman Team Rio Grande/BCSM 59:48.89 1163.0 0.0
DNF 15 Ian McKissick BMC Racing 0.0
DNF 34 Taylor Kneuven Team Rio Grande/BCSM 0.0
DNF 50 Ulrich DeYoung Hagens-Berman LLP Cycling 0.0
DNS 80 Will Riffelmacher FiordiFrutta Elite Cycling Team 0.0
Women 3-4
Pl Num First Name Last Name Team Time Down Bon/Pen
1 173 Julie Robertson Zivin ByrneInvent 58:22.09 0.0 0.0
2 186 Ericka Luckel Therapeutic Associates Cycling/GENR8 58:32.57 10.0 0.0
3 184 Sarah Brown Tamarack 58:40.98 18.0 0.0
4 182 Kim Rueter Sorella Forte 58:43.66 21.0 0.0
5 189 Marian Hunting Velo Bella 01:00:01.73 99.0 0.0
6 191 Sara Mattingly Wines of Washington 01:00:50.67 148.0 0.0
7 180 Sarah Tisdale Sorella Forte 01:01:05.01 163.0 0.0
8 177 Molly Mullane Land Shark 01:01:22.16 180.0 0.0
9 190 Morgan Schneidler Wines of Washington 01:01:53.53 211.0 0.0
10 174 Emily Church CRC/Hill & Co. 01:02:30.01 248.0 0.0
11 188 Nicole Alexander 01:02:36.84 254.0 0.0
12 172 Cary Steinman Bend Memorial Clinic Total Care Racing Team 01:03:55.46 333.0 0.0
13 183 Helen Tarr Sugar CRM-Easton-Specialized 01:03:59.44 337.0 0.0
14 171 Renee Mansour Bend Memorial Clinic Total Care Racing Team 01:06:28.27 486.0 0.0
15 193 Monica Freeman Therapeutic Associates Cycling/GENR8 01:06:31.63 489.0 0.0
16 178 Judy Richardson Sorella Forte 01:07:54.58 572.0 0.0
17 176 Rachelle Hobson Forza Jet Velo 01:10:07.06 705.0 0.0
18 192 Katie Kelley Wines of Washington 01:10:31.50 729.0 0.0
19 187 Danielle Shaver TiCycles/Avanti Racing 01:18:23.81 1201.0 0.0
DNS 170 Sheila Raff TiCycles/Avanti Racing 0.0
DNS 175 Debra Windus United Finance 0.0
DNS 179 Jessi Brunson Sorella Forte 0.0
DNS 181 Allison Schaub Sorella Forte 0.0
DNS 185 Christine Estrada Team Zoka 0.0
Women Pro 1-3
Pl Num First Name Last Name Team Time Down Bon/Pen
1 201 Leah Goldstein Symmetrics Cycling 48:07.42 0.0 0.0
2 257 Beverly Harper Webcor Alto Velo 49:06.10 59.0 0.0
3 206 Katie Mactier ValueAct Capital Cycling Team 49:51.82 104.0 0.0
4 249 Julie Beveridge Bicisport 50:08.25 121.0 0.0
5 235 Kristin Sanders Aaron's Professional Women's Cycling Team 50:38.47 151.0 0.0
6 234 Katharine Carroll Aaron's Professional Women's Cycling Team 50:45.15 158.0 0.0
7 218 Suz Weldon Wines of Washington 50:48.94 161.0 0.0
8 228 Allison Beall TiCycles/Avanti Racing 50:51.48 164.0 0.0
9 225 Jill McLaughlin Touchstone Climbing 51:00.60 173.0 0.0
10 238 Felicia GOMEZ Aaron's Professional Women's Cycling Team 51:11.46 184.0 0.0
11 223 Tricia Bailey Wines of Washington 51:39.24 212.0 0.0
