![]() |
Oregon Bicycle Racing Association | Home | Schedule | Results |
Updated July 08, 2009 14:30
Results questions?| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Dan | Vrijmoet | 823 | Hutch's-Eugene |
| 2 | Per | Bjesse | 2101 | Bike Central |
| 3 | Peter | Drake | 137 | Fred Meyer/Lakeside Cycling Team |
| 4 | Galen | Mittermann | 1061 | Team Green Eugene |
| 5 | zachary | kovalcik | 2259 | |
| 6 | Thadeous | Bamford | 2364 | Veloshop |
| 7 | Jason | Chapman | 185 | Midtown Direct Racing |
| 8 | David | Pilz | 718 | Simple Cycling |
| 9 | Andrew | Schlabach | 314 | North River Racing |
| 10 | Andrew | Morton | 2363 | Portland State University |
| 11 | Carl | Anton | 399 | North River Racing |
| 12 | Leslie | Lunas | 527 | |
| 13 | John | Howe | 2195 | |
| 14 | Drew | Kinney | 2306 | |
| 15 | Darell | Provencher | 301 | Team Rose City |
| 16 | Brian | Pagel | 2356 | |
| 17 | Craig | Austin | 697 | Half Fast Velo |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Jacob | Rathe | 917 | Beaverton Bicycle Club |
| 2 | Ryan | Miller | 914 | EWEB Windpower |
| 3 | Duncan | Hay | 908 | Bike Peddler |
| 4 | Nick | Stafford | 994 | |
| 5 | Rick | Schimmel | 978 | Forza Jet Velo |
| 6 | Grant | McElroy | 2235 | |
| 7 | fiona | graham | 954 | Beaverton Bicycle Club |
| 8 | Marcus | Allen | 4 | Word-RCB |
| 10 | Ethan | Hormann | 927 | Forza Jet Velo |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Richard | Suditu | 909 | Beaverton Bicycle Club |
| 2 | Jack | Zhang | 939 | EWEB Windpower |
| 3 | Marcel | deLisser | 975 | Fred Meyer/Lakeside Cycling Team |
| 4 | Cameron | Sparr | 903 | Beaverton Bicycle Club |
| 5 | Christopher | Woods | 919 | Beaverton Bicycle Club |
| 6 | Harry | Hamlin | 957 | EWEB Windpower |
| 7 | Alex | Reightley | 970 | GS Forza Velo-Bend |
| 8 | Daniel | Ahlvin | 902 | EWEB Windpower |
| 9 | Vincent | Stebner | 962 | Beaverton Bicycle Club |
| 10 | Don | Vandervort | 906 | Beaverton Bicycle Club |
| 11 | Kallen | Dewey | 944 | Beaverton Bicycle Club |
| 12 | J. Riley | Tobin | 974 | EWEB Windpower |
| 13 | Nick | Engerran | 979 |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Glen | Gann | 124 | Land Shark |
| 2 | Matt | Ritzow | 808 | |
| 3 | Jake | VanderZanden | 568 | Fred Meyer/Lakeside Cycling Team |
| 4 | Paul | Duncan | 753 | EWEB Windpower |
| 5 | rich | cramer | 125 | bicycleattorney.com |
| 6 | Scott | Metzler | 1072 | |
| 7 | Scott | Goldstein | 580 | EWEB Windpower |
| 8 | Scott | Toll | 1024 | Cycle Sport |
| 9 | Karl | Choltus | 1044 | Team Oregon/River City Bicycles |
| 10 | Kent | Johnston | 195 | Fred Meyer/Lakeside Cycling Team |
| 11 | Andrew | Haliburton | 381 | United Finance |
| 12 | Phil | Randall | 1096 | Hutch's-Eugene |
| 13 | Greg | Crane | 1062 | Beaverton Bicycle Club |
| 14 | Tim | Ellerbruch | 744 | |
| 15 | Allen | Kraft | 466 | |
| 16 | Gary | Cornilles | 516 | Specialized River City Bicycles |
| 17 | Doug | Headrick | 366 | |
| 18 | Chuck | Shuster | 715 | bicycleattorney.com |
| 19 | jon | pearson | 1015 | |
| 20 | David | Jackson | 542 | |
| 21 | Eric | Ahlvin | 1957 | |
| 22 | Steve | Swanson | 1267 | |
| 23 | James | Thiele | 1630 | Team Rose City |
| 24 | Doug | Smith | 1004 | |
| 25 | David | Saltzberg | 1102 | |
| 26 | Richard | Fox | 553 | |
| 27 | Ricke | Martin | 78 |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Harry | Phinney | 190 | CCCP |
| 2 | George | Schreck | 765 | United Finance |
| 3 | J.Michael | Manning | 371 | United Finance |
| 4 | Jeff | Buck | 358 | Team Rose City |
| 5 | Steve | Yenne | 732 | Excel Sports |
| 6 | Dave | Faust | 1003 | Team Rose City |
| 7 | Steve | Scarich | 731 | Hutch's-Eugene |
| 8 | bob | raker | 533 | |
| 9 | Leo | Tsou | 397 | United Finance |
| 10 | Andy | Stahl | 1030 | Hutch's-Eugene |
| 11 | Eric | Selker | 508 | EWEB Windpower |
| 12 | Peter | Kaspar | 48 | |
| 13 | David | Russell | 1757 | United Finance |
| 14 | alec | bentley | 1868 | EWEB Windpower |
| 15 | Eric | Christenson | 365 | Team Rose City |
| 16 | Lance | Brigman | 2038 | Team Bike Tires Direct |
| 17 | Mark Q. | Armstrong | 1045 | EWEB Windpower |
| 18 | Mike | Adams | 384 | |
| 19 | Al | Depenbrock | 1792 | EWEB Windpower |
| 20 | Russell | Speirn | 2090 | |
| 21 | Roger | Nelson | 2169 | |
| 22 | Darell | Provencher | 301 | |
| 23 | Antonio | Castaneda Sr | 2281 |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Kay | Bork | 266 | Poplollies |
| 2 | Georgann | Shinn | 219 | Specialized River City Bicycles |
| 3 | Grace | McCabe | 276 | EWEB Windpower |
| 4 | Carlyn | Watson | 1200 | |
| 5 | Cary | Steinman | 611 | Bend Memorial Clinic Total Care Racing Team |
| 6 | Renata | Hahn | 273 | Team Rose City |
| 7 | Jan | Moss | 644 | Team Group Health |
| 8 | Lori | Miller | 286 | Specialized River City Bicycles |
| 9 | Beth | Whittaker | 256 | Specialized River City Bicycles |
| 10 | Candy | Walker | 285 | Paul's Bicycle Way of Life Cycling Team |
| 11 | Tara | Pemberton | 1231 | Paul's Bicycle Way of Life Cycling Team |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Flo | Leibowitz | 252 | EWEB Windpower |
| 2 | Barbara | Thiele | 278 | Team Rose City |
| 3 | Debra | Windus | 216 | United Finance |
| 4 | Shirlee | Clark | 268 | EWEB Windpower |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Scott | Steinman | 2202 | Bend Memorial Clinic Total Care Racing Team |
| 2 | Elliot | Brian | 43 | |
| 3 | Nicholas | Littman | 42 | |
| 4 | Jimmy | Udall | 2272 | |
| 5 | Samuel | Clark | 37 | |
| 6 | Ryan | McKnab | 2365 | |
| 7 | Brian | Moran | 2145 | |
| 8 | Jesse | Davis | 57 | |
| 9 | Jason | Hight | 2028 | Team Bike Tires Direct |
| 10 | Gilad | Gozlan | 2369 | |
| 11 | Mike | McGee | 2232 | |
| 12 | John | Mahan | 2354 | |
| 13 | David | Stoops | 2357 | |
| 14 | David | George | 55 | |
| 15 | Brent | Matteson | 2155 | OSU Cycling Club |
| 16 | Mark | Pine | 2134 | |
| 17 | Blaine | Dickason | 2080 | |
| 18 | Scott | Williams | 1163 | |
| 19 | Dustin | Hoff | 2360 | |
| 20 | Mark | Maricle | 2243 | |
| 21 | Mark | Lanegraff | 2264 | |
| 22 | Takuya | Hagiwara | 2254 | University of Oregon Cycling Club |
| 23 | Noah | Bronstein | 41 | |
| 24 | Ben | Moore | 2261 | Collin's Cycle Shop |
| 25 | John | McKay | 50 | |
| 26 | Eric | Taylor | 2211 | |
| 27 | Matt | Andring | 40 | |
| 28 | Evan | Sether | 54 | |
| 29 | Geoff | Chabre | 56 |
| Pl | First Name | Last Name | Num | Team |
|---|---|---|---|---|
| 1 | Susan | Ashlock | 775 | Byrne Specialty Gases/Starbucks Doubleshot |
| 2 | Laurel | Gitlen | 680 | Gentle Lovers |
| 3 | Rebecca | Jensen | 617 | Whitman College |
| 4 | Kori | Kunz | 201 | Poplollies |
| 5 | Heather | Clark | 614 | Bend Memorial Clinic Total Care Racing Team |
| 6 | Shanan | Whitlatch | 652 | Fred Meyer/Lakeside Cycling Team |
| 7 | Kristi | Green | 208 | Etna Brewing Co./DeSalvo Custom Cycles |
| 8 | Andrea | Fisk | 203 | CMG Racing/Alpine Mortgage |
| 9 | Meagan | Bozeman | 248 | |
| 10 | Rebecca | Bader | 618 | OSU Cycling Club |
| 11 | Jill | Waskom | 224 | |
| 12 | Hope | Strode | 773 | Poplollies |
| 13 | Georgann | Shinn | 219 | Specialized River City Bicycles |
| 14 | Heather | VanValkenburg | 205 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation |
| 15 | Norrene | Godfrey | 209 | Rubicon-ORBEA Benefiting the Lance Armstrong Foundation |
| 15 | ||||
| 15 |