photo

The Willamette Valley Classic Stage Race: Wolf Creek Road Race

Eugene, OR
April 23, 2006

Part of the The Willamette Valley Classic Stage Race


Category 3 Men Masters Men 40+ 1/2/3
Category 3 Women Masters Men 40+ 3/4/5
Category 4 Women Pro 1/2 Men
Category 4/5 Men Pro 1/2 Women
Juniors

Updated May 18, 2009 07:50

Results questions?
Category 3 Men
Pl Num Name Team Time Down Bon/Pen
1 326 Tyler Dibble Davis Bike Club Race Team 03:04:21.00 0.0 0.0
2 395 Peter Dinolfo Webcor Alto Velo 03:04:21.00 0.0 0.0
3 366 Evan Plews Santiam Bicycle 03:04:22.00 1.0 0.0
4 351 Matt Russell 03:04:22.00 1.0 0.0
5 362 Christopher Hill Recycled Cycles presented by Raleigh 03:04:22.00 1.0 0.0
6 390 Mark Blackwelder Veloshop 03:04:24.00 3.0 0.0
7 367 Dan Bryant Sierra Nevada/Specialized 03:04:26.00 5.0 0.0
8 368 Demetrius Houpis Sierra Nevada/Specialized 03:04:27.00 6.0 0.0
9 322 Thomas Pennell CRCA/Blue Ribbon-Translationscom 03:04:28.00 7.0 0.0
10 338 Mark Vergari Hutch's Bend 03:04:28.00 7.0 0.0
11 319 Richard Anderson CMG Racing/Alpine Mortgage 03:04:28.00 7.0 0.0
12 376 Scott Gray Therapeutic Associates Cycling/GENR8 03:04:29.00 8.0 0.0
13 308 Sloan Anderson Bend Memorial Clinic Total Care Racing Team 03:04:29.00 8.0 0.0
14 352 James Williams 03:04:29.00 8.0 0.0
15 384 Michael Benno Veloce Racing 03:04:30.00 9.0 0.0
16 339 Matt Lieto Bend Memorial Clinic Total Care Racing Team 03:04:32.00 11.0 0.0
17 378 Matthew Wolpert 1 Error 03:04:32.00 11.0 0.0
18 305 Greg Miller Bend Memorial Clinic Total Care Racing Team 03:04:37.00 16.0 0.0
19 303 Kris Stanton Arlberg Sports 03:04:39.00 18.0 0.0
20 340 Mike Cleary Midtown Direct Racing 03:04:39.00 18.0 0.0
21 365 Graeme Bant Rocky Mountain/Different Bikes 03:04:40.00 19.0 0.0
22 346 Ed Harley Mobile Money Racing 03:04:42.00 21.0 0.0
23 372 Anthony McCray Team Oregon/River City Bicycles 03:04:44.00 23.0 0.0
24 320 Tom Woodcock CMG Racing/Alpine Mortgage 03:04:45.00 24.0 0.0
25 321 Matthew Karre Contender Bicycles 03:04:45.00 24.0 0.0
26 360 Geoffrey Huber Paul's Bicycle Way of Life Cycling Team 03:04:47.00 26.0 0.0
27 385 Jason Lewis Veloce Racing 03:04:48.00 27.0 0.0
28 353 Erik Edgar OSU Cycling Club 03:04:48.00 27.0 0.0
29 341 Christian Doabler Midtown Direct Racing 03:04:52.00 31.0 0.0
30 304 Jerome Dumortier Beaverton Bicycle Club 03:04:54.00 33.0 0.0
31 343 David Roth Midtown Direct Racing 03:04:57.00 36.0 0.0
32 357 Wes Stephens Paul's Bicycle Way of Life Cycling Team 03:04:59.00 38.0 0.0
33 309 Jon Finnoff BendEliteMTB.com 03:04:59.00 38.0 0.0
34 359 Joel Wilson Paul's Bicycle Way of Life Cycling Team 03:05:29.00 68.0 0.0
35 356 Bill Reuss Owens Healthcare 03:07:54.00 213.0 0.0
36 335 Glen Enzfelder GVH Bikes 03:07:55.00 214.0 0.0
37 332 Joshua Creem GSC United 03:08:01.00 220.0 0.0
38 328 Ben Langsdorf EWEB Windpower 03:08:05.00 224.0 0.0
39 354 John Friesen Owens Healthcare 03:08:10.00 229.0 0.0
40 342 Galen Mittermann Midtown Direct Racing 03:08:11.00 230.0 0.0
41 313 Mike Sohm Binghams/Northshore 03:08:16.00 235.0 0.0
42 369 Jonathon GORMICK Steed Cycles/SRAM 03:08:33.00 252.0 0.0
43 375 William Warburton Therapeutic Associates Cycling/GENR8 03:08:55.00 274.0 0.0
44 699 Christopher Morales 03:08:55.00 274.0 0.0
45 386 Shane Fletcher Veloce Racing 03:09:50.00 329.0 0.0
46 391 Duncan Calver Veloshop 03:14:32.00 611.0 0.0
47 382 Clint Carter Vanguard Media Cycling Team 03:14:33.00 612.0 0.0
48 370 Jeff Fuchs Sunnyside Sports 03:14:35.00 614.0 0.0
49 358 Brian Vollmer-Buhl Paul's Bicycle Way of Life Cycling Team 03:14:50.00 629.0 0.0
50 315 Brian Marcroft Hagens-Berman LLP Cycling 03:15:57.00 696.0 0.0
51 383 Eric Thompson Vanguard Media Cycling Team 03:16:02.00 701.0 0.0
52 355 Jonz Norine Owens Healthcare 03:16:59.00 758.0 0.0
53 329 Ivan Meadors United Finance 03:17:46.00 805.0 0.0
54 302 Jake MacArthur Arlberg Sports 03:17:50.00 809.0 0.0
55 344 Brad Cowley Mobile Money Racing 03:17:50.00 809.0 0.0
56 327 David Schneider Escape Velocity 03:20:56.00 995.0 0.0
57 311 Josh Friberg bicycleattorney.com 03:20:56.00 995.0 0.0
58 394 Andy McKerrow Veloshop 03:21:19.00 1018.0 0.0
59 331 Bradley Ritter Garage Racing 03:21:27.00 1026.0 0.0
60 393 Mike Hilbrandt Veloshop 03:21:34.00 1033.0 0.0
61 388 Steve Davee Veloce Racing 03:22:02.00 1061.0 0.0
62 301 Bryce Huck Arlberg Sports 03:22:03.00 1062.0 0.0
63 389 Mike Bene Veloshop 03:22:33.00 1092.0 0.0
64 399 Matthew Beebe Webcor Alto Velo 03:22:59.00 1118.0 0.0
65 330 Paolo Mion Fiordifrutta Racing Team 03:23:28.00 1147.0 0.0
66 336 Tom Letsinger GVH Bikes 03:23:44.00 1163.0 0.0
67 348 Tim Welter Mobile Money Racing 03:24:02.00 1181.0 0.0
68 334 anthony graupera Guinness Cycling Team 03:25:03.00 1242.0 0.0
69 387 Rob Williams Veloce Racing 03:25:06.00 1245.0 0.0
70 325 Tim Turk Cycle Sport 03:26:10.00 1309.0 0.0
71 347 Brian Lannutti Mobile Money Racing 03:26:19.00 1318.0 0.0
72 364 Ted Tatos ICE Rocky Mountain Surgery Center 03:30:00.00 1539.0 0.0
73 380 Al Michini Vanguard Media Cycling Team 03:32:36.00 1695.0 0.0
74 379 Gary Dastrup Vanguard Media Cycling Team 03:34:10.00 1789.0 0.0
75 333 barret fishner Guinness Cycling Team 03:34:55.00 1834.0 0.0
76 300 Matt Dolan Arlberg Sports 03:37:47.00 2006.0 0.0
77 337 Wade Goff Half Fast Velo 03:37:59.00 2018.0 0.0
78 345 Matt Daniel Mobile Money Racing 03:38:40.00 2059.0 0.0
79 314 Ted Chauvin Hagens-Berman LLP Cycling 03:39:53.00 2132.0 0.0
80 349 Jeremy Breach Mobile Money Racing 03:41:09.00 2208.0 0.0
81 392 Jesse Graden Veloshop 03:45:57.00 2496.0 0.0
82 310 Brian Austin bicycleattorney.com 03:47:06.00 2565.0 0.0
83 324 Alex Hayes Cycle Sport 03:47:06.00 2565.0 0.0
84 374 James Gritters Therapeutic Associates Cycling/GENR8 03:58:20.00 3239.0 0.0
1000 312 Kurt Haas Bike Peddler 0.0 0.0
1000 307 Sean Rogers Bend Memorial Clinic Total Care Racing Team 0.0 0.0
1000 397 Greg Davis Webcor Alto Velo 0.0 0.0
1000 363 Nicholas Barile Recycled Cycles presented by Raleigh 0.0 0.0
1000 306 Turner Waskom Bend Memorial Clinic Total Care Racing Team 0.0 0.0
1000 316 Brandt Hueser GSC United 0.0 0.0
1000 371 Douglas Robertson Sunnyside Sports 0.0 0.0
1000 377 Nicholas Brown TiCycles 0.0 0.0
1000 396 Mike Vella Webcor Alto Velo 0.0 0.0
1000 323 Spencer Gray Cycle Analysis 0.0 0.0
2000 317 Todd Dye Capitol Velo p/b Lifesource 0.0 0.0
2000 318 Mark Merklein Capitol Velo p/b Lifesource 0.0 0.0
2000 350 Mikkel Andersen NoMad Sports Club 0.0 0.0
2000 361 Jason Edens Recycled Cycles presented by Raleigh 0.0 0.0
2000 398 benjamin albracht Webcor Alto Velo 0.0 0.0
2000 381 Eric Bonder Vanguard Media Cycling Team 0.0 0.0
Category 3 Women
Pl Num Name Team Time Down Bon/Pen
1 550 Heather Clark Bend Memorial Clinic Total Care Racing Team 02:13:29.00 0.0 0.0
2 552 Karen Oppenheimer Bend Memorial Clinic Total Care Racing Team 02:13:38.00 9.0 0.0
3 562 Hope Strode Poplollies 02:13:40.00 11.0 0.0
4 555 Kristi Green Etna Brewing Co./DeSalvo Custom Cycles 02:13:47.00 18.0 0.0
5 566 Teri Sheasby Bend Memorial Clinic Total Care Racing Team 02:13:47.00 18.0 0.0
6 560 Amy Campbell 02:14:01.00 32.0 0.0
7 557 Julie Forrest EWEB Windpower 02:14:18.01 49.01 0.0
8 561 Kay Bork Poplollies 02:18:16.00 287.0 0.0
9 565 Erin Luckhardt Poplollies 02:18:38.00 309.0 0.0
10 554 Marisa McAdler Davis Bike Club Race Team 02:19:12.00 343.0 0.0
11 551 Jill Waskom Bend Memorial Clinic Total Care Racing Team 02:19:12.00 343.0 0.0
12 553 Jeanie Bihlmaier Specialized River City Bicycles 02:19:12.00 343.0 0.0
13 563 Kristine Rotan Sorella Forte 02:20:09.00 400.0 0.0
14 558 Cheryl Korcala Excel Sports 02:24:08.00 639.0 0.0
15 559 Jan Moss Team Group Health 02:30:08.00 999.0 0.0
16 564 Tessa Sugahara Team Group Health 02:30:08.00 999.0 0.0
Category 4 Women
Pl Num Name Team Time Down Bon/Pen
1 624 Julie Robertson Zivin Wines of Washington 02:15:27.00 0.0 0.0
2 602 Amanda Seigle Davis Bike Club Race Team 02:15:31.00 4.0 0.0
3 625 Lisa Turnbull Poplollies 02:15:36.00 9.0 0.0
4 613 Nicole Alexander 02:15:36.00 9.0 0.0
5 608 Cate Hass Gecko Cycling Club 02:15:36.00 9.0 0.0
6 617 Tara Pemberton Paul's Bicycle Way of Life Cycling Team 02:15:43.00 16.0 0.0
7 619 Courtney Leonard Poplollies 02:15:47.00 20.0 0.0
8 600 Cary Steinman Bend Memorial Clinic Total Care Racing Team 02:18:29.00 182.0 0.0
9 620 Jessi Brunson Sorella Forte 02:18:39.00 192.0 0.0
10 604 Rachelle Hobson Forza Jet Velo 02:19:20.00 233.0 0.0
11 612 Kimberly Mullen 02:19:38.00 251.0 0.0
12 610 Alison Dauble 02:20:34.00 307.0 0.0
13 611 Courtney Ries 02:20:47.00 320.0 0.0
14 618 Candy Walker Paul's Bicycle Way of Life Cycling Team 02:20:47.00 320.0 0.0
15 614 Erica McKenzie 02:20:47.00 320.0 0.0
16 605 Andrea Jones Forza Jet Velo 02:23:03.00 456.0 0.0
17 623 Marieka Peterson Therapeutic Associates Cycling/GENR8 02:26:49.00 682.0 0.0
18 615 Jessica Harm North River Racing 02:27:04.00 697.0 0.0
19 609 Beth Hattenberger Gecko Cycling Club 02:27:34.00 727.0 0.0
20 616 Erin Koenig Paul's Bicycle Way of Life Cycling Team 02:28:02.00 755.0 0.0
21 606 Celia Leber Gecko Cycling Club 02:28:04.00 757.0 0.0
22 621 Theresa Holtermann Sorella Forte 02:28:20.00 773.0 0.0
23 628 Patricia Harlow 02:28:49.00 802.0 0.0
24 626 Sabrina Read Etna Brewing Co./DeSalvo Custom Cycles 02:28:49.00 802.0 0.0
1000 607 Melanie Grandjacques Gecko Cycling Club 0.0 0.0
1000 622 Debra Lambourn Sorella Forte 0.0 0.0
1000 601 Christine Rekai Byrne Specialty Gases/Starbucks Doubleshot 0.0 0.0
2000 603 Flo Leibowitz EWEB Windpower 0.0 0.0
Category 4/5 Men
Pl Num Name Team Time Down Bon/Pen
1 413 Greg Gambetta Davis Bike Club Race Team 01:58:48.00 0.0 0.0
2 429 Kevin Maier Midtown Direct Racing 01:58:48.00 0.0 0.0
3 434 Jay Middleton Team Novara Eugene 01:58:50.00 2.0 0.0
4 439 Tyler Stetson Portland State University 01:58:50.00 2.0 0.0
5 420 Seth Patla United Finance 01:58:50.00 2.0 0.0
6 452 Todd Taft Vanguard Media Cycling Team 01:59:03.00 15.0 0.0
7 402 Joshua Hanselman 343 Racing 01:59:03.00 15.0 0.0
8 423 Josh Gobershock Gecko Cycling Club 01:59:03.00 15.0 0.0
9 408 Scott Steinman Bend Memorial Clinic Total Care Racing Team 01:59:03.00 15.0 0.0
10 409 Jeffrey Gerwing Word-RCB 01:59:03.00 15.0 0.0
11 454 Adam Pascale Vanguard Media Cycling Team 01:59:03.00 15.0 0.0
12 455 Robin Calver Veloshop 01:59:03.00 15.0 0.0
13 433 Thomas Bradford North River Racing 01:59:18.00 30.0 0.0
14 440 Adam Kaufman Recycled Cycles presented by Raleigh 01:59:35.00 47.0 0.0
15 449 Eugene Cathcart Therapeutic Associates Cycling/GENR8 01:59:42.00 54.0 0.0
16 425 Robert Sanders Word-RCB 02:01:34.00 166.0 0.0
17 427 Brian Johnson Marty's Cycle & Moore 02:01:34.00 166.0 0.0
18 432 Ryan McKnab 02:02:09.00 201.0 0.0
19 459 Michael Brunelle 02:02:50.00 242.0 0.0
20 405 Anthony Ohotto Word-RCB 02:02:50.00 242.0 0.0
21 450 Richard Haight Team Bike Tires Direct 02:02:50.00 242.0 0.0
22 444 T. Kenji Sugahara Bike Peddler 02:02:50.00 242.0 0.0
23 447 Ryan Ness Therapeutic Associates Cycling/GENR8 02:02:50.00 242.0 0.0
24 443 Jason Weinstein Team Oregon/River City Bicycles 02:02:50.00 242.0 0.0
25 435 Mike McGee Team Novara Eugene 02:03:05.00 257.0 0.0
26 419 Roger Lloyd United Finance 02:03:05.00 257.0 0.0
27 428 Ryan Hediger Midtown Direct Racing 02:04:10.00 322.0 0.0
28 430 David George 02:04:27.00 339.0 0.0
29 416 Nate Sweet EWEB Windpower 02:04:42.00 354.0 0.0
30 406 Chris Sautter Word-RCB 02:04:50.00 362.0 0.0
31 457 Mark Peterson VMG Cycling 02:04:54.00 366.0 0.0
32 424 Ted Jones Half Fast Velo 02:04:54.00 366.0 0.0
33 438 Steven Savich Paul's Bicycle Way of Life Cycling Team 02:05:00.00 372.0 0.0
34 421 Chuck Woosley United Finance 02:05:25.00 397.0 0.0
35 458 Brian Gordon Wheelworks 02:05:56.00 428.0 0.0
36 401 Scott Williams 02:06:16.00 448.0 0.0
37 448 Kevin Sivertson Therapeutic Associates Cycling/GENR8 02:10:19.00 691.0 0.0
38 431 David Grant 02:10:30.00 702.0 0.0
39 415 Steve Anderson EWEB Windpower 02:10:33.00 705.0 0.0
40 411 Guy Polson Collin's Cycle Shop 02:10:33.00 705.0 0.0
41 446 Pieter Bergmans Therapeutic Associates Cycling/GENR8 02:11:56.00 788.0 0.0
42 436 Tom Bey Owens Healthcare 02:15:08.00 980.0 0.0
43 410 Michael Adams Collin's Cycle Shop 02:15:26.00 998.0 0.0
44 451 K. Buzz Peterson Vanguard Media Cycling Team 02:19:38.00 1250.0 0.0
45 426 Matthew Erdelt Hutch's-Eugene 02:22:50.00 1442.0 0.0
46 418 Ed Kendrick United Finance 02:28:40.00 1792.0 0.0
47 403 Jeffrey Eifert Arlberg Sports 02:38:50.00 2402.0 0.0
1000 442 jodi krenik Team Novara Eugene 0.0 0.0
1000 404 Michael Risner Word-RCB 0.0 0.0
1000 456 Brian Ellin Veloshop 0.0 0.0
1000 445 Carter Hick The Valley Athletic Club 0.0 0.0
1000 453 Richard Urena Vanguard Media Cycling Team 0.0 0.0
1000 422 Dennis Dalangin Gecko Cycling Club 0.0 0.0
1000 437 Todd Dodds Owens Healthcare 0.0 0.0
1000 414 Nils Johnson Davis Bike Club Race Team 0.0 0.0
1000 407 Charlie Wicker Word-RCB 0.0 0.0
1000 400 Ryan Morgan 0.0 0.0
1000 441 Cameron Coker Gecko Cycling Club 0.0 0.0
2000 412 Gene Hill Cycle Analysis 0.0 0.0
Juniors
Pl Num Name Team Time Down Bon/Pen
1 486 Ian Boswell Sunnyside Sports 02:08:50.00 0.0 0.0
2 483 Carson Miller Fred Meyer/Lakeside Cycling Team 02:08:50.00 0.0 0.0
3 481 Marcel deLisser Fred Meyer/Lakeside Cycling Team 02:13:36.00 286.0 0.0
4 477 Daniel Ahlvin EWEB Windpower 02:16:10.00 440.0 0.0
5 479 Ryan Miller EWEB Windpower 02:16:10.00 440.0 0.0
6 478 Harry Hamlin EWEB Windpower 02:16:10.00 440.0 0.0
7 475 Weston Fitzsimmons 02:22:35.00 825.0 0.0
8 487 Duncan Hay Bike Peddler 02:28:00.00 1150.0 0.0
9 480 Kyle Thackray EWEB Windpower 02:31:41.00 1371.0 0.0
10 476 Tony Hamilton 02:41:41.00 1971.0 0.0
1000 484 Terence Wedam Fred Meyer/Lakeside Cycling Team 0.0 0.0
1000 482 Ian Megale Fred Meyer/Lakeside Cycling Team 0.0 0.0
2000 488 Dillon Caldwell Sunnyside Sports 0.0 0.0
2000 485 Alex Reightley GS Forza Velo-Bend 0.0 0.0
Masters Men 40+ 1/2/3
Pl Num Name Team Time Down Bon/Pen
1 210 Clint Chase Byrne Specialty Gases/Starbucks Doubleshot 03:11:51.00 0.0 0.0
2 235 Mark Blaser Owens Healthcare 03:11:51.00 0.0 0.0
3 234 Dan Vrijmoet Hutch's-Eugene 03:11:53.00 2.0 0.0
4 238 Shaun Locker Etna Brewing Co./DeSalvo Custom Cycles 03:11:53.00 2.0 0.0
5 225 Peter Drake Fred Meyer/Lakeside Cycling Team 03:11:59.00 8.0 0.0
6 243 Greg Canfield 03:11:59.00 8.0 0.0
7 218 David Zimbelman Excel Sports 03:11:59.00 8.0 0.0
8 217 Matthew Slater Excel Sports 03:12:08.00 17.0 0.0
9 227 Nathan Hobson Half Fast Velo 03:12:12.00 21.0 0.0
10 211 Alan Wiley Byrne Specialty Gases/Starbucks Doubleshot 03:12:12.00 21.0 0.0
11 232 Michael Rosenberg Hutch's-Eugene 03:12:23.00 32.0 0.0
12 241 Erik Huston 03:12:50.00 59.0 0.0
13 221 Steven R Holland United Finance 03:15:48.00 237.0 0.0
14 239 Doug Perrin Sunnyside Sports 03:15:48.00 237.0 0.0
15 229 Grant Boswell Hutch's Bend 03:15:48.00 237.0 0.0
16 214 Patrick Gray Excel Sports 03:18:15.00 384.0 0.0
17 219 Glenn Bunselmeyer Excel Sports 03:18:15.00 384.0 0.0
18 215 Les Korcala Excel Sports 03:24:47.00 776.0 0.0
19 240 Walt Nestell The Valley Athletic Club 03:24:47.00 776.0 0.0
20 242 David Root 03:24:47.00 776.0 0.0
21 220 Mark Bradley Excel Sports 03:26:06.00 855.0 0.0
22 228 Douglas Shanks Half Fast Velo 03:28:29.00 998.0 0.0
23 231 Rick Hammel Hutch's-Eugene 03:28:29.00 998.0 0.0
24 226 Kent Johnston Fred Meyer/Lakeside Cycling Team 03:42:08.00 1817.0 0.0
25 223 Bryan Curry Fred Meyer/Lakeside Cycling Team 03:42:08.00 1817.0 0.0
26 236 Mike Simpson Owens Healthcare 03:49:14.00 2243.0 0.0
27 212 Mike Neel Etna Brewing Co./DeSalvo Custom Cycles 03:50:14.00 2303.0 0.0
28 213 Kevin Fiske Excel Sports 03:50:14.00 2303.0 0.0
29 233 David Tsai Hutch's-Eugene 03:50:15.00 2304.0 0.0
1000 230 Scott Seaton Hutch's Bend 0.0 0.0
1000 216 Darren Pollard Excel Sports 0.0 0.0
1000 222 J.Michael Manning United Finance 0.0 0.0
1000 237 Matt Ritzow Paul's Bicycle Way of Life Cycling Team 0.0 0.0
1000 224 Chris Alling Fred Meyer/Lakeside Cycling Team 0.0 0.0
Masters Men 40+ 3/4/5
Pl Num Name Team Time Down Bon/Pen
1 268 Mike Mauch United Finance 01:58:49.00 0.0 0.0
2 285 John Hancock Sierra Nevada/Specialized 01:58:49.00 0.0 0.0
3 297 Rob Annen Willamette Valley Vineyards 01:58:49.00 0.0 0.0
4 264 Paul Duncan EWEB Windpower 01:58:49.00 0.0 0.0
5 265 Scott Goldstein EWEB Windpower 02:01:08.00 139.0 0.0
6 266 John Wilson EWEB Windpower 02:01:10.00 141.0 0.0
7 275 Mark Magilner Half Fast Velo 02:01:10.00 141.0 0.0
8 287 Patrick Cole Sunnyside Sports 02:01:10.00 141.0 0.0
9 278 Greg Bruce Hutch's Bend 02:01:10.00 141.0 0.0
10 277 Mark Reinecke Hutch's Bend 02:01:10.00 141.0 0.0
11 262 Bob Grover Etna Brewing Co./DeSalvo Custom Cycles 02:01:27.00 158.0 0.0
12 272 Paul Anderson Half Fast Velo 02:01:27.00 158.0 0.0
13 267 George Schreck United Finance 02:01:27.00 158.0 0.0
14 259 Scott Toll Cycle Sport 02:01:27.00 158.0 0.0
15 276 Shawn McCloud Half Fast Velo 02:01:27.00 158.0 0.0
16 250 Greg Crane Beaverton Bicycle Club 02:01:30.00 161.0 0.0
17 284 Steve Long North River Racing 02:01:30.00 161.0 0.0
18 260 Bill Robberson Desalvo Custom Cycles Racing 02:01:30.00 161.0 0.0
19 253 Kurt robinson bicycleattorney.com 02:01:35.00 166.0 0.0
20 279 David Jackson Hutch's-Eugene 02:01:35.00 166.0 0.0
21 254 Craig Beavers Bike Peddler 02:01:50.00 181.0 0.0
22 256 Gary Cornilles Specialized River City Bicycles 02:01:50.00 181.0 0.0
23 292 Steve Swanson Team Oregon/River City Bicycles 02:02:01.00 192.0 0.0
24 269 Dave Skinkle Fresh Air Sports 02:03:05.00 256.0 0.0
25 280 Andy Stahl Hutch's-Eugene 02:03:19.00 270.0 0.0
26 290 Ernie Conway Team Oregon/River City Bicycles 02:03:19.00 270.0 0.0
27 257 Tim Rich Specialized River City Bicycles 02:03:24.00 275.0 0.0
28 289 Terry Keele Team Oregon/River City Bicycles 02:03:34.00 285.0 0.0
29 293 Eric Christenson Team Rose City 02:06:59.00 490.0 0.0
30 261 mark kurashige Sugar CRM-Easton-Specialized 02:07:11.00 502.0 0.0
31 251 Doug Smith Bend Memorial Clinic Total Care Racing Team 02:07:15.00 506.0 0.0
32 291 David Strader Team Oregon/River City Bicycles 02:07:15.00 506.0 0.0
33 252 Clint Ebert bicycleattorney.com 02:07:24.00 515.0 0.0
34 271 Dave Palmer Guinness Cycling Team 02:07:30.00 521.0 0.0
35 274 Steven Basden Half Fast Velo 02:13:25.00 876.0 0.0
36 294 James Thiele Team Rose City 02:13:37.00 888.0 0.0
37 263 Scott Davidson Etna Brewing Co./DeSalvo Custom Cycles 02:14:50.00 961.0 0.0
38 288 Matthew Lasala Sunnyside Sports 02:14:53.00 964.0 0.0
39 258 Erich Meihoff Community Cycling Center 02:22:54.00 1445.0 0.0
1000 296 Mike McManus 0.0 0.0
1000 295 rob polasek Team Zoka 0.0 0.0
1000 286 jon pearson Gateway/Speedzone 0.0 0.0
1000 282 Steven Mullen NoMad Sports Club 0.0 0.0
1000 283 Pat Hewes 0.0 0.0
1000 255 Randy Daniels Byrne Specialty Gases/Starbucks Doubleshot 0.0 0.0
1000 270 Scott Peterson Gecko Cycling Club 0.0 0.0
2000 273 Craig Austin Half Fast Velo 0.0 0.0
2000 281 Michael Harris GS Forza Velo-Bend 0.0 0.0
2000 298 Mike Adams United Finance 0.0 0.0
Pro 1/2 Men
Pl Num Name Team Time Down Bon/Pen
1 114 Trevor Connor Chris Cookies/Swan Cycles 02:51:17.00 0.0 0.0
2 122 Jesse Moore Davis Bike Club Race Team 02:51:30.00 13.0 0.0
3 139 Roman Kilun Health Net presented by Maxxis 02:51:30.00 13.0 0.0
4 110 Carl Decker Hagens-Berman LLP Cycling 02:51:31.00 14.0 0.0
5 156 Ian McKissick Recycled Cycles presented by Raleigh 02:51:31.00 14.0 0.0
6 199 Brian Buchholz Webcor Alto Velo 02:51:37.00 20.0 0.0
7 203 Ted Huang Webcor Alto Velo 02:51:37.00 20.0 0.0
8 177 Logan Hunn Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 02:51:37.00 20.0 0.0
9 133 Kenny Williams First Rate Mortgage Cycling Team 02:51:37.00 20.0 0.0
10 153 Daniel Harm Recycled Cycles presented by Raleigh 02:51:37.00 20.0 0.0
11 170 Svein Tuft Symmetrics Cycling 02:51:37.00 20.0 0.0
12 112 Morgan Schmitt Hagens-Berman LLP Cycling 02:51:39.00 22.0 0.0
13 184 Derik Archibald The Valley Athletic Club 02:51:40.00 23.0 0.0
14 124 Mitchell Trux Davis Bike Club Race Team 02:51:41.00 24.0 0.0
15 162 Max Plaxton Rocky Mountain-Business Objects 02:51:41.00 24.0 0.0
16 204 Mike Margraf Webcor Alto Velo 02:51:41.00 24.0 0.0
17 157 Lang Reynolds Recycled Cycles presented by Raleigh 02:51:42.00 25.0 0.0
18 135 Adam Craig Giant 02:51:42.00 25.0 0.0
19 100 Cody Peterson 3D Racing/Tom's Atlantic Cyclery 02:51:42.00 25.0 0.0
20 147 Neal Kindree Kona Factory Team 02:51:42.00 25.0 0.0
21 128 Reny Townsend Etna Brewing Co./DeSalvo Custom Cycles 02:51:45.00 28.0 0.0
22 159 Jesse Mendonca RHVilla.com/Montano Velo 02:51:45.00 28.0 0.0
23 200 Peter Cazalet Webcor Alto Velo 02:51:45.00 28.0 0.0
24 104 Solomon Woras Hagens-Berman LLP Cycling 02:51:47.00 30.0 0.0
25 154 Adrian Hegyvary Recycled Cycles presented by Raleigh 02:51:47.00 30.0 0.0
26 118 Seth Hosmer CMG Racing/Alpine Mortgage 02:51:47.00 30.0 0.0
27 183 Paul Reichardt Team Brain and Spine 02:51:50.00 33.0 0.0
28 205 Joseph Carpisassi The Bike Post Racing 02:51:50.00 33.0 0.0
29 189 Ben Thompson Therapeutic Associates Cycling/GENR8 02:51:50.00 33.0 0.0
30 120 Stephen Dey Davis Bike Club Race Team 02:51:50.00 33.0 0.0
31 173 Ricky Federau TEAM RACE 02:51:50.00 33.0 0.0
32 102 Barry Wicks AEG-Toshiba-JetNetwork/Kona 02:51:50.00 33.0 0.0
33 106 Joseph King Hagens-Berman LLP Cycling 02:52:04.00 47.0 0.0
34 192 Brendan MacIntosh Trek/Rider's Cycles 02:52:04.00 47.0 0.0
35 191 Jackson Buehler Trek/RedTruck Racing Team 02:52:04.00 47.0 0.0
36 146 David Robinson Kodakgallery.com/Sierra Nevada Pro Cycling Team 02:52:04.00 47.0 0.0
37 168 William Routley Symmetrics Cycling 02:52:04.00 47.0 0.0
38 149 Damien Waugh Masi-Adobe 02:52:31.00 74.0 0.0
39 108 Andrew Fischer Hagens-Berman LLP Cycling 02:52:31.00 74.0 0.0
40 136 Rob Britton Giga bike/La-Z-boy 02:52:48.00 91.0 0.0
41 187 Andrew Lathrop The Valley Athletic Club 02:52:48.00 91.0 0.0
42 101 Ryan Trebon AEG-Toshiba-JetNetwork/Kona 02:52:54.00 97.0 0.0
43 178 Richard Speer Rubicon-ORBEA Benefiting the Lance Armstrong Foundation 02:53:40.00 143.0 0.0
44 123 Matt Morenzoni Davis Bike Club Race Team 02:53:52.00 155.0 0.0
45 131 Carl Roberts First Rate Mortgage Cycling Team 02:54:04.00 167.0 0.0
46 152 Pete Kuennemann petek@xmission.com 02:54:10.00 173.0 0.0
47 127 Stephen Maluk Etna Brewing Co./DeSalvo Custom Cycles 02:54:10.00 173.0 0.0
48 129 Brian Ecken First Rate Mortgage Cycling Team 02:54:22.00 185.0 0.0
49 201 Dario Falquier Webcor Alto Velo 02:54:22.00 185.0 0.0
50 197 Jesse Sampson Veloce Racing 02:54:35.00 198.0 0.0
51 119 Donald Reeb CMG Racing/Alpine Mortgage 02:54:35.00 198.0 0.0
52 115 Mikkel Bossen CMG Racing/Alpine Mortgage 02:54:35.00 198.0 0.0
53 109 Justin Morgan Hagens-Berman LLP Cycling 02:54:35.00 198.0 0.0
54 188 Damian Schmitt Therapeutic Associates Cycling/GENR8 02:54:58.00 221.0 0.0
55 167 Andrew Pinfold Symmetrics Cycling 02:55:43.00 266.0 0.0
56 169 Jeff Sherstobitoff Symmetrics Cycling 02:55:43.00 266.0 0.0
57 158 Dennis Guikema RHVilla.com/Montano Velo 03:00:35.00 558.0 0.0
