Cyclocross Crusade: Cascade Locks

OR. October 13, 2019

Part of the Cyclocross Crusade

For questions about these results contact Candi Murray cmurray@obra.org

Updated December 9, 2019 at 12:07 PM

Athena

Num Name Team Cx Age Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 City Time
1 575 Sonja Ebert Dialed Cycling Team 43 08:31.6 09:41.6 10:11.3 09:43.6 09:36.6 Vancouver 47:45
2 584 Sarah Umberhandt Stumptown Cycling Club 44 08:58.6 10:25.6 10:55.1 11:29.9 Portland 41:49
3 583 Chelsea Powell Team Finger 48 09:17.2 10:47.2 11:41.2 11:03.8 Hood River 42:49
4 585 Jessica Hunter Rolling Thunder p/b The Missing Link 43 09:46.7 12:08.0 12:00.3 11:50.6 Portland 45:46
5 578 Kim Gerhardt Planet PDX Cycling 52 09:28.6 11:59.8 12:56.8 12:08.2 Portland 46:33

Category 1/2 Masters 35+ Men

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time Lap 8 City Time
1 302 Shannon Skerritt Trek Cyclocross Collective 49 06:40.3 06:26.5 06:30.0 06:33.6 06:39.4 06:42.7 06:45.1 06:51.0 Portland 0:59:56
2 358 Michael Gallagher Fast Fun Nice Racing Team p/b Wattie Ink 47 07:12.2 06:42.1 06:38.3 06:31.9 06:48.5 06:36.5 06:43.3 06:50.5 Portland 1:00:51
3 320 Danny Weikel Fast Fun Nice Racing Team p/b Wattie Ink 48 06:44.5 06:33.9 06:40.5 06:45.5 06:46.3 06:47.9 06:51.7 06:52.8 Portland 1:00:57
4 321 Geoff Rice Team Lazy Tarantulas 44 07:01.8 06:44.8 06:44.9 06:46.5 06:46.4 06:48.0 06:42.5 06:52.8 Portland 1:01:05
5 315 Seth Patla PDX TI p/b Elevator Coffee 43 07:07.4 06:40.4 06:43.5 06:39.5 06:42.6 06:43.3 06:52.0 06:51.2 Forest Grove 1:01:06
6 349 Nate Youngs Therapeutic Associates Pacific Office Cycling 40 06:47.0 06:42.8 06:37.7 06:48.6 06:53.9 06:54.1 06:58.9 06:58.3 Boring 1:01:39
7 318 Brian Anthony ANTHM Collective 46 07:06.0 06:48.6 06:52.9 06:47.6 06:54.0 06:58.7 06:52.2 06:53.2 Portland 1:02:15
8 301 Chad Swanson Team S&M 43 07:00.9 06:46.5 06:59.3 06:55.7 06:59.7 07:00.1 07:00.6 07:03.0 The Dalles 1:02:45
9 333 Webster Wilson Perthes Awareness Cycling Team 48 07:07.5 06:49.0 06:52.1 06:58.3 07:04.1 07:02.9 07:00.1 06:59.5 Portland 1:02:57
10 328 Scott Bradway bicycleattorney.com 49 07:29.5 06:58.8 06:55.5 06:56.2 06:56.2 06:57.1 07:02.7 07:03.5 PORTLAND 1:03:24
11 309 Chip Sloan Gründelbruisers 45 07:15.9 07:00.6 06:57.3 06:55.1 07:05.5 07:02.3 07:05.4 Vancouver 1:03:30
12 379 Tre Hendricks TEAM MOUNTAIN VIEW CYCLES 49 07:13.2 07:02.4 07:05.9 07:05.0 07:01.5 06:58.8 06:59.9 Hood River 1:03:40
13 346 Adrian Bosch Flywheel Bicycle Solutions 43 07:36.0 07:05.9 06:54.2 06:59.2 07:07.4 07:02.7 06:58.7 Medford 1:03:48
14 329 Matt Jamison Grouptrail Cycling 39 07:20.3 06:59.5 07:09.1 06:59.1 06:59.3 07:03.3 07:06.3 Portland 1:03:49
15 344 John Weathers bicycleattorney.com 50 07:18.4 07:04.4 07:03.1 06:58.2 07:12.4 07:09.6 06:59.6 Portland 1:04:00
16 327 Michael Brown WebCyclery Racing 49 07:39.1 07:32.5 07:07.7 07:04.1 07:01.7 06:56.8 07:03.4 Bend 1:04:26
17 322 Elaine Prause Gründelbruisers 49 07:25.4 06:58.2 06:58.8 06:58.6 07:10.5 07:14.3 07:18.2 Portland 1:04:43
18 377 Chris Moor Deschutes Brewery 43 07:26.9 07:04.9 07:08.6 07:09.6 07:14.5 07:11.5 07:07.0 Bend 1:04:50
19 336 Joshua Liberles HiFi Sound Cycling Components 47 07:35.3 07:06.9 07:03.2 07:06.6 07:28.9 07:09.2 07:20.0 Portland 1:05:02
20 317 Dustin Henderson Deschutes Brewery 42 07:20.9 07:04.6 06:59.5 07:06.8 07:12.2 07:17.7 07:19.5 Gresham 1:05:03
21 342 Paul Armstrong 37 07:28.0 07:05.8 07:00.3 07:22.9 07:18.8 07:12.6 07:16.9 Bend 1:05:19
22 357 Alexander Banks-Watson bicycleattorney.com 36 07:35.6 07:05.1 07:09.5 07:19.1 07:15.3 07:17.3 07:21.1 Portland 1:05:29
23 367 Eric Lanners Gründelbruisers 47 07:28.5 07:26.1 07:13.6 07:16.0 07:11.4 07:22.4 07:32.2 Portland 0:58:50
24 337 Mark DeResta Team Finger 50 07:26.0 07:20.6 07:14.6 07:20.4 07:21.6 07:19.6 07:31.5 hood river 0:59:02
25 343 Eric Cress Team 10 Barrel 49 07:50.0 07:20.6 07:13.7 07:20.3 07:21.1 07:22.1 07:21.3 Portland 0:59:11
26 390 Andrej Miske Team Dr Will Bar 42 07:15.3 07:14.0 07:18.9 07:30.3 07:34.9 07:28.6 07:33.3 Portland 0:59:17
27 310 Andrew Smith Swift Racing PDX 38 07:46.2 07:21.4 07:25.1 07:22.3 07:25.6 07:21.5 07:22.2 Portland 0:59:19
28 313 Matthew Smith Swift Racing PDX 43 07:45.7 07:22.4 07:26.0 07:24.9 07:22.1 07:23.0 07:20.7 vancouver 0:59:19
29 352 Ryan Francesconi HiFi Sound Cycling Components 46 07:45.1 07:16.7 07:14.5 07:25.5 07:27.3 07:23.3 07:27.2 Portland 0:59:29
30 356 Devin Bailly BeerMongers 46 07:41.1 07:18.2 07:14.5 07:30.9 07:39.2 07:30.5 07:20.5 Portland 0:59:53
31 350 Dolan Halbrook Perthes Awareness Cycling Team 48 07:30.7 07:17.9 07:28.6 07:19.9 07:33.8 07:39.6 07:24.5 Portland 1:00:01
32 334 Mike Henry Evoluton 07:47.5 07:22.3 07:30.7 07:20.5 07:23.4 07:32.4 07:40.9 1:00:03
33 389 Jonathan Myers Team S&M 53 07:53.7 07:37.9 07:38.9 07:23.8 07:25.1 07:13.3 07:32.9 Portland 1:00:07
34 330 Michael Kosmala Half Fast Velo presented by Ninkasi Brewing 48 07:33.7 07:24.4 07:26.8 07:34.7 07:31.3 07:32.3 07:37.9 Tigard 1:00:19
35 306 Robert Umberhandt Stumptown Cycling Club 43 07:43.2 07:24.9 07:30.8 07:28.2 07:36.8 07:41.3 07:38.9 Portland 1:00:44
36 378 Jeff Standish Sage Titanium Factory Racing 54 07:49.2 07:26.5 07:26.4 07:37.7 08:09.7 07:42.4 07:55.3 Gresham 1:02:07
37 305 Joshua Johansen Team 10 Barrel 47 07:24.9 07:42.2 10:16.4 07:29.7 07:39.0 07:49.9 07:59.6 West Linn 1:04:25
38 369 Michael Risner Guinness Cycling Team 46 08:03.1 08:23.5 09:38.5 09:21.7 09:45.3 Portland 1:03:46
DNF 338 Kevin Ryan unaffiliated 38 07:34.3 07:16.2 07:01.9 07:19.5 Portland 1:03:46
DNF 385 Fred Mills 40 06:56.0 06:32.2 06:30.6 09:23.2 Wilsonville 1:03:46

Category 1/2 Masters 35+ Women

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 City Time
1 29 Erica Wescott Deschutes Brewery 50 05:01.4 07:15.0 07:26.0 07:18.4 07:30.7 07:32.5 Bend 42:04
2 12 Laura Trace bicycleattorney.com 54 05:15.7 07:16.6 07:36.0 07:23.7 07:27.1 07:39.4 Portland 42:38
3 7 Stephanie Uetrecht WebCyclery Racing 50 05:22.9 07:25.2 07:35.8 07:31.1 07:30.0 07:42.1 Bend 43:07
4 16 Jessica Gill Team Oregon p/b Rodda Paint 43 05:20.2 07:41.8 07:36.0 07:38.2 07:27.6 07:27.4 Happy Valley 43:11
5 4 Sierra Callahan Grouptrail Cycling 42 05:11.5 07:34.0 07:44.2 07:43.9 07:35.1 07:25.0 Portland 43:14
6 23 Carrie Carney Hutch's Bend Dental 46 05:54.5 07:26.1 07:38.9 07:35.5 07:22.3 07:25.0 Bend 43:22
7 9 Ann Kennedy bicycleattorney.com 52 05:06.7 07:31.7 07:51.2 07:42.4 07:42.3 07:34.1 Portland 43:28
8 19 Susan Renee Skjersaa Deschutes Brewery 47 06:03.5 07:34.6 07:35.6 07:53.2 07:37.9 07:52.3 Bend 44:37
9 8 Kimberly Sass Sorella Forte 41 05:31.0 07:46.7 07:48.7 07:57.3 07:51.9 07:47.0 Portland 44:43
10 26 Amy Rice Team Lazy Tarantulas 45 05:38.7 07:40.8 07:41.8 07:39.1 08:18.6 07:48.2 Portland 44:47
11 11 Elise Huggins Fast Fun Nice Racing Team p/b Wattie Ink 51 05:32.2 07:46.9 07:51.4 07:60.0 08:06.2 07:48.9 Portland 45:06
12 35 Kristen Minarik bicycleattorney.com 39 05:17.6 07:28.8 07:40.6 10:06.6 07:31.8 07:41.2 Portland 45:47
13 3 Pam Power Bonk Collective 38 05:37.1 07:39.6 07:59.3 08:19.2 08:03.9 08:13.8 Beaverton 45:53
14 1 Anna Saltonstall Team Finger 44 06:04.9 08:04.9 08:02.7 08:07.9 07:53.0 07:50.3 The Dalles 46:04
15 22 Annick Chalier Fast Fun Nice Racing Team p/b Wattie Ink 42 06:07.3 08:06.8 07:59.7 08:03.2 08:00.9 07:51.2 Portland 46:09
16 2 Patricia Strange Deschutes Brewery 49 06:01.3 08:06.5 08:03.4 08:13.4 08:15.1 08:07.9 Bend 46:48
17 13 Margi Bradway bicycleattorney.com 46 06:06.7 08:13.1 08:09.3 08:12.3 08:16.1 08:15.5 Portland 47:13
18 20 Kristi Cushman Grouptrail Cycling 41 06:01.6 08:10.3 08:17.8 08:21.0 08:35.3 08:27.1 Portland 47:53
19 24 Lisa Gentz Boneyard Cycling 39 08:43.6 08:00.8 07:53.5 07:57.6 08:01.4 Bend 40:37
DNF 15 Kristina Hughes Dialed Cycling Team 49 05:40.7 08:30.7 Sherwood 40:37

Category 1/2 Men

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time Lap 8 City Time Notes
1 33 Jacob Rathe OTTOLOCK Adventure Squad 29 04:29.8 06:20.0 06:18.2 06:24.7 06:28.8 06:35.2 06:34.7 06:35.0 Portland 1:03:02
2 15 Josh Kelley Breadwinner Cycles 37 04:39.7 06:28.7 06:28.9 06:32.5 06:30.3 06:32.2 06:30.2 06:34.0 Bend 1:03:27
3 10 Andrew Coe PDX TI p/b Elevator Coffee 39 04:39.0 06:28.8 06:34.2 06:43.1 06:27.1 06:28.5 06:39.0 06:35.6 Portland 1:03:43
4 5 Gabriel Linn Mettle Cycling p/b Leave It On The Road 43 04:42.1 06:24.3 06:30.3 06:41.4 06:36.4 06:28.9 06:36.7 06:34.9 Bend 1:03:48
5 56 Ryder Uetrecht ASU Devo 18 04:31.5 06:19.4 06:24.4 07:08.3 06:36.9 06:34.4 06:39.2 06:34.7 Bend 1:03:56
6 67 Mitchell Trux PDX TI p/b Elevator Coffee 40 04:48.5 06:32.9 06:31.2 06:34.8 06:37.9 06:37.0 06:36.5 06:32.8 Portland 1:04:01
7 9 Jeremy Russell River City Bicycles - Bike Law 38 04:32.1 06:30.1 06:34.7 06:41.6 06:34.1 06:35.3 06:40.8 06:37.6 Portland 1:04:04
8 25 Ian Brown Speedvagen 15 04:39.4 06:23.2 06:39.0 06:42.6 06:37.3 06:33.3 06:40.5 06:39.9 Bend 1:04:05
9 54 Evan Murphy 32 04:56.0 06:30.0 06:31.0 06:39.6 06:38.5 06:35.7 06:33.2 06:38.7 Portland 1:04:38
10 79 Colin Dunlap Team Oregon p/b Rodda Paint 25 04:44.3 06:35.3 06:33.9 06:43.9 06:40.4 06:40.4 06:42.2 06:43.2 Portland 1:04:47
11 40 Brad Petersen Bonk Collective 32 04:51.7 06:32.7 06:36.4 06:40.1 06:37.5 06:35.0 06:46.3 06:41.9 Beaverton 1:04:54
12 16 Damian Schmitt Deschutes Brewery 42 04:46.0 06:39.5 06:38.4 06:38.4 06:40.4 06:41.3 06:45.4 06:46.5 Bend 1:05:16
13 3 Max Ritzow PDX TI p/b Elevator Coffee 19 04:45.3 06:31.3 06:30.0 06:39.3 06:36.3 06:38.7 06:42.9 07:06.0 Eugene 1:05:37
14 57 Matthew Paez Mettle Cycling p/b Leave It On The Road 29 04:40.4 06:34.9 06:43.9 06:43.4 06:46.2 06:50.5 06:49.6 06:52.5 Bend 0:58:49
15 53 Jonathan Dennis Kibosh 30 04:49.0 06:38.7 06:36.9 06:48.4 06:59.6 07:03.2 07:00.3 07:01.2 Sheffield 0:59:49
16 80 Harrison Harb River City Bicycles - Bike Law 31 04:53.9 06:51.9 06:58.8 07:01.3 06:58.4 06:58.4 07:04.8 07:03.6 Portland 1:01:01
17 75 Cory Nann Planet PDX Cycling 29 04:47.4 06:50.2 06:57.0 07:01.7 06:59.8 06:56.7 07:43.2 07:05.3 Beaverton 1:01:29
18 62 Gavin Beer Bend Endurance Academy 20 05:00.9 06:50.3 06:52.9 07:01.4 07:09.5 07:07.2 07:13.5 07:09.2 Bend 1:01:43 Number placement too high
19 27 Justin Ziehnert TCNF.LEGAL Racing Team 22 05:00.7 06:50.0 07:00.3 07:04.6 07:18.9 07:35.1 07:15.6 07:15.3 Tigard 1:02:34
20 55 Ben Waters Holtey Law p/b Peak Condition 32 04:56.7 06:57.9 07:09.0 07:24.0 07:20.9 07:22.5 07:19.7 07:24.3 MILWAUKIE 1:03:58
21 39 Hayden Wierman Dialed Cycling Team 17 04:56.7 06:48.0 07:53.5 08:15.7 07:15.2 07:15.3 07:18.4 Tualatin 1:05:13
22 52 Tygre Westerfield Dialed Cycling Team 18 05:09.5 07:02.7 07:15.5 07:26.9 07:41.2 07:57.6 08:08.7 tigard 0:58:52

Category 1/2 Women

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 Time Lap 7 Time Lap 8 City Time
1 827 Elizabeth White Fast Fun Nice Racing Team p/b Wattie Ink 26 09:07.0 07:16.7 07:19.4 07:25.3 07:27.2 07:28.6 07:32.3 Portland 1:01:16
2 840 Adeline Moreau Good Vibes Only 30 09:16.6 07:15.2 07:23.1 07:27.5 07:33.1 07:32.8 07:33.1 Sheffield 1:01:37
3 805 Heidi Wood HiFi Sound Cycling Components 35 09:19.0 07:28.3 07:36.6 07:29.5 07:29.9 07:29.6 07:28.7 Hood River 1:01:47
4 802 Holland LaRue Team Finger 43 09:21.0 07:27.6 07:35.8 07:29.3 07:29.9 07:29.6 07:29.1 Hood River 1:01:47
5 815 Sierra Domaille Mettle Cycling p/b Leave It On The Road 43 09:28.2 07:26.0 07:35.6 07:33.7 07:32.9 07:32.1 07:42.4 PORTLAND 1:02:40
6 821 Taylor Snider Team Coastal 31 09:25.6 07:22.5 07:38.7 07:42.5 07:41.3 07:49.0 07:41.5 Portland 1:03:08
7 811 Laura Parsons Nonstop 38 09:23.6 07:42.6 07:36.5 07:43.1 07:47.9 07:40.9 07:57.2 Portland 1:03:42
8 823 Katy Salinas Swift Racing PDX 41 09:25.0 07:30.2 07:46.8 08:01.0 07:55.4 07:57.4 Vancouver 1:04:36
9 812 Katlyn Giombolini Point S Racing 32 09:41.0 07:51.0 07:45.1 07:58.6 08:03.3 08:06.0 Portland 1:05:24
10 839 Carley Leins Team Nonstop 33 09:43.3 07:52.5 07:52.9 08:01.9 08:09.0 08:09.5 Milwaukie 1:06:08
11 806 Sara Schmitt Fast Fun Nice Racing Team p/b Wattie Ink 40 09:48.7 07:50.0 08:00.6 08:18.4 09:04.2 08:29.8 Portland 1:00:10
DNF 832 Holly Baird Team Nonstop 34 10:02.5 08:07.8 portland 1:00:10
DNF 841 Kristina Hughes Dialed Cycling Team 49 09:59.7 08:27.2 Sherwood 1:00:10

Category 1/2/3 Junior Men

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Age City Laps Time
1 533 Jacob Olander Bowen Sports Performance 05:01.6 06:52.0 06:44.5 07:01.3 06:59.3 07:12.4 17 Bend 6 39:51
2 537 Caiden Hartrich Bend Endurance Academy 05:00.8 06:52.9 06:51.5 06:55.5 07:12.0 07:27.3 16 Bend 6 40:20
3 520 Parke Chapin Bend Endurance Academy 05:13.3 07:10.0 07:01.2 07:06.6 07:11.4 07:09.6 16 Bend 6 40:52
4 530 Gavin Bowen Deschutes Brewery 05:18.0 07:07.5 07:10.5 07:16.4 07:15.8 07:20.1 18 bend 6 41:28
5 503 Jackson Loftus Team Lazy Tarantulas 04:53.6 07:29.9 07:13.0 07:27.7 07:33.9 07:17.4 17 Portland 6 41:56
6 534 Henry Winnenberg 05:00.4 07:15.0 07:15.2 07:23.9 07:22.4 07:38.7 17 bend 6 41:56
7 538 Tygre Westerfield Dialed Cycling Team 05:11.0 07:22.1 07:17.3 07:34.8 07:34.7 07:31.9 18 tigard 6 42:32
8 504 Jake Johansen PDX Devo Junior Cycling 05:15.9 07:32.8 07:38.6 07:32.1 07:36.5 07:37.8 15 West Linn 6 43:14
9 523 Mateen Richey Word RCB presents Grummel 05:08.4 07:19.4 07:55.7 07:53.1 07:29.3 07:51.4 18 Portland 6 43:37
10 509 Aaron Bailey Marys Bicycle Club 05:31.9 07:29.6 07:37.0 07:41.7 08:10.1 07:37.5 16 Corvallis 6 44:08
11 522 Federico Spedini Biciclista US 05:26.4 07:41.3 07:42.8 08:07.1 07:51.3 08:01.7 16 Portland 6 44:51
12 510 Jacob Litton Half Fast Velo presented by Ninkasi Brewing 05:35.8 07:46.0 07:53.8 07:57.8 07:59.6 07:54.5 17 Portland 6 45:08
13 501 Halen Harrison PDX Devo Junior Cycling 05:59.8 08:45.5 08:48.0 08:38.1 08:24.5 15 Portland 5 40:36
DNF 529 Tanner Bowen Deschutes Brewery 05:12.2 15 bend 1 40:36

Category 1/2/3 Junior Women

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 City Time
1 906 Madeline Stover PDX Devo Junior Cycling 15 06:43.8 07:50.1 08:03.6 08:14.5 08:10.1 07:58.7 Portland 47:01
2 907 Una Mcfadin PDX Devo Junior Cycling 15 07:02.4 08:20.3 08:29.9 08:37.6 08:47.6 Portland 41:18
3 900 Spring Westerfield Dialed Cycling Team 16 07:12.0 08:18.8 08:25.7 08:54.1 08:49.4 tigard 41:40

Category 2/3 Men

Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Age City Laps Time
1 28 Charlie Leveroni Mettle Cycling p/b Leave It On The Road 07:48.9 07:05.3 07:02.7 06:46.9 06:45.8 06:45.4 26 Portland 6 42:15
2 33 Andrzej Stadnik 07:51.4 07:01.2 07:04.0 06:48.4 06:51.8 06:56.6 31 Lake Oswego 6 42:33
3 113 Jordan Wilson 07:47.4 07:04.8 07:17.8 07:13.6 07:00.7 06:52.6 262 corvalias 6 43:17
4 159 Peter Madsen Murder of Crows 08:04.4 07:04.9 07:11.9 07:05.2 07:01.1 07:06.5 37 Eugene 6 43:34
5 137 Matt Faunt Allegro Cyclery 08:08.6 07:01.7 07:16.5 06:58.0 06:55.7 07:16.8 30 Portland 6 43:37
6 162 Aaron Anderson 08:24.9 07:21.8 07:12.3 06:57.3 07:01.9 06:57.0 31 Corvallis 6 43:55
7 124 Eric Zugor 08:13.8 07:05.4 07:17.3 07:07.9 07:12.5 07:09.4 29 Portland 6 44:06
8 10 Brian Lynch Team Dr Will Bar 08:09.8 07:08.8 07:23.2 07:12.2 07:07.8 07:14.2 44 Portland 6 44:16
9 97 Kyle Wuepper WebCyclery Racing 08:17.1 07:04.4 07:25.3 07:19.2 07:19.2 07:08.8 48 Bend 6 44:34
10 133 Adam Kachman 08:17.0 07:04.7 07:38.0 07:13.7 07:18.6 07:05.0 31 Portland 6 44:37
11 5 Chris Sarrett Dialed Cycling Team 07:58.4 07:11.5 07:22.4 07:22.1 07:25.8 07:28.8 41 Albany 6 44:49
12 98 Ryan McLaughlin Boneyard Cycling 08:37.0 07:13.6 07:18.1 07:14.1 07:21.7 07:13.8 31 Bend 6 44:58
13 7 Scott Chamberlain Planet PDX Cycling 08:22.1 07:19.7 07:24.9 07:15.7 07:21.0 07:41.0 40 Portland 6 45:24
14 161 Josh Hulst Deschutes Brewery 08:22.4 07:23.0 07:16.8 07:47.0 07:15.7 39 Portland 5 38:05
15 158 Mark Goodman Murder of Crows 08:36.7 07:16.0 07:30.8 07:24.5 07:21.7 39 Bend 5 38:10
16 12 Aaron McClintock Therapeutic Associates Pacific Office Cycling 08:55.6 07:08.2 07:33.2 07:24.5 07:17.3 34 Newberg 5 38:19
17 107 David Cushman Grouptrail Cycling 08:20.5 07:22.7 07:31.5 07:34.4 07:33.1 39 Portland 5 38:22
18 39 Owen Rogers TCNF.LEGAL Racing Team 08:45.5 07:15.2 07:28.6 07:35.0 07:22.1 17 Portland 5 38:26
19 143 Matthew Crampton BeerMongers 08:41.4 07:20.1 07:36.6 07:41.1 07:23.4 40 portland 5 38:43
20 26 Brad Davidson Grouptrail Cycling 09:00.5 07:29.9 07:18.1 07:34.5 07:21.7 38 Portland 5 38:45
21 147 Kieran Harden Mettle Cycling p/b Leave It On The Road 08:28.8 07:22.3 07:37.0 07:40.9 07:38.0 25 Portland 5 38:47
22 163 Carter Schultz 08:40.0 07:18.3 07:35.1 07:37.4 07:36.8 25 Portland 5 38:48
23 131 Andrew Usher 08:26.8 07:28.3 07:44.3 07:40.9 07:28.3 43 Portland 5 38:49
24 89 David Rosen Sage Titanium Factory Racing 08:52.9 07:20.4 07:30.5 07:37.0 07:34.6 47 Beaverton 5 38:55
25 102 Casey DePeel Bonk Collective 08:33.9 07:27.2 07:43.2 07:37.8 07:34.7 32 Portland 5 38:57
26 94 Alex Nelson Chinook Cycling Club 08:34.7 07:22.7 07:44.3 07:44.5 07:36.0 32 Kennewick 5 39:02
27 114 Moses Keener Capitol Velo 08:56.7 07:25.1 07:25.3 07:51.7 07:32.6 28 Salem 5 39:11
28 164 David George 08:58.8 07:32.6 07:31.5 07:30.2 07:38.5 38 PORTLAND 5 39:12
29 70 Joel Meyer 08:45.6 07:19.1 07:43.2 07:40.7 07:44.1 35 White Salmon 5 39:13
30 95 Brian Fahey Bonk Collective 08:17.8 07:23.4 07:44.7 07:51.9 07:55.7 36 Beaverton 5 39:14
31 43 Walker Hendricks TEAM MOUNTAIN VIEW CYCLES 09:00.7 07:29.2 07:32.1 07:43.7 07:29.7 18 Hood River 5 39:15
32 69 Lucian Spampinato Deschutes Brewery 08:56.3 07:34.5 07:34.0 07:37.9 07:33.0 19 Bend 5 39:16
33 68 Nolan Restivo 08:38.7 07:23.3 08:26.6 07:40.2 07:31.4 42 5 39:40
34 154 David Marchi Crowsfeet 09:19.4 07:43.8 07:35.4 07:33.0 07:28.8 44 Bend 5 39:40
35 111 Marty Joyce Metropolis Cycle Repair 09:06.5 07:26.5 07:35.3 07:39.3 07:55.1 38 Portland 5 39:43
36 166 Terry Hamness Dialed Cycling Team 09:11.0 07:37.4 07:44.4 07:42.0 07:33.0 50 Washougal 5 39:48
37 119 Tyler Wilson 09:16.9 07:42.2 07:41.0 07:40.7 07:36.0 29 Bend 5 39:57
38 105 Brian Hanley BeerMongers 08:21.7 07:40.3 07:48.4 08:08.5 08:02.6 33 Portland 5 40:02
39 49 Grant Headley Mettle Cycling p/b Leave It On The Road 09:20.8 07:50.5 07:41.8 07:34.0 07:34.5 34 Portland 5 40:02
40 96 Pat Addabbo 09:14.8 07:44.9 07:47.3 07:36.8 07:39.3 34 Bend 5 40:03
41 167 Jeff Chochon Fast Fun Nice Racing Team p/b Wattie Ink 08:46.3 07:46.0 07:51.2 07:54.4 07:47.9 55 Portland 5 40:06
42 45 Ryan P. Gilles Byzick + Company Cycling 08:28.3 08:41.7 08:20.9 07:19.2 07:15.9 30 Portland 5 40:06
43 18 Patrick Case Swift Racing PDX 09:13.3 07:41.8 07:41.3 07:46.0 07:44.2 34 Beaverton 5 40:07
44 9 Daniel Peterson Hammer Velo 09:18.1 07:50.8 07:46.1 07:41.6 07:39.4 33 Portland 5 40:16
45 115 Evan Halladay Chinook Race Team pb Growler Guys 08:47.9 07:55.8 07:55.1 07:53.6 07:56.9 34 Richland 5 40:29
46 72 Dan Werle Unattached 09:09.9 07:57.3 07:46.4 07:50.6 07:49.1 48 Portland 5 40:33
47 106 Connor Shimamoto 09:12.3 07:40.1 07:58.6 07:50.8 07:54.3 26 Portland 5 40:36
48 150 Alex Roman OTTOLOCK Adventure Squad 08:20.6 07:25.7 07:44.2 07:40.4 09:35.4 27 Portland 5 40:46
49 170 Josh Sutton Fast Fun Nice Racing Team p/b Wattie Ink 08:59.5 08:06.4 08:03.1 07:56.2 07:45.9 38 Portland 5 40:51
50 160 John Pearson Byzick + Company Cycling 08:55.6 08:28.3 08:01.0 07:56.8 07:48.2 30 Portland 5 41:10
51 169 Eric Hoffman Team Coastal 09:09.0 07:42.3 08:03.6 08:04.2 08:21.5 37 Portland 5 41:21
52 103 Gabriel Trainer Gladyators 09:25.2 08:07.5 08:01.5 08:09.2 08:06.6 29 Portland 5 41:50
53 165 Steve C Williams Half Penny Cycling Team 09:19.2 08:07.9 08:04.9 08:18.9 08:18.0 43 Salem 5 42:09
54 171 Mike Chamblin 09:05.2 07:41.9 11:43.2 07:22.3 07:18.5 36 Portland 5 43:11
55 135 Thomas E Pikaart Bicicliesta 09:11.3 08:33.6 08:26.3 08:48.5 08:37.2 36 Portland 5 43:37
56 142 Carter Hagedorn Group Trail Cycling 08:43.8 07:11.1 07:38.9 12:43.1 07:23.6 17 Portland 5 43:40
DNF 65 Peter Blenkiron bicycleattorney.com 08:54.6 07:37.5 07:36.8 43 Portland 3 43:40
DNF 152 Matt Bloom Byzick + Company Cycling 10:17.0 30 Portland 1 43:40

Category 2/3 Women

Num Name Team Cx Age Time Lap 1 Time Lap 2 Time Lap 3 Time Lap 4 Time Lap 5 Time Lap 6 City Time
1 104 Kate Drennan BeerMongers 37 06:38.2 07:40.8 07:21.5 07:36.0 07:30.2 07:23.2 Portland 44:10
2 128 Annalisa Fish Mettle Cycling p/b Leave It On The Road 36 06:32.7 07:42.9 07:36.8 07:59.3 07:46.0 07:28.4 Portland 45:06
3 120 Evelyn Boling Fast Fun Nice Racing Team p/b Wattie Ink 37 06:39.7 07:49.6 07:46.6 07:48.5 07:30.2 07:35.8 Portland 45:10
4 129 Alyssa Hargis TCNF.Legal 17 06:29.6 07:42.8 08:00.9 07:52.5 07:35.5 07:41.7 west linn 45:23
5 131 Taylor Kennedy Team Finger 29 06:42.4 07:54.3 07:59.1 08:05.4 08:03.9 07:55.2 Hood River 46:40
6 124 Rachel Hawes The Bicycle Shop Monmouth 39 07:13.3 08:32.5 07:58.7 08:01.9 08:06.1 Monmouth 39:52
7 126 Christy Hawkins Mettle PB Leave it on the Road 07:12.5 08:16.3 08:06.3 08:20.4 08:14.3 40:10
8 144 Nia Ransom 29 06:50.6 08:11.7 08:29.7 08:32.3 08:13.9 Portland 40:18
9 110 Stephanie Spiak Team 10 Barrel 48 07:09.6 08:11.9 08:07.4 08:32.6 08:16.9 Portland 40:18
10 133 Jesse Whitaker Dialed Cycling Team 41 07:06.7 08:23.3 08:30.2 08:31.7 08:34.3 Portland 41:06
11 125 Sara Headley Swift Racing PDX 41 07:30.2 08:57.4 09:11.8 10:07.6 09:05.9 Milwaukie 44:53
DNF 142 Fiona Moriarty 32 07:39.0 08:29.9 08:26.0 44:53
